Berkshire Hathaway Market Cap 2006-2019 | BRK.A
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Finance | Property, Casualty and Title Insurance | $558.520B | $247.837B |
| Berkshire Hathaway Inc. is a holding company owning subsidiaries engaged in a number of diverse business activities. The most important of these are insurance businesses conducted nationwide on a primary basis and worldwide on a reinsurance basis. Berkshire also owns and operates a number of other businesses engaged in a variety of activities, as identified herein. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Berkshire Hathaway (BRK.B) | United States | $559.011B | 22.22 |
| Chubb (CB) | Switzerland | $69.222B | 15.49 |
| Progressive (PGR) | United States | $44.683B | 14.29 |
| Tokio Marine Holdings (TKOMY) | Japan | $38.896B | 13.69 |
| Allstate (ALL) | United States | $38.162B | 13.76 |
| Travelers (TRV) | United States | $36.371B | 16.75 |
| Sampo (SAXPY) | Finland | $25.088B | 17.23 |
| MS&AD Insurances (MSADY) | Japan | $19.333B | 11.04 |
| Arch Capital Group (ACGL) | Bermuda | $18.300B | 17.85 |
| Cincinnati Financial (CINF) | United States | $17.372B | 26.85 |
| Markel (MKL) | United States | $16.385B | 31.80 |
| Sompo Holdings (SMPNY) | Japan | $14.279B | 13.50 |
| Fidelity National Financial (FNF) | United States | $12.973B | 15.31 |
| W.R Berkley (WRB) | United States | $12.830B | 21.78 |
| Fairfax Financial Holdings (FRFHF) | Canada | $12.473B | 17.39 |
| CNA Financial (CNA) | United States | $12.424B | 13.74 |
| Alleghany (Y) | United States | $11.584B | 31.79 |
| Everest Re Group (RE) | Bermuda | $11.419B | 22.84 |
| American Financial (AFG) | United States | $9.983B | 13.60 |
| RenaissanceRe Holdings (RNR) | Bermuda | $8.491B | 22.13 |
| First American Financial (FAF) | United States | $6.724B | 11.45 |
| Hanover Insurance (THG) | United States | $5.461B | 18.10 |
| Axis Capital Holdings (AXS) | Bermuda | $5.158B | 87.76 |
| RLI (RLI) | United States | $4.189B | 39.93 |
| Selective Insurance (SIGI) | United States | $4.052B | 16.13 |
| White Mountains Insurance Group (WTM) | United States | $3.495B | 0.00 |
| Mercury General (MCY) | United States | $2.642B | 22.41 |
| National General Holdings Corp (NGHC) | United States | $2.567B | 9.72 |
| Kinsale Capital (KNSL) | United States | $2.448B | 49.33 |
| Argos (ARGO) | Bermuda | $2.388B | 39.29 |
| NMI Holdings Inc (NMIH) | United States | $2.247B | 14.25 |
| ProAssurance (PRA) | United States | $1.982B | 57.56 |
| Safety Insurance (SAFT) | United States | $1.458B | 16.80 |
| State Auto Financial (STFC) | United States | $1.361B | 31.57 |
| United Fire (UFCS) | United States | $1.152B | 0.00 |
| Sirius Insurance Group (SG) | Bermuda | $1.022B | 0.00 |
| Ambac Financial (AMBC) | United States | $1.003B | 6.20 |
| Third Point Reinsurance (TPRE) | Bermuda | $1.000B | 0.00 |
| Stewart Information Services (STC) | United States | $0.965B | 16.22 |
| UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.872B | 9.41 |
| Watford Holdings (WTRE) | Bermuda | $0.549B | 0.00 |
| United Insurance Holdings (UIHC) | United States | $0.468B | 0.00 |
| Global Indemnity (GBLI) | Cayman Islands | $0.443B | 0.00 |
| Donegal (DGICA) | United States | $0.405B | 48.72 |
| Greenlight Capital Re (GLRE) | Cayman Islands | $0.377B | 0.00 |
| HCI (HCI) | United States | $0.376B | 34.73 |
| Heritage Insurance Holdings (HRTG) | United States | $0.376B | 12.73 |
| Donegal (DGICB) | United States | $0.360B | 48.27 |
| NI Holdings (NODK) | United States | $0.351B | 15.29 |
| Hallmark Financial Services (HALL) | United States | $0.341B | 13.82 |
| Investors Title (ITIC) | United States | $0.310B | 15.38 |
| Gainsco (GANS) | United States | $0.158B | 0.00 |
| Kingstone (KINS) | United States | $0.089B | 0.00 |
| Maiden Holdings (MHLD) | Bermuda | $0.074B | 0.00 |
| ICC Holdings (ICCH) | United States | $0.046B | 29.54 |
| Kingsway Financial Services (KFS) | Canada | $0.039B | 0.00 |
| Conifer Holdings (CNFR) | United States | $0.039B | 0.00 |
| National Security (NSEC) | United States | $0.039B | 31.22 |
| 1347 Property Insurance Holdings (PIH) | United States | $0.034B | 0.00 |
| Atlas Financial Holdings (AFH) | United States | $0.008B | 0.00 |
