Biglari Holdings Quick Ratio 2010-2025 | BH
Biglari Holdings Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2025-03-31 | $0.17B | $0.15B | 1.11 |
2024-12-31 | $0.17B | $0.15B | 1.13 |
2024-09-30 | $0.16B | $0.11B | 1.44 |
2024-06-30 | $0.15B | $0.11B | 1.40 |
2024-03-31 | $0.17B | $0.12B | 1.39 |
2023-12-31 | $0.15B | $0.11B | 1.35 |
2023-09-30 | $0.15B | $0.14B | 1.07 |
2023-06-30 | $0.15B | $0.12B | 1.23 |
2023-03-31 | $0.16B | $0.13B | 1.22 |
2022-12-31 | $0.15B | $0.14B | 1.09 |
2022-09-30 | $0.17B | $0.15B | 1.19 |
2022-06-30 | $0.15B | $0.14B | 1.06 |
2022-03-31 | $0.16B | $0.14B | 1.14 |
2021-12-31 | $0.16B | $0.14B | 1.12 |
2021-09-30 | $0.16B | $0.14B | 1.10 |
2021-06-30 | $0.15B | $0.14B | 1.05 |
2021-03-31 | $0.15B | $0.14B | 1.12 |
2020-12-31 | $0.15B | $0.29B | 0.50 |
2020-09-30 | $0.14B | $0.29B | 0.49 |
2020-06-30 | $0.15B | $0.30B | 0.49 |
2020-03-31 | $0.14B | $0.31B | 0.45 |
2019-12-31 | $0.14B | $0.14B | 1.01 |
2019-09-30 | $0.09B | $0.16B | 0.54 |
2019-06-30 | $0.08B | $0.15B | 0.55 |
2019-03-31 | $0.09B | $0.14B | 0.61 |
2018-12-31 | $0.11B | $0.12B | 0.87 |
2018-09-30 | $0.10B | $0.11B | 0.87 |
2018-06-30 | $0.09B | $0.12B | 0.80 |
2018-03-31 | $0.09B | $0.11B | 0.80 |
2017-12-31 | $0.11B | $0.14B | 0.78 |
2017-09-30 | $0.09B | $0.12B | 0.79 |
2017-06-30 | $0.11B | $0.12B | 0.88 |
2017-03-31 | $0.11B | $0.12B | 0.92 |
2016-12-31 | $0.12B | $0.12B | 1.01 |
2016-09-30 | $0.13B | $0.12B | 1.11 |
2016-06-30 | $0.12B | $0.13B | 0.95 |
2016-03-31 | $0.11B | $0.12B | 0.96 |
2015-12-31 | $0.11B | $0.12B | 0.90 |
2015-09-30 | $0.11B | $0.11B | 0.95 |
2015-06-30 | $0.13B | $0.13B | 1.02 |
2015-03-31 | $0.18B | $0.11B | 1.55 |
2014-12-31 | $0.18B | $0.12B | 1.56 |
2014-09-30 | $0.00B | 0.00 | |
2014-06-30 | $0.15B | $0.11B | 1.36 |
2014-03-31 | $0.16B | $0.11B | 1.44 |
2013-12-31 | $0.18B | $0.11B | 1.60 |
2013-09-30 | $0.19B | $0.11B | 1.69 |
2013-06-30 | $0.17B | $0.12B | 1.38 |
2013-03-31 | $0.42B | $0.15B | 2.71 |
2012-12-31 | $0.35B | $0.13B | 2.71 |
2012-09-30 | $0.34B | $0.12B | 2.76 |
2012-06-30 | $0.31B | $0.13B | 2.33 |
2012-03-31 | $0.28B | $0.12B | 2.33 |
2011-12-31 | $0.25B | $0.11B | 2.37 |
2011-09-30 | $0.24B | $0.12B | 2.04 |
2011-06-30 | $0.16B | $0.12B | 1.34 |
2011-03-31 | $0.12B | $0.09B | 1.33 |
2010-12-31 | $0.11B | $0.08B | 1.33 |
2010-09-30 | $0.10B | $0.09B | 1.14 |
2010-06-30 | $0.09B | $0.09B | 1.07 |
2010-03-31 | $0.11B | $0.08B | 1.39 |
2009-12-31 | $0.10B | $0.08B | 1.22 |
2009-09-30 | $0.08B | $0.08B | 1.11 |
2009-06-30 | $0.08B | $0.08B | 1.00 |
2009-03-31 | $0.07B | $0.08B | 0.86 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Retail - Food & Restaurants | $0.665B | $0.362B |
Biglari Holdings Inc., formerly known as The Steak n Shake Company, is engaged primarily in the ownership, operation, and franchising of restaurants in the United States. Steak n Shake Operations, Inc. (Steak n Shake) is a wholly-owned subsidiary of the Company. Steak n Shake is an American brand serving burgers and milk shakes. It offers its patrons full-service dining with counter and dining room seating, as well as drive-thru and carry-out service. Biglari Holdings is based in San Antonio, Texas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
McDonald's (MCD) | United States | $208.911B | 24.97 |
Starbucks (SBUX) | United States | $104.128B | 32.38 |
Chipotle Mexican Grill (CMG) | United States | $75.654B | 48.83 |
Compass Group (CMPGY) | United Kingdom | $58.595B | 0.00 |
Yum! Brands (YUM) | United States | $41.189B | 26.32 |
Darden Restaurants (DRI) | United States | $25.508B | 22.80 |
Restaurant Brands (QSR) | United States | $21.727B | 19.79 |
Yum China (YUMC) | China | $16.599B | 18.71 |
Domino's Pizza Inc (DPZ) | United States | $15.429B | 25.84 |
Texas Roadhouse (TXRH) | United States | $12.433B | 28.92 |
Dutch Bros (BROS) | United States | $11.246B | 142.44 |
CAVA (CAVA) | United States | $9.742B | 142.76 |
Wingstop (WING) | United States | $9.396B | 91.50 |
Brinker (EAT) | United States | $8.016B | 22.49 |
Shake Shack (SHAK) | United States | $5.999B | 152.83 |
Biglari Holdings (BH.A) | $3.187B | 15.79 | |
Cheesecake Factory (CAKE) | United States | $3.103B | 17.21 |
Mitchells & Butlers Plc (MBPFF) | United Kingdom | $2.213B | 0.00 |
Wendy's (WEN) | United States | $2.193B | 11.77 |
Sweetgreen (SG) | United States | $1.745B | 0.00 |
SSP Group (SSPPF) | United Kingdom | $1.721B | 0.00 |
Arcos Dorados Holdings (ARCO) | $1.662B | 12.14 | |
Papa John's (PZZA) | United States | $1.602B | 24.11 |
Cracker Barrel Old Country Store (CBRL) | United States | $1.360B | 18.02 |
Super Hi Holding (HDL) | Singapore | $1.269B | 32.53 |
J D Wetherspoon Plc (JDWPY) | United Kingdom | $1.158B | 0.00 |
Kura Sushi USA (KRUS) | United States | $1.040B | 0.00 |
Dave & Buster's Entertainment (PLAY) | United States | $1.040B | 14.19 |
BJ's Restaurants (BJRI) | United States | $0.986B | 27.03 |
First Watch Restaurant (FWRG) | United States | $0.978B | 94.35 |
Portillo's (PTLO) | United States | $0.873B | 27.14 |
Bloomin' Brands (BLMN) | United States | $0.731B | 5.09 |
Nathan's Famous (NATH) | United States | $0.452B | 18.84 |
DINE BRANDS GLOBAL, INC (DIN) | United States | $0.380B | 4.82 |
Potbelly (PBPB) | United States | $0.370B | 42.24 |
El Pollo Loco Holdings (LOCO) | United States | $0.331B | 12.80 |
Janus Henderson Sustainable & Impact Core Bond ETF (JACK) | United States | $0.330B | 2.94 |
Denny's (DENN) | United States | $0.210B | 8.37 |
MasterBeef Group (MB) | Hong Kong, SAR China | $0.146B | 0.00 |
GEN Restaurant (GENK) | United States | $0.129B | 43.33 |
ONE Group Hospitality (STKS) | United States | $0.125B | 0.00 |
Red Robin Gourmet Burgers (RRGB) | United States | $0.103B | 0.00 |
TH (THCH) | China | $0.098B | 0.00 |
Happy City Holdings (HCHL) | $0.098B | 0.00 | |
Meritage Hospitality Group (MHGU) | United States | $0.088B | 0.00 |
FAT Brands (FATBB) | United States | $0.045B | 0.00 |
FAT Brands (FAT) | United States | $0.042B | 0.00 |
Rave Restaurant (RAVE) | United States | $0.039B | 14.47 |
Noodles (NDLS) | United States | $0.033B | 0.00 |
Ark Restaurants (ARKR) | United States | $0.032B | 0.00 |
Good Times Restaurants (GTIM) | United States | $0.019B | 11.77 |
Yoshiharu Global (YOSH) | United States | $0.016B | 0.00 |
Rocky Mountain Chocolate Factory (RMCF) | United States | $0.011B | 0.00 |
BT Brands (BTBD) | United States | $0.008B | 0.00 |