Aptiv Quick Ratio 2010-2025 | APTV
Aptiv Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2025-03-31 | $5.31B | $4.79B | 1.11 |
2024-12-31 | $5.51B | $5.13B | 1.07 |
2024-09-30 | $6.14B | $5.80B | 1.06 |
2024-06-30 | $6.46B | $5.91B | 1.09 |
2024-03-31 | $5.32B | $5.96B | 0.89 |
2023-12-31 | $5.88B | $4.81B | 1.22 |
2023-09-30 | $6.06B | $4.70B | 1.29 |
2023-06-30 | $5.69B | $4.59B | 1.24 |
2023-03-31 | $5.24B | $4.51B | 1.16 |
2022-12-31 | $5.44B | $4.87B | 1.12 |
2022-09-30 | $8.68B | $4.13B | 2.10 |
2022-06-30 | $8.20B | $4.02B | 2.04 |
2022-03-31 | $8.46B | $4.15B | 2.04 |
2021-12-31 | $6.42B | $4.21B | 1.53 |
2021-09-30 | $5.99B | $3.83B | 1.56 |
2021-06-30 | $6.25B | $3.91B | 1.60 |
2021-03-31 | $6.28B | $3.96B | 1.58 |
2020-12-31 | $6.17B | $4.05B | 1.52 |
2020-09-30 | $5.36B | $3.58B | 1.50 |
2020-06-30 | $4.20B | $2.86B | 1.47 |
2020-03-31 | $4.83B | $3.66B | 1.32 |
2019-12-31 | $4.03B | $4.05B | 1.00 |
2019-09-30 | $4.04B | $3.88B | 1.04 |
2019-06-30 | $3.55B | $3.99B | 0.89 |
2019-03-31 | $3.49B | $4.01B | 0.87 |
2018-12-31 | $3.50B | $3.69B | 0.95 |
2018-09-30 | $3.85B | $3.39B | 1.14 |
2018-06-30 | $4.08B | $3.44B | 1.19 |
2018-03-31 | $4.72B | $3.71B | 1.27 |
2017-12-31 | $4.56B | $3.54B | 1.29 |
2017-09-30 | $5.07B | $4.14B | 1.22 |
2017-06-30 | $4.36B | $4.17B | 1.05 |
2017-03-31 | $4.11B | $4.09B | 1.01 |
2016-12-31 | $4.56B | $4.15B | 1.10 |
2016-09-30 | $3.77B | $3.84B | 0.98 |
2016-06-30 | $3.73B | $3.90B | 0.96 |
2016-03-31 | $3.80B | $4.06B | 0.93 |
2015-12-31 | $3.94B | $3.93B | 1.00 |
2015-09-30 | $3.87B | $4.03B | 0.96 |
2015-06-30 | $4.78B | $3.77B | 1.27 |
2015-03-31 | $4.61B | $3.82B | 1.21 |
2014-12-31 | $4.21B | $3.89B | 1.08 |
2014-09-30 | $4.46B | $3.84B | 1.16 |
2014-06-30 | $4.82B | $4.00B | 1.21 |
2014-03-31 | $4.65B | $3.93B | 1.18 |
2013-12-31 | $4.66B | $3.89B | 1.20 |
2013-09-30 | $4.55B | $3.86B | 1.18 |
2013-06-30 | $4.47B | $3.81B | 1.17 |
2013-03-31 | $4.24B | $3.67B | 1.15 |
2012-12-31 | $4.16B | $3.66B | 1.14 |
2012-09-30 | $4.78B | $3.67B | 1.30 |
2012-06-30 | $4.74B | $3.70B | 1.28 |
2012-03-31 | $4.88B | $3.89B | 1.26 |
2011-12-31 | $4.45B | $3.71B | 1.20 |
2011-09-30 | $0.00B | 0.00 | |
2011-06-30 | $0.00B | 0.00 | |
2011-03-31 | $0.00B | 0.00 | |
2010-12-31 | $6.68B | $3.72B | 1.80 |
2009-12-31 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $15.559B | $19.713B |
APTIV HLDS LTD is a technology company serving transportation, aerospace and defense, telecommunications and industrial markets. APTIV HLDS LTD, formerly known as Aptiv PLC, is based in DUBLIN. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $118.530B | 51.75 |
AB Volvo (VLVLY) | Sweden | $57.160B | 13.14 |
Denso (DNZOY) | Japan | $38.541B | 13.79 |
Continental AG (CTTAY) | Germany | $17.941B | 11.65 |
Mobileye Global (MBLY) | Israel | $15.136B | 233.00 |
Magna (MGA) | Canada | $11.733B | 8.16 |
Aisin Seiki (ASEKY) | Japan | $9.397B | 23.36 |
Autoliv (ALV) | Sweden | $8.938B | 12.98 |
Allison Transmission Holdings (ALSN) | United States | $7.993B | 10.98 |
BorgWarner (BWA) | United States | $7.739B | 8.00 |
Lear (LEA) | United States | $5.667B | 8.45 |
Modine Manufacturing (MOD) | United States | $5.182B | 24.42 |
Gentex (GNTX) | United States | $5.168B | 13.37 |
QuantumScape (QS) | United States | $4.572B | 0.00 |
BRP (DOOO) | Canada | $3.699B | 21.83 |
Hesai Group (HSAI) | China | $2.992B | 760.33 |
Visteon (VC) | United States | $2.843B | 8.96 |
Valeo S.A (VLEEY) | France | $2.784B | 0.00 |
OPENLANE (KAR) | United States | $2.685B | 25.77 |
Dana (DAN) | United States | $2.514B | 21.30 |
LCI Industries (LCII) | United States | $2.489B | 15.53 |
WeRide (WRD) | China | $2.279B | 0.00 |
Garrett Motion (GTX) | Switzerland | $2.237B | 8.56 |
Camping World (CWH) | United States | $1.880B | 0.00 |
PHINIA (PHIN) | United States | $1.876B | 12.73 |
Adient (ADNT) | Ireland | $1.862B | 11.31 |
Aeva Technologies (AEVA) | United States | $1.651B | 0.00 |
Custom Truck One Source (CTOS) | United States | $1.149B | 0.00 |
XPEL (XPEL) | United States | $1.067B | 22.17 |
EVgo (EVGO) | United States | $1.059B | 0.00 |
Gentherm Inc (THRM) | United States | $0.934B | 13.69 |
China Yuchai (CYD) | Singapore | $0.914B | 0.00 |
Miller Industries (MLR) | United States | $0.521B | 9.65 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.517B | 10.38 |
Wabash National (WNC) | United States | $0.472B | 49.04 |
Solid Power (SLDP) | United States | $0.450B | 0.00 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.426B | 0.00 |
Cooper-Standard Holdings (CPS) | United States | $0.424B | 0.00 |
SES AI (SES) | United States | $0.325B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.320B | 0.00 |
Innoviz Technologies (INVZ) | Israel | $0.285B | 0.00 |
Niu Technologies (NIU) | China | $0.277B | 0.00 |
Strattec Security (STRT) | United States | $0.271B | 11.90 |
Holley (HLLY) | United States | $0.264B | 10.00 |
Iochpe-Maxion SA (IOCJY) | Brazil | $0.254B | 6.11 |
Faraday Future Intelligent Electric (FFAI) | United States | $0.188B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.142B | 0.00 |
China Automotive Systems (CAAS) | China | $0.123B | 4.25 |
Mingteng (MTEN) | China | $0.073B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.070B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.056B | 0.00 |
Cheche Group (CCG) | China | $0.048B | 0.00 |
CarParts (PRTS) | United States | $0.045B | 0.00 |
Beam Global (BEEM) | United States | $0.027B | 0.00 |
Workhorse (WKHS) | United States | $0.026B | 0.00 |
Cyngn (CYN) | United States | $0.019B | 0.00 |
U Power (UCAR) | China | $0.014B | 0.00 |
REE Automotive (REE) | Israel | $0.009B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.004B | 0.00 |