GDP Per Capita 1960-2024

GDP per capita is gross domestic product divided by midyear population. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars.
  • gdp per capita for 2022 was $8,974, a 16.6% increase from 2021.
  • gdp per capita for 2021 was $7,696, a 16.97% increase from 2020.
  • gdp per capita for 2020 was $6,580, a 11.62% decline from 2019.
  • gdp per capita for 2019 was $7,445, a 1.59% decline from 2018.
Data Source: World Bank

MLA Citation:
Similar Country Ranking
Country Name GDP Per Capita (US $)
GDP Per Capita - Historical Data
Year GDP Per Capita (US $) Annual Growth Rate (%)
2022 $8,974 16.60%
2021 $7,696 16.97%
2020 $6,580 -11.62%
2019 $7,445 -1.59%
2018 $7,565 3.11%
2017 $7,337 2.50%
2016 $7,158 -0.83%
2015 $7,218 -13.52%
2014 $8,346 -1.49%
2013 $8,472 -3.67%
2012 $8,795 5.70%
2011 $8,320 10.57%
2010 $7,525 14.57%
2009 $6,568 -11.76%
2008 $7,443 21.62%
2007 $6,120 15.28%
2006 $5,308 14.49%
2005 $4,637 17.67%
2004 $3,940 15.70%
2003 $3,406 8.89%
2002 $3,128 -2.33%
2001 $3,202 -2.48%
2000 $3,284 9.60%
1999 $2,996 6.23%
1998 $2,820 -3.71%
1997 $2,929 2.89%
1996 $2,847 9.44%
1995 $2,601 7.23%
1994 $2,426 4.42%
1993 $2,323 0.20%
1992 $2,319 6.80%
1991 $2,171 -31.32%
1990 $3,161 27.64%
1989 $2,477 0.92%
1988 $2,454 -7.94%
1987 $2,666 -10.69%
1986 $2,985 -0.45%
1985 $2,999 -0.59%
1984 $3,016 -1.27%
1983 $3,055 -1.98%
1982 $3,117 -3.54%
1981 $3,231 -0.02%
1980 $3,232 25.42%
1979 $2,576 27.46%
1978 $2,021 3.73%
1977 $1,949 12.51%
1976 $1,732 22.27%
1975 $1,417 7.28%
1974 $1,321 81.47%
1973 $728 31.61%
1972 $553 17.80%
1971 $469 15.08%
1970 $408 9.90%
1969 $371 7.60%
1968 $345 inf%
1967 $0 nan%
1966 $0 nan%
1965 $0 nan%
1964 $0 nan%
1963 $0 nan%
1962 $0 nan%
1961 $0 nan%
1960 $0 nan%