St. Ann MO Motor Vehicle Thefts 1999-2018
- The St. Ann MO motor vehicle theft rate for 2018 was 291.38 per 100,000 population, a 11.34% decline from 2017.
- The St. Ann MO motor vehicle theft rate for 2017 was 328.66 per 100,000 population, a 41.6% increase from 2016.
- The St. Ann MO motor vehicle theft rate for 2016 was 232.11 per 100,000 population, a 87.72% increase from 2015.
- The St. Ann MO motor vehicle theft rate for 2015 was 123.65 per 100,000 population, a 10.97% decline from 2014.
Other Cities in MO |
---|
City Name | Population | Rate |
---|---|---|
Woodson Terrace | 4,032 | 1,934.52 |
Edmundson | 831 | 1,805.05 |
Moline Acres | 2,382 | 1,217.46 |
Northmoor | 347 | 1,152.74 |
North Kansas City | 4,552 | 1,142.36 |
Independence | 117,368 | 1,029.24 |
Sugar Creek | 3,303 | 999.09 |
Bates City | 216 | 925.93 |
St. Louis | 306,875 | 896.13 |
Springfield | 168,537 | 872.21 |
Kansas City | 493,115 | 854.57 |
Branson | 11,589 | 828.37 |
Bellefontaine Neighbors | 10,597 | 802.11 |
Riverview | 2,772 | 757.58 |
Raytown | 29,173 | 754.12 |
Duquesne | 1,736 | 748.85 |
Vinita Park | 11,003 | 736.16 |
St. Joseph | 76,409 | 734.21 |
Ferguson | 20,663 | 725.94 |
Bel-Ridge | 2,661 | 714.02 |
Sarcoxie | 1,296 | 694.44 |
Wellington | 795 | 628.93 |
Duenweg | 1,348 | 593.47 |
Poplar Bluff | 17,074 | 579.83 |
Country Club Hills | 1,258 | 556.44 |
St. Clair | 4,702 | 552.96 |
Buffalo | 3,057 | 523.39 |
Grandview | 25,256 | 510.77 |
Leadington | 606 | 495.05 |
Mansfield | 1,249 | 480.38 |
Bridgeton | 11,663 | 480.15 |
Napoleon | 212 | 471.70 |
Hazelwood | 25,234 | 459.70 |
Lebanon | 14,622 | 444.54 |
Maplewood | 8,130 | 442.80 |
St. John | 6,344 | 441.36 |
Miner | 947 | 422.39 |
El Dorado Springs | 3,568 | 420.40 |
Sullivan | 7,156 | 419.23 |
Breckenridge Hills | 4,612 | 411.97 |
Union | 11,710 | 409.91 |
Pagedale | 3,292 | 394.90 |
Richmond Heights | 8,342 | 383.60 |
Willow Springs | 2,110 | 379.15 |
Flordell Hills | 801 | 374.53 |
Aurora | 7,478 | 361.06 |
Foristell | 578 | 346.02 |
Leadwood | 1,165 | 343.35 |
Gladstone | 27,382 | 343.29 |
Potosi | 2,623 | 343.12 |
Richland | 1,759 | 341.10 |
Northwoods | 4,404 | 340.60 |
Hayti | 2,644 | 340.39 |
Clinton | 8,897 | 337.19 |
Hartville | 606 | 330.03 |
Hillsdale | 1,567 | 319.08 |
Risco | 315 | 317.46 |
Crystal City | 4,726 | 317.39 |
Neosho | 12,057 | 315.17 |
Holden | 2,232 | 313.62 |
Calverton Park | 1,276 | 313.48 |
University City | 34,438 | 310.70 |
West Plains | 12,277 | 309.52 |
Viburnum | 665 | 300.75 |
Nevada | 8,116 | 295.71 |
St. James | 4,059 | 295.64 |
Camdenton | 4,106 | 292.26 |
Bolivar | 10,966 | 291.81 |
St. Ann | 12,698 | 291.38 |
Kennett | 10,326 | 290.53 |
Velda City | 1,378 | 290.28 |
Florissant | 51,326 | 282.51 |
Blue Springs | 55,277 | 280.41 |
Dixon | 1,429 | 279.92 |
Bellflower | 358 | 279.33 |
Mountain Grove | 4,659 | 279.03 |
Ava | 2,883 | 277.49 |
Noel | 1,815 | 275.48 |
Bel-Nor | 1,453 | 275.29 |
Purdy | 1,096 | 273.72 |
Hannibal | 17,545 | 273.58 |
Butler | 4,025 | 273.29 |
Washington | 13,964 | 272.13 |
Oak Grove | 8,151 | 269.91 |
Claycomo | 1,496 | 267.38 |
Warrensburg | 20,355 | 260.38 |
Conway | 773 | 258.73 |
Arnold | 21,151 | 255.31 |
Pevely | 5,883 | 254.97 |
Anderson | 1,975 | 253.16 |
Seneca | 2,389 | 251.15 |
Adrian | 1,599 | 250.16 |
Seymour | 2,003 | 249.63 |
Bonne Terre | 7,305 | 246.41 |
Rosebud | 406 | 246.31 |
Sedalia | 21,590 | 240.85 |
Smithville | 10,012 | 239.71 |
Steelville | 1,677 | 238.52 |
Columbia | 123,586 | 231.42 |
Winona | 1,299 | 230.95 |
Washburn | 436 | 229.36 |
Fulton | 12,856 | 225.58 |
Bethany | 3,107 | 225.30 |
Milan | 1,799 | 222.35 |
Platte City | 4,979 | 220.93 |
St. Charles | 70,925 | 218.54 |
Jefferson City | 42,856 | 217.01 |
Merriam Woods | 1,858 | 215.29 |
Canton | 2,335 | 214.13 |
Richmond | 5,636 | 212.92 |
Concordia | 2,362 | 211.69 |
Arbyrd | 473 | 211.42 |
Harrisonville | 10,113 | 207.65 |
Maryland Heights | 26,930 | 200.52 |
Monett | 8,984 | 200.36 |
Brentwood | 7,991 | 200.23 |
Excelsior Springs | 11,626 | 197.83 |
Des Peres | 8,601 | 197.65 |
Center | 506 | 197.63 |
Lathrop | 2,028 | 197.24 |
Pleasant Valley | 3,059 | 196.14 |
Crocker | 1,022 | 195.69 |
Caruthersville | 5,640 | 195.04 |
Owensville | 2,576 | 194.10 |
Pacific | 7,241 | 193.34 |
Granby | 2,100 | 190.48 |
Mountain View | 2,645 | 189.04 |
Stover | 1,063 | 188.15 |
Bourbon | 1,598 | 187.73 |
Rogersville | 3,739 | 187.22 |
Cape Girardeau | 39,303 | 185.74 |
Liberty | 31,842 | 185.29 |
Grain Valley | 14,165 | 183.55 |
Warsaw | 2,184 | 183.15 |
Marionville | 2,186 | 182.98 |
Billings | 1,100 | 181.82 |
Warrenton | 8,283 | 181.09 |
Scott City | 4,486 | 178.33 |
Webb City | 11,379 | 175.76 |
Pleasant Hill | 8,606 | 174.30 |
Sikeston | 16,129 | 173.60 |
Ozark | 20,203 | 173.24 |
Farmington | 18,740 | 170.76 |
Maryville | 11,716 | 170.71 |
Rolla | 20,385 | 166.79 |
Palmyra | 3,598 | 166.76 |
Portageville | 3,019 | 165.62 |
Festus | 12,092 | 165.40 |
Rock Port | 1,212 | 165.02 |
Verona | 608 | 164.47 |
Campbell | 1,858 | 161.46 |
Carterville | 1,919 | 156.33 |
Troy | 12,226 | 155.41 |
Trenton | 5,800 | 155.17 |
Pierce City | 1,302 | 153.61 |
Perryville | 8,495 | 153.03 |
Osage Beach | 4,582 | 152.77 |
Carl Junction | 7,921 | 151.50 |
Cuba | 3,302 | 151.42 |
Cassville | 3,311 | 151.01 |
Steele | 1,991 | 150.68 |
St. Robert | 6,006 | 149.85 |
Fredericktown | 4,014 | 149.48 |
Republic | 16,495 | 145.50 |
Perry | 694 | 144.09 |
Lakeshire | 1,397 | 143.16 |
Jonesburg | 705 | 141.84 |
Centralia | 4,255 | 141.01 |
Ash Grove | 1,448 | 138.12 |
Lake Tapawingo | 725 | 137.93 |
Bella Villa | 736 | 135.87 |
Fair Grove | 1,473 | 135.78 |
Gower | 1,476 | 135.50 |
Iberia | 745 | 134.23 |
Byrnes Mill | 3,016 | 132.63 |
Mount Vernon | 4,525 | 132.60 |
Exeter | 771 | 129.70 |
Parkville | 6,963 | 129.25 |
Hermann | 2,327 | 128.92 |
Malden | 3,943 | 126.81 |
Marshall | 12,655 | 126.43 |
Kearney | 10,300 | 126.21 |
Kirksville | 17,539 | 125.43 |
Orrick | 802 | 124.69 |
Strafford | 2,408 | 124.58 |
Monroe City | 2,424 | 123.76 |
Forsyth | 2,437 | 123.10 |
Herculaneum | 4,067 | 122.94 |
Salem | 4,910 | 122.20 |
Fordland | 842 | 118.76 |
Seligman | 844 | 118.48 |
Braymer | 849 | 117.79 |
Sunset Hills | 8,492 | 117.76 |
St. Peters | 57,838 | 117.57 |
Creve Coeur | 18,831 | 116.83 |
Raymore | 21,452 | 116.54 |
Moberly | 13,750 | 116.36 |
Carrollton | 3,508 | 114.03 |
Waynesville | 5,275 | 113.74 |
Morehouse | 880 | 113.64 |
Chillicothe | 9,699 | 113.41 |
Osceola | 895 | 111.73 |
Knob Noster | 2,763 | 108.58 |
Ellington | 922 | 108.46 |
Town And Country | 11,154 | 107.58 |
Marshfield | 7,442 | 107.50 |
Boonville | 8,434 | 106.71 |
Ladue | 8,625 | 104.35 |
Desloge | 4,861 | 102.86 |
New London | 973 | 102.77 |
Dexter | 7,839 | 102.05 |
Nixa | 21,653 | 101.60 |
Odessa | 5,184 | 96.45 |
Peculiar | 5,192 | 96.30 |
Houston | 2,091 | 95.65 |
Mexico | 11,507 | 95.59 |
Clayton | 16,935 | 94.48 |
Lake Lotawana | 2,119 | 94.38 |
Eureka | 10,626 | 94.11 |
Appleton City | 1,064 | 93.98 |
Thayer | 2,136 | 93.63 |
Higginsville | 4,606 | 86.84 |
Clarkton | 1,189 | 84.10 |
Lawson | 2,382 | 83.96 |
Ellisville | 9,842 | 81.28 |
Goodman | 1,244 | 80.39 |
Wright City | 3,777 | 79.43 |
Lone Jack | 1,266 | 78.99 |
Oronogo | 2,578 | 77.58 |
Frontenac | 3,875 | 77.42 |
Savannah | 5,202 | 76.89 |
Greenfield | 1,309 | 76.39 |
Ashland | 3,956 | 75.83 |
Rich Hill | 1,323 | 75.59 |
Advance | 1,348 | 74.18 |
Charleston | 5,599 | 71.44 |
Tarkio | 1,453 | 68.82 |
Winfield | 1,461 | 68.45 |
Belle | 1,490 | 67.11 |
Moscow Mills | 3,004 | 66.58 |
Ballwin | 30,151 | 66.33 |
Manchester | 18,114 | 66.25 |
Jackson | 15,101 | 66.22 |
Lexington | 4,531 | 66.21 |
Linn | 1,517 | 65.92 |
Buckner | 3,053 | 65.51 |
Shrewsbury | 6,108 | 65.49 |
Holts Summit | 4,599 | 65.23 |
Eldon | 4,632 | 64.77 |
Olivette | 7,843 | 63.75 |
Webster Groves | 22,873 | 61.21 |
Louisiana | 3,282 | 60.94 |
Hamilton | 1,694 | 59.03 |
Gallatin | 1,759 | 56.85 |
Lake St. Louis | 16,134 | 55.78 |
Memphis | 1,864 | 53.65 |
Bernie | 1,904 | 52.52 |
Warson Woods | 1,915 | 52.22 |
New Haven | 2,076 | 48.17 |
Brookfield | 4,291 | 46.61 |
Chesterfield | 47,602 | 46.22 |
Plattsburg | 2,262 | 44.21 |
Rock Hill | 4,599 | 43.49 |
Kirkwood | 27,670 | 43.37 |
Kimberling City | 2,306 | 43.37 |
Versailles | 2,426 | 41.22 |
Montgomery City | 2,630 | 38.02 |
Macon | 5,368 | 37.26 |
Fayette | 2,713 | 36.86 |
Willard | 5,447 | 36.72 |
Bowling Green | 5,577 | 35.86 |
Glendale | 5,881 | 34.01 |
Licking | 3,094 | 32.32 |
Wentzville | 41,057 | 31.66 |
Tipton | 3,387 | 29.52 |
Vandalia | 4,215 | 23.72 |
Lamar | 4,303 | 23.24 |
California | 4,425 | 22.60 |
Cameron | 9,736 | 10.27 |
Wheaton | 690 | 0.00 |
Wellsville | 1,132 | 0.00 |
Walnut Grove | 807 | 0.00 |
Vienna | 588 | 0.00 |
Van Buren | 820 | 0.00 |
Urbana | 414 | 0.00 |
Truesdale | 813 | 0.00 |
Summersville | 491 | 0.00 |
St. Marys | 346 | 0.00 |
Stewartsville | 734 | 0.00 |
Ste. Genevieve | 4,443 | 0.00 |
Sparta | 1,907 | 0.00 |
Silex | 301 | 0.00 |
Rockaway Beach | 866 | 0.00 |
Reeds Spring | 880 | 0.00 |
Qulin | 453 | 0.00 |
Queen City | 607 | 0.00 |
Pineville | 790 | 0.00 |
Pilot Knob | 718 | 0.00 |
Pilot Grove | 760 | 0.00 |
Piedmont | 1,947 | 0.00 |
Oregon | 754 | 0.00 |
Old Monroe | 282 | 0.00 |
Oakland | 1,368 | 0.00 |
Niangua | 423 | 0.00 |
New Franklin | 1,074 | 0.00 |
New Florence | 705 | 0.00 |
Newburg | 435 | 0.00 |
Mound City | 1,026 | 0.00 |
Maysville | 1,067 | 0.00 |
Matthews | 606 | 0.00 |
Martinsburg | 300 | 0.00 |
Marston | 456 | 0.00 |
Marceline | 2,122 | 0.00 |
Marble Hill | 1,483 | 0.00 |
Lowry City | 610 | 0.00 |
Lincoln | 1,179 | 0.00 |
Laurie | 935 | 0.00 |
Lanagan | 416 | 0.00 |
Lake Winnebago | 1,175 | 0.00 |
Lake Waukomis | 932 | 0.00 |
Lake Ozark | 1,822 | 0.00 |
Lake Lafayette | 332 | 0.00 |
La Grange | 915 | 0.00 |
Laddonia | 500 | 0.00 |
Kimmswick | 151 | 0.00 |
Kahoka | 1,987 | 0.00 |
Jasper | 942 | 0.00 |
Indian Point | 519 | 0.00 |
Ironton | 1,389 | 0.00 |
Huntsville | 1,512 | 0.00 |
Howardville | 346 | 0.00 |
Hornersville | 613 | 0.00 |
Hollister | 4,561 | 0.00 |
Henrietta | 355 | 0.00 |
Hawk Point | 691 | 0.00 |
Hardin | 534 | 0.00 |
Green Ridge | 498 | 0.00 |
Gideon | 985 | 0.00 |
Frankford | 317 | 0.00 |
Fleming | 125 | 0.00 |
Ferrelview | 872 | 0.00 |
Farber | 315 | 0.00 |
Fairview | 379 | 0.00 |
Eminence | 582 | 0.00 |
Edgar Springs | 194 | 0.00 |
East Lynne | 304 | 0.00 |
Doolittle | 602 | 0.00 |
Diamond | 928 | 0.00 |
Delta | 439 | 0.00 |
Corder | 398 | 0.00 |
Cottleville | 5,670 | 0.00 |
Cole Camp | 1,106 | 0.00 |
Clever | 2,743 | 0.00 |
Cleveland | 660 | 0.00 |
Clarkson Valley | 2,610 | 0.00 |
Canalou | 306 | 0.00 |
Camden | 185 | 0.00 |
Cabool | 2,119 | 0.00 |
Butterfield Village | 472 | 0.00 |
Bunker | 388 | 0.00 |
Branson West | 450 | 0.00 |
Blackburn | 237 | 0.00 |
Bertrand | 756 | 0.00 |
Battlefield | 6,218 | 0.00 |
Annapolis | 341 | 0.00 |
Alma | 384 | 0.00 |
Crestwood | 11,864 | 0.00 |
Historical |
---|
Year | St. Ann | MO | US |
---|---|---|---|
2018 | 291.38 | 323.43 | 228.89 |
2017 | 328.66 | 326.39 | 237.72 |
2016 | 232.11 | 300.37 | 237.25 |
2015 | 123.65 | 279.94 | 222.21 |
2014 | 138.89 | 270.03 | 215.36 |
2013 | 223.66 | 270.38 | 221.26 |
2012 | 398.77 | 271.09 | 230.41 |
2011 | 290.81 | 255.13 | 229.95 |
2010 | 184.37 | 269.11 | 239.09 |
2009 | 354.95 | 291.07 | 259.16 |
2008 | 274.04 | 351.12 | 315.42 |
2007 | 271.59 | 406.52 | 364.85 |
2006 | 318.47 | 434.71 | 400.22 |
2005 | 479.76 | 443.26 | 416.81 |
2003 | 786.30 | 523.69 | 433.73 |
2002 | 790.14 | 491.72 | 432.90 |
2001 | 598.93 | 496.94 | 430.53 |
2000 | 481.36 | 441.36 | 412.19 |
1999 | 728.96 | 420.31 | 422.48 |