Garden City MI Motor Vehicle Thefts 1999-2018
- The Garden City MI motor vehicle theft rate for 2018 was 82.96 per 100,000 population, a 41.99% decline from 2017.
- The Garden City MI motor vehicle theft rate for 2017 was 143.01 per 100,000 population, a 29.08% decline from 2016.
- The Garden City MI motor vehicle theft rate for 2016 was 201.64 per 100,000 population, a 26.18% increase from 2015.
- The Garden City MI motor vehicle theft rate for 2015 was 159.8 per 100,000 population, a 16.92% decline from 2014.
Other Cities in MI |
---|
City Name | Population | Rate |
---|---|---|
Detroit | 671,275 | 961.45 |
Eastpointe | 32,526 | 885.45 |
Harper Woods | 13,674 | 841.01 |
Highland Park | 10,794 | 796.74 |
Muskegon Heights | 10,720 | 755.60 |
Benton Harbor | 9,836 | 579.50 |
Benton Township | 14,382 | 479.77 |
Ecorse | 9,184 | 479.09 |
Lansing Township | 8,213 | 462.68 |
Muskegon | 38,125 | 445.90 |
Kalamazoo | 76,020 | 443.30 |
Center Line | 8,275 | 422.96 |
Inkster | 24,334 | 419.17 |
Redford Township | 46,899 | 415.79 |
Birch Run | 1,465 | 409.56 |
Decatur | 1,737 | 402.99 |
Warren | 135,160 | 398.79 |
Hamtramck | 21,668 | 387.67 |
Paw Paw | 3,404 | 381.90 |
Jackson | 32,602 | 380.34 |
Sand Lake | 532 | 375.94 |
Lansing | 117,380 | 372.30 |
East Lansing | 48,880 | 368.25 |
Kalamazoo Township | 24,623 | 324.90 |
River Rouge | 7,426 | 323.19 |
Roseville | 47,524 | 317.73 |
Roosevelt Park | 3,793 | 316.37 |
Flint | 95,677 | 313.55 |
Mount Morris Township | 20,295 | 295.64 |
Romulus | 23,389 | 286.46 |
Lincoln Park | 36,466 | 285.20 |
Morenci | 2,159 | 277.91 |
Southfield | 73,418 | 269.69 |
Wyandotte | 24,862 | 265.47 |
White Pigeon | 1,521 | 262.98 |
Buena Vista Township | 8,146 | 257.80 |
Flint Township | 30,378 | 253.47 |
Niles | 11,154 | 251.03 |
Quincy | 1,610 | 248.45 |
Scottville | 1,218 | 246.31 |
Tuscarora Township | 2,928 | 239.07 |
Burton | 28,464 | 238.90 |
Ferndale | 20,095 | 228.91 |
White Cloud | 1,377 | 217.86 |
Dearborn Heights | 55,495 | 214.43 |
Melvindale | 10,291 | 213.78 |
Dearborn | 94,022 | 212.72 |
Durand | 3,296 | 212.38 |
Ypsilanti | 21,298 | 211.29 |
Three Rivers | 7,673 | 208.52 |
Emmett Township | 11,619 | 206.56 |
Taylor | 61,037 | 203.16 |
Mattawan | 1,971 | 202.94 |
Albion | 8,241 | 194.15 |
Schoolcraft | 1,566 | 191.57 |
Riverview | 12,058 | 190.74 |
Muskegon Township | 17,879 | 190.17 |
Saginaw | 48,302 | 186.33 |
Sturgis | 10,796 | 185.25 |
Wyoming | 76,498 | 180.40 |
Southgate | 28,959 | 176.11 |
Genesee Township | 20,447 | 176.06 |
Hazel Park | 16,501 | 175.75 |
Bronson | 2,297 | 174.14 |
Port Huron | 28,907 | 172.97 |
Colon | 1,157 | 172.86 |
Wayne | 16,862 | 171.98 |
Frankenmuth | 5,290 | 170.13 |
Eau Claire | 603 | 165.84 |
Oak Park | 29,688 | 165.05 |
Bangor | 1,831 | 163.84 |
Clare | 3,055 | 163.67 |
Clio | 2,491 | 160.58 |
Allen Park | 27,020 | 159.14 |
Pontiac | 59,817 | 158.82 |
Blackman Township | 36,884 | 157.25 |
Laingsburg | 1,277 | 156.62 |
Clinton Township | 101,279 | 155.02 |
Portage | 49,175 | 152.52 |
Fraser | 14,626 | 150.42 |
Coldwater | 10,736 | 149.03 |
Northfield Township | 8,741 | 148.72 |
Newaygo | 2,043 | 146.84 |
Crystal Falls | 1,365 | 146.52 |
Perry | 2,085 | 143.88 |
Hart | 2,101 | 142.79 |
Almont | 2,820 | 141.84 |
Bay City | 32,953 | 139.59 |
Ontwa Township-Edwardsburg | 6,493 | 138.61 |
South Haven | 4,340 | 138.25 |
Lapeer | 8,697 | 137.98 |
Grandville | 16,057 | 137.01 |
Grosse Pointe | 5,157 | 135.74 |
Gaylord | 3,693 | 135.39 |
Grand Rapids | 200,428 | 134.71 |
Boyne City | 3,741 | 133.65 |
Westland | 81,438 | 132.62 |
Milan | 6,079 | 131.60 |
Meridian Township | 43,072 | 130.01 |
St. Ignace | 2,311 | 129.81 |
Saugatuck-Douglas | 2,312 | 129.76 |
Holland | 33,405 | 128.72 |
Kentwood | 52,192 | 128.37 |
Van Buren Township | 28,210 | 127.61 |
Portland | 3,927 | 127.32 |
Battle Creek | 60,615 | 127.03 |
Reed City | 2,380 | 126.05 |
Mackinaw City | 794 | 125.94 |
Richland | 807 | 123.92 |
Ovid | 1,618 | 123.61 |
Pleasant Ridge | 2,470 | 121.46 |
South Rockwood | 1,657 | 120.70 |
Charlevoix | 2,491 | 120.43 |
Plymouth | 9,142 | 120.32 |
Livonia | 93,740 | 117.35 |
Madison Heights | 30,100 | 116.28 |
Fenton | 11,225 | 115.81 |
Wixom | 13,876 | 115.31 |
Barry Township | 3,476 | 115.07 |
Cadillac | 10,455 | 114.78 |
Marlette | 1,757 | 113.83 |
Grant | 882 | 113.38 |
Potterville | 2,678 | 112.02 |
Morrice | 894 | 111.86 |
Monroe | 19,754 | 111.37 |
Metro Police Authority Of Genesee County | 19,887 | 110.63 |
Flat Rock | 9,967 | 110.36 |
Brownstown Township | 31,912 | 109.68 |
Capac | 1,831 | 109.23 |
Grayling | 1,837 | 108.87 |
Lawton | 1,847 | 108.28 |
Clarkston | 926 | 107.99 |
Walker | 25,010 | 107.96 |
Evart | 1,860 | 107.53 |
Greenville | 8,437 | 106.67 |
Adrian | 20,624 | 106.67 |
North Muskegon | 3,794 | 105.43 |
Baroda-Lake Township | 3,826 | 104.55 |
Manistique | 2,907 | 103.20 |
Gerrish Township | 2,919 | 102.77 |
Bad Axe | 2,933 | 102.28 |
Berrien Springs-Oronoko Township | 8,961 | 100.44 |
Caro | 3,993 | 100.18 |
Millington | 1,000 | 100.00 |
Lakeview | 1,005 | 99.50 |
Marine City | 4,083 | 97.97 |
Lowell | 4,138 | 96.67 |
Constantine | 2,103 | 95.10 |
Saginaw Township | 39,198 | 94.39 |
Huron Township | 15,930 | 94.16 |
Trenton | 18,176 | 93.53 |
Metamora Township | 4,279 | 93.48 |
Springport Township | 2,144 | 93.28 |
Buchanan | 4,293 | 93.17 |
St. Clair Shores | 59,618 | 92.25 |
Sterling Heights | 133,055 | 91.69 |
Lexington | 1,107 | 90.33 |
Hudson | 2,221 | 90.05 |
Carson City | 1,112 | 89.93 |
Bridgman | 2,231 | 89.65 |
Pittsfield Township | 39,314 | 89.03 |
Chesaning | 2,251 | 88.85 |
Charlotte | 9,053 | 88.37 |
Clinton | 2,281 | 87.68 |
Cass City | 2,281 | 87.68 |
Belding | 5,737 | 87.15 |
Vicksburg | 3,443 | 87.13 |
East Jordan | 2,343 | 85.36 |
Gladstone | 4,721 | 84.73 |
Clayton Township | 7,121 | 84.26 |
St. Joseph | 8,364 | 83.69 |
Garden City | 26,520 | 82.96 |
Grand Blanc Township | 36,489 | 82.22 |
Hastings | 7,310 | 82.08 |
Grand Haven | 10,984 | 81.94 |
Davison | 4,893 | 81.75 |
Bridgeport Township | 9,853 | 81.19 |
Sault Ste. Marie | 13,557 | 81.14 |
Pinconning | 1,241 | 80.58 |
Woodhaven | 12,435 | 80.42 |
Allegan | 5,051 | 79.19 |
Plainwell | 3,810 | 78.74 |
Frankfort | 1,279 | 78.19 |
Fruitport Township | 14,168 | 77.64 |
Ishpeming | 6,441 | 77.63 |
Grosse Pointe Woods | 15,497 | 77.43 |
Auburn Hills | 23,579 | 76.34 |
St. Clair | 5,316 | 75.24 |
Otsego | 4,000 | 75.00 |
Litchfield | 1,336 | 74.85 |
Fremont | 4,008 | 74.85 |
Howell | 9,532 | 73.44 |
Norton Shores | 24,578 | 73.24 |
Marquette | 20,529 | 73.07 |
Grosse Pointe Park | 11,069 | 72.27 |
Richfield Township - Genesee County | 8,325 | 72.07 |
Madison Township | 8,341 | 71.93 |
Covert Township | 2,849 | 70.20 |
Stanton | 1,430 | 69.93 |
Mount Morris | 2,860 | 69.93 |
Petoskey | 5,733 | 69.77 |
Gladwin | 2,874 | 69.59 |
Grosse Pointe Shores | 2,907 | 68.80 |
St. Louis | 7,274 | 68.74 |
East Grand Rapids | 11,886 | 67.31 |
Waterford Township | 73,066 | 67.06 |
Escanaba | 12,169 | 65.74 |
Zilwaukee | 1,538 | 65.02 |
Hampton Township | 9,458 | 63.44 |
Royal Oak | 59,383 | 62.31 |
Owosso | 14,455 | 62.26 |
Troy | 84,221 | 61.74 |
Bath Township | 12,984 | 61.61 |
Hillsdale | 8,120 | 61.58 |
St. Joseph Township | 9,773 | 61.39 |
Ironwood | 4,915 | 61.04 |
Watervliet | 1,658 | 60.31 |
Corunna | 3,359 | 59.54 |
Oscoda Township | 6,771 | 59.08 |
Big Rapids | 10,369 | 57.86 |
Keego Harbor | 3,465 | 57.72 |
Marshall | 6,986 | 57.26 |
Imlay City | 3,579 | 55.88 |
Ann Arbor | 122,571 | 54.66 |
Columbia Township | 7,356 | 54.38 |
Sylvan Lake | 1,860 | 53.76 |
Sumpter Township | 9,362 | 53.41 |
Cambridge Township | 5,656 | 53.04 |
Carrollton Township | 5,675 | 52.86 |
Orion Township | 36,193 | 52.50 |
St. Charles | 1,910 | 52.36 |
Davison Township | 19,177 | 52.15 |
Plymouth Township | 27,032 | 51.79 |
Farmington Hills | 81,239 | 51.70 |
Williamston | 3,924 | 50.97 |
Shelby | 2,019 | 49.53 |
Menominee | 8,089 | 49.45 |
Manistee | 6,091 | 49.25 |
West Branch | 2,051 | 48.76 |
Lathrup Village | 4,130 | 48.43 |
Chesterfield Township | 45,686 | 48.15 |
Mason | 8,431 | 47.44 |
Farmington | 10,605 | 47.15 |
Coloma Township | 6,369 | 47.10 |
Mount Pleasant | 25,828 | 46.46 |
Munising | 2,186 | 45.75 |
Jonesville | 2,206 | 45.33 |
Shelby Township | 79,878 | 45.07 |
Traverse City | 15,630 | 44.79 |
Ionia | 11,170 | 44.76 |
Gibraltar | 4,474 | 44.70 |
Highland Township | 20,137 | 44.69 |
Hancock | 4,545 | 44.00 |
Springfield Township | 14,423 | 41.60 |
Marysville | 9,674 | 41.35 |
Tittabawassee Township | 9,819 | 40.74 |
Utica | 4,949 | 40.41 |
Kinross Township | 7,432 | 40.37 |
Montrose Township | 7,459 | 40.22 |
Grosse Ile Township | 10,128 | 39.49 |
Vassar | 2,543 | 39.32 |
Brighton | 7,635 | 39.29 |
Eaton Rapids | 5,194 | 38.51 |
Flushing | 7,890 | 38.02 |
Rogers City | 2,676 | 37.37 |
Green Oak Township | 18,874 | 37.09 |
Zeeland | 5,567 | 35.93 |
Tecumseh | 8,363 | 35.87 |
Iron River | 2,818 | 35.49 |
White Lake Township | 31,236 | 35.22 |
Rochester Hills | 74,669 | 34.82 |
Canton Township | 92,055 | 34.76 |
Clay Township | 8,849 | 33.90 |
Alma | 8,944 | 33.54 |
Northville | 5,992 | 33.38 |
Grosse Pointe Farms | 9,116 | 32.91 |
DeWitt Township | 15,194 | 32.91 |
Birmingham | 21,295 | 32.87 |
Gaines Township | 6,100 | 32.79 |
Chikaming Township | 3,094 | 32.32 |
Forsyth Township | 6,199 | 32.26 |
Adrian Township | 6,264 | 31.93 |
Rockwood | 3,169 | 31.56 |
Rockford | 6,345 | 31.52 |
Alpena | 9,934 | 30.20 |
Novi | 60,378 | 29.81 |
Flushing Township | 10,179 | 29.47 |
Midland | 41,961 | 28.60 |
Walled Lake | 7,170 | 27.89 |
Romeo | 3,623 | 27.60 |
Richfield Township - Roscommon County | 3,633 | 27.53 |
Lincoln Township | 14,585 | 27.43 |
Thomas Township | 11,488 | 26.11 |
Berkley | 15,382 | 26.00 |
Raisin Township | 7,716 | 25.92 |
Grand Blanc | 7,841 | 25.51 |
Brandon Township | 15,962 | 25.06 |
Bloomfield Hills | 4,009 | 24.94 |
Ludington | 8,058 | 24.82 |
Lyon Township | 20,815 | 24.02 |
Milford | 16,808 | 23.80 |
Tawas | 4,487 | 22.29 |
Negaunee | 4,554 | 21.96 |
Independence Township | 36,925 | 21.67 |
Saline | 9,358 | 21.37 |
Bloomfield Township | 42,199 | 21.33 |
Cheboygan | 4,690 | 21.32 |
DeWitt | 4,742 | 21.09 |
Dryden Township | 4,744 | 21.08 |
Oxford Township | 19,139 | 20.90 |
West Bloomfield Township | 65,928 | 19.72 |
Chelsea | 5,248 | 19.05 |
Northville Township | 28,939 | 17.28 |
Richmond | 5,918 | 16.90 |
Chocolay Township | 5,936 | 16.85 |
New Baltimore | 12,423 | 16.10 |
Huntington Woods | 6,328 | 15.80 |
Addison Township | 6,598 | 15.16 |
Hamburg Township | 22,024 | 13.62 |
Grand Ledge | 7,804 | 12.81 |
St. Johns | 7,890 | 12.67 |
Houghton | 7,914 | 12.64 |
Oakland Township | 19,495 | 10.26 |
Commerce Township | 39,023 | 10.25 |
Beverly Hills | 10,450 | 9.57 |
South Lyon | 11,803 | 8.47 |
Rochester | 13,075 | 7.65 |
Yale | 1,883 | 0.00 |
Wolverine Lake | 4,686 | 0.00 |
Whitehall | 2,741 | 0.00 |
Wayland | 4,260 | 0.00 |
Vernon | 776 | 0.00 |
Union City | 1,564 | 0.00 |
Unadilla Township | 3,465 | 0.00 |
Ubly | 800 | 0.00 |
Stockbridge | 1,237 | 0.00 |
Spring Arbor Township | 8,044 | 0.00 |
Sparta | 4,380 | 0.00 |
Shepherd | 1,503 | 0.00 |
Sebewaing | 1,638 | 0.00 |
Sandusky | 2,515 | 0.00 |
Rothbury | 445 | 0.00 |
Richland Township - Saginaw County | 3,934 | 0.00 |
Reese | 1,372 | 0.00 |
Prairieville Township | 3,509 | 0.00 |
Port Sanilac | 579 | 0.00 |
Port Austin | 622 | 0.00 |
Pinckney | 2,479 | 0.00 |
Pentwater | 849 | 0.00 |
Peck | 591 | 0.00 |
Oxford | 3,561 | 0.00 |
Owendale | 225 | 0.00 |
Otisville | 822 | 0.00 |
Orchard Lake | 2,465 | 0.00 |
Olivet | 1,695 | 0.00 |
Norway | 2,746 | 0.00 |
New Lothrop | 557 | 0.00 |
New Buffalo | 1,875 | 0.00 |
New Era | 442 | 0.00 |
Nashville | 1,660 | 0.00 |
Napoleon Township | 6,751 | 0.00 |
Montague | 2,350 | 0.00 |
Michiana | 181 | 0.00 |
Mendon | 854 | 0.00 |
Memphis | 1,190 | 0.00 |
Mayville | 888 | 0.00 |
Marenisco Township | 1,626 | 0.00 |
Mackinac Island | 467 | 0.00 |
Luna Pier | 1,408 | 0.00 |
Linden | 3,884 | 0.00 |
Leslie | 1,889 | 0.00 |
Lennon | 484 | 0.00 |
Laurium | 1,924 | 0.00 |
Lapeer Township | 5,036 | 0.00 |
Lake Orion | 3,118 | 0.00 |
Lake Odessa | 2,031 | 0.00 |
Lake Linden | 969 | 0.00 |
Lake Angelus | 309 | 0.00 |
Kingsford | 4,960 | 0.00 |
Kinde | 418 | 0.00 |
Kalkaska | 2,068 | 0.00 |
Ishpeming Township | 3,528 | 0.00 |
Iron Mountain | 7,327 | 0.00 |
Holly | 6,170 | 0.00 |
Harbor Springs | 1,205 | 0.00 |
Harbor Beach | 1,591 | 0.00 |
Grand Beach | 282 | 0.00 |
Garfield Township | 829 | 0.00 |
Galien | 535 | 0.00 |
Franklin | 3,266 | 0.00 |
Fowlerville | 2,953 | 0.00 |
Fennville | 1,419 | 0.00 |
Fair Haven Township | 1,038 | 0.00 |
Essexville | 3,306 | 0.00 |
Elsie | 977 | 0.00 |
Elkton | 751 | 0.00 |
Denton Township | 5,384 | 0.00 |
Croswell | 2,267 | 0.00 |
Coleman | 1,193 | 0.00 |
Clawson | 11,962 | 0.00 |
Caspian-Gaastra | 1,166 | 0.00 |
Caseville | 729 | 0.00 |
Carleton | 2,364 | 0.00 |
Calumet | 694 | 0.00 |
Brown City | 1,238 | 0.00 |
Breckenridge | 1,273 | 0.00 |
Blissfield | 3,261 | 0.00 |
Bellevue | 1,285 | 0.00 |
Belleville | 3,855 | 0.00 |
Beaverton | 1,047 | 0.00 |
Barryton | 353 | 0.00 |
Bancroft | 497 | 0.00 |
Augusta | 905 | 0.00 |
Au Gres | 835 | 0.00 |
Armada | 1,734 | 0.00 |
Argentine Township | 6,526 | 0.00 |
Akron | 374 | 0.00 |
Historical |
---|
Year | Garden City | MI | US |
---|---|---|---|
2018 | 82.96 | 174.58 | 228.89 |
2017 | 143.01 | 196.42 | 237.72 |
2016 | 201.64 | 203.98 | 237.25 |
2015 | 159.80 | 189.53 | 222.21 |
2014 | 192.34 | 214.01 | 215.36 |
2013 | 217.63 | 243.33 | 221.26 |
2012 | 233.34 | 253.78 | 230.41 |
2011 | 328.86 | 252.19 | 229.95 |
2010 | 364.01 | 277.49 | 239.09 |
2009 | 340.93 | 294.34 | 259.16 |
2008 | 295.90 | 357.43 | 315.42 |
2007 | 311.15 | 416.89 | 364.85 |
2006 | 342.70 | 496.23 | 400.22 |
2005 | 378.40 | 477.93 | 416.81 |
2004 | 333.97 | 500.62 | 421.53 |
2003 | 380.41 | 532.72 | 433.73 |
2002 | 302.77 | 495.09 | 432.90 |
2001 | 337.69 | 535.73 | 430.53 |
2000 | 197.35 | 560.69 | 412.19 |
1999 | 142.84 | 575.84 | 422.48 |