Pelham MA Robberies 2009-2018
- The Pelham MA robbery rate for 2018 was 0 per 100,000 population, a NAN% decline from 2016.
- The Pelham MA robbery rate for 2016 was 0 per 100,000 population, a NAN% decline from 2015.
- The Pelham MA robbery rate for 2015 was 0 per 100,000 population, a NAN% decline from 2014.
- The Pelham MA robbery rate for 2014 was 0 per 100,000 population, a NAN% decline from 2013.
Other Cities in MA |
---|
City Name | Population | Rate |
---|---|---|
Springfield | 155,179 | 306.10 |
Brockton | 95,922 | 189.74 |
New Bedford | 95,106 | 174.54 |
Boston | 694,673 | 168.71 |
Worcester | 186,188 | 155.76 |
Holyoke | 40,470 | 153.20 |
Lynn | 94,558 | 148.06 |
Chelsea | 40,974 | 146.43 |
Fall River | 89,475 | 131.88 |
Lowell | 111,989 | 93.76 |
West Springfield | 28,802 | 90.27 |
Cambridge | 114,881 | 88.79 |
Fitchburg | 40,836 | 88.16 |
Lawrence | 80,669 | 88.01 |
Pittsfield | 42,298 | 82.75 |
Everett | 47,005 | 76.59 |
Avon | 4,514 | 66.46 |
Wareham | 22,747 | 65.94 |
Taunton | 57,304 | 61.08 |
Revere | 54,296 | 60.78 |
Hatfield | 3,302 | 60.57 |
Webster | 17,051 | 58.65 |
Greenfield | 17,443 | 57.33 |
Malden | 61,469 | 56.94 |
North Adams | 12,858 | 54.44 |
Southbridge | 16,933 | 53.15 |
Somerville | 82,161 | 52.34 |
Randolph | 34,535 | 52.12 |
Quincy | 94,388 | 51.91 |
Oakham | 1,952 | 51.23 |
Salem | 43,634 | 50.42 |
Haverhill | 64,012 | 49.99 |
Ayer | 8,246 | 48.51 |
Great Barrington | 6,821 | 43.98 |
Marlborough | 40,052 | 42.44 |
Stoughton | 28,729 | 41.77 |
Agawam | 28,955 | 41.44 |
Ware | 9,850 | 40.61 |
Manchester-by-the-Sea | 5,428 | 36.85 |
East Longmeadow | 16,398 | 36.59 |
Oxford | 14,015 | 35.68 |
Lee | 5,694 | 35.12 |
Weymouth | 57,069 | 35.05 |
Athol | 11,721 | 34.13 |
Plympton | 2,988 | 33.47 |
Palmer | 12,320 | 32.47 |
Saugus | 28,471 | 31.61 |
Berlin | 3,222 | 31.04 |
Yarmouth | 23,269 | 30.08 |
Leominster | 41,727 | 28.76 |
Nahant | 3,513 | 28.47 |
Plymouth | 60,349 | 28.17 |
Sunderland | 3,638 | 27.49 |
Holbrook | 11,052 | 27.14 |
Adams | 8,036 | 24.89 |
Framingham | 72,510 | 24.82 |
West Boylston | 8,103 | 24.68 |
Northampton | 28,587 | 24.49 |
Montague | 8,235 | 24.29 |
Swansea | 16,619 | 24.07 |
Norwood | 29,267 | 23.92 |
Middleboro | 25,125 | 23.88 |
Sherborn | 4,351 | 22.98 |
Edgartown | 4,357 | 22.95 |
Tewksbury | 31,561 | 22.18 |
Danvers | 27,703 | 21.66 |
Braintree | 37,345 | 21.42 |
Sturbridge | 9,626 | 20.78 |
Peabody | 53,209 | 20.67 |
Eastham | 4,871 | 20.53 |
Paxton | 4,888 | 20.46 |
Woburn | 39,895 | 20.05 |
Deerfield | 5,012 | 19.95 |
Methuen | 50,676 | 19.73 |
Arlington | 45,876 | 19.62 |
Gardner | 20,704 | 19.32 |
Westfield | 41,854 | 19.11 |
Seekonk | 15,820 | 18.96 |
Hadley | 5,347 | 18.70 |
Abington | 16,443 | 18.24 |
Wakefield | 27,447 | 18.22 |
Barnstable | 44,015 | 18.18 |
Burlington | 27,562 | 18.14 |
Northbridge | 16,759 | 17.90 |
Attleboro | 44,719 | 17.89 |
Rochester | 5,623 | 17.78 |
Waltham | 62,655 | 17.56 |
Leicester | 11,435 | 17.49 |
Orleans | 5,809 | 17.21 |
Carver | 11,743 | 17.03 |
Canton | 23,709 | 16.87 |
South Hadley | 17,799 | 16.85 |
Harwich | 12,130 | 16.49 |
Sharon | 18,373 | 16.33 |
Chatham | 6,174 | 16.20 |
Walpole | 25,204 | 15.87 |
Billerica | 44,482 | 15.74 |
Medford | 57,997 | 15.52 |
Brookline | 59,199 | 15.20 |
Hudson | 20,060 | 14.96 |
Dartmouth | 34,322 | 14.57 |
Merrimac | 6,993 | 14.30 |
Clinton | 14,009 | 14.28 |
Mashpee | 14,215 | 14.07 |
West Bridgewater | 7,272 | 13.75 |
Whitman | 15,093 | 13.25 |
Shirley | 7,724 | 12.95 |
Williamstown | 7,845 | 12.75 |
Westport | 15,959 | 12.53 |
Dracut | 31,917 | 12.53 |
Wilmington | 24,005 | 12.50 |
Easthampton | 16,050 | 12.46 |
Fairhaven | 16,076 | 12.44 |
Templeton | 8,156 | 12.26 |
Easton | 25,225 | 11.89 |
Bellingham | 17,184 | 11.64 |
Cohasset | 8,665 | 11.54 |
Amesbury | 17,623 | 11.35 |
Foxborough | 17,667 | 11.32 |
Monson | 8,890 | 11.25 |
Douglas | 8,925 | 11.20 |
Plainville | 9,281 | 10.77 |
Blackstone | 9,345 | 10.70 |
Winthrop | 18,783 | 10.65 |
Freetown | 9,404 | 10.63 |
Grafton | 18,900 | 10.58 |
Sutton | 9,527 | 10.50 |
Westborough | 19,226 | 10.40 |
Southwick | 9,810 | 10.19 |
Gloucester | 30,356 | 9.88 |
Southborough | 10,187 | 9.82 |
Falmouth | 31,033 | 9.67 |
Acushnet | 10,576 | 9.46 |
Ludlow | 21,590 | 9.26 |
Hanson | 10,858 | 9.21 |
Stoneham | 22,135 | 9.04 |
Nantucket | 11,388 | 8.78 |
Groton | 11,462 | 8.72 |
Lakeville | 11,525 | 8.68 |
Dudley | 11,807 | 8.47 |
Acton | 24,038 | 8.32 |
Watertown | 36,320 | 8.26 |
Pepperell | 12,234 | 8.17 |
Dedham | 25,437 | 7.86 |
Reading | 26,293 | 7.61 |
Lynnfield | 13,141 | 7.61 |
Medway | 13,406 | 7.46 |
Charlton | 13,652 | 7.32 |
Kingston | 13,700 | 7.30 |
Millbury | 13,802 | 7.25 |
Milton | 27,642 | 7.24 |
Dennis | 13,872 | 7.21 |
Beverly | 42,114 | 7.12 |
Raynham | 14,320 | 6.98 |
Bedford | 14,319 | 6.98 |
Milford | 29,056 | 6.88 |
East Bridgewater | 14,558 | 6.87 |
North Attleboro | 29,208 | 6.85 |
Wilbraham | 14,760 | 6.78 |
Swampscott | 15,380 | 6.50 |
Needham | 31,264 | 6.40 |
North Andover | 31,394 | 6.37 |
North Reading | 15,849 | 6.31 |
Auburn | 16,771 | 5.96 |
Chelmsford | 35,264 | 5.67 |
Newton | 89,505 | 5.59 |
Somerset | 18,166 | 5.50 |
Hopkinton | 18,516 | 5.40 |
Bourne | 19,894 | 5.03 |
Amherst | 40,242 | 4.97 |
Sandwich | 20,248 | 4.94 |
Marblehead | 20,652 | 4.84 |
Mansfield | 24,050 | 4.16 |
Marshfield | 25,922 | 3.86 |
Bridgewater | 27,584 | 3.63 |
Melrose | 28,552 | 3.50 |
Wellesley | 29,681 | 3.37 |
Andover | 36,324 | 2.75 |
Natick | 36,717 | 2.72 |
Shrewsbury | 37,631 | 2.66 |
Wrentham | 11,952 | 0.00 |
Winchester | 23,036 | 0.00 |
Winchendon | 10,933 | 0.00 |
Williamsburg | 2,493 | 0.00 |
Whately | 1,559 | 0.00 |
Westwood | 16,267 | 0.00 |
West Tisbury | 2,920 | 0.00 |
Weston | 12,264 | 0.00 |
West Newbury | 4,694 | 0.00 |
Westminster | 7,835 | 0.00 |
Westford | 24,649 | 0.00 |
Wenham | 5,299 | 0.00 |
Wellfleet | 2,733 | 0.00 |
Wayland | 14,088 | 0.00 |
Wales | 1,902 | 0.00 |
Upton | 7,979 | 0.00 |
Tyngsboro | 12,499 | 0.00 |
Truro | 2,004 | 0.00 |
Townsend | 9,600 | 0.00 |
Topsfield | 6,628 | 0.00 |
Tisbury | 4,131 | 0.00 |
Sudbury | 19,037 | 0.00 |
Stow | 7,171 | 0.00 |
Stockbridge | 1,900 | 0.00 |
Sterling | 8,181 | 0.00 |
Spencer | 11,989 | 0.00 |
Southampton | 6,254 | 0.00 |
Shelburne | 1,842 | 0.00 |
Scituate | 18,761 | 0.00 |
Salisbury | 9,567 | 0.00 |
Rutland | 8,803 | 0.00 |
Rowley | 6,392 | 0.00 |
Rockport | 7,284 | 0.00 |
Rehoboth | 12,268 | 0.00 |
Provincetown | 2,960 | 0.00 |
Princeton | 3,458 | 0.00 |
Pembroke | 18,446 | 0.00 |
Pelham | 1,326 | 0.00 |
Oak Bluffs | 4,699 | 0.00 |
Norwell | 11,144 | 0.00 |
Norton | 19,983 | 0.00 |
Northfield | 2,982 | 0.00 |
Northborough | 15,124 | 0.00 |
Norfolk | 11,872 | 0.00 |
Newburyport | 18,146 | 0.00 |
Newbury | 7,135 | 0.00 |
New Braintree | 1,028 | 0.00 |
Millville | 3,260 | 0.00 |
Middleton | 9,991 | 0.00 |
Mendon | 6,130 | 0.00 |
Maynard | 10,744 | 0.00 |
Mattapoisett | 6,369 | 0.00 |
Marion | 5,134 | 0.00 |
Lunenburg | 11,498 | 0.00 |
Longmeadow | 15,898 | 0.00 |
Littleton | 10,292 | 0.00 |
Lincoln | 6,839 | 0.00 |
Lexington | 34,050 | 0.00 |
Lenox | 4,941 | 0.00 |
Lancaster | 8,074 | 0.00 |
Ipswich | 14,107 | 0.00 |
Hopedale | 5,984 | 0.00 |
Holliston | 14,924 | 0.00 |
Holland | 2,502 | 0.00 |
Hingham | 23,588 | 0.00 |
Harvard | 6,572 | 0.00 |
Hardwick | 3,029 | 0.00 |
Hanover | 14,521 | 0.00 |
Hampden | 5,213 | 0.00 |
Hamilton | 8,088 | 0.00 |
Halifax | 7,901 | 0.00 |
Groveland | 6,833 | 0.00 |
Granby | 6,347 | 0.00 |
Goshen | 1,067 | 0.00 |
Gill | 1,498 | 0.00 |
Georgetown | 8,757 | 0.00 |
Franklin | 33,156 | 0.00 |
Erving | 1,762 | 0.00 |
Egremont | 1,202 | 0.00 |
Duxbury | 16,049 | 0.00 |
Dunstable | 3,407 | 0.00 |
Dover | 6,104 | 0.00 |
Dalton | 6,556 | 0.00 |
Concord | 19,459 | 0.00 |
Chilmark | 923 | 0.00 |
Carlisle | 5,289 | 0.00 |
Brewster | 9,831 | 0.00 |
Boylston | 4,674 | 0.00 |
Boxford | 8,355 | 0.00 |
Boxborough | 6,634 | 0.00 |
Bolton | 5,335 | 0.00 |
Bernardston | 2,108 | 0.00 |
Berkley | 6,748 | 0.00 |
Belmont | 26,700 | 0.00 |
Belchertown | 15,165 | 0.00 |
Becket | 1,716 | 0.00 |
Ashland | 17,860 | 0.00 |
Ashburnham | 6,335 | 0.00 |
Aquinnah | 329 | 0.00 |
Historical Robberies per 100,000 Population |
---|
Year | Pelham | MA | US |
---|---|---|---|
2018 | 0.00 | 60.02 | 86.21 |
2016 | 0.00 | 78.62 | 102.90 |
2015 | 0.00 | 77.62 | 102.25 |
2014 | 0.00 | 89.96 | 101.25 |
2013 | 0.00 | 99.94 | 109.04 |
2012 | 0.00 | 98.64 | 113.12 |
2011 | 0.00 | 102.44 | 113.86 |
2010 | 0.00 | 105.21 | 119.32 |
2009 | 0.00 | 113.25 | 133.14 |