Lenzburg IL Aggravated Assaults 2014-2018
- The Lenzburg IL assault rate for 2018 was 0 per 100,000 population, a NAN% decline from 2017.
- The Lenzburg IL assault rate for 2017 was 0 per 100,000 population, a NAN% decline from 2016.
- The Lenzburg IL assault rate for 2016 was 0 per 100,000 population, a 100% decline from 2015.
- The Lenzburg IL assault rate for 2015 was 202.84 per 100,000 population, a INF% increase from 2014.
Other Cities in IL |
---|
City Name | Population | Rate |
---|---|---|
Danville | 31,203 | 1,253.08 |
Mount Vernon | 14,914 | 1,227.04 |
Marissa | 1,820 | 1,208.79 |
Edinburg | 1,026 | 1,169.59 |
Rockford | 146,198 | 1,043.11 |
Beardstown | 5,507 | 1,035.05 |
Sullivan | 4,459 | 1,009.19 |
Centralia | 12,372 | 881.02 |
Norris City | 1,203 | 831.26 |
East St. Louis | 26,630 | 829.89 |
West City | 648 | 771.60 |
Caseyville | 4,038 | 767.71 |
Havana | 3,046 | 623.77 |
Palestine | 1,285 | 622.57 |
Paris | 8,253 | 605.84 |
Tuscola | 4,399 | 591.04 |
Rosemont | 4,143 | 579.29 |
Seneca | 2,255 | 576.50 |
Carrollton | 2,434 | 575.18 |
Chicago | 2,719,151 | 563.12 |
Springfield | 114,623 | 555.73 |
Kankakee | 26,032 | 553.17 |
Christopher | 2,717 | 552.08 |
Murphysboro | 7,511 | 532.55 |
Granite City | 28,593 | 517.61 |
Robbins | 5,506 | 508.54 |
Peoria | 112,595 | 505.35 |
Girard | 2,003 | 499.25 |
Champaign | 88,326 | 498.15 |
Quincy | 40,249 | 462.12 |
Cobden | 1,094 | 457.04 |
Mattoon | 17,794 | 455.21 |
Shawneetown | 1,113 | 449.24 |
Harrisburg | 8,697 | 425.43 |
Brooklyn | 706 | 424.93 |
Alton | 26,563 | 421.64 |
Chicago Heights | 29,832 | 402.25 |
Greenfield | 995 | 402.01 |
Moline | 42,051 | 401.89 |
Metropolis | 6,076 | 395.00 |
Savanna | 2,818 | 390.35 |
Richmond | 1,926 | 363.45 |
DeKalb | 43,064 | 352.96 |
Tilton | 2,565 | 350.88 |
Hillsboro | 6,016 | 349.07 |
Silvis | 7,578 | 343.10 |
Georgetown | 3,265 | 336.91 |
Wood River | 10,210 | 333.01 |
Sandoval | 1,214 | 329.49 |
Decatur | 71,625 | 328.10 |
Lincoln | 13,724 | 327.89 |
Olney | 8,919 | 325.15 |
Cahokia | 14,004 | 321.34 |
Milan | 5,046 | 317.08 |
Riverdale | 13,322 | 315.27 |
Carlinville | 5,499 | 309.15 |
Pontiac | 11,795 | 305.21 |
Grantfork | 331 | 302.11 |
Centreville | 4,969 | 301.87 |
East Peoria | 22,640 | 300.35 |
Fairfield | 5,013 | 299.22 |
St. Elmo | 1,378 | 290.28 |
Bloomington | 78,097 | 288.10 |
Monmouth | 9,042 | 287.55 |
Jacksonville | 18,320 | 283.84 |
Chillicothe | 6,153 | 276.29 |
Fulton | 3,288 | 273.72 |
Zion | 23,885 | 263.76 |
Riverton | 3,427 | 262.62 |
Hoopeston | 5,078 | 256.01 |
Fairview Heights | 16,516 | 254.30 |
Pekin | 32,541 | 251.99 |
Ladd | 1,208 | 248.34 |
Mount Carmel | 6,931 | 245.27 |
Arcola | 2,878 | 243.22 |
Gibson City | 3,292 | 243.01 |
Anna | 4,155 | 240.67 |
Nokomis | 2,124 | 235.40 |
Toluca | 1,286 | 233.28 |
Round Lake Park | 7,740 | 232.56 |
Westville | 3,017 | 232.02 |
North Riverside | 6,548 | 229.08 |
Maywood | 23,573 | 229.08 |
Vandalia | 7,009 | 228.28 |
Cherry Valley | 3,067 | 228.24 |
Warren | 1,319 | 227.45 |
Lacon | 1,760 | 227.27 |
Dallas City | 880 | 227.27 |
Casey | 2,649 | 226.50 |
Eldorado | 3,975 | 226.42 |
Kewanee | 12,413 | 225.57 |
Carbondale | 25,816 | 224.67 |
Round Lake Heights | 2,689 | 223.13 |
Farmington | 2,257 | 221.53 |
South Chicago Heights | 4,077 | 220.75 |
Belleville | 41,283 | 218.01 |
Country Club Hills | 16,565 | 217.33 |
Oblong | 1,381 | 217.23 |
Kincaid | 1,397 | 214.75 |
Blue Island | 23,310 | 214.50 |
Loves Park | 23,301 | 210.29 |
Joliet | 148,553 | 210.03 |
Virden | 3,344 | 209.33 |
Du Quoin | 5,770 | 207.97 |
Rockdale | 1,939 | 206.29 |
Effingham | 12,624 | 205.96 |
Melrose Park | 25,164 | 202.67 |
Rock Island | 37,985 | 200.08 |
Waukegan | 87,530 | 198.79 |
Monticello | 5,557 | 197.95 |
Morrison | 4,054 | 197.34 |
De Soto | 1,534 | 195.57 |
Forest Park | 13,919 | 193.98 |
Paxton | 4,180 | 191.39 |
Carlyle | 3,175 | 188.98 |
Peoria Heights | 5,828 | 188.74 |
Skokie | 63,849 | 187.94 |
Macomb | 18,124 | 187.60 |
Mason City | 2,159 | 185.27 |
Aurora | 201,364 | 184.74 |
Assumption | 1,083 | 184.67 |
Cicero | 82,310 | 181.02 |
Henry | 2,247 | 178.02 |
Herrin | 12,930 | 177.88 |
Pontoon Beach | 5,640 | 177.30 |
Elwood | 2,262 | 176.83 |
Fox River Grove | 4,639 | 172.45 |
Crete | 8,147 | 171.84 |
Ina | 2,349 | 170.29 |
White Hall | 2,352 | 170.07 |
Le Roy | 3,541 | 169.44 |
Eureka | 5,335 | 168.70 |
Orion | 1,810 | 165.75 |
Greenville | 6,723 | 163.62 |
Merrionette Park | 1,879 | 159.66 |
Urbana | 42,029 | 159.41 |
Belvidere | 25,121 | 159.23 |
Valmeyer | 1,257 | 159.11 |
Evergreen Park | 19,497 | 159.00 |
New Athens | 1,903 | 157.65 |
Onarga | 1,276 | 156.74 |
Germantown | 1,278 | 156.49 |
Richton Park | 13,485 | 155.73 |
Machesney Park | 22,627 | 154.68 |
Hampshire | 6,466 | 154.66 |
Salem | 7,131 | 154.26 |
New Baden | 3,268 | 153.00 |
South Roxana | 1,968 | 152.44 |
Bluffs | 660 | 151.52 |
Franklin Park | 17,968 | 150.27 |
Deer Creek | 668 | 149.70 |
Steger | 9,388 | 149.13 |
North Utica | 1,343 | 148.92 |
East Alton | 6,073 | 148.20 |
Berwyn | 55,391 | 148.04 |
Park Forest | 21,636 | 147.90 |
Okawville | 1,368 | 146.20 |
Bartonville | 6,221 | 144.67 |
Flora | 4,856 | 144.15 |
Grandview | 1,400 | 142.86 |
Summit | 11,310 | 141.47 |
Washington | 17,048 | 140.78 |
Potomac | 711 | 140.65 |
Roxana | 1,455 | 137.46 |
Rushville | 2,936 | 136.24 |
Spring Valley | 5,196 | 134.72 |
Greenup | 1,487 | 134.50 |
Genoa | 5,225 | 133.97 |
Loami | 753 | 132.80 |
Princeton | 7,538 | 132.66 |
Coal Valley | 3,782 | 132.21 |
Elmwood Park | 24,486 | 130.69 |
Bourbonnais | 18,388 | 130.52 |
Hazel Crest | 13,811 | 130.33 |
Chester | 8,505 | 129.34 |
Amboy | 2,323 | 129.14 |
East Dubuque | 1,592 | 125.63 |
Delavan | 1,612 | 124.07 |
Carterville | 5,873 | 119.19 |
Posen | 5,903 | 118.58 |
Burbank | 28,771 | 118.17 |
Bloomingdale | 22,008 | 118.14 |
Annawan | 852 | 117.37 |
Bridgeview | 16,317 | 116.44 |
Red Bud | 3,505 | 114.12 |
Evanston | 74,780 | 112.33 |
Elgin | 113,060 | 112.33 |
Normal | 54,525 | 111.88 |
Hampton | 1,807 | 110.68 |
Brookport | 904 | 110.62 |
Marine | 920 | 108.70 |
Calumet City | 36,560 | 106.67 |
Newton | 2,848 | 105.34 |
Prospect Heights | 16,167 | 105.15 |
Milledgeville | 957 | 104.49 |
Winthrop Harbor | 6,727 | 104.06 |
Dupo | 3,844 | 104.06 |
Marshall | 3,851 | 103.87 |
Downs | 970 | 103.09 |
Glasford | 976 | 102.46 |
Rock Falls | 8,844 | 101.76 |
Lakewood | 3,945 | 101.39 |
Lansing | 27,904 | 100.34 |
McCullom Lake | 1,009 | 99.11 |
Troy | 10,216 | 97.89 |
Addison | 36,791 | 97.85 |
Elmwood | 2,054 | 97.37 |
Jerseyville | 8,238 | 97.11 |
Braidwood | 6,217 | 96.51 |
Momence | 3,127 | 95.94 |
Cambridge | 2,090 | 95.69 |
Fox Lake | 10,535 | 94.92 |
Bolingbrook | 75,451 | 94.10 |
Coal City | 5,338 | 93.67 |
McHenry | 26,893 | 92.96 |
Oakbrook Terrace | 2,164 | 92.42 |
Grayslake | 20,943 | 90.72 |
Martinsville | 1,113 | 89.85 |
Arthur | 2,248 | 88.97 |
Warrensburg | 1,133 | 88.26 |
Maryville | 7,954 | 88.01 |
Freeport | 23,887 | 87.91 |
Charleston | 20,878 | 86.22 |
Roscoe | 10,466 | 85.99 |
St. Charles | 32,764 | 85.46 |
Oak Lawn | 55,996 | 82.15 |
Thornton | 2,457 | 81.40 |
Round Lake | 18,454 | 81.28 |
Fairmont City | 2,466 | 81.10 |
Romeoville | 39,625 | 80.76 |
Rockton | 7,443 | 80.61 |
Lincolnwood | 12,467 | 80.21 |
Clarendon Hills | 8,751 | 79.99 |
Morton | 16,302 | 79.74 |
South Beloit | 7,642 | 78.51 |
Schiller Park | 11,617 | 77.47 |
Norridge | 14,416 | 76.30 |
Round Lake Beach | 27,534 | 76.27 |
North Aurora | 18,470 | 75.80 |
Crest Hill | 21,221 | 75.40 |
Worth | 10,642 | 75.17 |
Flossmoor | 9,315 | 75.15 |
Batavia | 26,614 | 75.15 |
Palos Hills | 17,338 | 74.98 |
Dwight | 4,009 | 74.83 |
Pinckneyville | 5,358 | 74.65 |
Plainfield | 44,525 | 74.12 |
South Holland | 21,690 | 73.77 |
Hartford | 1,359 | 73.58 |
Lombard | 43,794 | 73.07 |
Oak Forest | 27,644 | 72.35 |
Bradley | 15,271 | 72.03 |
River Forest | 11,125 | 71.91 |
Willow Springs | 5,639 | 70.93 |
Chatham | 12,770 | 70.48 |
Antioch | 14,201 | 70.42 |
Spring Grove | 5,718 | 69.95 |
Glen Carbon | 12,991 | 69.28 |
Mount Zion | 5,816 | 68.78 |
Pittsfield | 4,397 | 68.23 |
Homewood | 19,056 | 68.22 |
Sandwich | 7,382 | 67.73 |
Williamsville | 1,496 | 66.84 |
Ottawa | 18,096 | 66.31 |
Lakemoor | 6,046 | 66.16 |
Hickory Hills | 13,934 | 64.59 |
Broadview | 7,761 | 64.42 |
La Grange | 15,583 | 64.17 |
Highland Park | 29,764 | 63.84 |
Chenoa | 3,142 | 63.65 |
Hanover Park | 37,971 | 63.21 |
Watseka | 4,868 | 61.63 |
Neoga | 1,623 | 61.61 |
Marseilles | 4,869 | 61.61 |
Highland | 9,812 | 61.15 |
Sleepy Hollow | 3,314 | 60.35 |
Bunker Hill | 1,680 | 59.52 |
Dixon | 15,129 | 59.49 |
Gilman | 1,687 | 59.28 |
Berkeley | 5,119 | 58.61 |
Maroa | 1,720 | 58.14 |
Tolono | 3,447 | 58.02 |
Stockton | 1,730 | 57.80 |
Niles | 29,433 | 57.76 |
Mahomet | 8,672 | 57.66 |
Waterloo | 10,408 | 57.65 |
Glenwood | 8,864 | 56.41 |
New Lenox | 26,905 | 55.75 |
Manteno | 8,996 | 55.58 |
Villa Park | 21,806 | 55.03 |
Harvard | 9,144 | 54.68 |
Crystal Lake | 40,345 | 54.53 |
Darien | 22,054 | 54.41 |
Streator | 13,038 | 53.69 |
Rochester | 3,733 | 53.58 |
Somonauk | 1,878 | 53.25 |
Hodgkins | 1,897 | 52.71 |
Swansea | 13,506 | 51.83 |
Phoenix | 1,944 | 51.44 |
Algonquin | 31,156 | 51.35 |
Mount Olive | 1,956 | 51.12 |
Fisher | 1,973 | 50.68 |
Cary | 17,830 | 50.48 |
Downers Grove | 49,626 | 50.38 |
Montgomery | 19,897 | 50.26 |
Chicago Ridge | 14,167 | 49.41 |
Oak Brook | 8,103 | 49.36 |
Westchester | 16,423 | 48.71 |
West Chicago | 27,174 | 47.84 |
Lyons | 10,563 | 47.34 |
Woodstock | 25,353 | 47.33 |
Wilmette | 27,467 | 47.33 |
Taylorville | 10,565 | 47.33 |
Morris | 14,798 | 47.30 |
Brighton | 2,136 | 46.82 |
Hoffman Estates | 51,514 | 46.59 |
Lemont | 17,224 | 46.45 |
Cortland | 4,342 | 46.06 |
Riverside | 8,723 | 45.86 |
Lake Villa | 8,726 | 45.84 |
Glenview | 48,088 | 45.75 |
Shiloh | 13,167 | 45.57 |
Beecher | 4,486 | 44.58 |
Breese | 4,491 | 44.53 |
Altamont | 2,274 | 43.98 |
Bethalto | 9,300 | 43.01 |
Auburn | 4,695 | 42.60 |
Mendota | 7,062 | 42.48 |
Gurnee | 30,698 | 42.35 |
Sherman | 4,782 | 41.82 |
Frankfort | 19,184 | 41.70 |
Woodridge | 33,681 | 41.57 |
Olympia Fields | 4,878 | 41.00 |
Peru | 9,770 | 40.94 |
Sterling | 14,674 | 40.89 |
Carthage | 2,466 | 40.55 |
Shorewood | 17,482 | 40.04 |
Park Ridge | 37,490 | 40.01 |
Park City | 7,504 | 39.98 |
Carol Stream | 40,019 | 39.98 |
Lockport | 25,510 | 39.20 |
Channahon | 12,837 | 38.95 |
Lake In The Hills | 28,924 | 38.03 |
Highwood | 5,307 | 37.69 |
Warrenville | 13,280 | 37.65 |
Rolling Meadows | 23,970 | 37.55 |
Marquette Heights | 2,669 | 37.47 |
Yorkville | 19,751 | 35.44 |
South Elgin | 22,627 | 35.36 |
Naperville | 148,457 | 35.03 |
Mundelein | 31,436 | 34.99 |
Des Plaines | 58,155 | 34.39 |
Midlothian | 14,607 | 34.23 |
Plano | 11,692 | 34.21 |
Winnebago | 2,973 | 33.64 |
Elk Grove Village | 32,723 | 33.62 |
Schaumburg | 74,169 | 32.36 |
Westmont | 24,766 | 32.30 |
Edwardsville | 25,054 | 31.93 |
Alsip | 19,050 | 31.50 |
Galena | 3,198 | 31.27 |
Justice | 12,822 | 31.20 |
Wheeling | 38,687 | 31.02 |
East Dundee | 3,243 | 30.84 |
Winfield | 9,762 | 30.73 |
Lisle | 22,966 | 30.48 |
Litchfield | 6,747 | 29.64 |
Wood Dale | 13,800 | 28.99 |
Huntley | 27,637 | 28.95 |
Glen Ellyn | 28,079 | 28.49 |
Wheaton | 53,418 | 28.08 |
Burr Ridge | 10,852 | 27.64 |
Sycamore | 18,095 | 27.63 |
Bensenville | 18,324 | 27.29 |
Indian Head Park | 3,782 | 26.44 |
Smithton | 3,822 | 26.16 |
Mount Prospect | 53,888 | 25.98 |
Morton Grove | 23,123 | 25.95 |
Manhattan | 7,879 | 25.38 |
Mascoutah | 8,078 | 24.76 |
Kildeer | 4,060 | 24.63 |
Mokena | 20,507 | 24.38 |
Homer Glen | 24,638 | 24.35 |
Northlake | 12,369 | 24.25 |
Gilberts | 8,254 | 24.23 |
Peotone | 4,152 | 24.08 |
Barrington Hills | 4,219 | 23.70 |
Freeburg | 4,246 | 23.55 |
Hometown | 4,263 | 23.46 |
Geneva | 22,082 | 22.64 |
La Grange Park | 13,411 | 22.37 |
Orland Park | 59,064 | 22.01 |
Tinley Park | 56,638 | 21.19 |
Itasca | 9,531 | 20.98 |
Lindenhurst | 14,450 | 20.76 |
Oswego | 35,478 | 19.73 |
Bartlett | 41,140 | 19.45 |
Carpentersville | 38,220 | 18.32 |
Northfield | 5,472 | 18.27 |
Glendale Heights | 34,030 | 17.63 |
Elmhurst | 47,025 | 17.01 |
Arlington Heights | 75,688 | 15.85 |
Rantoul | 12,741 | 15.70 |
Vernon Hills | 26,429 | 15.13 |
Lake Zurich | 19,930 | 15.05 |
Marengo | 7,470 | 13.39 |
Palatine | 68,648 | 13.11 |
Buffalo Grove | 41,182 | 9.71 |
Campton Hills | 11,305 | 8.85 |
Roselle | 22,799 | 8.77 |
Palos Heights | 12,385 | 8.07 |
Winnetka | 12,518 | 7.99 |
Western Springs | 13,554 | 7.38 |
Northbrook | 33,424 | 5.98 |
Deerfield | 19,049 | 5.25 |
Yates City | 659 | 0.00 |
Witt | 852 | 0.00 |
West Frankfort | 7,921 | 0.00 |
Wayne | 2,442 | 0.00 |
Waverly | 1,220 | 0.00 |
Walnut | 1,324 | 0.00 |
Viola | 891 | 0.00 |
Vienna | 1,729 | 0.00 |
Trenton | 2,605 | 0.00 |
Tower Lakes | 1,246 | 0.00 |
Thayer | 664 | 0.00 |
Stonington | 859 | 0.00 |
Stickney | 6,680 | 0.00 |
Stanford | 585 | 0.00 |
South Pekin | 1,098 | 0.00 |
South Barrington | 5,040 | 0.00 |
Sidell | 579 | 0.00 |
Shannon | 697 | 0.00 |
Sauget | 148 | 0.00 |
San Jose | 607 | 0.00 |
Ruma | 308 | 0.00 |
Riverwoods | 3,619 | 0.00 |
Ridge Farm | 828 | 0.00 |
Rankin | 528 | 0.00 |
Prophetstown | 1,959 | 0.00 |
Pleasant Plains | 800 | 0.00 |
Pleasant Hill | 928 | 0.00 |
Pingree Grove | 8,867 | 0.00 |
Pierron | 562 | 0.00 |
Pawnee | 2,667 | 0.00 |
Palos Park | 4,822 | 0.00 |
Oakwood | 1,523 | 0.00 |
North Pekin | 1,543 | 0.00 |
New Berlin | 1,329 | 0.00 |
Moweaqua | 1,712 | 0.00 |
Mount Pulaski | 1,484 | 0.00 |
Mount Morris | 2,803 | 0.00 |
Morrisonville | 1,011 | 0.00 |
Minonk | 1,996 | 0.00 |
McLean | 799 | 0.00 |
McCook | 223 | 0.00 |
Maple Park | 1,327 | 0.00 |
Malta | 1,159 | 0.00 |
Lovington | 1,061 | 0.00 |
Lexington | 2,045 | 0.00 |
Lenzburg | 488 | 0.00 |
Leland Grove | 1,486 | 0.00 |
Leland | 921 | 0.00 |
La Salle | 9,051 | 0.00 |
Lanark | 1,340 | 0.00 |
Lake Bluff | 5,654 | 0.00 |
La Harpe | 1,161 | 0.00 |
Kingston | 1,170 | 0.00 |
Kenilworth | 2,521 | 0.00 |
Kansas | 720 | 0.00 |
Johnsburg | 6,313 | 0.00 |
Indianola | 263 | 0.00 |
Hudson | 1,823 | 0.00 |
Homer | 1,168 | 0.00 |
Hinsdale | 17,831 | 0.00 |
Hinckley | 2,045 | 0.00 |
Hillsdale | 510 | 0.00 |
Henning | 236 | 0.00 |
Hawthorn Woods | 8,504 | 0.00 |
Hamel | 814 | 0.00 |
Hainesville | 3,640 | 0.00 |
Grand Ridge | 525 | 0.00 |
Grafton | 636 | 0.00 |
Goodfield | 999 | 0.00 |
Golf | 499 | 0.00 |
Godley | 746 | 0.00 |
Gifford | 1,100 | 0.00 |
Forest View | 685 | 0.00 |
Fithian | 462 | 0.00 |
Findlay | 639 | 0.00 |
Farmersville | 684 | 0.00 |
Fairmount | 612 | 0.00 |
Erie | 1,519 | 0.00 |
Energy | 1,127 | 0.00 |
Elizabeth | 729 | 0.00 |
Elburn | 5,900 | 0.00 |
Divernon | 1,124 | 0.00 |
Diamond | 2,505 | 0.00 |
Danvers | 1,110 | 0.00 |
Dana | 153 | 0.00 |
Cowden | 575 | 0.00 |
Colchester | 1,306 | 0.00 |
Clinton | 6,927 | 0.00 |
Catlin | 1,958 | 0.00 |
Byron | 3,588 | 0.00 |
Bethany | 1,265 | 0.00 |
Belgium | 386 | 0.00 |
Barry | 1,256 | 0.00 |
Barrington | 10,293 | 0.00 |
Bannockburn | 1,579 | 0.00 |
Aviston | 2,117 | 0.00 |
Athens | 1,901 | 0.00 |
Ashton | 898 | 0.00 |
Ashland | 1,203 | 0.00 |
Aroma Park | 695 | 0.00 |
Alexis | 789 | 0.00 |
Aledo | 3,455 | 0.00 |
Albany | 876 | 0.00 |
Sauk Village | 10,436 | 0.00 |
Oak Park | 52,313 | 0.00 |
Historical Aggravated Assault Rate per 100,000 Population |
---|
Year | Lenzburg | IL | US |
---|---|---|---|
2018 | 0.00 | 239.69 | 246.79 |
2017 | 0.00 | 247.45 | 249.22 |
2016 | 0.00 | 250.56 | 248.29 |
2015 | 202.84 | 226.02 | 238.10 |
2014 | 0.00 | 213.36 | 229.25 |