Robbins NC Robberies 2005-2018
- The Robbins NC robbery rate for 2018 was 0 per 100,000 population, a 0% unknown from 2017.
- The Robbins NC robbery rate for 2017 was 0 per 100,000 population, a 0% unknown from 2014.
- The Robbins NC robbery rate for 2014 was 0 per 100,000 population, a 0% unknown from 2012.
- The Robbins NC robbery rate for 2012 was 0 per 100,000 population, a 100% decline from 2011.
| Other Cities in NC |
|---|
| City Name | Population | Rate |
|---|---|---|
| Henderson | 14,780 | 439.78 |
| Rowland | 1,010 | 297.03 |
| Durham | 273,759 | 264.10 |
| Mount Gilead | 1,159 | 258.84 |
| Chadbourn | 1,730 | 231.21 |
| Salisbury | 33,901 | 212.38 |
| Whiteville | 5,401 | 203.67 |
| Atlantic Beach | 1,493 | 200.94 |
| Snow Hill | 1,516 | 197.89 |
| Charlotte-Mecklenburg | 931,235 | 189.10 |
| Kinston | 20,341 | 186.81 |
| Greensboro | 293,298 | 182.75 |
| Gastonia | 77,316 | 181.08 |
| Hope Mills | 16,219 | 172.64 |
| St. Pauls | 2,344 | 170.65 |
| Forest City | 7,175 | 167.25 |
| Rocky Mount | 54,085 | 160.86 |
| Ocean Isle Beach | 624 | 160.26 |
| Asheville | 93,186 | 158.82 |
| Reidsville | 13,774 | 152.46 |
| Wilson | 49,367 | 151.92 |
| Louisburg | 3,549 | 140.88 |
| Lexington | 18,754 | 138.64 |
| Albemarle | 15,991 | 137.58 |
| Chocowinity | 792 | 126.26 |
| Spencer | 3,254 | 122.93 |
| Wilmington | 120,920 | 119.91 |
| Ramseur | 1,690 | 118.34 |
| Greenville | 93,235 | 116.91 |
| Wilkesboro | 3,482 | 114.88 |
| Burlington | 53,385 | 114.26 |
| Oxford | 8,793 | 113.73 |
| Siler City | 8,225 | 109.42 |
| Roxboro | 8,284 | 108.64 |
| Edenton | 4,671 | 107.04 |
| Selma | 6,776 | 103.31 |
| High Point | 112,526 | 103.09 |
| Murfreesboro | 2,984 | 100.54 |
| Thomasville | 26,591 | 97.78 |
| Smithfield | 12,507 | 95.95 |
| Hickory | 40,701 | 95.82 |
| Eden | 14,952 | 93.63 |
| Rockwell | 2,146 | 93.20 |
| New Bern | 29,600 | 91.22 |
| Jonesville | 2,226 | 89.85 |
| Plymouth | 3,448 | 87.01 |
| Farmville | 4,712 | 84.89 |
| Conover | 8,391 | 83.42 |
| Lillington | 3,639 | 82.44 |
| Raeford | 4,976 | 80.39 |
| Elizabeth City | 17,629 | 79.41 |
| Blowing Rock | 1,267 | 78.93 |
| Asheboro | 25,922 | 69.44 |
| Rockingham | 8,754 | 68.54 |
| Hillsborough | 7,323 | 68.28 |
| Sanford | 29,483 | 67.84 |
| Lenoir | 17,904 | 67.02 |
| Matthews | 32,873 | 66.92 |
| Belmont | 12,331 | 64.88 |
| Kings Mountain | 10,808 | 64.77 |
| Aberdeen | 7,821 | 63.93 |
| Morehead City | 9,393 | 63.88 |
| Southern Pines | 14,271 | 63.06 |
| Jacksonville | 71,715 | 62.75 |
| Kannapolis | 49,750 | 62.31 |
| Troy | 3,275 | 61.07 |
| Murphy | 1,640 | 60.98 |
| Newton | 13,121 | 60.97 |
| Waynesville | 9,991 | 60.05 |
| Kernersville | 24,571 | 56.98 |
| Carrboro | 21,841 | 54.94 |
| Archdale | 11,529 | 52.04 |
| Butner | 7,803 | 51.26 |
| Weaverville | 3,946 | 50.68 |
| Shallotte | 4,183 | 47.81 |
| China Grove | 4,209 | 47.52 |
| Mint Hill | 27,375 | 47.49 |
| Carolina Beach | 6,352 | 47.23 |
| Madison | 2,119 | 47.19 |
| North Wilkesboro | 4,277 | 46.76 |
| Mooresville | 38,340 | 44.34 |
| Granite Falls | 4,653 | 42.98 |
| Concord | 94,022 | 42.54 |
| Mayodan | 2,399 | 41.68 |
| Havelock | 19,870 | 40.26 |
| Carthage | 2,488 | 40.19 |
| Wrightsville Beach | 2,558 | 39.09 |
| Ayden | 5,162 | 38.74 |
| Marshville | 2,728 | 36.66 |
| Wake Forest | 44,318 | 36.10 |
| Yadkinville | 2,879 | 34.73 |
| Nags Head | 2,925 | 34.19 |
| Winterville | 9,712 | 30.89 |
| Woodfin | 6,541 | 30.58 |
| King | 6,911 | 28.94 |
| Apex | 52,577 | 28.53 |
| Gibsonville | 7,193 | 27.80 |
| Emerald Isle | 3,685 | 27.14 |
| Stanley | 3,727 | 26.83 |
| Benson | 3,795 | 26.35 |
| Boone | 19,524 | 25.61 |
| Brevard | 7,921 | 25.25 |
| Rutherfordton | 4,014 | 24.91 |
| Wingate | 4,034 | 24.79 |
| Huntersville | 57,677 | 24.27 |
| Pittsboro | 4,289 | 23.32 |
| Clayton | 22,258 | 22.46 |
| Creedmoor | 4,576 | 21.85 |
| Cary | 170,518 | 21.70 |
| Newport | 4,691 | 21.32 |
| Mocksville | 5,303 | 18.86 |
| Mount Holly | 15,940 | 12.55 |
| Fletcher | 8,392 | 11.92 |
| Leland | 21,008 | 9.52 |
| Holly Springs | 37,008 | 2.70 |
| Youngsville | 1,331 | 0.00 |
| Windsor | 3,259 | 0.00 |
| Whispering Pines | 3,348 | 0.00 |
| Valdese | 4,427 | 0.00 |
| Trent Woods | 4,064 | 0.00 |
| Swansboro | 3,292 | 0.00 |
| Surf City | 2,412 | 0.00 |
| Star | 855 | 0.00 |
| Scotland Neck | 1,880 | 0.00 |
| Robbins | 1,212 | 0.00 |
| Richlands | 1,719 | 0.00 |
| Randleman | 4,133 | 0.00 |
| Pine Knoll Shores | 1,330 | 0.00 |
| Pinehurst | 16,213 | 0.00 |
| Pinebluff | 1,515 | 0.00 |
| Pilot Mountain | 1,427 | 0.00 |
| North Topsail Beach | 723 | 0.00 |
| Maysville | 950 | 0.00 |
| Mars Hill | 2,157 | 0.00 |
| Lake Lure | 1,148 | 0.00 |
| Kitty Hawk | 3,529 | 0.00 |
| Holly Ridge | 2,584 | 0.00 |
| Highlands | 942 | 0.00 |
| Four Oaks | 2,106 | 0.00 |
| Duck | 387 | 0.00 |
| Drexel | 1,858 | 0.00 |
| Davidson | 12,954 | 0.00 |
| Columbus | 991 | 0.00 |
| Cleveland | 876 | 0.00 |
| Burgaw | 4,147 | 0.00 |
| Biscoe | 1,675 | 0.00 |
| Biltmore Forest | 1,432 | 0.00 |
| Beaufort | 4,178 | 0.00 |
| Historical Robberies per 100,000 Population |
|---|
| Year | Robbins | NC | US |
|---|---|---|---|
| 2018 | 0.00 | 81.12 | 86.21 |
| 2017 | 0.00 | 96.23 | 98.60 |
| 2014 | 0.00 | 84.61 | 101.25 |
| 2012 | 0.00 | 96.34 | 113.12 |
| 2011 | 90.01 | 97.90 | 113.86 |
| 2009 | 0.00 | 126.05 | 133.14 |
| 2008 | 0.00 | 155.31 | 145.88 |
| 2005 | 0.00 | 145.69 | 140.79 |
