Troy MO Murder/Homicide Rate 2005-2018
- The Troy MO murder/homicide rate for 2018 was 0 per 100,000 population, a NAN% decline from 2017.
- The Troy MO murder/homicide rate for 2017 was 0 per 100,000 population, a NAN% decline from 2016.
- The Troy MO murder/homicide rate for 2016 was 0 per 100,000 population, a NAN% decline from 2015.
- The Troy MO murder/homicide rate for 2015 was 0 per 100,000 population, a NAN% decline from 2014.
Other Cities in MO |
---|
City Name | Population | Rate |
---|---|---|
Bates City | 216 | 462.96 |
Hillsdale | 1,567 | 127.63 |
Vinita Park | 11,003 | 118.15 |
La Grange | 915 | 109.29 |
Riverview | 2,772 | 108.23 |
Crocker | 1,022 | 97.85 |
Calverton Park | 1,276 | 78.37 |
Velda City | 1,378 | 72.57 |
St. Louis | 306,875 | 60.94 |
Pagedale | 3,292 | 60.75 |
Malden | 3,943 | 50.72 |
Steele | 1,991 | 50.23 |
Bellefontaine Neighbors | 10,597 | 37.75 |
Bel-Ridge | 2,661 | 37.58 |
Caruthersville | 5,640 | 35.46 |
Shrewsbury | 6,108 | 32.74 |
Kansas City | 493,115 | 27.78 |
Woodson Terrace | 4,032 | 24.80 |
Raytown | 29,173 | 23.99 |
Northwoods | 4,404 | 22.71 |
Breckenridge Hills | 4,612 | 21.68 |
Desloge | 4,861 | 20.57 |
Waynesville | 5,275 | 18.96 |
Grandview | 25,256 | 15.84 |
St. John | 6,344 | 15.76 |
Moberly | 13,750 | 14.55 |
Lebanon | 14,622 | 13.68 |
Florissant | 51,326 | 13.64 |
Dexter | 7,839 | 12.76 |
Cape Girardeau | 39,303 | 12.72 |
Sikeston | 16,129 | 12.40 |
Warrenton | 8,283 | 12.07 |
Poplar Bluff | 17,074 | 11.71 |
Jefferson City | 42,856 | 11.67 |
Clinton | 8,897 | 11.24 |
St. Joseph | 76,409 | 10.47 |
St. Charles | 70,925 | 9.87 |
Ferguson | 20,663 | 9.68 |
Springfield | 168,537 | 9.49 |
Bridgeton | 11,663 | 8.57 |
Union | 11,710 | 8.54 |
Independence | 117,368 | 8.52 |
Hazelwood | 25,234 | 7.93 |
Marshall | 12,655 | 7.90 |
St. Ann | 12,698 | 7.88 |
Maryland Heights | 26,930 | 7.43 |
Gladstone | 27,382 | 7.30 |
Blue Springs | 55,277 | 7.24 |
Kirkwood | 27,670 | 7.23 |
Warrensburg | 20,355 | 4.91 |
Sedalia | 21,590 | 4.63 |
Columbia | 123,586 | 4.05 |
University City | 34,438 | 2.90 |
Wright City | 3,777 | 0.00 |
Winona | 1,299 | 0.00 |
Winfield | 1,461 | 0.00 |
Willow Springs | 2,110 | 0.00 |
Wheaton | 690 | 0.00 |
Willard | 5,447 | 0.00 |
West Plains | 12,277 | 0.00 |
Wentzville | 41,057 | 0.00 |
Wellsville | 1,132 | 0.00 |
Wellington | 795 | 0.00 |
Webster Groves | 22,873 | 0.00 |
Webb City | 11,379 | 0.00 |
Washington | 13,964 | 0.00 |
Washburn | 436 | 0.00 |
Warson Woods | 1,915 | 0.00 |
Warsaw | 2,184 | 0.00 |
Walnut Grove | 807 | 0.00 |
Vienna | 588 | 0.00 |
Viburnum | 665 | 0.00 |
Versailles | 2,426 | 0.00 |
Verona | 608 | 0.00 |
Vandalia | 4,215 | 0.00 |
Van Buren | 820 | 0.00 |
Urbana | 414 | 0.00 |
Truesdale | 813 | 0.00 |
Troy | 12,226 | 0.00 |
Trenton | 5,800 | 0.00 |
Town And Country | 11,154 | 0.00 |
Tipton | 3,387 | 0.00 |
Thayer | 2,136 | 0.00 |
Tarkio | 1,453 | 0.00 |
Sunset Hills | 8,492 | 0.00 |
Summersville | 491 | 0.00 |
Sullivan | 7,156 | 0.00 |
Sugar Creek | 3,303 | 0.00 |
St. Robert | 6,006 | 0.00 |
Strafford | 2,408 | 0.00 |
St. Peters | 57,838 | 0.00 |
Stover | 1,063 | 0.00 |
St. Marys | 346 | 0.00 |
St. James | 4,059 | 0.00 |
Stewartsville | 734 | 0.00 |
Ste. Genevieve | 4,443 | 0.00 |
Steelville | 1,677 | 0.00 |
St. Clair | 4,702 | 0.00 |
Sparta | 1,907 | 0.00 |
Smithville | 10,012 | 0.00 |
Silex | 301 | 0.00 |
Seymour | 2,003 | 0.00 |
Seneca | 2,389 | 0.00 |
Seligman | 844 | 0.00 |
Scott City | 4,486 | 0.00 |
Savannah | 5,202 | 0.00 |
Sarcoxie | 1,296 | 0.00 |
Salem | 4,910 | 0.00 |
Rosebud | 406 | 0.00 |
Rolla | 20,385 | 0.00 |
Rogersville | 3,739 | 0.00 |
Rock Port | 1,212 | 0.00 |
Rock Hill | 4,599 | 0.00 |
Rockaway Beach | 866 | 0.00 |
Risco | 315 | 0.00 |
Richmond Heights | 8,342 | 0.00 |
Richmond | 5,636 | 0.00 |
Richland | 1,759 | 0.00 |
Rich Hill | 1,323 | 0.00 |
Republic | 16,495 | 0.00 |
Reeds Spring | 880 | 0.00 |
Raymore | 21,452 | 0.00 |
Qulin | 453 | 0.00 |
Queen City | 607 | 0.00 |
Purdy | 1,096 | 0.00 |
Potosi | 2,623 | 0.00 |
Portageville | 3,019 | 0.00 |
Pleasant Valley | 3,059 | 0.00 |
Pleasant Hill | 8,606 | 0.00 |
Plattsburg | 2,262 | 0.00 |
Platte City | 4,979 | 0.00 |
Pineville | 790 | 0.00 |
Pilot Knob | 718 | 0.00 |
Pilot Grove | 760 | 0.00 |
Pierce City | 1,302 | 0.00 |
Piedmont | 1,947 | 0.00 |
Pevely | 5,883 | 0.00 |
Perryville | 8,495 | 0.00 |
Perry | 694 | 0.00 |
Peculiar | 5,192 | 0.00 |
Parkville | 6,963 | 0.00 |
Palmyra | 3,598 | 0.00 |
Pacific | 7,241 | 0.00 |
Ozark | 20,203 | 0.00 |
Owensville | 2,576 | 0.00 |
Osceola | 895 | 0.00 |
Osage Beach | 4,582 | 0.00 |
Orrick | 802 | 0.00 |
Oronogo | 2,578 | 0.00 |
Oregon | 754 | 0.00 |
Olivette | 7,843 | 0.00 |
Old Monroe | 282 | 0.00 |
Odessa | 5,184 | 0.00 |
Oakland | 1,368 | 0.00 |
Oak Grove | 8,151 | 0.00 |
Northmoor | 347 | 0.00 |
North Kansas City | 4,552 | 0.00 |
Noel | 1,815 | 0.00 |
Nixa | 21,653 | 0.00 |
Niangua | 423 | 0.00 |
New London | 973 | 0.00 |
New Haven | 2,076 | 0.00 |
New Franklin | 1,074 | 0.00 |
New Florence | 705 | 0.00 |
Newburg | 435 | 0.00 |
Nevada | 8,116 | 0.00 |
Neosho | 12,057 | 0.00 |
Napoleon | 212 | 0.00 |
Mount Vernon | 4,525 | 0.00 |
Mountain View | 2,645 | 0.00 |
Mountain Grove | 4,659 | 0.00 |
Mound City | 1,026 | 0.00 |
Moscow Mills | 3,004 | 0.00 |
Morehouse | 880 | 0.00 |
Montgomery City | 2,630 | 0.00 |
Monroe City | 2,424 | 0.00 |
Monett | 8,984 | 0.00 |
Moline Acres | 2,382 | 0.00 |
Miner | 947 | 0.00 |
Milan | 1,799 | 0.00 |
Mexico | 11,507 | 0.00 |
Merriam Woods | 1,858 | 0.00 |
Memphis | 1,864 | 0.00 |
Maysville | 1,067 | 0.00 |
Matthews | 606 | 0.00 |
Maryville | 11,716 | 0.00 |
Martinsburg | 300 | 0.00 |
Marston | 456 | 0.00 |
Marshfield | 7,442 | 0.00 |
Marionville | 2,186 | 0.00 |
Marceline | 2,122 | 0.00 |
Marble Hill | 1,483 | 0.00 |
Maplewood | 8,130 | 0.00 |
Mansfield | 1,249 | 0.00 |
Manchester | 18,114 | 0.00 |
Macon | 5,368 | 0.00 |
Lowry City | 610 | 0.00 |
Louisiana | 3,282 | 0.00 |
Lone Jack | 1,266 | 0.00 |
Linn | 1,517 | 0.00 |
Lincoln | 1,179 | 0.00 |
Licking | 3,094 | 0.00 |
Liberty | 31,842 | 0.00 |
Lexington | 4,531 | 0.00 |
Leadwood | 1,165 | 0.00 |
Leadington | 606 | 0.00 |
Lawson | 2,382 | 0.00 |
Laurie | 935 | 0.00 |
Lathrop | 2,028 | 0.00 |
Lanagan | 416 | 0.00 |
Lamar | 4,303 | 0.00 |
Lake Winnebago | 1,175 | 0.00 |
Lake Waukomis | 932 | 0.00 |
Lake Tapawingo | 725 | 0.00 |
Lake St. Louis | 16,134 | 0.00 |
Lakeshire | 1,397 | 0.00 |
Lake Ozark | 1,822 | 0.00 |
Lake Lotawana | 2,119 | 0.00 |
Lake Lafayette | 332 | 0.00 |
Ladue | 8,625 | 0.00 |
Laddonia | 500 | 0.00 |
Knob Noster | 2,763 | 0.00 |
Kirksville | 17,539 | 0.00 |
Kimmswick | 151 | 0.00 |
Kimberling City | 2,306 | 0.00 |
Kennett | 10,326 | 0.00 |
Kearney | 10,300 | 0.00 |
Kahoka | 1,987 | 0.00 |
Jonesburg | 705 | 0.00 |
Jasper | 942 | 0.00 |
Jackson | 15,101 | 0.00 |
Indian Point | 519 | 0.00 |
Ironton | 1,389 | 0.00 |
Iberia | 745 | 0.00 |
Huntsville | 1,512 | 0.00 |
Howardville | 346 | 0.00 |
Houston | 2,091 | 0.00 |
Hornersville | 613 | 0.00 |
Holts Summit | 4,599 | 0.00 |
Hollister | 4,561 | 0.00 |
Holden | 2,232 | 0.00 |
Higginsville | 4,606 | 0.00 |
Hermann | 2,327 | 0.00 |
Herculaneum | 4,067 | 0.00 |
Henrietta | 355 | 0.00 |
Hayti | 2,644 | 0.00 |
Hawk Point | 691 | 0.00 |
Hartville | 606 | 0.00 |
Harrisonville | 10,113 | 0.00 |
Hardin | 534 | 0.00 |
Hannibal | 17,545 | 0.00 |
Hamilton | 1,694 | 0.00 |
Green Ridge | 498 | 0.00 |
Greenfield | 1,309 | 0.00 |
Granby | 2,100 | 0.00 |
Grain Valley | 14,165 | 0.00 |
Gower | 1,476 | 0.00 |
Goodman | 1,244 | 0.00 |
Glendale | 5,881 | 0.00 |
Gideon | 985 | 0.00 |
Gallatin | 1,759 | 0.00 |
Fulton | 12,856 | 0.00 |
Frontenac | 3,875 | 0.00 |
Fredericktown | 4,014 | 0.00 |
Frankford | 317 | 0.00 |
Forsyth | 2,437 | 0.00 |
Foristell | 578 | 0.00 |
Fordland | 842 | 0.00 |
Flordell Hills | 801 | 0.00 |
Fleming | 125 | 0.00 |
Festus | 12,092 | 0.00 |
Ferrelview | 872 | 0.00 |
Fayette | 2,713 | 0.00 |
Farmington | 18,740 | 0.00 |
Farber | 315 | 0.00 |
Fairview | 379 | 0.00 |
Fair Grove | 1,473 | 0.00 |
Exeter | 771 | 0.00 |
Excelsior Springs | 11,626 | 0.00 |
Eureka | 10,626 | 0.00 |
Eminence | 582 | 0.00 |
Ellisville | 9,842 | 0.00 |
Ellington | 922 | 0.00 |
El Dorado Springs | 3,568 | 0.00 |
Eldon | 4,632 | 0.00 |
Edmundson | 831 | 0.00 |
Edgar Springs | 194 | 0.00 |
East Lynne | 304 | 0.00 |
Duquesne | 1,736 | 0.00 |
Duenweg | 1,348 | 0.00 |
Doolittle | 602 | 0.00 |
Dixon | 1,429 | 0.00 |
Diamond | 928 | 0.00 |
Des Peres | 8,601 | 0.00 |
Delta | 439 | 0.00 |
Cuba | 3,302 | 0.00 |
Crystal City | 4,726 | 0.00 |
Creve Coeur | 18,831 | 0.00 |
Crestwood | 11,864 | 0.00 |
Country Club Hills | 1,258 | 0.00 |
Corder | 398 | 0.00 |
Cottleville | 5,670 | 0.00 |
Conway | 773 | 0.00 |
Concordia | 2,362 | 0.00 |
Cole Camp | 1,106 | 0.00 |
Clever | 2,743 | 0.00 |
Cleveland | 660 | 0.00 |
Clayton | 16,935 | 0.00 |
Claycomo | 1,496 | 0.00 |
Clarkton | 1,189 | 0.00 |
Clarkson Valley | 2,610 | 0.00 |
Chillicothe | 9,699 | 0.00 |
Chesterfield | 47,602 | 0.00 |
Charleston | 5,599 | 0.00 |
Centralia | 4,255 | 0.00 |
Center | 506 | 0.00 |
Cassville | 3,311 | 0.00 |
Carterville | 1,919 | 0.00 |
Carrollton | 3,508 | 0.00 |
Carl Junction | 7,921 | 0.00 |
Canton | 2,335 | 0.00 |
Canalou | 306 | 0.00 |
Campbell | 1,858 | 0.00 |
Cameron | 9,736 | 0.00 |
Camdenton | 4,106 | 0.00 |
Camden | 185 | 0.00 |
California | 4,425 | 0.00 |
Cabool | 2,119 | 0.00 |
Byrnes Mill | 3,016 | 0.00 |
Butterfield Village | 472 | 0.00 |
Butler | 4,025 | 0.00 |
Bunker | 388 | 0.00 |
Buffalo | 3,057 | 0.00 |
Buckner | 3,053 | 0.00 |
Brookfield | 4,291 | 0.00 |
Brentwood | 7,991 | 0.00 |
Braymer | 849 | 0.00 |
Branson West | 450 | 0.00 |
Branson | 11,589 | 0.00 |
Bowling Green | 5,577 | 0.00 |
Bourbon | 1,598 | 0.00 |
Boonville | 8,434 | 0.00 |
Bonne Terre | 7,305 | 0.00 |
Bolivar | 10,966 | 0.00 |
Blackburn | 237 | 0.00 |
Billings | 1,100 | 0.00 |
Bethany | 3,107 | 0.00 |
Bertrand | 756 | 0.00 |
Bernie | 1,904 | 0.00 |
Bel-Nor | 1,453 | 0.00 |
Bellflower | 358 | 0.00 |
Belle | 1,490 | 0.00 |
Bella Villa | 736 | 0.00 |
Battlefield | 6,218 | 0.00 |
Ballwin | 30,151 | 0.00 |
Ava | 2,883 | 0.00 |
Aurora | 7,478 | 0.00 |
Ashland | 3,956 | 0.00 |
Ash Grove | 1,448 | 0.00 |
Arnold | 21,151 | 0.00 |
Arbyrd | 473 | 0.00 |
Appleton City | 1,064 | 0.00 |
Annapolis | 341 | 0.00 |
Anderson | 1,975 | 0.00 |
Alma | 384 | 0.00 |
Advance | 1,348 | 0.00 |
Adrian | 1,599 | 0.00 |
Historical Murder/Homicide Rate per 100,000 Population |
---|
Year | Troy | MO | US |
---|---|---|---|
2018 | 0.00 | 9.91 | 4.96 |
2017 | 0.00 | 9.81 | 5.32 |
2016 | 0.00 | 8.83 | 5.38 |
2015 | 0.00 | 8.28 | 4.95 |
2014 | 0.00 | 6.66 | 4.44 |
2013 | 0.00 | 6.10 | 4.52 |
2012 | 0.00 | 6.47 | 4.73 |
2011 | 0.00 | 6.09 | 4.71 |
2010 | 0.00 | 7.01 | 4.76 |
2009 | 0.00 | 6.46 | 5.02 |
2008 | 7.97 | 7.71 | 5.42 |
2007 | 0.00 | 6.24 | 5.68 |
2006 | 10.07 | 6.32 | 5.78 |
2005 | 0.00 | 6.93 | 5.65 |