Lennon MI Murder/Homicide Rate 2005-2018
- The Lennon MI murder/homicide rate for 2018 was 0 per 100,000 population, a NAN% decline from 2017.
- The Lennon MI murder/homicide rate for 2017 was 0 per 100,000 population, a NAN% decline from 2016.
- The Lennon MI murder/homicide rate for 2016 was 0 per 100,000 population, a NAN% decline from 2015.
- The Lennon MI murder/homicide rate for 2015 was 0 per 100,000 population, a NAN% decline from 2014.
Other Cities in MI |
---|
City Name | Population | Rate |
---|---|---|
Sebewaing | 1,638 | 122.10 |
Keego Harbor | 3,465 | 86.58 |
Muskegon Heights | 10,720 | 46.64 |
Highland Park | 10,794 | 46.32 |
Croswell | 2,267 | 44.11 |
Detroit | 671,275 | 38.88 |
Inkster | 24,334 | 36.99 |
Covert Township | 2,849 | 35.10 |
Flint | 95,677 | 33.45 |
Benton Harbor | 9,836 | 30.50 |
Hastings | 7,310 | 27.36 |
Spring Arbor Township | 8,044 | 24.86 |
Pontiac | 59,817 | 23.40 |
Saginaw | 48,302 | 22.77 |
Flat Rock | 9,967 | 20.07 |
Mount Morris Township | 20,295 | 19.71 |
Ypsilanti | 21,298 | 18.78 |
Jackson | 32,602 | 18.40 |
Muskegon | 38,125 | 18.36 |
Forsyth Township | 6,199 | 16.13 |
Walled Lake | 7,170 | 13.95 |
River Rouge | 7,426 | 13.47 |
Lansing Township | 8,213 | 12.18 |
Hazel Park | 16,501 | 12.12 |
Tecumseh | 8,363 | 11.96 |
Lapeer | 8,697 | 11.50 |
Ecorse | 9,184 | 10.89 |
Sumpter Township | 9,362 | 10.68 |
Hampton Township | 9,458 | 10.57 |
Battle Creek | 60,615 | 9.90 |
Melvindale | 10,291 | 9.72 |
Kalamazoo | 76,020 | 9.21 |
Grand Haven | 10,984 | 9.10 |
Woodhaven | 12,435 | 8.04 |
Benton Township | 14,382 | 6.95 |
Lansing | 117,380 | 6.82 |
Wayne | 16,862 | 5.93 |
Metro Police Authority Of Genesee County | 19,887 | 5.03 |
Hamtramck | 21,668 | 4.62 |
Redford Township | 46,899 | 4.26 |
Waterford Township | 73,066 | 4.11 |
Norton Shores | 24,578 | 4.07 |
Kalamazoo Township | 24,623 | 4.06 |
Walker | 25,010 | 4.00 |
Wyoming | 76,498 | 3.92 |
Burton | 28,464 | 3.51 |
Port Huron | 28,907 | 3.46 |
Oak Park | 29,688 | 3.37 |
Madison Heights | 30,100 | 3.32 |
Novi | 60,378 | 3.31 |
Brownstown Township | 31,912 | 3.13 |
Eastpointe | 32,526 | 3.07 |
Holland | 33,405 | 2.99 |
Warren | 135,160 | 2.96 |
Clinton Township | 101,279 | 2.96 |
Southfield | 73,418 | 2.72 |
Independence Township | 36,925 | 2.71 |
Saginaw Township | 39,198 | 2.55 |
Pittsfield Township | 39,314 | 2.54 |
Grand Rapids | 200,428 | 2.49 |
Midland | 41,961 | 2.38 |
Meridian Township | 43,072 | 2.32 |
Roseville | 47,524 | 2.10 |
East Lansing | 48,880 | 2.05 |
St. Clair Shores | 59,618 | 1.68 |
Taylor | 61,037 | 1.64 |
Ann Arbor | 122,571 | 1.63 |
Sterling Heights | 133,055 | 1.50 |
Rochester Hills | 74,669 | 1.34 |
Shelby Township | 79,878 | 1.25 |
Farmington Hills | 81,239 | 1.23 |
Troy | 84,221 | 1.19 |
Dearborn | 94,022 | 1.06 |
Zilwaukee | 1,538 | 0.00 |
Zeeland | 5,567 | 0.00 |
Yale | 1,883 | 0.00 |
Wyandotte | 24,862 | 0.00 |
Wolverine Lake | 4,686 | 0.00 |
Wixom | 13,876 | 0.00 |
Williamston | 3,924 | 0.00 |
White Pigeon | 1,521 | 0.00 |
White Lake Township | 31,236 | 0.00 |
Whitehall | 2,741 | 0.00 |
White Cloud | 1,377 | 0.00 |
Westland | 81,438 | 0.00 |
West Branch | 2,051 | 0.00 |
West Bloomfield Township | 65,928 | 0.00 |
Wayland | 4,260 | 0.00 |
Watervliet | 1,658 | 0.00 |
Vicksburg | 3,443 | 0.00 |
Vernon | 776 | 0.00 |
Vassar | 2,543 | 0.00 |
Van Buren Township | 28,210 | 0.00 |
Utica | 4,949 | 0.00 |
Union City | 1,564 | 0.00 |
Unadilla Township | 3,465 | 0.00 |
Ubly | 800 | 0.00 |
Tuscarora Township | 2,928 | 0.00 |
Trenton | 18,176 | 0.00 |
Traverse City | 15,630 | 0.00 |
Tittabawassee Township | 9,819 | 0.00 |
Three Rivers | 7,673 | 0.00 |
Thomas Township | 11,488 | 0.00 |
Tawas | 4,487 | 0.00 |
Sylvan Lake | 1,860 | 0.00 |
Sturgis | 10,796 | 0.00 |
Stockbridge | 1,237 | 0.00 |
St. Louis | 7,274 | 0.00 |
St. Joseph Township | 9,773 | 0.00 |
St. Joseph | 8,364 | 0.00 |
St. Johns | 7,890 | 0.00 |
St. Ignace | 2,311 | 0.00 |
St. Clair | 5,316 | 0.00 |
St. Charles | 1,910 | 0.00 |
Stanton | 1,430 | 0.00 |
Springport Township | 2,144 | 0.00 |
Springfield Township | 14,423 | 0.00 |
Sparta | 4,380 | 0.00 |
South Rockwood | 1,657 | 0.00 |
South Lyon | 11,803 | 0.00 |
South Haven | 4,340 | 0.00 |
Southgate | 28,959 | 0.00 |
Shepherd | 1,503 | 0.00 |
Shelby | 2,019 | 0.00 |
Scottville | 1,218 | 0.00 |
Schoolcraft | 1,566 | 0.00 |
Sault Ste. Marie | 13,557 | 0.00 |
Saugatuck-Douglas | 2,312 | 0.00 |
Sandusky | 2,515 | 0.00 |
Sand Lake | 532 | 0.00 |
Saline | 9,358 | 0.00 |
Royal Oak | 59,383 | 0.00 |
Rothbury | 445 | 0.00 |
Roosevelt Park | 3,793 | 0.00 |
Romulus | 23,389 | 0.00 |
Romeo | 3,623 | 0.00 |
Rogers City | 2,676 | 0.00 |
Rockwood | 3,169 | 0.00 |
Rockford | 6,345 | 0.00 |
Rochester | 13,075 | 0.00 |
Riverview | 12,058 | 0.00 |
Richmond | 5,918 | 0.00 |
Richland Township - Saginaw County | 3,934 | 0.00 |
Richland | 807 | 0.00 |
Richfield Township - Roscommon County | 3,633 | 0.00 |
Richfield Township - Genesee County | 8,325 | 0.00 |
Reese | 1,372 | 0.00 |
Reed City | 2,380 | 0.00 |
Raisin Township | 7,716 | 0.00 |
Quincy | 1,610 | 0.00 |
Prairieville Township | 3,509 | 0.00 |
Potterville | 2,678 | 0.00 |
Port Sanilac | 579 | 0.00 |
Portland | 3,927 | 0.00 |
Port Austin | 622 | 0.00 |
Portage | 49,175 | 0.00 |
Plymouth Township | 27,032 | 0.00 |
Plymouth | 9,142 | 0.00 |
Pleasant Ridge | 2,470 | 0.00 |
Plainwell | 3,810 | 0.00 |
Pinconning | 1,241 | 0.00 |
Pinckney | 2,479 | 0.00 |
Petoskey | 5,733 | 0.00 |
Perry | 2,085 | 0.00 |
Pentwater | 849 | 0.00 |
Peck | 591 | 0.00 |
Paw Paw | 3,404 | 0.00 |
Oxford Township | 19,139 | 0.00 |
Oxford | 3,561 | 0.00 |
Owosso | 14,455 | 0.00 |
Owendale | 225 | 0.00 |
Ovid | 1,618 | 0.00 |
Otsego | 4,000 | 0.00 |
Otisville | 822 | 0.00 |
Oscoda Township | 6,771 | 0.00 |
Orion Township | 36,193 | 0.00 |
Orchard Lake | 2,465 | 0.00 |
Ontwa Township-Edwardsburg | 6,493 | 0.00 |
Olivet | 1,695 | 0.00 |
Oakland Township | 19,495 | 0.00 |
Norway | 2,746 | 0.00 |
Northville Township | 28,939 | 0.00 |
Northville | 5,992 | 0.00 |
North Muskegon | 3,794 | 0.00 |
Northfield Township | 8,741 | 0.00 |
Niles | 11,154 | 0.00 |
New Lothrop | 557 | 0.00 |
New Buffalo | 1,875 | 0.00 |
New Era | 442 | 0.00 |
New Baltimore | 12,423 | 0.00 |
Newaygo | 2,043 | 0.00 |
Negaunee | 4,554 | 0.00 |
Nashville | 1,660 | 0.00 |
Napoleon Township | 6,751 | 0.00 |
Muskegon Township | 17,879 | 0.00 |
Munising | 2,186 | 0.00 |
Mount Pleasant | 25,828 | 0.00 |
Mount Morris | 2,860 | 0.00 |
Morrice | 894 | 0.00 |
Morenci | 2,159 | 0.00 |
Montrose Township | 7,459 | 0.00 |
Montague | 2,350 | 0.00 |
Monroe | 19,754 | 0.00 |
Millington | 1,000 | 0.00 |
Milford | 16,808 | 0.00 |
Milan | 6,079 | 0.00 |
Michiana | 181 | 0.00 |
Metamora Township | 4,279 | 0.00 |
Menominee | 8,089 | 0.00 |
Mendon | 854 | 0.00 |
Memphis | 1,190 | 0.00 |
Mayville | 888 | 0.00 |
Mattawan | 1,971 | 0.00 |
Mason | 8,431 | 0.00 |
Marysville | 9,674 | 0.00 |
Marquette | 20,529 | 0.00 |
Marshall | 6,986 | 0.00 |
Marlette | 1,757 | 0.00 |
Marine City | 4,083 | 0.00 |
Marenisco Township | 1,626 | 0.00 |
Manistique | 2,907 | 0.00 |
Manistee | 6,091 | 0.00 |
Madison Township | 8,341 | 0.00 |
Mackinaw City | 794 | 0.00 |
Lyon Township | 20,815 | 0.00 |
Mackinac Island | 467 | 0.00 |
Luna Pier | 1,408 | 0.00 |
Ludington | 8,058 | 0.00 |
Lowell | 4,138 | 0.00 |
Livonia | 93,740 | 0.00 |
Litchfield | 1,336 | 0.00 |
Linden | 3,884 | 0.00 |
Lincoln Township | 14,585 | 0.00 |
Lincoln Park | 36,466 | 0.00 |
Lexington | 1,107 | 0.00 |
Leslie | 1,889 | 0.00 |
Lennon | 484 | 0.00 |
Lawton | 1,847 | 0.00 |
Laurium | 1,924 | 0.00 |
Lathrup Village | 4,130 | 0.00 |
Lapeer Township | 5,036 | 0.00 |
Lakeview | 1,005 | 0.00 |
Lake Orion | 3,118 | 0.00 |
Lake Odessa | 2,031 | 0.00 |
Lake Linden | 969 | 0.00 |
Lake Angelus | 309 | 0.00 |
Laingsburg | 1,277 | 0.00 |
Kinross Township | 7,432 | 0.00 |
Kingsford | 4,960 | 0.00 |
Kinde | 418 | 0.00 |
Kentwood | 52,192 | 0.00 |
Kalkaska | 2,068 | 0.00 |
Jonesville | 2,206 | 0.00 |
Ishpeming Township | 3,528 | 0.00 |
Ishpeming | 6,441 | 0.00 |
Ironwood | 4,915 | 0.00 |
Iron River | 2,818 | 0.00 |
Iron Mountain | 7,327 | 0.00 |
Ionia | 11,170 | 0.00 |
Imlay City | 3,579 | 0.00 |
Huron Township | 15,930 | 0.00 |
Huntington Woods | 6,328 | 0.00 |
Hudson | 2,221 | 0.00 |
Howell | 9,532 | 0.00 |
Houghton | 7,914 | 0.00 |
Holly | 6,170 | 0.00 |
Hillsdale | 8,120 | 0.00 |
Highland Township | 20,137 | 0.00 |
Hart | 2,101 | 0.00 |
Harper Woods | 13,674 | 0.00 |
Harbor Springs | 1,205 | 0.00 |
Harbor Beach | 1,591 | 0.00 |
Hancock | 4,545 | 0.00 |
Hamburg Township | 22,024 | 0.00 |
Grosse Pointe Woods | 15,497 | 0.00 |
Grosse Pointe Shores | 2,907 | 0.00 |
Grosse Pointe Park | 11,069 | 0.00 |
Grosse Pointe Farms | 9,116 | 0.00 |
Grosse Pointe | 5,157 | 0.00 |
Grosse Ile Township | 10,128 | 0.00 |
Greenville | 8,437 | 0.00 |
Green Oak Township | 18,874 | 0.00 |
Grayling | 1,837 | 0.00 |
Grant | 882 | 0.00 |
Grandville | 16,057 | 0.00 |
Grand Ledge | 7,804 | 0.00 |
Grand Blanc Township | 36,489 | 0.00 |
Grand Blanc | 7,841 | 0.00 |
Grand Beach | 282 | 0.00 |
Gladwin | 2,874 | 0.00 |
Gladstone | 4,721 | 0.00 |
Gibraltar | 4,474 | 0.00 |
Gerrish Township | 2,919 | 0.00 |
Genesee Township | 20,447 | 0.00 |
Garfield Township | 829 | 0.00 |
Gaylord | 3,693 | 0.00 |
Garden City | 26,520 | 0.00 |
Galien | 535 | 0.00 |
Gaines Township | 6,100 | 0.00 |
Fruitport Township | 14,168 | 0.00 |
Fremont | 4,008 | 0.00 |
Fraser | 14,626 | 0.00 |
Franklin | 3,266 | 0.00 |
Frankfort | 1,279 | 0.00 |
Frankenmuth | 5,290 | 0.00 |
Fowlerville | 2,953 | 0.00 |
Flushing Township | 10,179 | 0.00 |
Flushing | 7,890 | 0.00 |
Flint Township | 30,378 | 0.00 |
Ferndale | 20,095 | 0.00 |
Fenton | 11,225 | 0.00 |
Fennville | 1,419 | 0.00 |
Farmington | 10,605 | 0.00 |
Fair Haven Township | 1,038 | 0.00 |
Evart | 1,860 | 0.00 |
Essexville | 3,306 | 0.00 |
Escanaba | 12,169 | 0.00 |
Elsie | 977 | 0.00 |
Emmett Township | 11,619 | 0.00 |
Elkton | 751 | 0.00 |
Eau Claire | 603 | 0.00 |
Eaton Rapids | 5,194 | 0.00 |
East Jordan | 2,343 | 0.00 |
East Grand Rapids | 11,886 | 0.00 |
Durand | 3,296 | 0.00 |
Dryden Township | 4,744 | 0.00 |
DeWitt Township | 15,194 | 0.00 |
DeWitt | 4,742 | 0.00 |
Denton Township | 5,384 | 0.00 |
Decatur | 1,737 | 0.00 |
Dearborn Heights | 55,495 | 0.00 |
Davison Township | 19,177 | 0.00 |
Davison | 4,893 | 0.00 |
Crystal Falls | 1,365 | 0.00 |
Corunna | 3,359 | 0.00 |
Constantine | 2,103 | 0.00 |
Commerce Township | 39,023 | 0.00 |
Columbia Township | 7,356 | 0.00 |
Colon | 1,157 | 0.00 |
Coleman | 1,193 | 0.00 |
Coloma Township | 6,369 | 0.00 |
Coldwater | 10,736 | 0.00 |
Clio | 2,491 | 0.00 |
Clinton | 2,281 | 0.00 |
Clay Township | 8,849 | 0.00 |
Clayton Township | 7,121 | 0.00 |
Clawson | 11,962 | 0.00 |
Clarkston | 926 | 0.00 |
Clare | 3,055 | 0.00 |
Chocolay Township | 5,936 | 0.00 |
Chikaming Township | 3,094 | 0.00 |
Chesterfield Township | 45,686 | 0.00 |
Chesaning | 2,251 | 0.00 |
Chelsea | 5,248 | 0.00 |
Cheboygan | 4,690 | 0.00 |
Charlotte | 9,053 | 0.00 |
Charlevoix | 2,491 | 0.00 |
Center Line | 8,275 | 0.00 |
Cass City | 2,281 | 0.00 |
Caspian-Gaastra | 1,166 | 0.00 |
Caseville | 729 | 0.00 |
Carson City | 1,112 | 0.00 |
Carrollton Township | 5,675 | 0.00 |
Caro | 3,993 | 0.00 |
Carleton | 2,364 | 0.00 |
Capac | 1,831 | 0.00 |
Canton Township | 92,055 | 0.00 |
Cambridge Township | 5,656 | 0.00 |
Calumet | 694 | 0.00 |
Cadillac | 10,455 | 0.00 |
Buena Vista Township | 8,146 | 0.00 |
Buchanan | 4,293 | 0.00 |
Brown City | 1,238 | 0.00 |
Bronson | 2,297 | 0.00 |
Brighton | 7,635 | 0.00 |
Bridgman | 2,231 | 0.00 |
Bridgeport Township | 9,853 | 0.00 |
Breckenridge | 1,273 | 0.00 |
Brandon Township | 15,962 | 0.00 |
Boyne City | 3,741 | 0.00 |
Bloomfield Township | 42,199 | 0.00 |
Bloomfield Hills | 4,009 | 0.00 |
Blissfield | 3,261 | 0.00 |
Blackman Township | 36,884 | 0.00 |
Birmingham | 21,295 | 0.00 |
Birch Run | 1,465 | 0.00 |
Big Rapids | 10,369 | 0.00 |
Beverly Hills | 10,450 | 0.00 |
Berrien Springs-Oronoko Township | 8,961 | 0.00 |
Berkley | 15,382 | 0.00 |
Bellevue | 1,285 | 0.00 |
Belding | 5,737 | 0.00 |
Belleville | 3,855 | 0.00 |
Beaverton | 1,047 | 0.00 |
Bay City | 32,953 | 0.00 |
Bath Township | 12,984 | 0.00 |
Barry Township | 3,476 | 0.00 |
Barryton | 353 | 0.00 |
Baroda-Lake Township | 3,826 | 0.00 |
Bangor | 1,831 | 0.00 |
Bancroft | 497 | 0.00 |
Bad Axe | 2,933 | 0.00 |
Augusta | 905 | 0.00 |
Au Gres | 835 | 0.00 |
Auburn Hills | 23,579 | 0.00 |
Armada | 1,734 | 0.00 |
Argentine Township | 6,526 | 0.00 |
Alpena | 9,934 | 0.00 |
Almont | 2,820 | 0.00 |
Alma | 8,944 | 0.00 |
Allen Park | 27,020 | 0.00 |
Allegan | 5,051 | 0.00 |
Albion | 8,241 | 0.00 |
Akron | 374 | 0.00 |
Adrian Township | 6,264 | 0.00 |
Adrian | 20,624 | 0.00 |
Addison Township | 6,598 | 0.00 |
Historical Murder/Homicide Rate per 100,000 Population |
---|
Year | Lennon | MI | US |
---|---|---|---|
2018 | 0.00 | 5.51 | 4.96 |
2017 | 0.00 | 5.70 | 5.32 |
2016 | 0.00 | 6.16 | 5.38 |
2015 | 0.00 | 5.90 | 4.95 |
2014 | 0.00 | 5.49 | 4.44 |
2013 | 0.00 | 6.31 | 4.52 |
2009 | 0.00 | 6.25 | 5.02 |
2008 | 0.00 | 5.54 | 5.42 |
2007 | 0.00 | 6.56 | 5.68 |
2006 | 0.00 | 7.14 | 5.78 |
2005 | 0.00 | 6.23 | 5.65 |