Pierron IL Motor Vehicle Thefts 2012-2018
- The Pierron IL motor vehicle theft rate for 2018 was 0 per 100,000 population, a NAN% decline from 2017.
- The Pierron IL motor vehicle theft rate for 2017 was 0 per 100,000 population, a NAN% decline from 2016.
- The Pierron IL motor vehicle theft rate for 2016 was 0 per 100,000 population, a NAN% decline from 2015.
- The Pierron IL motor vehicle theft rate for 2015 was 0 per 100,000 population, a NAN% decline from 2014.
Other Cities in IL |
---|
City Name | Population | Rate |
---|---|---|
Sauget | 148 | 8,108.11 |
McCook | 223 | 1,345.29 |
Centreville | 4,969 | 1,106.86 |
Forest View | 685 | 1,021.90 |
Brooklyn | 706 | 566.57 |
North Riverside | 6,548 | 565.06 |
Calumet City | 36,560 | 516.96 |
Alexis | 789 | 506.97 |
Hazel Crest | 13,811 | 477.88 |
South Holland | 21,690 | 461.04 |
Granite City | 28,593 | 454.66 |
Maywood | 23,573 | 445.42 |
Centralia | 12,372 | 420.30 |
Robbins | 5,506 | 417.73 |
Richton Park | 13,485 | 415.28 |
Riverdale | 13,322 | 390.33 |
Lansing | 27,904 | 387.04 |
East St. Louis | 26,630 | 375.52 |
Peoria | 112,595 | 374.79 |
Chicago | 2,719,151 | 372.62 |
Cahokia | 14,004 | 371.32 |
Chicago Heights | 29,832 | 351.97 |
Rock Island | 37,985 | 347.51 |
Peoria Heights | 5,828 | 343.17 |
Posen | 5,903 | 338.81 |
Forest Park | 13,919 | 330.48 |
San Jose | 607 | 329.49 |
Sandoval | 1,214 | 329.49 |
Country Club Hills | 16,565 | 319.95 |
Sauk Village | 10,436 | 316.21 |
Wood River | 10,210 | 313.42 |
Broadview | 7,761 | 309.24 |
Phoenix | 1,944 | 308.64 |
Rockford | 146,198 | 305.75 |
Grantfork | 331 | 302.11 |
Metropolis | 6,076 | 296.25 |
Edinburg | 1,026 | 292.40 |
Melrose Park | 25,164 | 286.12 |
Homewood | 19,056 | 278.13 |
South Pekin | 1,098 | 273.22 |
Godley | 746 | 268.10 |
Loami | 753 | 265.60 |
Summit | 11,310 | 265.25 |
South Barrington | 5,040 | 257.94 |
West Frankfort | 7,921 | 252.49 |
Danville | 31,203 | 246.77 |
Virden | 3,344 | 239.23 |
Alton | 26,563 | 237.17 |
Park Forest | 21,636 | 235.72 |
Blue Island | 23,310 | 223.08 |
Caseyville | 4,038 | 222.88 |
Elwood | 2,262 | 221.04 |
Springfield | 114,623 | 216.36 |
Belleville | 41,283 | 210.74 |
Midlothian | 14,607 | 205.38 |
South Roxana | 1,968 | 203.25 |
Kewanee | 12,413 | 201.40 |
Westville | 3,017 | 198.87 |
Schiller Park | 11,617 | 197.99 |
East Alton | 6,073 | 197.60 |
Oak Brook | 8,103 | 197.46 |
Hillsdale | 510 | 196.08 |
Bartonville | 6,221 | 192.90 |
Momence | 3,127 | 191.88 |
Moline | 42,051 | 190.25 |
Olympia Fields | 4,878 | 184.50 |
Lincolnwood | 12,467 | 184.49 |
Georgetown | 3,265 | 183.77 |
Salem | 7,131 | 182.30 |
Elk Grove Village | 32,723 | 180.30 |
Energy | 1,127 | 177.46 |
Pontoon Beach | 5,640 | 177.30 |
Kankakee | 26,032 | 176.71 |
Moweaqua | 1,712 | 175.23 |
Dwight | 4,009 | 174.61 |
Vienna | 1,729 | 173.51 |
South Chicago Heights | 4,077 | 171.69 |
Rosemont | 4,143 | 168.96 |
Alsip | 19,050 | 167.98 |
Zion | 23,885 | 163.28 |
Berwyn | 55,391 | 162.48 |
Merrionette Park | 1,879 | 159.66 |
Silvis | 7,578 | 158.35 |
Athens | 1,901 | 157.81 |
Grafton | 636 | 157.23 |
Dupo | 3,844 | 156.09 |
Palestine | 1,285 | 155.64 |
Herrin | 12,930 | 154.68 |
Minonk | 1,996 | 150.30 |
Flossmoor | 9,315 | 150.30 |
Decatur | 71,625 | 149.39 |
Steger | 9,388 | 149.13 |
Riverton | 3,427 | 145.90 |
Paris | 8,253 | 145.40 |
Fairview Heights | 16,516 | 145.31 |
St. Elmo | 1,378 | 145.14 |
Aroma Park | 695 | 143.88 |
Sterling | 14,674 | 143.11 |
Effingham | 12,624 | 142.59 |
Savanna | 2,818 | 141.94 |
Du Quoin | 5,770 | 138.65 |
Hoopeston | 5,078 | 137.85 |
Cicero | 82,310 | 134.86 |
Olney | 8,919 | 134.54 |
Mount Vernon | 14,914 | 134.10 |
Franklin Park | 17,968 | 133.57 |
Park City | 7,504 | 133.26 |
Loves Park | 23,301 | 133.04 |
Monmouth | 9,042 | 132.71 |
Havana | 3,046 | 131.32 |
Carbondale | 25,816 | 127.83 |
Eldorado | 3,975 | 125.79 |
Oak Park | 52,313 | 124.25 |
Quincy | 40,249 | 124.23 |
Oak Forest | 27,644 | 122.99 |
Hamel | 814 | 122.85 |
Crest Hill | 21,221 | 122.52 |
Thornton | 2,457 | 122.10 |
Fairmont City | 2,466 | 121.65 |
Kenilworth | 2,521 | 119.00 |
Mokena | 20,507 | 117.03 |
Trenton | 2,605 | 115.16 |
Bensenville | 18,324 | 114.60 |
Chillicothe | 6,153 | 113.77 |
Bloomington | 78,097 | 112.68 |
Bridgeview | 16,317 | 110.31 |
Marissa | 1,820 | 109.89 |
Rantoul | 12,741 | 109.88 |
Jerseyville | 8,238 | 109.25 |
Carlinville | 5,499 | 109.11 |
Beardstown | 5,507 | 108.95 |
Chicago Ridge | 14,167 | 105.88 |
Coal Valley | 3,782 | 105.76 |
Hodgkins | 1,897 | 105.43 |
Newton | 2,848 | 105.34 |
Greenville | 6,723 | 104.12 |
Addison | 36,791 | 103.29 |
Rockdale | 1,939 | 103.15 |
Marseilles | 4,869 | 102.69 |
Burr Ridge | 10,852 | 101.36 |
Winnebago | 2,973 | 100.91 |
Greenfield | 995 | 100.50 |
Milan | 5,046 | 99.09 |
Crete | 8,147 | 98.20 |
Norridge | 14,416 | 97.11 |
Glendale Heights | 34,030 | 96.97 |
Champaign | 88,326 | 96.23 |
DeKalb | 43,064 | 95.21 |
Niles | 29,433 | 95.13 |
Lyons | 10,563 | 94.67 |
Freeburg | 4,246 | 94.21 |
Worth | 10,642 | 93.97 |
East Dundee | 3,243 | 92.51 |
Oakbrook Terrace | 2,164 | 92.42 |
Joliet | 148,553 | 92.22 |
New Baden | 3,268 | 91.80 |
Northfield | 5,472 | 91.37 |
Fulton | 3,288 | 91.24 |
Tuscola | 4,399 | 90.93 |
Stickney | 6,680 | 89.82 |
Divernon | 1,124 | 88.97 |
Morris | 14,798 | 87.85 |
Hickory Hills | 13,934 | 86.12 |
Kingston | 1,170 | 85.47 |
Mendota | 7,062 | 84.96 |
Hinsdale | 17,831 | 84.12 |
Itasca | 9,531 | 83.94 |
Riverwoods | 3,619 | 82.90 |
Carrollton | 2,434 | 82.17 |
Skokie | 63,849 | 81.44 |
Gurnee | 30,698 | 81.44 |
Lemont | 17,224 | 81.28 |
Palos Heights | 12,385 | 80.74 |
Harrisburg | 8,697 | 80.49 |
Lincoln | 13,724 | 80.15 |
Princeton | 7,538 | 79.60 |
Machesney Park | 22,627 | 79.55 |
Johnsburg | 6,313 | 79.20 |
Onarga | 1,276 | 78.37 |
McHenry | 26,893 | 78.09 |
Tilton | 2,565 | 77.97 |
Marshall | 3,851 | 77.90 |
Pekin | 32,541 | 76.83 |
Elgin | 113,060 | 76.07 |
Fox Lake | 10,535 | 75.94 |
New Berlin | 1,329 | 75.24 |
Marquette Heights | 2,669 | 74.93 |
Highland Park | 29,764 | 73.91 |
Evanston | 74,780 | 73.55 |
Villa Park | 21,806 | 73.37 |
Bolingbrook | 75,451 | 72.89 |
Anna | 4,155 | 72.20 |
River Forest | 11,125 | 71.91 |
Kincaid | 1,397 | 71.58 |
Vandalia | 7,009 | 71.34 |
Highland | 9,812 | 71.34 |
Romeoville | 39,625 | 70.66 |
Chester | 8,505 | 70.55 |
Burbank | 28,771 | 69.51 |
Troy | 10,216 | 68.52 |
Rushville | 2,936 | 68.12 |
Carol Stream | 40,019 | 67.47 |
Leland Grove | 1,486 | 67.29 |
Greenup | 1,487 | 67.25 |
Swansea | 13,506 | 66.64 |
Murphysboro | 7,511 | 66.57 |
Erie | 1,519 | 65.83 |
Jacksonville | 18,320 | 65.50 |
South Beloit | 7,642 | 65.43 |
Woodridge | 33,681 | 65.32 |
Schaumburg | 74,169 | 64.72 |
Glenview | 48,088 | 64.47 |
Winnetka | 12,518 | 63.91 |
Des Plaines | 58,155 | 63.62 |
Maryville | 7,954 | 62.86 |
East Dubuque | 1,592 | 62.81 |
Freeport | 23,887 | 62.80 |
West Chicago | 27,174 | 62.56 |
Frankfort | 19,184 | 62.55 |
Galena | 3,198 | 62.54 |
Delavan | 1,612 | 62.03 |
Prospect Heights | 16,167 | 61.85 |
Flora | 4,856 | 61.78 |
Neoga | 1,623 | 61.61 |
Elmwood Park | 24,486 | 61.26 |
Aurora | 201,364 | 60.59 |
Fairfield | 5,013 | 59.84 |
Bunker Hill | 1,680 | 59.52 |
Berkeley | 5,119 | 58.61 |
Tinley Park | 56,638 | 58.26 |
Maroa | 1,720 | 58.14 |
Tolono | 3,447 | 58.02 |
Wood Dale | 13,800 | 57.97 |
Taylorville | 10,565 | 56.79 |
Rock Falls | 8,844 | 56.54 |
Westmont | 24,766 | 56.53 |
Batavia | 26,614 | 56.36 |
Hampton | 1,807 | 55.34 |
Hainesville | 3,640 | 54.95 |
Urbana | 42,029 | 54.72 |
Round Lake | 18,454 | 54.19 |
Streator | 13,038 | 53.69 |
Rochester | 3,733 | 53.58 |
Downers Grove | 49,626 | 52.39 |
Bradley | 15,271 | 52.39 |
Lisle | 22,966 | 52.25 |
Richmond | 1,926 | 51.92 |
Morton Grove | 23,123 | 51.90 |
Belvidere | 25,121 | 51.75 |
Girard | 2,003 | 49.93 |
Hillsboro | 6,016 | 49.87 |
Braidwood | 6,217 | 48.25 |
Paxton | 4,180 | 47.85 |
Nokomis | 2,124 | 47.08 |
Brighton | 2,136 | 46.82 |
Mason City | 2,159 | 46.32 |
Palos Hills | 17,338 | 46.14 |
Shiloh | 13,167 | 45.57 |
Park Ridge | 37,490 | 45.35 |
Glenwood | 8,864 | 45.13 |
Homer Glen | 24,638 | 44.65 |
Hoffman Estates | 51,514 | 44.65 |
Winthrop Harbor | 6,727 | 44.60 |
Henry | 2,247 | 44.50 |
Litchfield | 6,747 | 44.46 |
Roselle | 22,799 | 43.86 |
Wilmette | 27,467 | 43.69 |
Round Lake Beach | 27,534 | 43.58 |
Bourbonnais | 18,388 | 43.51 |
Fox River Grove | 4,639 | 43.11 |
Bethalto | 9,300 | 43.01 |
Plainfield | 44,525 | 42.67 |
White Hall | 2,352 | 42.52 |
Normal | 54,525 | 42.18 |
Northbrook | 33,424 | 41.89 |
Palos Park | 4,822 | 41.48 |
Mundelein | 31,436 | 41.35 |
Watseka | 4,868 | 41.08 |
Evergreen Park | 19,497 | 41.03 |
Winfield | 9,762 | 40.98 |
Peru | 9,770 | 40.94 |
Darien | 22,054 | 40.81 |
Carthage | 2,466 | 40.55 |
Marengo | 7,470 | 40.16 |
Diamond | 2,505 | 39.92 |
East Peoria | 22,640 | 39.75 |
Carpentersville | 38,220 | 39.25 |
Glen Ellyn | 28,079 | 39.18 |
Orland Park | 59,064 | 38.94 |
Barrington | 10,293 | 38.86 |
Macomb | 18,124 | 38.62 |
Genoa | 5,225 | 38.28 |
Roscoe | 10,466 | 38.22 |
Casey | 2,649 | 37.75 |
Warrenville | 13,280 | 37.65 |
Eureka | 5,335 | 37.49 |
New Lenox | 26,905 | 37.17 |
Christopher | 2,717 | 36.81 |
Lombard | 43,794 | 36.53 |
Lockport | 25,510 | 35.28 |
Spring Grove | 5,718 | 34.98 |
Riverside | 8,723 | 34.39 |
Mount Zion | 5,816 | 34.39 |
St. Charles | 32,764 | 33.57 |
Ottawa | 18,096 | 33.16 |
Arlington Heights | 75,688 | 33.03 |
Cherry Valley | 3,067 | 32.61 |
North Aurora | 18,470 | 32.49 |
Northlake | 12,369 | 32.34 |
Hanover Park | 37,971 | 31.60 |
Mount Prospect | 53,888 | 31.55 |
Deerfield | 19,049 | 31.50 |
Carlyle | 3,175 | 31.50 |
Justice | 12,822 | 31.20 |
Wheeling | 38,687 | 31.02 |
Westchester | 16,423 | 30.45 |
Rolling Meadows | 23,970 | 29.20 |
Grayslake | 20,943 | 28.65 |
Red Bud | 3,505 | 28.53 |
Le Roy | 3,541 | 28.24 |
Lindenhurst | 14,450 | 27.68 |
Sandwich | 7,382 | 27.09 |
Rockton | 7,443 | 26.87 |
Indian Head Park | 3,782 | 26.44 |
Dixon | 15,129 | 26.44 |
Naperville | 148,457 | 26.27 |
Round Lake Park | 7,740 | 25.84 |
Plano | 11,692 | 25.66 |
Manhattan | 7,879 | 25.38 |
Yorkville | 19,751 | 25.32 |
Montgomery | 19,897 | 25.13 |
Mascoutah | 8,078 | 24.76 |
Morrison | 4,054 | 24.67 |
Kildeer | 4,060 | 24.63 |
Buffalo Grove | 41,182 | 24.28 |
Hawthorn Woods | 8,504 | 23.52 |
Chatham | 12,770 | 23.49 |
Washington | 17,048 | 23.46 |
Oak Lawn | 55,996 | 23.22 |
Shorewood | 17,482 | 22.88 |
Clarendon Hills | 8,751 | 22.85 |
Pittsfield | 4,397 | 22.74 |
Sullivan | 4,459 | 22.43 |
Crystal Lake | 40,345 | 22.31 |
Manteno | 8,996 | 22.23 |
La Salle | 9,051 | 22.10 |
Harvard | 9,144 | 21.87 |
Palatine | 68,648 | 21.85 |
Elmhurst | 47,025 | 21.27 |
Antioch | 14,201 | 21.13 |
Wheaton | 53,418 | 20.59 |
Woodstock | 25,353 | 19.72 |
Bartlett | 41,140 | 19.45 |
La Grange | 15,583 | 19.25 |
Coal City | 5,338 | 18.73 |
Bloomingdale | 22,008 | 18.18 |
Carterville | 5,873 | 17.03 |
Pontiac | 11,795 | 16.96 |
Sycamore | 18,095 | 16.58 |
Vernon Hills | 26,429 | 15.13 |
Lake Zurich | 19,930 | 15.05 |
Western Springs | 13,554 | 14.76 |
Algonquin | 31,156 | 12.84 |
Morton | 16,302 | 12.27 |
Edwardsville | 25,054 | 11.97 |
Mahomet | 8,672 | 11.53 |
Lake Villa | 8,726 | 11.46 |
Oswego | 35,478 | 11.27 |
Cary | 17,830 | 11.22 |
Waterloo | 10,408 | 9.61 |
Geneva | 22,082 | 9.06 |
Channahon | 12,837 | 7.79 |
Glen Carbon | 12,991 | 7.70 |
Huntley | 27,637 | 7.24 |
Lake In The Hills | 28,924 | 6.91 |
Charleston | 20,878 | 4.79 |
Yates City | 659 | 0.00 |
Witt | 852 | 0.00 |
Willow Springs | 5,639 | 0.00 |
Williamsville | 1,496 | 0.00 |
West City | 648 | 0.00 |
Wayne | 2,442 | 0.00 |
Waverly | 1,220 | 0.00 |
Warrensburg | 1,133 | 0.00 |
Warren | 1,319 | 0.00 |
Walnut | 1,324 | 0.00 |
Viola | 891 | 0.00 |
Valmeyer | 1,257 | 0.00 |
Tower Lakes | 1,246 | 0.00 |
Toluca | 1,286 | 0.00 |
Thayer | 664 | 0.00 |
Stonington | 859 | 0.00 |
Stockton | 1,730 | 0.00 |
Stanford | 585 | 0.00 |
Spring Valley | 5,196 | 0.00 |
South Elgin | 22,627 | 0.00 |
Somonauk | 1,878 | 0.00 |
Smithton | 3,822 | 0.00 |
Sleepy Hollow | 3,314 | 0.00 |
Sidell | 579 | 0.00 |
Sherman | 4,782 | 0.00 |
Shawneetown | 1,113 | 0.00 |
Shannon | 697 | 0.00 |
Seneca | 2,255 | 0.00 |
Ruma | 308 | 0.00 |
Roxana | 1,455 | 0.00 |
Round Lake Heights | 2,689 | 0.00 |
Ridge Farm | 828 | 0.00 |
Rankin | 528 | 0.00 |
Prophetstown | 1,959 | 0.00 |
Potomac | 711 | 0.00 |
Pleasant Plains | 800 | 0.00 |
Pleasant Hill | 928 | 0.00 |
Pingree Grove | 8,867 | 0.00 |
Pinckneyville | 5,358 | 0.00 |
Pierron | 562 | 0.00 |
Peotone | 4,152 | 0.00 |
Pawnee | 2,667 | 0.00 |
Orion | 1,810 | 0.00 |
Okawville | 1,368 | 0.00 |
Oblong | 1,381 | 0.00 |
Oakwood | 1,523 | 0.00 |
North Utica | 1,343 | 0.00 |
North Pekin | 1,543 | 0.00 |
Norris City | 1,203 | 0.00 |
New Athens | 1,903 | 0.00 |
Mount Pulaski | 1,484 | 0.00 |
Mount Olive | 1,956 | 0.00 |
Mount Morris | 2,803 | 0.00 |
Mount Carmel | 6,931 | 0.00 |
Morrisonville | 1,011 | 0.00 |
Monticello | 5,557 | 0.00 |
Milledgeville | 957 | 0.00 |
McLean | 799 | 0.00 |
McCullom Lake | 1,009 | 0.00 |
Mattoon | 17,794 | 0.00 |
Martinsville | 1,113 | 0.00 |
Marine | 920 | 0.00 |
Maple Park | 1,327 | 0.00 |
Malta | 1,159 | 0.00 |
Lovington | 1,061 | 0.00 |
Lexington | 2,045 | 0.00 |
Lenzburg | 488 | 0.00 |
Leland | 921 | 0.00 |
Lanark | 1,340 | 0.00 |
Lakewood | 3,945 | 0.00 |
Lakemoor | 6,046 | 0.00 |
Lake Bluff | 5,654 | 0.00 |
La Harpe | 1,161 | 0.00 |
La Grange Park | 13,411 | 0.00 |
Ladd | 1,208 | 0.00 |
Lacon | 1,760 | 0.00 |
Kansas | 720 | 0.00 |
Indianola | 263 | 0.00 |
Ina | 2,349 | 0.00 |
Hudson | 1,823 | 0.00 |
Hometown | 4,263 | 0.00 |
Homer | 1,168 | 0.00 |
Hinckley | 2,045 | 0.00 |
Highwood | 5,307 | 0.00 |
Henning | 236 | 0.00 |
Hartford | 1,359 | 0.00 |
Hampshire | 6,466 | 0.00 |
Grandview | 1,400 | 0.00 |
Grand Ridge | 525 | 0.00 |
Goodfield | 999 | 0.00 |
Golf | 499 | 0.00 |
Glasford | 976 | 0.00 |
Gilman | 1,687 | 0.00 |
Gifford | 1,100 | 0.00 |
Gilberts | 8,254 | 0.00 |
Gibson City | 3,292 | 0.00 |
Germantown | 1,278 | 0.00 |
Fithian | 462 | 0.00 |
Fisher | 1,973 | 0.00 |
Findlay | 639 | 0.00 |
Farmington | 2,257 | 0.00 |
Farmersville | 684 | 0.00 |
Fairmount | 612 | 0.00 |
Elmwood | 2,054 | 0.00 |
Elizabeth | 729 | 0.00 |
Elburn | 5,900 | 0.00 |
Downs | 970 | 0.00 |
De Soto | 1,534 | 0.00 |
Deer Creek | 668 | 0.00 |
Danvers | 1,110 | 0.00 |
Dallas City | 880 | 0.00 |
Dana | 153 | 0.00 |
Cowden | 575 | 0.00 |
Cortland | 4,342 | 0.00 |
Colchester | 1,306 | 0.00 |
Cobden | 1,094 | 0.00 |
Clinton | 6,927 | 0.00 |
Chenoa | 3,142 | 0.00 |
Catlin | 1,958 | 0.00 |
Campton Hills | 11,305 | 0.00 |
Cambridge | 2,090 | 0.00 |
Byron | 3,588 | 0.00 |
Brookport | 904 | 0.00 |
Breese | 4,491 | 0.00 |
Bluffs | 660 | 0.00 |
Bethany | 1,265 | 0.00 |
Belgium | 386 | 0.00 |
Beecher | 4,486 | 0.00 |
Barry | 1,256 | 0.00 |
Barrington Hills | 4,219 | 0.00 |
Bannockburn | 1,579 | 0.00 |
Aviston | 2,117 | 0.00 |
Auburn | 4,695 | 0.00 |
Ashton | 898 | 0.00 |
Assumption | 1,083 | 0.00 |
Ashland | 1,203 | 0.00 |
Arthur | 2,248 | 0.00 |
Arcola | 2,878 | 0.00 |
Annawan | 852 | 0.00 |
Amboy | 2,323 | 0.00 |
Altamont | 2,274 | 0.00 |
Aledo | 3,455 | 0.00 |
Albany | 876 | 0.00 |
Waukegan | 87,530 | 0.00 |
Historical |
---|
Year | Pierron | IL | US |
---|---|---|---|
2018 | 0.00 | 153.78 | 228.89 |
2017 | 0.00 | 163.40 | 237.72 |
2016 | 0.00 | 154.78 | 237.25 |
2015 | 0.00 | 137.80 | 222.21 |
2014 | 0.00 | 138.84 | 215.36 |
2013 | 0.00 | 162.10 | 221.26 |
2012 | 0.00 | 204.32 | 230.41 |