USA TODAY Free Cash Flow 2012-2026 | TDAY
USA TODAY free cash flow from 2012 to 2026. Free cash flow can be defined as a measure of financial performance calculated as operating cash flow minus capital expenditures.
| USA TODAY Annual Free Cash Flow | |
|---|---|
| 2025 | |
| 2024 | 71.75 |
| 2023 | 141.76 |
| 2022 | 78.90 |
| 2021 | 199.66 |
| 2020 | 217.14 |
| 2019 | 11.56 |
| 2018 | 97.92 |
| 2017 | 99.42 |
| 2016 | 84.17 |
| 2015 | 105.16 |
| 2014 | 36.43 |
| 2013 | 5.02 |
| 2012 | 18.81 |
| 2011 | 19.11 |
| USA TODAY Quarterly Free Cash Flow | |
|---|---|
| 2025-12-31 | |
| 2025-09-30 | 83.48 |
| 2025-06-30 | 77.51 |
| 2025-03-31 | 58.13 |
| 2024-12-31 | 71.75 |
| 2024-09-30 | 73.87 |
| 2024-06-30 | 40.92 |
| 2024-03-31 | 10.03 |
| 2023-12-31 | 141.76 |
| 2023-09-30 | 127.51 |
| 2023-06-30 | 67.80 |
| 2023-03-31 | 27.42 |
| 2022-12-31 | 78.90 |
| 2022-09-30 | 68.04 |
| 2022-06-30 | 8.02 |
| 2022-03-31 | 42.14 |
| 2021-12-31 | 199.66 |
| 2021-09-30 | 173.52 |
| 2021-06-30 | 100.11 |
| 2021-03-31 | 63.83 |
| 2020-12-31 | 217.14 |
| 2020-09-30 | 71.52 |
| 2020-06-30 | 20.28 |
| 2020-03-31 | 57.11 |
| 2019-12-31 | 11.56 |
| 2019-09-30 | 101.56 |
| 2019-06-30 | 59.83 |
| 2019-03-31 | 31.97 |
| 2018-12-31 | 97.92 |
| 2018-09-30 | 77.13 |
| 2018-06-30 | 65.15 |
| 2018-03-31 | 25.94 |
| 2017-12-31 | 99.42 |
| 2017-09-30 | 73.56 |
| 2017-06-30 | 59.48 |
| 2017-03-31 | 16.14 |
| 2016-12-31 | 84.17 |
| 2016-09-30 | 59.58 |
| 2016-06-30 | 25.38 |
| 2016-03-31 | 7.24 |
| 2015-12-31 | 105.16 |
| 2015-09-30 | 99.83 |
| 2015-06-30 | 47.30 |
| 2015-03-31 | 23.36 |
| 2014-12-31 | 36.43 |
| 2014-09-30 | 20.97 |
| 2014-06-30 | 1.85 |
| 2014-03-31 | 0.87 |
| 2013-12-31 | 5.02 |
| 2013-09-30 | -12.24 |
| 2013-06-30 | -2.37 |
| 2013-03-31 | -0.26 |
| 2012-12-31 | |
| 2011-12-31 | |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Consumer Discretionary | Media Conglomerates | $1.027B | $2.302B |
| USA TODAY Co. Inc. is a diversified media company. USA TODAY Co., Inc. is based in NEW YORK. | |||