United Parks & Resorts Net Profit Margin 2011-2024 | PRKS
United Parks & Resorts Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2024-09-30 | $1.73B | $0.24B | 13.87% |
2024-06-30 | $1.73B | $0.24B | 14.09% |
2024-03-31 | $1.73B | $0.24B | 13.87% |
2023-12-31 | $1.73B | $0.24B | 13.62% |
2023-09-30 | $1.73B | $0.24B | 14.12% |
2023-06-30 | $1.75B | $0.26B | 14.61% |
2023-03-31 | $1.75B | $0.29B | 16.25% |
2022-12-31 | $1.73B | $0.29B | 16.86% |
2022-09-30 | $1.71B | $0.32B | 18.40% |
2022-06-30 | $1.67B | $0.28B | 16.91% |
2022-03-31 | $1.60B | $0.29B | 18.28% |
2021-12-31 | $1.50B | $0.26B | 17.09% |
2021-09-30 | $1.29B | $0.14B | 10.80% |
2021-06-30 | $0.87B | $-0.04B | -4.82% |
2021-03-31 | $0.45B | $-0.30B | -66.89% |
2020-12-31 | $0.43B | $-0.31B | -72.45% |
2020-09-30 | $0.58B | $-0.29B | -50.52% |
2020-06-30 | $0.94B | $-0.11B | -12.08% |
2020-03-31 | $1.33B | $0.07B | 5.26% |
2019-12-31 | $1.40B | $0.09B | 6.43% |
2019-09-30 | $1.38B | $0.10B | 7.46% |
2019-06-30 | $1.39B | $0.10B | 7.27% |
2019-03-31 | $1.38B | $0.07B | 5.16% |
2018-12-31 | $1.37B | $0.05B | 3.28% |
2018-09-30 | $1.36B | $0.04B | 2.65% |
2018-06-30 | $1.31B | $-0.00B | -0.38% |
2018-03-31 | $1.30B | $-0.20B | -15.75% |
2017-12-31 | $1.26B | $-0.20B | -15.98% |
2017-09-30 | $1.27B | $-0.19B | -15.32% |
2017-06-30 | $1.31B | $-0.18B | -13.94% |
2017-03-31 | $1.31B | $0.01B | 0.84% |
2016-12-31 | $1.34B | $-0.01B | -0.89% |
2016-09-30 | $1.34B | $-0.01B | -0.82% |
2016-06-30 | $1.36B | $0.02B | 1.55% |
2016-03-31 | $1.38B | $0.01B | 0.65% |
2015-12-31 | $1.37B | $0.05B | 3.57% |
2015-09-30 | $1.37B | $0.04B | 2.56% |
2015-06-30 | $1.37B | $0.02B | 1.75% |
2015-03-31 | $1.38B | $0.06B | 3.98% |
2014-12-31 | $1.38B | $0.05B | 3.63% |
2014-09-30 | $1.39B | $0.06B | 4.48% |
2014-06-30 | $1.43B | $0.10B | 6.73% |
2014-03-31 | $1.43B | $0.04B | 3.00% |
2013-12-31 | $1.46B | $0.05B | 3.56% |
2013-09-30 | $1.45B | $0.06B | 3.86% |
2013-06-30 | $1.44B | $0.03B | 1.88% |
2013-03-31 | $1.45B | $0.08B | 5.66% |
2012-12-31 | $1.42B | $0.08B | 5.41% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $2.859B | $1.727B |
United Parks & Resorts Inc. is a theme park and entertainment company. It also rescues and rehabilitates marine and terrestrial animals that are ill, injured, orphaned or abandoned. United Parks & Resorts Inc., formerly known as SeaWorld Entertainment Inc., is based in ORLANDO, Fla. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Airbnb (ABNB) | United States | $84.001B | 31.85 |
Royal Caribbean Cruises (RCL) | United States | $63.498B | 20.66 |
Trip Group (TCOM) | Singapore | $43.070B | 20.58 |
Carnival (CCL) | United States | $29.143B | 18.30 |
Norwegian Cruise Line Holdings (NCLH) | United States | $11.547B | 21.35 |
Planet Fitness (PLNT) | United States | $9.006B | 42.93 |
Caesars Entertainment (CZR) | United States | $7.173B | 0.00 |
Vail Resorts (MTN) | United States | $6.365B | 28.24 |
Life Times (LTH) | United States | $5.888B | 38.97 |
Madison Square Garden (MSGS) | United States | $5.233B | 75.08 |
Six Flags Entertainment (FUN) | United States | $4.562B | 129.97 |
Carnival (CUK) | United Kingdom | $4.313B | 16.65 |
Travel + Leisure (TNL) | United States | $3.636B | 8.80 |
Atour Lifestyle Holdings (ATAT) | China | $3.608B | 22.60 |
Marriott Vacations Worldwide (VAC) | United States | $3.006B | 13.09 |
Manchester United (MANU) | United Kingdom | $2.718B | 0.00 |
Flight Centre (FGETF) | Australia | $2.208B | 0.00 |
OneSpaWorld Holdings (OSW) | Bahamas | $2.075B | 28.93 |
Camping World (CWH) | United States | $1.852B | 0.00 |
Lucky Strike Entertainment (LUCK) | United States | $1.452B | 52.00 |
AMC Entertainment Holdings (AMC) | United States | $1.274B | 0.00 |
Target Hospitality (TH) | United States | $1.006B | 11.69 |
H.I.S. (HISJF) | $0.978B | 15.77 | |
Pursuit Attractions And Hospitality (PRSU) | United States | $0.837B | 37.24 |
Xponential Fitness (XPOF) | United States | $0.793B | 96.59 |
Marcus (MCS) | United States | $0.632B | 111.50 |
Lindblad Expeditions (LIND) | United States | $0.624B | 0.00 |
RCI Hospitality Holdings (RICK) | United States | $0.482B | 169.09 |
WW (WW) | United States | $0.086B | 0.00 |
Inspirato (ISPO) | United States | $0.067B | 0.00 |
Sonder Holdings (SOND) | United States | $0.039B | 0.00 |
Reading Inc (RDI) | United States | $0.032B | 0.00 |
Giftify (GIFT) | United States | $0.026B | 0.00 |
Pinstripes Holdings (PNST) | United States | $0.017B | 0.00 |
NextTrip (NTRP) | United States | $0.011B | 0.00 |
HWH (HWH) | United States | $0.010B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.009B | 0.00 |
Golden Heavens (GDHG) | China | $0.008B | 0.00 |
Interactive Strength (TRNR) | United States | $0.002B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.000B | 0.00 |