Lifeward Pre-Tax Profit Margin 2014-2024 | LFWD
Lifeward Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2024-12-31 | $0.03B | $-0.03B | -107.69% |
2024-09-30 | $0.03B | $-0.02B | -76.00% |
2024-06-30 | $0.02B | $-0.02B | -104.35% |
2024-03-31 | $0.02B | $-0.03B | -147.06% |
2023-12-31 | $0.01B | $-0.02B | -176.92% |
2023-09-30 | $0.01B | $-0.02B | -275.00% |
2023-06-30 | $0.01B | $-0.02B | -380.00% |
2023-03-31 | $0.01B | $-0.02B | -300.00% |
2022-12-31 | $0.01B | $-0.02B | -300.00% |
2022-09-30 | $0.01B | $-0.02B | -340.00% |
2022-06-30 | $0.01B | $-0.02B | -250.00% |
2022-03-31 | $0.01B | $-0.01B | -280.00% |
2021-12-31 | $0.01B | $-0.01B | -260.00% |
2021-09-30 | $0.01B | $-0.01B | -240.00% |
2021-06-30 | $0.00B | $-0.01B | -300.00% |
2021-03-31 | $0.01B | $-0.01B | -240.00% |
2020-12-31 | $0.01B | $-0.01B | -260.00% |
2020-09-30 | $0.01B | $-0.01B | -280.00% |
2020-06-30 | $0.01B | $-0.01B | -280.00% |
2020-03-31 | $0.00B | $-0.02B | -400.00% |
2019-12-31 | $0.01B | $-0.02B | -320.00% |
2019-09-30 | $0.01B | $-0.02B | -283.33% |
2019-06-30 | $0.01B | $-0.02B | -271.43% |
2019-03-31 | $0.01B | $-0.02B | -250.00% |
2018-12-31 | $0.01B | $-0.02B | -275.00% |
2018-09-30 | $0.01B | $-0.02B | -287.50% |
2018-06-30 | $0.01B | $-0.02B | -300.00% |
2018-03-31 | $0.01B | $-0.02B | -300.00% |
2017-12-31 | $0.01B | $-0.02B | -300.00% |
2017-09-30 | $0.01B | $-0.03B | -337.50% |
2017-06-30 | $0.01B | $-0.03B | -414.29% |
2017-03-31 | $0.01B | $-0.03B | -533.33% |
2016-12-31 | $0.01B | $-0.03B | -550.00% |
2016-09-30 | $0.01B | $-0.03B | -640.00% |
2016-06-30 | $0.01B | $-0.03B | -600.00% |
2016-03-31 | $0.01B | $-0.03B | -540.00% |
2015-12-31 | $0.00B | $-0.03B | -650.00% |
2015-09-30 | $0.00B | $-0.02B | -425.00% |
2015-06-30 | $0.01B | $-0.02B | -340.00% |
2015-03-31 | $0.01B | $-0.01B | -200.00% |
2014-12-31 | $0.00B | $0.00B | -100.00% |
2014-06-30 | $0.00B | $0.00B | 100.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | INTERNET SOFTWARE | $0.015B | $0.026B |
Lifeward designs, develops and commercializes life-changing solutions which span the continuum of care in physical rehabilitation and recovery, delivering proven functional and health benefits in clinical settings as well as in the home and community. The company's portfolio features products including the ReWalk Exoskeleton, the AlterG Anti-Gravity system, the MyoCycle FES System, and the ReStore Exo-Suit. Lifeward, formerly known as ReWalk Robotics Ltd., is based in MARLBOROUGH, Mass. |