CMS Energy EBIT Margin 2010-2025 | CMS
CMS Energy EBIT Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBIT | EBIT Margin |
2025-03-31 | $7.79B | $1.57B | 20.15% |
2024-12-31 | $7.52B | $1.49B | 19.79% |
2024-09-30 | $7.48B | $1.47B | 19.64% |
2024-06-30 | $7.41B | $1.37B | 18.53% |
2024-03-31 | $7.35B | $1.33B | 18.13% |
2023-12-31 | $7.46B | $1.24B | 16.55% |
2023-09-30 | $7.79B | $1.10B | 14.12% |
2023-06-30 | $8.14B | $1.09B | 13.35% |
2023-03-31 | $8.51B | $1.08B | 12.72% |
2022-12-31 | $8.60B | $1.22B | 14.24% |
2022-09-30 | $8.35B | $1.16B | 13.85% |
2022-06-30 | $8.05B | $1.16B | 14.39% |
2022-03-31 | $7.69B | $1.17B | 15.24% |
2021-12-31 | $7.33B | $1.15B | 15.64% |
2021-09-30 | $6.96B | $1.22B | 17.47% |
2021-06-30 | $6.74B | $1.30B | 19.22% |
2021-03-31 | $6.57B | $1.29B | 19.67% |
2020-12-31 | $6.42B | $1.23B | 19.16% |
2020-09-30 | $6.33B | $1.14B | 18.07% |
2020-06-30 | $6.37B | $1.15B | 18.13% |
2020-03-31 | $6.43B | $1.12B | 17.48% |
2019-12-31 | $6.62B | $1.12B | 16.83% |
2019-09-30 | $6.88B | $1.18B | 17.12% |
2019-06-30 | $6.93B | $1.12B | 16.17% |
2019-03-31 | $6.98B | $1.16B | 16.59% |
2018-12-31 | $6.87B | $1.16B | 16.91% |
2018-09-30 | $6.82B | $1.29B | 18.92% |
2018-06-30 | $6.75B | $1.33B | 19.66% |
2018-03-31 | $6.71B | $1.31B | 19.58% |
2017-12-31 | $6.58B | $1.34B | 20.33% |
2017-09-30 | $6.45B | $1.24B | 19.22% |
2017-06-30 | $6.51B | $1.28B | 19.74% |
2017-03-31 | $6.43B | $1.32B | 20.51% |
2016-12-31 | $6.40B | $1.26B | 19.63% |
2016-09-30 | $6.27B | $1.24B | 19.72% |
2016-06-30 | $6.17B | $1.18B | 19.10% |
2016-03-31 | $6.15B | $1.11B | 18.01% |
2015-12-31 | $6.46B | $1.18B | 18.25% |
2015-09-30 | $6.71B | $1.19B | 17.76% |
2015-06-30 | $6.65B | $1.11B | 16.69% |
2015-03-31 | $6.77B | $1.14B | 16.86% |
2014-12-31 | $7.18B | $1.15B | 16.05% |
2014-09-30 | $7.16B | $1.14B | 15.97% |
2014-06-30 | $7.17B | $1.22B | 17.07% |
2014-03-31 | $7.11B | $1.22B | 17.17% |
2013-12-31 | $6.57B | $1.14B | 17.39% |
2013-09-30 | $6.50B | $1.09B | 16.77% |
2013-06-30 | $6.56B | $1.12B | 17.01% |
2013-03-31 | $6.49B | $1.14B | 17.63% |
2012-12-31 | $6.25B | $1.00B | 16.04% |
2012-09-30 | $6.20B | $0.97B | 15.56% |
2012-06-30 | $6.16B | $0.94B | 15.23% |
2012-03-31 | $6.19B | $0.89B | 14.29% |
2011-12-31 | $6.50B | $1.00B | 15.42% |
2011-09-30 | $6.57B | $0.99B | 15.03% |
2011-06-30 | $6.54B | $0.99B | 15.13% |
2011-03-31 | $6.52B | $1.05B | 16.03% |
2010-12-31 | $6.43B | $0.98B | 15.21% |
2010-09-30 | $6.36B | $0.93B | 14.58% |
2010-06-30 | $6.18B | $0.84B | 13.57% |
2010-03-31 | $6.07B | $0.73B | 11.98% |
2009-12-31 | $6.21B | $0.70B | 11.25% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Utilities | Utility - Electric Power Distribution | $21.043B | $7.515B |
CMS Energy is an energy provider featuring Consumers Energy as its primary business. It also owns and operates power generation businesses. CMS Energy is based in JACKSON, Mich. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
NextEra Energy (NEE) | United States | $153.162B | 21.20 |
Iberdrola S.A (IBDRY) | Spain | $117.218B | 23.48 |
Southern (SO) | United States | $101.838B | 21.80 |
Duke Energy (DUK) | United States | $91.297B | 18.88 |
National Grid Transco (NGG) | United Kingdom | $68.678B | 0.00 |
Vistra (VST) | United States | $66.706B | 25.36 |
American Electric Power (AEP) | United States | $56.272B | 17.92 |
ENGIE - (ENGIY) | France | $55.890B | 0.00 |
E.ON SE (EONGY) | Germany | $49.021B | 14.78 |
Dominion Energy (D) | United States | $48.942B | 18.88 |
Exelon (EXC) | United States | $43.925B | 15.88 |
Public Service Enterprise Group (PEG) | United States | $41.192B | 21.72 |
Xcel Energy (XEL) | United States | $39.577B | 19.95 |
Consolidated Edison Inc (ED) | United States | $36.242B | 18.29 |
Pacific Gas & Electric (PCG) | United States | $35.904B | 10.17 |
Entergy (ETR) | United States | $35.216B | 20.77 |
WEC Energy (WEC) | United States | $33.672B | 20.33 |
NRG Energy (NRG) | United States | $29.460B | 20.17 |
DTE Energy (DTE) | United States | $27.782B | 18.44 |
Ameren (AEE) | United States | $26.001B | 20.56 |
PPL (PPL) | United States | $25.335B | 19.69 |
Eversource Energy (ES) | United States | $24.141B | 14.32 |
Fortis (FTS) | Canada | $23.775B | 19.67 |
CenterPoint Energy (CNP) | United States | $23.590B | 22.59 |
FirstEnergy (FE) | United States | $23.311B | 14.69 |
CLP Holdings (CLPHY) | Hong Kong, SAR China | $20.919B | 0.00 |
Edison (EIX) | United States | $19.646B | 9.91 |
Tenaga Nasional Berhad (TNABY) | $19.171B | 0.00 | |
NiSource (NI) | United States | $18.626B | 21.05 |
Eletrobras (EBR.B) | Brazil | $17.634B | 10.31 |
Korea Electric Power (KEP) | South Korea | $17.359B | 4.63 |
Centrais El�tricas Brasileiras SA (EBR) | Brazil | $15.957B | 9.33 |
Alliant Energy (LNT) | United States | $15.947B | 19.10 |
Evergy (EVRG) | United States | $15.867B | 18.10 |
Power Assets Holdings (HGKGY) | Hong Kong, SAR China | $13.464B | 0.00 |
China Resources Power Holdings (CRPJY) | Hong Kong, SAR China | $12.794B | 0.00 |
Pinnacle West Capital (PNW) | United States | $10.870B | 18.10 |
AES (AES) | United States | $8.963B | 6.63 |
OGE Energy (OGE) | United States | $8.915B | 18.30 |
Companhia Paranaense De Energia - Copel (ELPC) | $8.464B | 11.30 | |
Brookfield Renewable Partners (BEP) | Bermuda | $7.199B | 0.00 |
IDACORP (IDA) | United States | $6.352B | 20.89 |
Comp En De Mn Cemig ADS (CIG) | Brazil | $5.495B | 6.52 |
Companhia Paranaense De Energia (COPEL) (ELP) | Brazil | $5.055B | 49.94 |
Portland General Electric (POR) | United States | $4.503B | 14.48 |
Algonquin Power & Utilities (AQN) | Canada | $4.469B | 15.73 |
Black Hills (BKH) | United States | $4.128B | 14.52 |
Allete (ALE) | United States | $3.830B | 18.61 |
Pampa Energia S.A (PAM) | Argentina | $3.737B | 7.44 |
TransAlta (TAC) | Canada | $3.382B | 0.00 |
Otter Tail (OTTR) | United States | $3.308B | 11.24 |
NorthWestern (NWE) | United States | $3.220B | 14.86 |
MGE Energy (MGEE) | United States | $3.152B | 24.36 |
Avista (AVA) | United States | $3.062B | 16.24 |
Kenon Holdings (KEN) | Singapore | $2.342B | 0.00 |
Innergex Renewable Energy (INGXF) | Canada | $2.037B | 58.99 |
Centuri Holdings (CTRI) | United States | $1.856B | 63.46 |
Hawaiian Electric Industries (HE) | United States | $1.823B | 7.95 |
Empresa Distribuidora Y Comercializadora Norte S.A (Edenor) (EDN) | Argentina | $1.125B | 4.41 |
Unitil (UTL) | United States | $0.834B | 17.09 |
Genie Energy (GNE) | United States | $0.584B | 0.00 |
Ballard Power Systems (BLDP) | Canada | $0.561B | 0.00 |
Polar Power (POLA) | United States | $0.005B | 0.00 |
Enel Chile S.A (ENIC) | Chile | $0.000B | 24.36 |
Great Plains Energy Inc (GXP) | United States | $0.000B | 0.00 |