Alexandria NH Burglaries 2007-2018
Interactive chart of the Alexandria, New Hampshire burglary rate (i.e. the number of burglaries per 100,000 population) from 2007 to 2018.
- The Alexandria NH burglary rate for 2018 was 0 per 100,000 population, a 100% decline from 2017.
- The Alexandria NH burglary rate for 2017 was 370.37 per 100,000 population, a 50.47% increase from 2016.
- The Alexandria NH burglary rate for 2016 was 246.15 per 100,000 population, a 76.64% decline from 2014.
- The Alexandria NH burglary rate for 2014 was 1053.94 per 100,000 population, a 745.25% increase from 2013.
Alexandria: 0 |
NH: 136 |
US: 376 |
2018
Other Cities in NH |
---|
City Name | Population | Rate |
---|---|---|
Waterville Valley | 242 | 826.45 |
Center Harbor | 1,109 | 631.20 |
Jackson | 824 | 485.44 |
Sandwich | 1,332 | 450.45 |
Laconia | 16,658 | 450.23 |
Tilton | 3,581 | 446.80 |
Hinsdale | 3,855 | 363.16 |
Meredith | 6,446 | 341.30 |
Dublin | 1,531 | 326.58 |
Littleton | 5,872 | 323.57 |
Farmington | 6,902 | 304.26 |
Manchester | 111,422 | 298.86 |
Woodstock | 1,362 | 293.69 |
Belmont | 7,329 | 286.53 |
Lincoln | 1,772 | 282.17 |
Bethlehem | 2,550 | 274.51 |
Campton | 3,281 | 274.31 |
New Hampton | 2,215 | 270.88 |
Rochester | 30,947 | 264.97 |
Freedom | 1,532 | 261.10 |
Milton | 4,636 | 258.84 |
Ossipee | 4,335 | 253.75 |
Pittsburg | 806 | 248.14 |
Concord | 43,071 | 246.11 |
Ashland | 2,056 | 243.19 |
Colebrook | 2,117 | 236.18 |
Pelham | 13,795 | 231.97 |
New Ipswich | 5,302 | 226.33 |
Franklin | 8,621 | 220.39 |
Berlin | 10,263 | 214.36 |
Webster | 1,923 | 208.01 |
Northfield | 4,864 | 205.59 |
Sanbornton | 2,992 | 200.53 |
Marlborough | 2,054 | 194.74 |
Gilford | 7,216 | 194.01 |
Gorham | 2,578 | 193.95 |
Chichester | 2,661 | 187.90 |
Fremont | 4,821 | 186.68 |
New Durham | 2,680 | 186.57 |
Auburn | 5,564 | 179.73 |
Dunbarton | 2,829 | 176.74 |
Somersworth | 11,920 | 176.17 |
Boscawen | 4,022 | 174.04 |
Claremont | 12,930 | 170.15 |
Hampton Falls | 2,380 | 168.07 |
Keene | 22,870 | 166.16 |
Northwood | 4,326 | 161.81 |
Rindge | 6,235 | 160.38 |
Conway | 10,153 | 157.59 |
Deering | 1,938 | 154.80 |
Hillsborough | 5,936 | 151.62 |
Troy | 2,072 | 144.79 |
Winchester | 4,160 | 144.23 |
Newport | 6,347 | 141.80 |
Mason | 1,422 | 140.65 |
Wakefield | 5,708 | 140.15 |
Lebanon | 13,578 | 139.93 |
Peterborough | 6,536 | 137.70 |
Allenstown | 4,365 | 137.46 |
Effingham | 1,458 | 137.17 |
Carroll | 730 | 136.99 |
Bennington | 1,483 | 134.86 |
Jaffrey | 5,232 | 133.79 |
North Hampton | 4,510 | 133.04 |
Enfield | 4,536 | 132.28 |
Fitzwilliam | 2,343 | 128.04 |
Lisbon | 1,574 | 127.06 |
Newington | 800 | 125.00 |
Lancaster | 3,226 | 123.99 |
Seabrook | 8,941 | 123.03 |
South Hampton | 827 | 120.92 |
Hooksett | 14,283 | 119.02 |
Bradford | 1,690 | 118.34 |
Pembroke | 7,157 | 111.78 |
Weare | 8,990 | 111.23 |
Derry | 33,724 | 109.71 |
Newmarket | 9,160 | 109.17 |
Loudon | 5,523 | 108.64 |
Wilton | 3,704 | 107.99 |
Bartlett | 2,784 | 107.76 |
Hudson | 25,232 | 107.01 |
Gilmanton | 3,757 | 106.47 |
Epsom | 4,707 | 106.22 |
Henniker | 4,948 | 101.05 |
Charlestown | 4,988 | 100.24 |
Portsmouth | 22,038 | 99.83 |
Barrington | 9,122 | 98.66 |
Bristol | 3,047 | 98.46 |
Nashua | 88,596 | 95.94 |
Litchfield | 8,535 | 93.73 |
Whitefield | 2,201 | 90.87 |
Franconia | 1,101 | 90.83 |
Washington | 1,103 | 90.66 |
Newbury | 2,211 | 90.46 |
Lee | 4,435 | 90.19 |
Plymouth | 6,722 | 89.26 |
Deerfield | 4,536 | 88.18 |
Hanover | 11,519 | 86.81 |
Barnstead | 4,674 | 85.58 |
Hampton | 15,679 | 82.91 |
Londonderry | 26,627 | 82.62 |
Wolfeboro | 6,286 | 79.54 |
Madison | 2,561 | 78.09 |
Plaistow | 7,773 | 77.19 |
Chester | 5,201 | 76.91 |
Dover | 31,600 | 75.95 |
Antrim | 2,673 | 74.82 |
Strafford | 4,132 | 72.60 |
Warner | 2,924 | 68.40 |
Salem | 29,297 | 68.27 |
New London | 4,405 | 68.10 |
Grantham | 2,954 | 67.70 |
Goffstown | 17,978 | 66.75 |
Tamworth | 3,009 | 66.47 |
Haverhill | 4,557 | 65.83 |
Kingston | 6,308 | 63.41 |
Hampstead | 8,696 | 57.50 |
Brookline | 5,351 | 56.06 |
Alton | 5,353 | 56.04 |
Middleton | 1,820 | 54.95 |
Windham | 14,811 | 54.01 |
Durham | 16,813 | 53.53 |
Stratham | 7,484 | 53.45 |
New Boston | 5,706 | 52.58 |
Alstead | 1,902 | 52.58 |
Bow | 7,860 | 50.89 |
Candia | 3,959 | 50.52 |
Pittsfield | 4,101 | 48.77 |
Greenland | 4,139 | 48.32 |
Holderness | 2,091 | 47.82 |
Raymond | 10,485 | 47.69 |
Northumberland | 2,112 | 47.35 |
Kensington | 2,135 | 46.84 |
Merrimack | 25,683 | 46.72 |
Amherst | 11,232 | 44.52 |
Atkinson | 6,970 | 43.04 |
Brentwood | 4,740 | 42.19 |
Epping | 7,114 | 42.17 |
Tuftonboro | 2,372 | 42.16 |
Canterbury | 2,434 | 41.08 |
East Kingston | 2,437 | 41.03 |
Thornton | 2,492 | 40.13 |
Newton | 4,995 | 40.04 |
Exeter | 15,305 | 39.20 |
Mont Vernon | 2,555 | 39.14 |
Rollinsford | 2,567 | 38.96 |
Milford | 15,497 | 38.72 |
Hopkinton | 5,680 | 35.21 |
Hollis | 7,851 | 25.47 |
Nottingham | 5,130 | 19.49 |
Rye | 5,501 | 18.18 |
Sandown | 6,501 | 15.38 |
Bedford | 22,640 | 8.83 |
Sugar Hill | 572 | 0.00 |
Sunapee | 3,462 | 0.00 |
Springfield | 1,329 | 0.00 |
Newfields | 1,736 | 0.00 |
New Castle | 988 | 0.00 |
Moultonborough | 4,098 | 0.00 |
Madbury | 1,850 | 0.00 |
Lyndeborough | 1,720 | 0.00 |
Hancock | 1,639 | 0.00 |
Danville | 4,595 | 0.00 |
Dalton | 870 | 0.00 |
Cornish | 1,621 | 0.00 |
Alexandria | 1,611 | 0.00 |
Showing 1 to 166 of 166 entries
Historical |
---|
Year | Alexandria | NH | US |
---|---|---|---|
2018 | 0.00 | 136.16 | 376.00 |
2017 | 370.37 | 189.22 | 429.67 |
2016 | 246.15 | 223.89 | 468.89 |
2014 | 1,053.94 | 315.59 | 537.19 |
2013 | 124.69 | 399.44 | 610.48 |
2012 | 1,302.73 | 453.08 | 672.22 |
2011 | 804.95 | 473.82 | 701.29 |
2010 | 713.82 | 413.42 | 701.02 |
2009 | 960.92 | 371.06 | 717.68 |
2008 | 129.37 | 324.21 | 733.04 |
2007 | 196.85 | 385.61 | 726.14 |
Showing 1 to 11 of 11 entries