Carl Junction MO Burglaries 2005-2018
- The Carl Junction MO burglary rate for 2018 was 290.37 per 100,000 population, a 12.64% decline from 2017.
- The Carl Junction MO burglary rate for 2017 was 332.4 per 100,000 population, a 13.8% decline from 2016.
- The Carl Junction MO burglary rate for 2016 was 385.6 per 100,000 population, a 30.87% decline from 2015.
- The Carl Junction MO burglary rate for 2015 was 557.79 per 100,000 population, a 0.55% increase from 2014.
Other Cities in MO |
---|
City Name | Population | Rate |
---|---|---|
Rosebud | 406 | 1,724.14 |
Hayti | 2,644 | 1,664.15 |
Bellefontaine Neighbors | 10,597 | 1,594.79 |
Kennett | 10,326 | 1,481.70 |
Caruthersville | 5,640 | 1,453.90 |
Bertrand | 756 | 1,322.75 |
Sullivan | 7,156 | 1,285.63 |
Miner | 947 | 1,267.16 |
Flordell Hills | 801 | 1,248.44 |
Vinita Park | 11,003 | 1,236.03 |
Velda City | 1,378 | 1,233.67 |
Poplar Bluff | 17,074 | 1,229.94 |
Richland | 1,759 | 1,193.86 |
Steelville | 1,677 | 1,192.61 |
Riverview | 2,772 | 1,190.48 |
Springfield | 168,537 | 1,171.85 |
Branson | 11,589 | 1,113.12 |
Branson West | 450 | 1,111.11 |
Fulton | 12,856 | 1,073.43 |
Leadington | 606 | 990.10 |
Northwoods | 4,404 | 976.39 |
St. Louis | 306,875 | 970.75 |
Edmundson | 831 | 962.70 |
Nevada | 8,116 | 961.06 |
El Dorado Springs | 3,568 | 952.91 |
Appleton City | 1,064 | 939.85 |
St. Joseph | 76,409 | 937.06 |
Houston | 2,091 | 908.66 |
Lamar | 4,303 | 906.34 |
Bethany | 3,107 | 901.19 |
Hillsdale | 1,567 | 893.43 |
Raytown | 29,173 | 884.38 |
Annapolis | 341 | 879.77 |
Clinton | 8,897 | 865.46 |
Duquesne | 1,736 | 864.06 |
Steele | 1,991 | 853.84 |
Potosi | 2,623 | 838.73 |
Neosho | 12,057 | 829.39 |
Buckner | 3,053 | 818.87 |
Aurora | 7,478 | 815.73 |
Hornersville | 613 | 815.66 |
Bourbon | 1,598 | 813.52 |
Country Club Hills | 1,258 | 794.91 |
Bel-Ridge | 2,661 | 789.18 |
West Plains | 12,277 | 781.95 |
Mound City | 1,026 | 779.73 |
Dexter | 7,839 | 778.16 |
Leadwood | 1,165 | 772.53 |
Richmond | 5,636 | 762.95 |
Kansas City | 493,115 | 753.78 |
Van Buren | 820 | 731.71 |
Sikeston | 16,129 | 731.60 |
Ferguson | 20,663 | 721.10 |
St. Robert | 6,006 | 715.95 |
Lebanon | 14,622 | 711.26 |
Calverton Park | 1,276 | 705.33 |
Seymour | 2,003 | 698.95 |
Pagedale | 3,292 | 698.66 |
Mountain View | 2,645 | 680.53 |
Vienna | 588 | 680.27 |
Warrenton | 8,283 | 676.08 |
Moline Acres | 2,382 | 671.70 |
Granby | 2,100 | 666.67 |
Purdy | 1,096 | 638.69 |
Cape Girardeau | 39,303 | 636.08 |
Sarcoxie | 1,296 | 617.28 |
Osage Beach | 4,582 | 611.09 |
Laddonia | 500 | 600.00 |
Independence | 117,368 | 599.82 |
Grandview | 25,256 | 593.92 |
Northmoor | 347 | 576.37 |
Bridgeton | 11,663 | 574.47 |
Cassville | 3,311 | 573.84 |
Harrisonville | 10,113 | 573.52 |
Thayer | 2,136 | 561.80 |
Mansfield | 1,249 | 560.45 |
Hermann | 2,327 | 558.66 |
Marionville | 2,186 | 548.95 |
Sedalia | 21,590 | 546.55 |
Breckenridge Hills | 4,612 | 542.06 |
Strafford | 2,408 | 539.87 |
Pierce City | 1,302 | 537.63 |
Holden | 2,232 | 537.63 |
Laurie | 935 | 534.76 |
Malden | 3,943 | 532.59 |
New Haven | 2,076 | 529.87 |
Advance | 1,348 | 519.29 |
Hannibal | 17,545 | 518.67 |
Trenton | 5,800 | 517.24 |
Warrensburg | 20,355 | 515.84 |
Bunker | 388 | 515.46 |
Oak Grove | 8,151 | 515.27 |
Cuba | 3,302 | 514.84 |
North Kansas City | 4,552 | 505.27 |
Union | 11,710 | 503.84 |
Rolla | 20,385 | 500.37 |
Fredericktown | 4,014 | 498.26 |
Montgomery City | 2,630 | 494.30 |
Gladstone | 27,382 | 489.37 |
Crocker | 1,022 | 489.24 |
Bel-Nor | 1,453 | 481.76 |
Excelsior Springs | 11,626 | 473.08 |
St. Clair | 4,702 | 467.89 |
Buffalo | 3,057 | 457.97 |
Anderson | 1,975 | 455.70 |
Sugar Creek | 3,303 | 454.13 |
Osceola | 895 | 446.93 |
Monett | 8,984 | 445.24 |
Columbia | 123,586 | 444.23 |
Camdenton | 4,106 | 438.38 |
Bolivar | 10,966 | 437.72 |
Rogersville | 3,739 | 427.92 |
Jonesburg | 705 | 425.53 |
Marceline | 2,122 | 424.13 |
Blackburn | 237 | 421.94 |
Dixon | 1,429 | 419.87 |
Seneca | 2,389 | 418.59 |
Marshfield | 7,442 | 416.55 |
Kirksville | 17,539 | 416.22 |
Monroe City | 2,424 | 412.54 |
Hazelwood | 25,234 | 412.14 |
St. John | 6,344 | 409.84 |
Chillicothe | 9,699 | 402.10 |
Claycomo | 1,496 | 401.07 |
University City | 34,438 | 400.72 |
Butler | 4,025 | 397.52 |
Brookfield | 4,291 | 396.18 |
Kimberling City | 2,306 | 390.29 |
Owensville | 2,576 | 388.20 |
Mexico | 11,507 | 382.38 |
Marshall | 12,655 | 379.30 |
Cabool | 2,119 | 377.54 |
Duenweg | 1,348 | 370.92 |
Warsaw | 2,184 | 366.30 |
Carterville | 1,919 | 364.77 |
Scott City | 4,486 | 356.67 |
Seligman | 844 | 355.45 |
Farmington | 18,740 | 346.85 |
Maplewood | 8,130 | 344.40 |
Carrollton | 3,508 | 342.08 |
Pevely | 5,883 | 339.96 |
Concordia | 2,362 | 338.70 |
Belle | 1,490 | 335.57 |
Willow Springs | 2,110 | 331.75 |
East Lynne | 304 | 328.95 |
Peculiar | 5,192 | 327.43 |
Canalou | 306 | 326.80 |
Mountain Grove | 4,659 | 321.96 |
Goodman | 1,244 | 321.54 |
Jasper | 942 | 318.47 |
Florissant | 51,326 | 315.63 |
Frankford | 317 | 315.46 |
Ava | 2,883 | 312.17 |
Mount Vernon | 4,525 | 309.39 |
Boonville | 8,434 | 308.28 |
Piedmont | 1,947 | 308.17 |
Jefferson City | 42,856 | 305.67 |
Gideon | 985 | 304.57 |
Charleston | 5,599 | 303.63 |
Parkville | 6,963 | 301.59 |
Lake Lafayette | 332 | 301.20 |
Canton | 2,335 | 299.79 |
Portageville | 3,019 | 298.11 |
Crystal City | 4,726 | 296.23 |
St. James | 4,059 | 295.64 |
Clayton | 16,935 | 295.25 |
Carl Junction | 7,921 | 290.37 |
Ironton | 1,389 | 287.98 |
Macon | 5,368 | 279.43 |
Milan | 1,799 | 277.93 |
Moberly | 13,750 | 276.36 |
Ash Grove | 1,448 | 276.24 |
Woodson Terrace | 4,032 | 272.82 |
Fair Grove | 1,473 | 271.55 |
Blue Springs | 55,277 | 267.74 |
Waynesville | 5,275 | 265.40 |
Alma | 384 | 260.42 |
Fayette | 2,713 | 258.02 |
Lincoln | 1,179 | 254.45 |
Knob Noster | 2,763 | 253.35 |
Washington | 13,964 | 250.64 |
Brentwood | 7,991 | 250.28 |
Adrian | 1,599 | 250.16 |
Perryville | 8,495 | 247.20 |
Salem | 4,910 | 244.40 |
Lanagan | 416 | 240.38 |
Fordland | 842 | 237.53 |
Eldon | 4,632 | 237.48 |
Winona | 1,299 | 230.95 |
Morehouse | 880 | 227.27 |
Desloge | 4,861 | 226.29 |
Licking | 3,094 | 226.24 |
Plattsburg | 2,262 | 221.04 |
Qulin | 453 | 220.75 |
St. Ann | 12,698 | 220.51 |
Maryland Heights | 26,930 | 219.09 |
Liberty | 31,842 | 216.69 |
Festus | 12,092 | 215.02 |
Troy | 12,226 | 212.66 |
Odessa | 5,184 | 212.19 |
Centralia | 4,255 | 211.52 |
Savannah | 5,202 | 211.46 |
Lawson | 2,382 | 209.91 |
Sparta | 1,907 | 209.75 |
Pacific | 7,241 | 207.15 |
Creve Coeur | 18,831 | 207.11 |
Tarkio | 1,453 | 206.47 |
Frontenac | 3,875 | 206.45 |
Gower | 1,476 | 203.25 |
Linn | 1,517 | 197.76 |
Pleasant Hill | 8,606 | 197.54 |
Ladue | 8,625 | 197.10 |
Pleasant Valley | 3,059 | 196.14 |
Higginsville | 4,606 | 195.40 |
Cameron | 9,736 | 195.15 |
Arnold | 21,151 | 189.12 |
St. Charles | 70,925 | 188.93 |
Stover | 1,063 | 188.15 |
Des Peres | 8,601 | 186.02 |
Billings | 1,100 | 181.82 |
California | 4,425 | 180.79 |
Richmond Heights | 8,342 | 179.81 |
Sunset Hills | 8,492 | 176.64 |
Foristell | 578 | 173.01 |
Herculaneum | 4,067 | 172.12 |
Eminence | 582 | 171.82 |
Gallatin | 1,759 | 170.55 |
Grain Valley | 14,165 | 169.43 |
Moscow Mills | 3,004 | 166.44 |
Vandalia | 4,215 | 166.07 |
Matthews | 606 | 165.02 |
Shrewsbury | 6,108 | 163.72 |
Ozark | 20,203 | 163.34 |
Kearney | 10,300 | 155.34 |
St. Peters | 57,838 | 153.88 |
Greenfield | 1,309 | 152.79 |
Louisiana | 3,282 | 152.35 |
Smithville | 10,012 | 149.82 |
Webster Groves | 22,873 | 148.65 |
Lathrop | 2,028 | 147.93 |
Willard | 5,447 | 146.87 |
Jackson | 15,101 | 145.69 |
Republic | 16,495 | 145.50 |
Maryville | 11,716 | 145.10 |
Hawk Point | 691 | 144.72 |
New Florence | 705 | 141.84 |
Eureka | 10,626 | 141.16 |
Pilot Knob | 718 | 139.28 |
Lake Tapawingo | 725 | 137.93 |
Iberia | 745 | 134.23 |
Oregon | 754 | 132.63 |
Webb City | 11,379 | 131.82 |
Rock Hill | 4,599 | 130.46 |
Battlefield | 6,218 | 128.66 |
Wellington | 795 | 125.79 |
Nixa | 21,653 | 124.69 |
Forsyth | 2,437 | 123.10 |
Truesdale | 813 | 123.00 |
Kirkwood | 27,670 | 122.88 |
Raymore | 21,452 | 121.20 |
Chesterfield | 47,602 | 117.64 |
Oronogo | 2,578 | 116.37 |
Rockaway Beach | 866 | 115.47 |
Noel | 1,815 | 110.19 |
Lake Ozark | 1,822 | 109.77 |
Wentzville | 41,057 | 109.60 |
Clever | 2,743 | 109.37 |
La Grange | 915 | 109.29 |
Merriam Woods | 1,858 | 107.64 |
Memphis | 1,864 | 107.30 |
Wright City | 3,777 | 105.90 |
Bernie | 1,904 | 105.04 |
Olivette | 7,843 | 102.00 |
Platte City | 4,979 | 100.42 |
Lake St. Louis | 16,134 | 99.17 |
Maysville | 1,067 | 93.72 |
Ste. Genevieve | 4,443 | 90.03 |
Bowling Green | 5,577 | 89.65 |
Wellsville | 1,132 | 88.34 |
Rock Port | 1,212 | 82.51 |
Versailles | 2,426 | 82.44 |
Bonne Terre | 7,305 | 82.14 |
Ellisville | 9,842 | 81.28 |
Town And Country | 11,154 | 80.69 |
Clarkson Valley | 2,610 | 76.63 |
Manchester | 18,114 | 71.77 |
Lakeshire | 1,397 | 71.58 |
Winfield | 1,461 | 68.45 |
Marble Hill | 1,483 | 67.43 |
Ballwin | 30,151 | 66.33 |
Byrnes Mill | 3,016 | 66.31 |
Lexington | 4,531 | 66.21 |
Holts Summit | 4,599 | 65.23 |
Tipton | 3,387 | 59.05 |
Hamilton | 1,694 | 59.03 |
Palmyra | 3,598 | 55.59 |
Campbell | 1,858 | 53.82 |
Warson Woods | 1,915 | 52.22 |
Crestwood | 11,864 | 50.57 |
Ashland | 3,956 | 50.56 |
Kahoka | 1,987 | 50.33 |
Glendale | 5,881 | 34.01 |
Wheaton | 690 | 0.00 |
Washburn | 436 | 0.00 |
Walnut Grove | 807 | 0.00 |
Viburnum | 665 | 0.00 |
Verona | 608 | 0.00 |
Urbana | 414 | 0.00 |
Summersville | 491 | 0.00 |
St. Marys | 346 | 0.00 |
Stewartsville | 734 | 0.00 |
Silex | 301 | 0.00 |
Risco | 315 | 0.00 |
Rich Hill | 1,323 | 0.00 |
Reeds Spring | 880 | 0.00 |
Queen City | 607 | 0.00 |
Pineville | 790 | 0.00 |
Pilot Grove | 760 | 0.00 |
Perry | 694 | 0.00 |
Orrick | 802 | 0.00 |
Old Monroe | 282 | 0.00 |
Oakland | 1,368 | 0.00 |
Niangua | 423 | 0.00 |
New London | 973 | 0.00 |
New Franklin | 1,074 | 0.00 |
Newburg | 435 | 0.00 |
Napoleon | 212 | 0.00 |
Martinsburg | 300 | 0.00 |
Marston | 456 | 0.00 |
Lowry City | 610 | 0.00 |
Lone Jack | 1,266 | 0.00 |
Lake Winnebago | 1,175 | 0.00 |
Lake Waukomis | 932 | 0.00 |
Lake Lotawana | 2,119 | 0.00 |
Kimmswick | 151 | 0.00 |
Indian Point | 519 | 0.00 |
Huntsville | 1,512 | 0.00 |
Howardville | 346 | 0.00 |
Henrietta | 355 | 0.00 |
Hartville | 606 | 0.00 |
Hardin | 534 | 0.00 |
Green Ridge | 498 | 0.00 |
Fleming | 125 | 0.00 |
Ferrelview | 872 | 0.00 |
Farber | 315 | 0.00 |
Fairview | 379 | 0.00 |
Exeter | 771 | 0.00 |
Ellington | 922 | 0.00 |
Edgar Springs | 194 | 0.00 |
Doolittle | 602 | 0.00 |
Diamond | 928 | 0.00 |
Delta | 439 | 0.00 |
Corder | 398 | 0.00 |
Cottleville | 5,670 | 0.00 |
Conway | 773 | 0.00 |
Cole Camp | 1,106 | 0.00 |
Cleveland | 660 | 0.00 |
Clarkton | 1,189 | 0.00 |
Center | 506 | 0.00 |
Camden | 185 | 0.00 |
Butterfield Village | 472 | 0.00 |
Braymer | 849 | 0.00 |
Bellflower | 358 | 0.00 |
Bella Villa | 736 | 0.00 |
Bates City | 216 | 0.00 |
Arbyrd | 473 | 0.00 |
Hollister | 4,561 | 0.00 |
Historical |
---|
Year | Carl Junction | MO | US |
---|---|---|---|
2018 | 290.37 | 444.91 | 376.00 |
2017 | 332.40 | 492.52 | 429.67 |
2016 | 385.60 | 520.69 | 468.89 |
2015 | 557.79 | 560.04 | 494.73 |
2014 | 554.75 | 582.03 | 537.19 |
2013 | 622.46 | 641.81 | 610.48 |
2012 | 385.38 | 705.62 | 672.22 |
2011 | 401.50 | 746.80 | 701.29 |
2010 | 496.80 | 737.14 | 701.02 |
2009 | 395.36 | 728.02 | 717.68 |
2008 | 349.46 | 774.12 | 733.04 |
2007 | 509.12 | 763.76 | 726.14 |
2006 | 566.62 | 765.64 | 733.13 |
2005 | 420.17 | 738.60 | 726.95 |