Rockton IL Robberies 2011-2018
- The Rockton IL robbery rate for 2018 was 0 per 100,000 population, a NAN% decline from 2017.
- The Rockton IL robbery rate for 2017 was 0 per 100,000 population, a NAN% decline from 2016.
- The Rockton IL robbery rate for 2016 was 0 per 100,000 population, a 100% decline from 2014.
- The Rockton IL robbery rate for 2014 was 13.17 per 100,000 population, a INF% increase from 2013.
Other Cities in IL |
---|
City Name | Population | Rate |
---|---|---|
Sauget | 148 | 675.68 |
Brooklyn | 706 | 424.93 |
Chicago | 2,719,151 | 356.14 |
Chicago Heights | 29,832 | 355.32 |
Danville | 31,203 | 330.10 |
Riverdale | 13,322 | 307.76 |
Calumet City | 36,560 | 292.67 |
Phoenix | 1,944 | 257.20 |
Maywood | 23,573 | 241.80 |
Rockford | 146,198 | 236.67 |
Forest Park | 13,919 | 229.90 |
Sauk Village | 10,436 | 220.39 |
Richton Park | 13,485 | 200.22 |
South Chicago Heights | 4,077 | 196.22 |
Rosemont | 4,143 | 193.10 |
East St. Louis | 26,630 | 191.51 |
Springfield | 114,623 | 188.44 |
Zion | 23,885 | 188.40 |
Oak Park | 52,313 | 185.42 |
Hazel Crest | 13,811 | 181.02 |
Kankakee | 26,032 | 180.55 |
Peoria | 112,595 | 178.52 |
Waukegan | 87,530 | 171.37 |
Lansing | 27,904 | 161.27 |
Tilton | 2,565 | 155.95 |
Broadview | 7,761 | 154.62 |
Cicero | 82,310 | 154.29 |
Centralia | 12,372 | 153.57 |
Deer Creek | 668 | 149.70 |
Aroma Park | 695 | 143.88 |
South Holland | 21,690 | 142.92 |
Blue Island | 23,310 | 137.28 |
Urbana | 42,029 | 135.62 |
Summit | 11,310 | 132.63 |
Midlothian | 14,607 | 130.07 |
Country Club Hills | 16,565 | 126.77 |
Granite City | 28,593 | 125.90 |
Homewood | 19,056 | 120.70 |
Mount Vernon | 14,914 | 120.69 |
Decatur | 71,625 | 117.28 |
Stonington | 859 | 116.41 |
East Alton | 6,073 | 115.26 |
Park Forest | 21,636 | 110.93 |
Rantoul | 12,741 | 109.88 |
Melrose Park | 25,164 | 107.30 |
Posen | 5,903 | 101.64 |
Carbondale | 25,816 | 100.71 |
Cahokia | 14,004 | 99.97 |
Belleville | 41,283 | 99.31 |
Wood River | 10,210 | 97.94 |
Berwyn | 55,391 | 97.49 |
Evergreen Park | 19,497 | 97.45 |
Alton | 26,563 | 94.12 |
Champaign | 88,326 | 93.97 |
Robbins | 5,506 | 90.81 |
Alsip | 19,050 | 83.99 |
Joliet | 148,553 | 82.13 |
Olympia Fields | 4,878 | 82.00 |
Thornton | 2,457 | 81.40 |
Bethany | 1,265 | 79.05 |
Eldorado | 3,975 | 75.47 |
Burbank | 28,771 | 72.99 |
DeKalb | 43,064 | 71.99 |
Glenwood | 8,864 | 67.69 |
Westville | 3,017 | 66.29 |
Worth | 10,642 | 65.78 |
Havana | 3,046 | 65.66 |
Elmwood Park | 24,486 | 65.34 |
Round Lake Park | 7,740 | 64.60 |
Steger | 9,388 | 63.91 |
Chicago Ridge | 14,167 | 63.53 |
Evanston | 74,780 | 62.85 |
East Dubuque | 1,592 | 62.81 |
Norridge | 14,416 | 62.43 |
Neoga | 1,623 | 61.61 |
Marseilles | 4,869 | 61.61 |
North Riverside | 6,548 | 61.09 |
Centreville | 4,969 | 60.37 |
Skokie | 63,849 | 57.95 |
Harrisburg | 8,697 | 57.49 |
Moline | 42,051 | 57.07 |
Olney | 8,919 | 56.06 |
Loves Park | 23,301 | 55.79 |
Westchester | 16,423 | 54.80 |
Herrin | 12,930 | 54.14 |
River Forest | 11,125 | 53.93 |
Murphysboro | 7,511 | 53.26 |
Pontoon Beach | 5,640 | 53.19 |
South Beloit | 7,642 | 52.34 |
Richmond | 1,926 | 51.92 |
Schiller Park | 11,617 | 51.65 |
Elgin | 113,060 | 50.42 |
Rock Island | 37,985 | 50.02 |
Girard | 2,003 | 49.93 |
Dwight | 4,009 | 49.89 |
Pekin | 32,541 | 49.17 |
Bridgeview | 16,317 | 49.03 |
Northlake | 12,369 | 48.51 |
Anna | 4,155 | 48.13 |
Bloomington | 78,097 | 47.38 |
Hometown | 4,263 | 46.92 |
Aurora | 201,364 | 46.68 |
Riverside | 8,723 | 45.86 |
Gurnee | 30,698 | 45.61 |
Tuscola | 4,399 | 45.46 |
Carpentersville | 38,220 | 44.48 |
Arthur | 2,248 | 44.48 |
Monmouth | 9,042 | 44.24 |
Oak Forest | 27,644 | 43.41 |
Oak Lawn | 55,996 | 42.86 |
White Hall | 2,352 | 42.52 |
Crest Hill | 21,221 | 42.41 |
Lincolnwood | 12,467 | 40.11 |
Effingham | 12,624 | 39.61 |
Silvis | 7,578 | 39.59 |
Hoopeston | 5,078 | 39.39 |
Normal | 54,525 | 38.51 |
Trenton | 2,605 | 38.39 |
Romeoville | 39,625 | 37.85 |
Marquette Heights | 2,669 | 37.47 |
Niles | 29,433 | 37.37 |
Round Lake Heights | 2,689 | 37.19 |
Oak Brook | 8,103 | 37.02 |
Fairview Heights | 16,516 | 36.33 |
Mount Morris | 2,803 | 35.68 |
Woodridge | 33,681 | 35.63 |
East Peoria | 22,640 | 35.34 |
Glendale Heights | 34,030 | 35.26 |
Quincy | 40,249 | 34.78 |
Pontiac | 11,795 | 33.91 |
Morris | 14,798 | 33.79 |
Franklin Park | 17,968 | 33.39 |
Metropolis | 6,076 | 32.92 |
Jacksonville | 18,320 | 32.75 |
Flossmoor | 9,315 | 32.21 |
Bartonville | 6,221 | 32.15 |
Villa Park | 21,806 | 32.10 |
La Grange | 15,583 | 32.09 |
Momence | 3,127 | 31.98 |
Hanover Park | 37,971 | 31.60 |
Machesney Park | 22,627 | 30.94 |
East Dundee | 3,243 | 30.84 |
Georgetown | 3,265 | 30.63 |
New Baden | 3,268 | 30.60 |
Shiloh | 13,167 | 30.38 |
Stickney | 6,680 | 29.94 |
Greenville | 6,723 | 29.75 |
Schaumburg | 74,169 | 29.66 |
Swansea | 13,506 | 29.62 |
Freeport | 23,887 | 29.30 |
Hickory Hills | 13,934 | 28.71 |
Fox Lake | 10,535 | 28.48 |
Riverwoods | 3,619 | 27.63 |
Elk Grove Village | 32,723 | 27.50 |
Park City | 7,504 | 26.65 |
Vernon Hills | 26,429 | 26.49 |
New Lenox | 26,905 | 26.02 |
West Frankfort | 7,921 | 25.25 |
Maryville | 7,954 | 25.14 |
Montgomery | 19,897 | 25.13 |
Carol Stream | 40,019 | 24.99 |
Caseyville | 4,038 | 24.76 |
Freeburg | 4,246 | 23.55 |
Chester | 8,505 | 23.52 |
Chatham | 12,770 | 23.49 |
Bloomingdale | 22,008 | 22.72 |
Bolingbrook | 75,451 | 22.53 |
Cary | 17,830 | 22.43 |
West Chicago | 27,174 | 22.08 |
Bensenville | 18,324 | 21.83 |
Round Lake Beach | 27,534 | 21.79 |
Lisle | 22,966 | 21.77 |
Wood Dale | 13,800 | 21.74 |
North Aurora | 18,470 | 21.66 |
Des Plaines | 58,155 | 20.63 |
Watseka | 4,868 | 20.54 |
Sterling | 14,674 | 20.44 |
Mount Prospect | 53,888 | 20.41 |
Edwardsville | 25,054 | 19.96 |
Fairfield | 5,013 | 19.95 |
Milan | 5,046 | 19.82 |
Bradley | 15,271 | 19.65 |
Lockport | 25,510 | 19.60 |
Berkeley | 5,119 | 19.54 |
Mokena | 20,507 | 19.51 |
Bartlett | 41,140 | 19.45 |
Elmhurst | 47,025 | 19.14 |
Taylorville | 10,565 | 18.93 |
Lyons | 10,563 | 18.93 |
Highwood | 5,307 | 18.84 |
Batavia | 26,614 | 18.79 |
Prospect Heights | 16,167 | 18.56 |
Carlinville | 5,499 | 18.19 |
Downers Grove | 49,626 | 18.14 |
Glen Ellyn | 28,079 | 17.81 |
Lake Bluff | 5,654 | 17.69 |
Hoffman Estates | 51,514 | 17.47 |
Palos Hills | 17,338 | 17.30 |
Mount Zion | 5,816 | 17.19 |
Carterville | 5,873 | 17.03 |
Hillsboro | 6,016 | 16.62 |
Addison | 36,791 | 16.31 |
Round Lake | 18,454 | 16.26 |
Chillicothe | 6,153 | 16.25 |
Palos Heights | 12,385 | 16.15 |
Tinley Park | 56,638 | 15.89 |
Plainfield | 44,525 | 15.72 |
Justice | 12,822 | 15.60 |
St. Charles | 32,764 | 15.26 |
Yorkville | 19,751 | 15.19 |
Warrenville | 13,280 | 15.06 |
Wheaton | 53,418 | 14.98 |
La Grange Park | 13,411 | 14.91 |
Winthrop Harbor | 6,727 | 14.87 |
Litchfield | 6,747 | 14.82 |
Lincoln | 13,724 | 14.57 |
Clinton | 6,927 | 14.44 |
Charleston | 20,878 | 14.37 |
Grayslake | 20,943 | 14.32 |
Vandalia | 7,009 | 14.27 |
Naperville | 148,457 | 14.15 |
Antioch | 14,201 | 14.08 |
Salem | 7,131 | 14.02 |
Princeton | 7,538 | 13.27 |
South Elgin | 22,627 | 13.26 |
Algonquin | 31,156 | 12.84 |
Rolling Meadows | 23,970 | 12.52 |
Mascoutah | 8,078 | 12.38 |
Crete | 8,147 | 12.27 |
Paris | 8,253 | 12.12 |
Westmont | 24,766 | 12.11 |
McHenry | 26,893 | 11.16 |
Sycamore | 18,095 | 11.05 |
Ottawa | 18,096 | 11.05 |
Macomb | 18,124 | 11.04 |
Bourbonnais | 18,388 | 10.88 |
Bethalto | 9,300 | 10.75 |
Park Ridge | 37,490 | 10.67 |
Itasca | 9,531 | 10.49 |
Glenview | 48,088 | 10.40 |
Peru | 9,770 | 10.24 |
Palatine | 68,648 | 10.20 |
Highland | 9,812 | 10.19 |
Crystal Lake | 40,345 | 9.91 |
Barrington | 10,293 | 9.72 |
Roscoe | 10,466 | 9.55 |
Lombard | 43,794 | 9.13 |
Morton Grove | 23,123 | 8.65 |
Plano | 11,692 | 8.55 |
Orland Park | 59,064 | 8.47 |
Homer Glen | 24,638 | 8.12 |
Belvidere | 25,121 | 7.96 |
Arlington Heights | 75,688 | 7.93 |
Woodstock | 25,353 | 7.89 |
Streator | 13,038 | 7.67 |
Western Springs | 13,554 | 7.38 |
Lindenhurst | 14,450 | 6.92 |
Lake In The Hills | 28,924 | 6.91 |
Highland Park | 29,764 | 6.72 |
Morton | 16,302 | 6.13 |
Washington | 17,048 | 5.87 |
Lemont | 17,224 | 5.81 |
Shorewood | 17,482 | 5.72 |
Oswego | 35,478 | 5.64 |
Mattoon | 17,794 | 5.62 |
Deerfield | 19,049 | 5.25 |
Lake Zurich | 19,930 | 5.02 |
Geneva | 22,082 | 4.53 |
Darien | 22,054 | 4.53 |
Roselle | 22,799 | 4.39 |
Huntley | 27,637 | 3.62 |
Mundelein | 31,436 | 3.18 |
Northbrook | 33,424 | 2.99 |
Wheeling | 38,687 | 2.58 |
Buffalo Grove | 41,182 | 2.43 |
Yates City | 659 | 0.00 |
Witt | 852 | 0.00 |
Winnetka | 12,518 | 0.00 |
Winnebago | 2,973 | 0.00 |
Winfield | 9,762 | 0.00 |
Wilmette | 27,467 | 0.00 |
Willow Springs | 5,639 | 0.00 |
Williamsville | 1,496 | 0.00 |
West City | 648 | 0.00 |
Wayne | 2,442 | 0.00 |
Waverly | 1,220 | 0.00 |
Waterloo | 10,408 | 0.00 |
Warrensburg | 1,133 | 0.00 |
Warren | 1,319 | 0.00 |
Walnut | 1,324 | 0.00 |
Virden | 3,344 | 0.00 |
Viola | 891 | 0.00 |
Vienna | 1,729 | 0.00 |
Valmeyer | 1,257 | 0.00 |
Troy | 10,216 | 0.00 |
Tower Lakes | 1,246 | 0.00 |
Toluca | 1,286 | 0.00 |
Tolono | 3,447 | 0.00 |
Thayer | 664 | 0.00 |
Sullivan | 4,459 | 0.00 |
Stockton | 1,730 | 0.00 |
St. Elmo | 1,378 | 0.00 |
Stanford | 585 | 0.00 |
Spring Valley | 5,196 | 0.00 |
Spring Grove | 5,718 | 0.00 |
South Roxana | 1,968 | 0.00 |
South Pekin | 1,098 | 0.00 |
South Barrington | 5,040 | 0.00 |
Somonauk | 1,878 | 0.00 |
Smithton | 3,822 | 0.00 |
Sleepy Hollow | 3,314 | 0.00 |
Sidell | 579 | 0.00 |
Sherman | 4,782 | 0.00 |
Shawneetown | 1,113 | 0.00 |
Shannon | 697 | 0.00 |
Seneca | 2,255 | 0.00 |
Savanna | 2,818 | 0.00 |
San Jose | 607 | 0.00 |
Sandwich | 7,382 | 0.00 |
Sandoval | 1,214 | 0.00 |
Rushville | 2,936 | 0.00 |
Ruma | 308 | 0.00 |
Roxana | 1,455 | 0.00 |
Rockton | 7,443 | 0.00 |
Rock Falls | 8,844 | 0.00 |
Rockdale | 1,939 | 0.00 |
Rochester | 3,733 | 0.00 |
Riverton | 3,427 | 0.00 |
Ridge Farm | 828 | 0.00 |
Red Bud | 3,505 | 0.00 |
Rankin | 528 | 0.00 |
Prophetstown | 1,959 | 0.00 |
Potomac | 711 | 0.00 |
Pleasant Plains | 800 | 0.00 |
Pleasant Hill | 928 | 0.00 |
Pittsfield | 4,397 | 0.00 |
Pingree Grove | 8,867 | 0.00 |
Pinckneyville | 5,358 | 0.00 |
Pierron | 562 | 0.00 |
Peotone | 4,152 | 0.00 |
Peoria Heights | 5,828 | 0.00 |
Paxton | 4,180 | 0.00 |
Pawnee | 2,667 | 0.00 |
Palos Park | 4,822 | 0.00 |
Palestine | 1,285 | 0.00 |
Orion | 1,810 | 0.00 |
Onarga | 1,276 | 0.00 |
Okawville | 1,368 | 0.00 |
Oblong | 1,381 | 0.00 |
Oakwood | 1,523 | 0.00 |
Oakbrook Terrace | 2,164 | 0.00 |
North Utica | 1,343 | 0.00 |
North Pekin | 1,543 | 0.00 |
Northfield | 5,472 | 0.00 |
Norris City | 1,203 | 0.00 |
Nokomis | 2,124 | 0.00 |
Newton | 2,848 | 0.00 |
New Berlin | 1,329 | 0.00 |
New Athens | 1,903 | 0.00 |
Moweaqua | 1,712 | 0.00 |
Mount Pulaski | 1,484 | 0.00 |
Mount Olive | 1,956 | 0.00 |
Mount Carmel | 6,931 | 0.00 |
Morrisonville | 1,011 | 0.00 |
Morrison | 4,054 | 0.00 |
Monticello | 5,557 | 0.00 |
Minonk | 1,996 | 0.00 |
Milledgeville | 957 | 0.00 |
Merrionette Park | 1,879 | 0.00 |
Mendota | 7,062 | 0.00 |
McLean | 799 | 0.00 |
McCook | 223 | 0.00 |
McCullom Lake | 1,009 | 0.00 |
Mason City | 2,159 | 0.00 |
Martinsville | 1,113 | 0.00 |
Marshall | 3,851 | 0.00 |
Maroa | 1,720 | 0.00 |
Marissa | 1,820 | 0.00 |
Marine | 920 | 0.00 |
Marengo | 7,470 | 0.00 |
Maple Park | 1,327 | 0.00 |
Manteno | 8,996 | 0.00 |
Manhattan | 7,879 | 0.00 |
Mahomet | 8,672 | 0.00 |
Malta | 1,159 | 0.00 |
Lovington | 1,061 | 0.00 |
Loami | 753 | 0.00 |
Lexington | 2,045 | 0.00 |
Le Roy | 3,541 | 0.00 |
Lenzburg | 488 | 0.00 |
Leland Grove | 1,486 | 0.00 |
Leland | 921 | 0.00 |
La Salle | 9,051 | 0.00 |
Lanark | 1,340 | 0.00 |
Lakewood | 3,945 | 0.00 |
Lake Villa | 8,726 | 0.00 |
Lakemoor | 6,046 | 0.00 |
La Harpe | 1,161 | 0.00 |
Ladd | 1,208 | 0.00 |
Lacon | 1,760 | 0.00 |
Kingston | 1,170 | 0.00 |
Kincaid | 1,397 | 0.00 |
Kildeer | 4,060 | 0.00 |
Kewanee | 12,413 | 0.00 |
Kenilworth | 2,521 | 0.00 |
Kansas | 720 | 0.00 |
Johnsburg | 6,313 | 0.00 |
Jerseyville | 8,238 | 0.00 |
Indianola | 263 | 0.00 |
Indian Head Park | 3,782 | 0.00 |
Ina | 2,349 | 0.00 |
Hudson | 1,823 | 0.00 |
Homer | 1,168 | 0.00 |
Hodgkins | 1,897 | 0.00 |
Hinsdale | 17,831 | 0.00 |
Hinckley | 2,045 | 0.00 |
Hillsdale | 510 | 0.00 |
Henry | 2,247 | 0.00 |
Henning | 236 | 0.00 |
Hawthorn Woods | 8,504 | 0.00 |
Harvard | 9,144 | 0.00 |
Hartford | 1,359 | 0.00 |
Hampton | 1,807 | 0.00 |
Hampshire | 6,466 | 0.00 |
Hamel | 814 | 0.00 |
Hainesville | 3,640 | 0.00 |
Greenup | 1,487 | 0.00 |
Greenfield | 995 | 0.00 |
Grantfork | 331 | 0.00 |
Grandview | 1,400 | 0.00 |
Grand Ridge | 525 | 0.00 |
Grafton | 636 | 0.00 |
Goodfield | 999 | 0.00 |
Golf | 499 | 0.00 |
Godley | 746 | 0.00 |
Glen Carbon | 12,991 | 0.00 |
Glasford | 976 | 0.00 |
Gilman | 1,687 | 0.00 |
Gifford | 1,100 | 0.00 |
Gilberts | 8,254 | 0.00 |
Gibson City | 3,292 | 0.00 |
Germantown | 1,278 | 0.00 |
Genoa | 5,225 | 0.00 |
Galena | 3,198 | 0.00 |
Fulton | 3,288 | 0.00 |
Frankfort | 19,184 | 0.00 |
Fox River Grove | 4,639 | 0.00 |
Forest View | 685 | 0.00 |
Flora | 4,856 | 0.00 |
Fithian | 462 | 0.00 |
Fisher | 1,973 | 0.00 |
Findlay | 639 | 0.00 |
Farmington | 2,257 | 0.00 |
Farmersville | 684 | 0.00 |
Fairmount | 612 | 0.00 |
Fairmont City | 2,466 | 0.00 |
Eureka | 5,335 | 0.00 |
Erie | 1,519 | 0.00 |
Energy | 1,127 | 0.00 |
Elwood | 2,262 | 0.00 |
Elmwood | 2,054 | 0.00 |
Elizabeth | 729 | 0.00 |
Elburn | 5,900 | 0.00 |
Edinburg | 1,026 | 0.00 |
Du Quoin | 5,770 | 0.00 |
Dupo | 3,844 | 0.00 |
Downs | 970 | 0.00 |
Dixon | 15,129 | 0.00 |
Divernon | 1,124 | 0.00 |
Diamond | 2,505 | 0.00 |
De Soto | 1,534 | 0.00 |
Delavan | 1,612 | 0.00 |
Danvers | 1,110 | 0.00 |
Dallas City | 880 | 0.00 |
Dana | 153 | 0.00 |
Cowden | 575 | 0.00 |
Cortland | 4,342 | 0.00 |
Colchester | 1,306 | 0.00 |
Cobden | 1,094 | 0.00 |
Coal Valley | 3,782 | 0.00 |
Coal City | 5,338 | 0.00 |
Clarendon Hills | 8,751 | 0.00 |
Christopher | 2,717 | 0.00 |
Cherry Valley | 3,067 | 0.00 |
Chenoa | 3,142 | 0.00 |
Channahon | 12,837 | 0.00 |
Catlin | 1,958 | 0.00 |
Casey | 2,649 | 0.00 |
Carthage | 2,466 | 0.00 |
Carrollton | 2,434 | 0.00 |
Carlyle | 3,175 | 0.00 |
Campton Hills | 11,305 | 0.00 |
Cambridge | 2,090 | 0.00 |
Byron | 3,588 | 0.00 |
Burr Ridge | 10,852 | 0.00 |
Bunker Hill | 1,680 | 0.00 |
Brookport | 904 | 0.00 |
Brighton | 2,136 | 0.00 |
Breese | 4,491 | 0.00 |
Braidwood | 6,217 | 0.00 |
Bluffs | 660 | 0.00 |
Belgium | 386 | 0.00 |
Beecher | 4,486 | 0.00 |
Beardstown | 5,507 | 0.00 |
Barry | 1,256 | 0.00 |
Barrington Hills | 4,219 | 0.00 |
Bannockburn | 1,579 | 0.00 |
Aviston | 2,117 | 0.00 |
Auburn | 4,695 | 0.00 |
Athens | 1,901 | 0.00 |
Ashton | 898 | 0.00 |
Assumption | 1,083 | 0.00 |
Ashland | 1,203 | 0.00 |
Arcola | 2,878 | 0.00 |
Annawan | 852 | 0.00 |
Amboy | 2,323 | 0.00 |
Altamont | 2,274 | 0.00 |
Alexis | 789 | 0.00 |
Aledo | 3,455 | 0.00 |
Albany | 876 | 0.00 |
Historical Robberies per 100,000 Population |
---|
Year | Rockton | IL | US |
---|---|---|---|
2018 | 0.00 | 111.51 | 86.21 |
2017 | 0.00 | 138.67 | 98.60 |
2016 | 0.00 | 138.90 | 102.90 |
2014 | 13.17 | 118.54 | 101.25 |
2013 | 0.00 | 137.57 | 109.04 |
2012 | 13.06 | 151.38 | 113.12 |
2011 | 0.00 | 157.21 | 113.86 |