McEwen Mining Price to Sales Ratio 2010-2025 | MUX
McEwen Mining P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2025-05-14 | 7.03 | 2.14 | |
2025-03-31 | 7.55 | $3.29 | 2.30 |
2024-12-31 | 7.78 | $3.45 | 2.25 |
2024-09-30 | 9.30 | $4.03 | 2.31 |
2024-06-30 | 9.18 | $3.83 | 2.40 |
2024-03-31 | 9.86 | $3.60 | 2.74 |
2023-12-31 | 7.21 | $3.50 | 2.06 |
2023-09-30 | 6.50 | $2.86 | 2.27 |
2023-06-30 | 7.19 | $2.60 | 2.76 |
2023-03-31 | 8.47 | $2.52 | 3.36 |
2022-12-31 | 5.86 | $2.34 | 2.50 |
2022-09-30 | 3.26 | $2.51 | 1.30 |
2022-06-30 | 4.39 | $2.77 | 1.58 |
2022-03-31 | 8.42 | $3.01 | 2.79 |
2021-12-31 | 8.87 | $3.00 | 2.95 |
2021-09-30 | 10.40 | $2.92 | 3.56 |
2021-06-30 | 13.80 | $2.79 | 4.95 |
2021-03-31 | 10.40 | $2.36 | 4.41 |
2020-12-31 | 9.85 | $2.61 | 3.78 |
2020-09-30 | 10.60 | $2.81 | 3.77 |
2020-06-30 | 10.10 | $3.04 | 3.32 |
2020-03-31 | 6.61 | $3.63 | 1.82 |
2019-12-31 | 12.70 | $3.31 | 3.84 |
2019-09-30 | 15.60 | $3.19 | 4.89 |
2019-06-30 | 17.50 | $3.08 | 5.68 |
2019-03-31 | 15.00 | $3.04 | 4.94 |
2018-12-31 | 18.15 | $3.80 | 4.77 |
2018-09-30 | 19.34 | $3.79 | 5.10 |
2018-06-30 | 20.58 | $3.42 | 6.01 |
2018-03-31 | 20.68 | $2.91 | 7.11 |
2017-12-31 | 22.62 | $2.18 | 10.38 |
2017-09-30 | 19.35 | $1.78 | 10.84 |
2017-06-30 | 26.04 | $1.80 | 14.45 |
2017-03-31 | 30.09 | $1.80 | 16.72 |
2016-12-31 | 28.77 | $2.01 | 14.28 |
2016-09-30 | 36.28 | $2.02 | 17.94 |
2016-06-30 | 38.02 | $2.33 | 16.35 |
2016-03-31 | 18.57 | $2.38 | 7.81 |
2015-12-31 | 10.43 | $2.44 | 4.28 |
2015-09-30 | 8.60 | $2.52 | 3.42 |
2015-06-30 | 9.37 | $2.06 | 4.54 |
2015-03-31 | 9.97 | $1.92 | 5.19 |
2014-12-31 | 10.85 | $1.52 | 7.13 |
2014-09-30 | 19.15 | $1.41 | 13.61 |
2014-06-30 | 28.14 | $1.50 | 18.70 |
2014-03-31 | 23.16 | $1.47 | 15.80 |
2013-12-31 | 19.15 | $1.55 | 12.38 |
2013-09-30 | 23.45 | $0.84 | 27.91 |
2013-06-30 | 16.41 | $0.88 | 18.64 |
2013-03-31 | 27.94 | $0.55 | 50.45 |
2012-12-31 | 37.42 | $0.23 | 163.14 |
2012-09-30 | 42.82 | $0.59 | 72.39 |
2012-06-30 | 28.08 | $0.16 | 180.41 |
2012-03-31 | 41.42 | $0.13 | 317.86 |
2011-12-31 | 31.34 | 0 | 0.00 |
2011-09-30 | 37.41 | 0 | 0.00 |
2011-06-30 | 56.25 | 0 | 0.00 |
2011-03-31 | 82.37 | 0 | 0.00 |
2010-12-31 | 75.28 | 0 | 0.00 |
2010-09-30 | 46.36 | 0 | 0.00 |
2010-06-30 | 46.73 | 0 | 0.00 |
2010-03-31 | 25.19 | 0 | 0.00 |
2009-12-31 | 23.13 | 0 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Basic Materials | Mining - Miscellaneous | $0.389B | $0.174B |
U.S. GOLD CORP. is primarily engaged in the precious metal mining business in the continental United States, however, it may also evaluate properties outside the United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
BHP Group (BHP) | Australia | $128.842B | 0.00 |
Rio Tinto (RIO) | United Kingdom | $78.085B | 0.00 |
Glencore (GLNCY) | Switzerland | $42.876B | 0.00 |
Anglo American (NGLOY) | United Kingdom | $39.646B | 0.00 |
Wheaton Precious Metals (WPM) | Canada | $35.631B | 47.29 |
Fortescue (FSUGY) | Australia | $33.282B | 0.00 |
Cameco (CCJ) | Canada | $22.619B | 112.96 |
Teck Resources (TECK) | Canada | $18.709B | 21.45 |
Reliance (RS) | United States | $15.732B | 20.95 |
Norsk Hydro (NHYDY) | Norway | $11.210B | 11.62 |
South32 (SOUHY) | Australia | $8.737B | 0.00 |
Impala Platinum Holdings (IMPUY) | South Africa | $5.327B | 0.00 |
Lynas (LYSDY) | Australia | $4.403B | 0.00 |
HudBay Minerals Inc (HBM) | Canada | $3.421B | 15.74 |
MP Materials (MP) | United States | $3.395B | 0.00 |
NexGen Energy (NXE) | Canada | $3.247B | 0.00 |
Silver Standard Resources (SSRM) | United States | $2.139B | 22.93 |
Fortuna Mining (FSM) | Canada | $1.701B | 9.23 |
Alpha Metallurgical Resources (AMR) | United States | $1.666B | 63.20 |
Paladin Energy (PALAF) | Australia | $1.653B | 0.00 |
Materion (MTRN) | United States | $1.637B | 14.27 |
Skeena Resources (SKE) | Canada | $1.304B | 0.00 |
TMC The Metals Company (TMC) | Canada | $1.033B | 0.00 |
Perpetua Resources (PPTA) | United States | $0.875B | 0.00 |
MAC Copper (MTAL) | Jersey | $0.829B | 0.00 |
Deep Yellow (DYLLF) | Australia | $0.825B | 0.00 |
Ferroglobe (GSM) | United Kingdom | $0.747B | 57.14 |
USA Rare Earth (USAR) | United States | $0.725B | 0.00 |
Nexa Resources S.A (NEXA) | Luxembourg | $0.705B | 0.00 |
Lithium Americas (LAC) | Canada | $0.665B | 0.00 |
EnCore Energy (EU) | United States | $0.319B | 0.00 |
Lifezone Metals (LZM) | $0.286B | 0.00 | |
Nouveau Monde Graphite (NMG) | Canada | $0.226B | 0.00 |
Sierra Metals (SMTSF) | Canada | $0.174B | 3.90 |
Vox Royalty (VOXR) | Canada | $0.156B | 0.00 |
Piedmont Lithium (PLL) | United States | $0.154B | 0.00 |
Critical Metals (CRML) | Australia | $0.151B | 0.00 |
NioCorp Developments (NB) | United States | $0.128B | 0.00 |
Largo (LGO) | Canada | $0.099B | 0.00 |
Hycroft Mining Holding (HYMC) | United States | $0.082B | 0.00 |
Atlas Lithium (ATLX) | United States | $0.070B | 0.00 |
American Resources (AREC) | United States | $0.068B | 0.00 |
Foremost Clean Energy (FMST) | Canada | $0.016B | 0.00 |
Electra Battery Materials (ELBM) | Canada | $0.015B | 0.00 |
New Era Helium (NEHC) | United States | $0.010B | 0.00 |
China Natural Resources (CHNR) | Hong Kong, SAR China | $0.005B | 0.00 |
Sibanye Gold (SBSW) | South Africa | $0.000B | 0.00 |
Covia (CVIA) | United States | $0.000B | 0.00 |
Hi-Crush (HCR) | United States | $0.000B | 0.00 |
Lithium Americas (Argentina) (LAR) | Canada | $0.000B | 0.00 |