Seymour WI Robberies 2007-2018
- The Seymour WI robbery rate for 2018 was 0 per 100,000 population, a NAN% decline from 2017.
- The Seymour WI robbery rate for 2017 was 0 per 100,000 population, a NAN% decline from 2016.
- The Seymour WI robbery rate for 2016 was 0 per 100,000 population, a NAN% decline from 2015.
- The Seymour WI robbery rate for 2015 was 0 per 100,000 population, a NAN% decline from 2014.
Other Cities in WI |
---|
City Name | Population | Rate |
---|---|---|
West Milwaukee | 4,152 | 602.12 |
Milwaukee | 595,619 | 382.63 |
Glendale | 12,710 | 157.36 |
West Allis | 59,887 | 140.26 |
Town Of Madison | 6,942 | 129.65 |
Beloit | 36,746 | 111.58 |
Racine | 77,373 | 104.69 |
Madison | 258,455 | 92.86 |
Kenosha | 99,948 | 80.04 |
Monona | 8,183 | 73.32 |
Wauwatosa | 48,562 | 70.01 |
Lake Delton | 3,005 | 66.56 |
Genoa City | 3,005 | 66.56 |
Brookfield Township | 6,295 | 63.54 |
Fitchburg | 30,151 | 63.02 |
Superior | 26,054 | 61.41 |
Osseo | 1,671 | 59.84 |
Jackson | 7,156 | 55.90 |
Butler | 1,812 | 55.19 |
Slinger | 5,476 | 54.78 |
Adams | 1,852 | 54.00 |
Green Bay | 105,281 | 53.19 |
Brookfield | 38,065 | 52.54 |
Brown Deer | 11,963 | 50.15 |
Shorewood Hills | 2,101 | 47.60 |
Middleton | 19,970 | 45.07 |
Shorewood | 13,368 | 44.88 |
Janesville | 64,471 | 43.43 |
Greenfield | 36,850 | 43.42 |
La Crosse | 51,901 | 42.39 |
Osceola | 2,500 | 40.00 |
South Milwaukee | 20,972 | 38.15 |
Eau Claire | 68,923 | 33.37 |
Cudahy | 18,290 | 32.80 |
Fond Du Lac | 42,777 | 32.73 |
Brillion | 3,116 | 32.09 |
St. Francis | 9,459 | 31.72 |
Appleton | 74,931 | 30.69 |
Oak Creek | 36,643 | 30.02 |
Black River Falls | 3,488 | 28.67 |
Portage | 10,496 | 28.58 |
Wausau | 38,682 | 28.44 |
Menasha | 17,788 | 28.11 |
Hartford | 15,183 | 26.35 |
Oshkosh | 66,736 | 25.47 |
Beaver Dam | 16,394 | 24.40 |
Fort Atkinson | 12,495 | 24.01 |
Pleasant Prairie | 20,911 | 23.91 |
Menomonee Falls | 37,712 | 23.87 |
Plymouth | 8,554 | 23.38 |
East Troy | 4,333 | 23.08 |
Clintonville | 4,332 | 23.08 |
Shawano | 8,936 | 22.38 |
Whitefish Bay | 13,933 | 21.53 |
Dodgeville | 4,734 | 21.12 |
Sun Prairie | 33,390 | 20.96 |
Sheboygan | 48,195 | 20.75 |
Sparta | 9,681 | 20.66 |
Whitewater | 14,561 | 20.60 |
Mayville | 4,862 | 20.57 |
North Fond Du Lac | 5,079 | 19.69 |
Marinette | 10,561 | 18.94 |
Mount Pleasant | 26,571 | 18.82 |
Waukesha | 72,672 | 17.89 |
Edgerton | 5,602 | 17.85 |
Waupaca | 5,859 | 17.07 |
Watertown | 23,628 | 16.93 |
Manitowoc | 32,557 | 15.36 |
Stevens Point | 26,233 | 15.25 |
Stoughton | 13,149 | 15.21 |
Fox Point | 6,671 | 14.99 |
Greendale | 14,181 | 14.10 |
Franklin | 36,251 | 13.79 |
Delafield | 7,588 | 13.18 |
Beloit Town | 7,688 | 13.01 |
Ashland | 7,770 | 12.87 |
Ripon | 7,823 | 12.78 |
Altoona | 7,827 | 12.78 |
Lake Geneva | 7,907 | 12.65 |
West Bend | 31,651 | 12.64 |
Mukwonago | 8,034 | 12.45 |
Caledonia | 25,047 | 11.98 |
McFarland | 8,544 | 11.70 |
Ashwaubenon | 17,316 | 11.55 |
Wisconsin Rapids | 17,725 | 11.28 |
New Richmond | 9,052 | 11.05 |
Merrill | 9,091 | 11.00 |
Hartland | 9,302 | 10.75 |
Elkhorn | 9,934 | 10.07 |
Delavan | 9,938 | 10.06 |
Germantown | 20,014 | 9.99 |
Two Rivers | 11,077 | 9.03 |
Grand Chute | 22,865 | 8.75 |
Grafton | 11,662 | 8.57 |
Port Washington | 11,831 | 8.45 |
New Berlin | 39,763 | 7.54 |
Verona | 13,490 | 7.41 |
Hudson | 13,848 | 7.22 |
Chippewa Falls | 14,084 | 7.10 |
Hobart-Lawrence | 14,667 | 6.82 |
River Falls | 15,578 | 6.42 |
Menomonie | 16,450 | 6.08 |
Fox Crossing | 19,323 | 5.18 |
Fox Valley Metro | 22,006 | 4.54 |
Mequon | 24,311 | 4.11 |
Woodruff | 1,952 | 0.00 |
Wisconsin Dells | 3,018 | 0.00 |
Winneconne | 2,429 | 0.00 |
Wilton | 498 | 0.00 |
Wind Point | 1,705 | 0.00 |
Williams Bay | 2,600 | 0.00 |
Wild Rose | 700 | 0.00 |
Whitehall | 1,582 | 0.00 |
West Salem | 5,055 | 0.00 |
Westfield | 1,244 | 0.00 |
Westby | 2,255 | 0.00 |
Webster | 619 | 0.00 |
Wautoma | 2,130 | 0.00 |
Waupun | 11,260 | 0.00 |
Waunakee | 14,000 | 0.00 |
Waterloo | 3,337 | 0.00 |
Washburn | 2,039 | 0.00 |
Viroqua | 4,461 | 0.00 |
Walworth | 2,849 | 0.00 |
Trempealeau | 1,645 | 0.00 |
Twin Lakes | 6,077 | 0.00 |
Town Of East Troy | 4,058 | 0.00 |
Tomahawk | 3,147 | 0.00 |
Tomah | 9,394 | 0.00 |
Three Lakes | 2,088 | 0.00 |
Thiensville | 3,137 | 0.00 |
Theresa | 1,206 | 0.00 |
Summit | 4,947 | 0.00 |
Sturtevant | 6,966 | 0.00 |
Strum | 1,094 | 0.00 |
Sturgeon Bay | 8,889 | 0.00 |
St. Croix Falls | 2,036 | 0.00 |
Spring Green | 1,641 | 0.00 |
Spring Valley | 1,374 | 0.00 |
Spooner | 2,583 | 0.00 |
Spencer | 1,908 | 0.00 |
Siren | 773 | 0.00 |
Shullsburg | 1,203 | 0.00 |
Shiocton | 920 | 0.00 |
Sheboygan Falls | 7,945 | 0.00 |
Sharon | 1,572 | 0.00 |
Seymour | 3,460 | 0.00 |
Sauk Prairie | 4,611 | 0.00 |
Saukville | 4,415 | 0.00 |
Rothschild | 5,334 | 0.00 |
Rome Town | 2,670 | 0.00 |
Rosendale | 1,032 | 0.00 |
River Hills | 1,590 | 0.00 |
Ripon Town | 1,381 | 0.00 |
Rio | 1,040 | 0.00 |
Richland Center | 4,968 | 0.00 |
Rib Lake | 875 | 0.00 |
Rice Lake | 8,332 | 0.00 |
Rhinelander | 7,535 | 0.00 |
Reedsburg | 9,518 | 0.00 |
Pulaski | 3,581 | 0.00 |
Prescott | 4,273 | 0.00 |
Princeton | 1,165 | 0.00 |
Prairie Du Chien | 5,618 | 0.00 |
Poynette | 2,489 | 0.00 |
Port Edwards | 1,772 | 0.00 |
Plover | 12,853 | 0.00 |
Platteville | 12,642 | 0.00 |
Pittsville | 833 | 0.00 |
Phillips | 1,345 | 0.00 |
Peshtigo | 3,355 | 0.00 |
Pewaukee Village | 8,172 | 0.00 |
Pepin | 775 | 0.00 |
Palmyra | 1,766 | 0.00 |
Park Falls | 2,227 | 0.00 |
Oxford | 599 | 0.00 |
Oregon | 10,549 | 0.00 |
Onalaska | 18,841 | 0.00 |
Omro | 3,590 | 0.00 |
Oconto | 4,421 | 0.00 |
Oconto Falls | 2,810 | 0.00 |
Oconomowoc Town | 8,692 | 0.00 |
Oconomowoc Lake | 600 | 0.00 |
Oconomowoc | 16,850 | 0.00 |
Norwalk | 628 | 0.00 |
North Prairie | 2,236 | 0.00 |
North Hudson | 3,801 | 0.00 |
Niagara | 1,543 | 0.00 |
New London | 7,083 | 0.00 |
New Lisbon | 2,500 | 0.00 |
New Holstein | 3,098 | 0.00 |
New Glarus | 2,148 | 0.00 |
Neshkoro | 426 | 0.00 |
Neillsville | 2,410 | 0.00 |
Nekoosa | 2,408 | 0.00 |
Muscoda | 1,253 | 0.00 |
Muskego | 25,118 | 0.00 |
Mukwonago Town | 8,146 | 0.00 |
Mount Horeb | 7,462 | 0.00 |
Mosinee | 4,003 | 0.00 |
Montello | 1,439 | 0.00 |
Monticello | 1,204 | 0.00 |
Monroe | 10,575 | 0.00 |
Mishicot | 1,381 | 0.00 |
Mondovi | 2,613 | 0.00 |
Mineral Point | 2,478 | 0.00 |
Minocqua | 4,380 | 0.00 |
Milton Town | 3,114 | 0.00 |
Milton | 5,585 | 0.00 |
Medford | 4,294 | 0.00 |
Mauston | 4,390 | 0.00 |
Marshfield | 18,309 | 0.00 |
Markesan | 1,399 | 0.00 |
Marshall Village | 3,988 | 0.00 |
Marion | 1,191 | 0.00 |
Marathon City | 1,506 | 0.00 |
Maple Bluff | 1,333 | 0.00 |
Manawa | 1,284 | 0.00 |
Luxemburg | 2,562 | 0.00 |
Lodi | 3,058 | 0.00 |
Lomira | 2,366 | 0.00 |
Lena | 539 | 0.00 |
Linden | 532 | 0.00 |
Linn Township | 2,403 | 0.00 |
Lancaster | 3,717 | 0.00 |
Lake Mills | 5,925 | 0.00 |
Lake Hallie | 6,742 | 0.00 |
La Farge | 766 | 0.00 |
Ladysmith | 3,120 | 0.00 |
Kohler | 2,077 | 0.00 |
Kronenwetter | 7,813 | 0.00 |
Kewaunee | 2,856 | 0.00 |
Kiel | 3,780 | 0.00 |
Kewaskum | 4,139 | 0.00 |
Kaukauna | 16,172 | 0.00 |
Jefferson | 8,021 | 0.00 |
Juneau | 2,662 | 0.00 |
Iron River | 1,133 | 0.00 |
Iron Ridge | 895 | 0.00 |
Independence | 1,305 | 0.00 |
Hurley | 1,426 | 0.00 |
Hortonville | 2,776 | 0.00 |
Horicon | 3,605 | 0.00 |
Holmen | 9,993 | 0.00 |
Hazel Green | 1,230 | 0.00 |
Highland | 834 | 0.00 |
Hayward | 2,296 | 0.00 |
Hartford Township | 3,561 | 0.00 |
Hancock | 404 | 0.00 |
Hammond | 1,887 | 0.00 |
Green Lake | 925 | 0.00 |
Hales Corners | 7,640 | 0.00 |
Grantsburg | 1,287 | 0.00 |
Grand Rapids | 7,385 | 0.00 |
Gillett | 1,313 | 0.00 |
Gilman | 392 | 0.00 |
Geneva Town | 5,032 | 0.00 |
Galesville | 1,585 | 0.00 |
Fulton | 3,379 | 0.00 |
Frederic | 1,098 | 0.00 |
Fox Lake | 1,452 | 0.00 |
Fontana | 1,719 | 0.00 |
Fennimore | 2,478 | 0.00 |
Fall Creek | 1,309 | 0.00 |
Fall River | 1,703 | 0.00 |
Everest Metropolitan | 17,392 | 0.00 |
Endeavor | 460 | 0.00 |
Evansville | 5,379 | 0.00 |
Elroy | 1,355 | 0.00 |
Elm Grove | 6,205 | 0.00 |
Ellsworth | 3,287 | 0.00 |
Elk Mound | 875 | 0.00 |
Elkhart Lake | 1,022 | 0.00 |
Edgar | 1,452 | 0.00 |
Eagle Village | 2,086 | 0.00 |
Eagle River | 1,514 | 0.00 |
Durand | 1,805 | 0.00 |
Delavan Town | 5,322 | 0.00 |
De Pere | 25,199 | 0.00 |
Darlington | 2,351 | 0.00 |
Deforest | 10,557 | 0.00 |
Cumberland | 2,112 | 0.00 |
Cuba City | 2,037 | 0.00 |
Cross Plains | 4,331 | 0.00 |
Crandon | 1,833 | 0.00 |
Cottage Grove | 7,024 | 0.00 |
Cornell | 1,412 | 0.00 |
Colfax | 1,142 | 0.00 |
Columbus | 5,037 | 0.00 |
Colby-Abbotsford | 4,085 | 0.00 |
Clinton | 2,124 | 0.00 |
Cleveland | 1,457 | 0.00 |
Chilton | 3,798 | 0.00 |
Chetek | 2,141 | 0.00 |
Cedarburg | 11,469 | 0.00 |
Chenequa | 597 | 0.00 |
Cashton | 1,103 | 0.00 |
Campbell Township | 4,366 | 0.00 |
Cascade | 697 | 0.00 |
Campbellsport | 1,963 | 0.00 |
Burlington | 11,039 | 0.00 |
Brownsville | 573 | 0.00 |
Brooklyn | 1,464 | 0.00 |
Brodhead | 3,247 | 0.00 |
Brandon-Fairwater | 1,208 | 0.00 |
Boscobel | 3,104 | 0.00 |
Boyceville | 1,098 | 0.00 |
Bloomfield | 6,323 | 0.00 |
Bloomer | 3,491 | 0.00 |
Blanchardville | 795 | 0.00 |
Blair | 1,365 | 0.00 |
Birchwood | 428 | 0.00 |
Big Bend | 1,395 | 0.00 |
Berlin | 5,365 | 0.00 |
Belleville | 2,432 | 0.00 |
Beaver Dam Township | 3,912 | 0.00 |
Bayside | 4,375 | 0.00 |
Bayfield | 471 | 0.00 |
Barron | 3,300 | 0.00 |
Barneveld | 1,240 | 0.00 |
Bangor | 1,472 | 0.00 |
Baraboo | 12,178 | 0.00 |
Avoca | 627 | 0.00 |
Athens | 1,086 | 0.00 |
Arcadia | 3,065 | 0.00 |
Antigo | 7,720 | 0.00 |
Amery | 2,809 | 0.00 |
Algoma | 3,071 | 0.00 |
Albany | 999 | 0.00 |
Historical Robberies per 100,000 Population |
---|
Year | Seymour | WI | US |
---|---|---|---|
2018 | 0.00 | 60.01 | 86.21 |
2017 | 0.00 | 75.45 | 98.60 |
2016 | 0.00 | 81.54 | 102.90 |
2015 | 0.00 | 90.74 | 102.25 |
2014 | 0.00 | 88.57 | 101.25 |
2013 | 0.00 | 84.17 | 109.04 |
2012 | 0.00 | 81.96 | 113.12 |
2011 | 0.00 | 80.56 | 113.86 |
2010 | 0.00 | 79.34 | 119.32 |
2009 | 28.65 | 86.72 | 133.14 |
2008 | 0.00 | 91.74 | 145.88 |
2007 | 29.32 | 97.83 | 148.31 |