Godley TX Rape Statistics 2005-2018
- The number of rapes reported in Godley TX for 2018 was 86.96 per 100,000 population, a 0% unknown from 2017.
- The number of rapes reported in Godley TX for 2017 was 0 per 100,000 population, a 0% unknown from 2016.
- The number of rapes reported in Godley TX for 2016 was 0 per 100,000 population, a 100% decline from 2015.
- The number of rapes reported in Godley TX for 2015 was 94.25 per 100,000 population, a 0% unknown from 2014.
| Other Cities in TX |
|---|
| City Name | Population | Rate |
|---|---|---|
| South Padre Island | 2,830 | 742.05 |
| Surfside Beach | 582 | 343.64 |
| Quitman | 1,826 | 273.82 |
| Humble | 16,122 | 272.92 |
| Early | 3,009 | 232.64 |
| Thorndale | 1,302 | 230.41 |
| McGregor | 5,134 | 214.26 |
| Sinton | 5,424 | 202.80 |
| Gonzales | 7,687 | 182.13 |
| Clute | 11,695 | 171.01 |
| Encinal | 591 | 169.20 |
| Levelland | 13,646 | 168.55 |
| Pecos | 10,094 | 168.42 |
| Galveston | 50,896 | 161.11 |
| Hearne | 4,536 | 154.32 |
| Merkel | 2,601 | 153.79 |
| Eastland | 3,929 | 152.71 |
| Van | 2,742 | 145.88 |
| Lakeside | 1,404 | 142.45 |
| The Colony | 43,697 | 139.60 |
| Livingston | 5,128 | 136.51 |
| San Benito | 24,559 | 134.37 |
| Sweeny | 3,753 | 133.23 |
| Seven Points | 1,504 | 132.98 |
| Idalou | 2,311 | 129.81 |
| Atlanta | 5,462 | 128.16 |
| San Marcos | 66,157 | 125.46 |
| Lampasas | 7,992 | 125.13 |
| Bellmead | 10,587 | 122.79 |
| Gainesville | 16,478 | 121.37 |
| Sullivan City | 4,172 | 119.85 |
| Littlefield | 5,934 | 117.96 |
| Bullard | 3,421 | 116.92 |
| Giddings | 5,141 | 116.71 |
| Groesbeck | 4,316 | 115.85 |
| La Joya | 4,328 | 115.53 |
| Nolanville | 5,380 | 111.52 |
| Floydada | 2,717 | 110.42 |
| Corsicana | 23,660 | 109.89 |
| Everman | 6,382 | 109.68 |
| Haltom City | 44,708 | 109.60 |
| Lamesa | 9,183 | 108.90 |
| Willis | 6,515 | 107.44 |
| Webster | 11,194 | 107.20 |
| Brownwood | 18,772 | 101.21 |
| Mercedes | 16,869 | 100.78 |
| Stanton | 3,016 | 99.47 |
| Arp | 1,009 | 99.11 |
| Troup | 2,019 | 99.06 |
| Lake Dallas | 8,084 | 98.96 |
| Amarillo | 201,082 | 98.96 |
| Richland Hills | 8,089 | 98.90 |
| Odessa | 119,545 | 98.71 |
| Nassau Bay | 4,058 | 98.57 |
| Granbury | 10,228 | 97.77 |
| Ponder | 2,049 | 97.61 |
| Kemah | 2,060 | 97.09 |
| Gorman | 1,038 | 96.34 |
| Texas City | 49,044 | 93.79 |
| Waco | 138,091 | 93.42 |
| Lubbock | 257,372 | 92.86 |
| Temple | 75,706 | 92.46 |
| Graham | 8,656 | 92.42 |
| Weimar | 2,189 | 91.37 |
| Alamo | 19,840 | 90.73 |
| Corpus Christi | 328,614 | 89.77 |
| Katy | 18,965 | 89.64 |
| Denton | 139,262 | 89.04 |
| Waelder | 1,129 | 88.57 |
| Burleson | 47,612 | 88.21 |
| Bonham | 10,203 | 88.21 |
| San Antonio | 1,539,328 | 87.44 |
| Godley | 1,150 | 86.96 |
| Greenville | 27,713 | 86.60 |
| Edna | 5,811 | 86.04 |
| Farmersville | 3,489 | 85.98 |
| Seabrook | 13,958 | 85.97 |
| Mount Pleasant | 16,291 | 85.94 |
| Port Neches | 12,881 | 85.40 |
| Pleasanton | 10,627 | 84.69 |
| Edinburg | 92,391 | 84.42 |
| Luling | 5,979 | 83.63 |
| Dalhart | 8,401 | 83.32 |
| Dickinson | 20,600 | 82.52 |
| Wills Point | 3,639 | 82.44 |
| Raymondville | 10,959 | 82.12 |
| Addison | 15,839 | 82.08 |
| Brenham | 17,116 | 81.79 |
| San Angelo | 101,084 | 81.12 |
| Austin | 973,344 | 80.86 |
| Beaumont | 119,368 | 80.42 |
| Abilene | 122,480 | 79.20 |
| Killeen | 148,007 | 79.05 |
| Borger | 12,675 | 78.90 |
| Tye | 1,300 | 76.92 |
| Gilmer | 5,226 | 76.54 |
| Hurst | 39,292 | 76.35 |
| Lake Jackson | 27,568 | 76.18 |
| Victoria | 67,766 | 75.26 |
| Harlingen | 65,525 | 74.78 |
| Texarkana | 37,460 | 74.75 |
| Hondo | 9,375 | 74.67 |
| Wichita Falls | 104,738 | 74.47 |
| Princeton | 10,749 | 74.43 |
| Richmond | 12,130 | 74.20 |
| Breckenridge | 5,396 | 74.13 |
| Little Elm | 50,547 | 73.20 |
| Sonora | 2,737 | 73.07 |
| Gatesville | 12,377 | 72.72 |
| Universal City | 20,825 | 72.03 |
| Pharr | 80,814 | 71.77 |
| Weslaco | 40,856 | 70.98 |
| Sanger | 8,457 | 70.95 |
| Pasadena | 154,101 | 70.73 |
| Port Aransas | 4,245 | 70.67 |
| Boerne | 17,008 | 70.56 |
| Dimmitt | 4,255 | 70.51 |
| Bellville | 4,257 | 70.47 |
| Cockrell Hill | 4,259 | 70.44 |
| Smithville | 4,322 | 69.41 |
| Somerville | 1,445 | 69.20 |
| Perryton | 8,675 | 69.16 |
| Denison | 24,623 | 69.04 |
| Queen City | 1,449 | 69.01 |
| Flatonia | 1,449 | 69.01 |
| Coleman | 4,366 | 68.71 |
| Bay City | 17,517 | 68.50 |
| Sherman | 42,448 | 68.32 |
| Selma | 11,742 | 68.13 |
| Northlake | 2,946 | 67.89 |
| Rosenberg | 38,541 | 67.46 |
| Nocona | 2,966 | 67.43 |
| Uvalde | 16,375 | 67.18 |
| West | 2,990 | 66.89 |
| Tyler | 106,159 | 66.88 |
| Lytle | 2,992 | 66.84 |
| Jacksonville | 14,960 | 66.84 |
| Lone Star | 1,497 | 66.80 |
| Bastrop | 9,050 | 66.30 |
| College Station | 116,565 | 65.20 |
| Navasota | 7,677 | 65.13 |
| Longview | 81,660 | 64.90 |
| Bryan | 85,152 | 64.59 |
| Pittsburg | 4,668 | 64.27 |
| Lakeway | 15,722 | 63.61 |
| Alvin | 26,798 | 63.44 |
| Athens | 12,704 | 62.97 |
| Nederland | 17,563 | 62.63 |
| Mathis | 4,797 | 62.54 |
| Burkburnett | 11,221 | 62.38 |
| Live Oak | 16,230 | 61.61 |
| Bridge City | 8,208 | 60.92 |
| Dallas | 1,362,465 | 60.77 |
| Penitas | 4,961 | 60.47 |
| Hillsboro | 8,422 | 59.37 |
| La Porte | 35,591 | 59.00 |
| El Paso | 688,442 | 58.83 |
| Alice | 18,925 | 58.12 |
| Andrews | 13,845 | 57.78 |
| Conroe | 87,544 | 57.11 |
| Hidalgo | 14,133 | 56.61 |
| Lorena | 1,771 | 56.47 |
| Lufkin | 35,937 | 55.65 |
| Schertz | 41,383 | 55.58 |
| Collinsville | 1,816 | 55.07 |
| Laredo | 264,214 | 54.88 |
| Cameron | 5,524 | 54.31 |
| Rusk | 5,539 | 54.16 |
| Fort Worth | 893,756 | 53.93 |
| Willow Park | 5,569 | 53.87 |
| Kaufman | 7,428 | 53.85 |
| Houston | 2,344,966 | 53.77 |
| Liberty | 9,334 | 53.57 |
| DeSoto | 54,201 | 53.50 |
| Lewisville | 107,560 | 52.99 |
| Watauga | 24,757 | 52.51 |
| Glenn Heights | 13,375 | 52.34 |
| New Braunfels | 82,739 | 51.97 |
| Brownfield | 9,698 | 51.56 |
| Santa Fe | 13,600 | 51.47 |
| West Columbia | 3,899 | 51.30 |
| Groves | 15,722 | 50.88 |
| Roman Forest | 1,968 | 50.81 |
| San Juan | 37,398 | 50.80 |
| Arlington | 400,920 | 50.63 |
| Beverly Hills | 1,982 | 50.45 |
| Richwood | 3,967 | 50.42 |
| Leander | 53,637 | 50.34 |
| Yoakum | 5,983 | 50.14 |
| Terrell | 18,104 | 49.71 |
| Patton Village | 2,016 | 49.60 |
| Vernon | 10,259 | 48.74 |
| Hewitt | 14,556 | 48.09 |
| Alvarado | 4,179 | 47.86 |
| Ingleside | 10,453 | 47.83 |
| Weatherford | 31,389 | 47.79 |
| Olton | 2,097 | 47.69 |
| Garland | 239,577 | 47.58 |
| Jonestown | 2,109 | 47.42 |
| Kountze | 2,111 | 47.37 |
| Iowa Park | 6,352 | 47.23 |
| Huntington | 2,127 | 47.01 |
| Rockport | 10,734 | 46.58 |
| Kennedale | 8,587 | 46.58 |
| Ennis | 19,367 | 46.47 |
| Taylor | 17,225 | 46.44 |
| De Leon | 2,169 | 46.10 |
| Hallsville | 4,344 | 46.04 |
| Prairie View | 6,526 | 45.97 |
| Pampa | 17,412 | 45.95 |
| Portland | 17,547 | 45.59 |
| Cedar Park | 79,087 | 45.52 |
| Baytown | 77,539 | 45.14 |
| Castle Hills | 4,508 | 44.37 |
| Mansfield | 70,851 | 43.75 |
| Salado | 2,308 | 43.33 |
| Kyle | 46,155 | 43.33 |
| Balch Springs | 25,565 | 43.03 |
| Duncanville | 39,618 | 42.91 |
| Midland | 140,072 | 42.84 |
| La Grange | 4,686 | 42.68 |
| Tulia | 4,690 | 42.64 |
| Daingerfield | 2,394 | 41.77 |
| Hickory Creek | 4,795 | 41.71 |
| Freeport | 12,185 | 41.03 |
| Devine | 4,876 | 41.02 |
| Mission | 85,368 | 41.00 |
| Ranger | 2,454 | 40.75 |
| Hereford | 14,812 | 40.51 |
| Primera | 4,954 | 40.37 |
| Woodville | 2,488 | 40.19 |
| Overton | 2,490 | 40.16 |
| Bedford | 49,841 | 40.13 |
| Kilgore | 14,978 | 40.06 |
| Nixon | 2,506 | 39.90 |
| Manor | 10,102 | 39.60 |
| Friendswood | 40,419 | 39.59 |
| Monahans | 7,611 | 39.42 |
| Grand Prairie | 196,535 | 39.18 |
| Plainview | 20,569 | 38.89 |
| Lumberton | 12,948 | 38.62 |
| Nacogdoches | 33,703 | 38.57 |
| Forest Hill | 13,037 | 38.35 |
| Sweetwater | 10,530 | 37.99 |
| League City | 108,275 | 37.87 |
| Harker Heights | 31,710 | 37.84 |
| Benbrook | 23,924 | 37.62 |
| Center | 5,324 | 37.57 |
| Joshua | 8,019 | 37.41 |
| Brookshire | 5,346 | 37.41 |
| Stephenville | 21,400 | 37.38 |
| Mesquite | 144,558 | 37.36 |
| Sulphur Springs | 16,111 | 37.24 |
| Electra | 2,699 | 37.05 |
| Cedar Hill | 49,253 | 36.55 |
| Galena Park | 11,000 | 36.36 |
| Port Arthur | 55,643 | 35.94 |
| Fort Stockton | 8,365 | 35.86 |
| Rockdale | 5,663 | 35.32 |
| La Marque | 17,107 | 35.07 |
| Seagraves | 2,875 | 34.78 |
| Roma | 11,506 | 34.76 |
| South Houston | 17,619 | 34.05 |
| Mineral Wells | 14,729 | 33.95 |
| Springtown | 2,950 | 33.90 |
| Huntsville | 41,651 | 33.61 |
| Heath | 8,938 | 33.56 |
| Hamilton | 2,994 | 33.40 |
| Del Rio | 36,007 | 33.33 |
| Carrollton | 138,216 | 33.28 |
| Shenandoah | 3,008 | 33.24 |
| McKinney | 189,555 | 33.24 |
| Rockwall | 45,183 | 33.20 |
| Castroville | 3,064 | 32.64 |
| Kermit | 6,131 | 32.62 |
| Forney | 21,464 | 32.61 |
| Cibolo | 30,768 | 32.50 |
| Olney | 3,078 | 32.49 |
| Needville | 3,083 | 32.44 |
| Commerce | 9,307 | 32.23 |
| Double Oak | 3,108 | 32.18 |
| Brazoria | 3,109 | 32.16 |
| Grand Saline | 3,120 | 32.05 |
| Lindale | 6,268 | 31.91 |
| Mont Belvieu | 6,301 | 31.74 |
| Howe | 3,163 | 31.62 |
| Wylie | 51,051 | 31.34 |
| Lakeview - Harrison County | 6,388 | 31.31 |
| Burnet | 6,410 | 31.20 |
| Prosper | 22,570 | 31.01 |
| Keene | 6,487 | 30.83 |
| Sealy | 6,544 | 30.56 |
| Angleton | 19,650 | 30.53 |
| Marble Falls | 6,579 | 30.40 |
| Lavon | 3,299 | 30.31 |
| Henderson | 13,241 | 30.21 |
| Lancaster | 39,772 | 30.17 |
| Allen | 103,168 | 30.05 |
| Karnes City | 3,333 | 30.00 |
| Winnsboro | 3,337 | 29.97 |
| Sachse | 26,839 | 29.81 |
| Silsbee | 6,734 | 29.70 |
| Melissa | 10,107 | 29.68 |
| Edcouch | 3,393 | 29.47 |
| Georgetown | 74,709 | 29.45 |
| Hollywood Park | 3,400 | 29.41 |
| Decatur | 6,826 | 29.30 |
| West Orange | 3,414 | 29.29 |
| Poteet | 3,436 | 29.10 |
| Lago Vista | 6,923 | 28.89 |
| Nash | 3,483 | 28.71 |
| Farmers Branch | 38,495 | 28.58 |
| Celina | 10,559 | 28.41 |
| Waller | 3,546 | 28.20 |
| Rowlett | 63,863 | 28.19 |
| Missouri City | 75,628 | 27.77 |
| Dublin | 3,604 | 27.75 |
| Bee Cave | 7,253 | 27.57 |
| Columbus | 3,654 | 27.37 |
| Crane | 3,692 | 27.09 |
| Manvel | 11,097 | 27.03 |
| McAllen | 144,363 | 27.02 |
| Crandall | 3,721 | 26.87 |
| Round Rock | 127,354 | 26.70 |
| Plano | 289,897 | 26.56 |
| Snyder | 11,337 | 26.46 |
| Cleburne | 30,317 | 26.39 |
| Marshall | 23,146 | 25.92 |
| Seminole | 7,725 | 25.89 |
| Friona | 3,881 | 25.77 |
| Kerrville | 23,532 | 25.50 |
| Los Fresnos | 7,947 | 25.17 |
| Hempstead | 7,969 | 25.10 |
| Big Spring | 28,001 | 25.00 |
| Dayton | 8,070 | 24.78 |
| Garden Ridge | 4,055 | 24.66 |
| Frisco | 187,889 | 23.42 |
| Alamo Heights | 8,629 | 23.18 |
| Fate | 13,003 | 23.07 |
| Jacksboro | 4,338 | 23.05 |
| Royse City | 13,104 | 22.89 |
| Midlothian | 26,346 | 22.77 |
| Kirby | 8,807 | 22.71 |
| Irving | 243,940 | 22.55 |
| Belton | 22,248 | 22.47 |
| Alton | 17,805 | 22.47 |
| Buda | 18,028 | 22.19 |
| Anna | 13,579 | 22.09 |
| Fairview | 9,220 | 21.69 |
| Meadows Place | 4,621 | 21.64 |
| Palacios | 4,634 | 21.58 |
| Helotes | 9,456 | 21.15 |
| Parker | 4,746 | 21.07 |
| Fair Oaks Ranch | 9,516 | 21.02 |
| Bellaire | 19,076 | 20.97 |
| Keller | 48,439 | 20.64 |
| Deer Park | 34,155 | 20.49 |
| Seguin | 29,487 | 20.35 |
| Denver City | 4,933 | 20.27 |
| Port Isabel | 5,064 | 19.75 |
| Granite Shoals | 5,144 | 19.44 |
| Copperas Cove | 32,754 | 18.32 |
| Terrell Hills | 5,473 | 18.27 |
| North Richland Hills | 71,498 | 18.18 |
| Hutchins | 5,671 | 17.63 |
| Socorro | 34,327 | 17.48 |
| Leon Valley | 11,598 | 17.24 |
| Palmview | 5,842 | 17.12 |
| El Campo | 11,764 | 17.00 |
| Windcrest | 5,936 | 16.85 |
| Sugar Land | 89,919 | 16.68 |
| Flower Mound | 78,542 | 16.55 |
| Alpine | 6,073 | 16.47 |
| Paris | 24,736 | 16.17 |
| Gladewater | 6,402 | 15.62 |
| Crockett | 6,470 | 15.46 |
| Pearland | 124,179 | 15.30 |
| Richardson | 119,480 | 15.07 |
| Coppell | 42,415 | 14.15 |
| Dumas | 14,790 | 13.52 |
| Canyon | 15,608 | 12.81 |
| Grapevine | 55,130 | 12.70 |
| Cleveland | 8,171 | 12.24 |
| Whitehouse | 8,406 | 11.90 |
| Woodway | 8,878 | 11.26 |
| Hutto | 26,924 | 11.14 |
| Waxahachie | 36,225 | 11.04 |
| Colleyville | 27,262 | 11.00 |
| Euless | 55,731 | 10.77 |
| Highland Park | 9,302 | 10.75 |
| Pearsall | 10,525 | 9.50 |
| Southlake | 32,639 | 9.19 |
| Fredericksburg | 11,490 | 8.70 |
| Azle | 12,741 | 7.85 |
| Trophy Club | 13,090 | 7.64 |
| Lockhart | 13,944 | 7.17 |
| Rio Grande City | 14,617 | 6.84 |
| Eagle Pass | 29,329 | 6.82 |
| Brownsville | 184,461 | 6.51 |
| West University Place | 15,759 | 6.35 |
| Highland Village | 16,805 | 5.95 |
| Murphy | 21,084 | 4.74 |
| Corinth | 21,352 | 4.68 |
| Converse | 24,185 | 4.13 |
| University Park | 25,516 | 3.92 |
| Wortham | 994 | 0.00 |
| Wolfforth | 5,131 | 0.00 |
| Winters | 2,461 | 0.00 |
| Wilmer | 4,199 | 0.00 |
| Whitney | 2,146 | 0.00 |
| Whitewright | 1,689 | 0.00 |
| White Settlement | 18,082 | 0.00 |
| Whitesboro | 4,039 | 0.00 |
| White Oak | 6,332 | 0.00 |
| Wharton | 8,754 | 0.00 |
| Westworth | 2,763 | 0.00 |
| Westover Hills | 701 | 0.00 |
| West Lake Hills | 3,444 | 0.00 |
| Wallis | 1,304 | 0.00 |
| Wake Village | 5,416 | 0.00 |
| Venus | 3,683 | 0.00 |
| Van Alstyne | 4,115 | 0.00 |
| Troy | 2,030 | 0.00 |
| Tool | 2,299 | 0.00 |
| Tioga | 1,009 | 0.00 |
| Teague | 3,498 | 0.00 |
| Tatum | 1,386 | 0.00 |
| Tahoka | 2,617 | 0.00 |
| Taft | 2,924 | 0.00 |
| Sunset Valley | 693 | 0.00 |
| Stagecoach | 600 | 0.00 |
| Stamford | 2,933 | 0.00 |
| Spur | 1,187 | 0.00 |
| Spring Valley | 4,363 | 0.00 |
| Splendora | 2,109 | 0.00 |
| Spearman | 3,267 | 0.00 |
| Southside Place | 1,874 | 0.00 |
| Sour Lake | 1,860 | 0.00 |
| Somerset | 1,893 | 0.00 |
| Shiner | 2,173 | 0.00 |
| Shavano Park | 3,913 | 0.00 |
| Seymour | 2,606 | 0.00 |
| Seagoville | 16,981 | 0.00 |
| Schulenburg | 2,915 | 0.00 |
| Santa Rosa | 2,797 | 0.00 |
| Sansom Park Village | 6,034 | 0.00 |
| San Saba | 3,059 | 0.00 |
| San Elizario | 9,161 | 0.00 |
| San Diego | 4,261 | 0.00 |
| San Augustine | 1,856 | 0.00 |
| Sabinal | 1,696 | 0.00 |
| Runaway Bay | 1,524 | 0.00 |
| Rollingwood | 1,585 | 0.00 |
| Robinson | 11,774 | 0.00 |
| Roanoke | 8,489 | 0.00 |
| River Oaks | 7,743 | 0.00 |
| Rio Hondo | 2,835 | 0.00 |
| Rio Bravo | 4,755 | 0.00 |
| Riesel | 1,026 | 0.00 |
| Reno - Parker County | 2,971 | 0.00 |
| Refugio | 2,826 | 0.00 |
| Reno - Lamar County | 3,318 | 0.00 |
| Red Oak | 13,095 | 0.00 |
| Rancho Viejo | 2,483 | 0.00 |
| Ralls | 1,852 | 0.00 |
| Pottsboro | 2,381 | 0.00 |
| Pinehurst | 2,070 | 0.00 |
| Pilot Point | 4,387 | 0.00 |
| Petersburg | 1,128 | 0.00 |
| Pelican Bay | 1,780 | 0.00 |
| Pantego | 2,564 | 0.00 |
| Panhandle | 2,337 | 0.00 |
| Palmhurst | 2,765 | 0.00 |
| Palmer | 2,083 | 0.00 |
| Oyster Creek | 1,163 | 0.00 |
| Ovilla | 4,207 | 0.00 |
| Onalaska | 2,771 | 0.00 |
| Omaha | 980 | 0.00 |
| Olmos Park | 2,434 | 0.00 |
| Oak Ridge North | 3,143 | 0.00 |
| Northeast | 3,106 | 0.00 |
| New Boston | 4,642 | 0.00 |
| Natalia | 1,567 | 0.00 |
| Muleshoe | 5,073 | 0.00 |
| Morgans Point Resort | 4,499 | 0.00 |
| Montgomery | 1,034 | 0.00 |
| Mineola | 4,713 | 0.00 |
| Memphis | 2,062 | 0.00 |
| Memorial Villages | 12,402 | 0.00 |
| Marfa | 1,742 | 0.00 |
| Magnolia | 2,143 | 0.00 |
| Madisonville | 4,709 | 0.00 |
| Lyford | 2,546 | 0.00 |
| Log Cabin | 752 | 0.00 |
| Linden | 1,927 | 0.00 |
| Liberty Hill | 2,119 | 0.00 |
| La Vernia | 1,464 | 0.00 |
| Lake Worth | 5,002 | 0.00 |
| Laguna Vista | 3,206 | 0.00 |
| La Grulla | 1,711 | 0.00 |
| La Feria | 7,384 | 0.00 |
| Kress | 689 | 0.00 |
| Knox City | 1,137 | 0.00 |
| Kingsville | 25,383 | 0.00 |
| Kenedy | 3,340 | 0.00 |
| Junction | 2,431 | 0.00 |
| Jourdanton | 4,403 | 0.00 |
| Jones Creek | 2,099 | 0.00 |
| Jersey Village | 7,974 | 0.00 |
| Jasper | 7,602 | 0.00 |
| Jarrell | 1,643 | 0.00 |
| Jacinto City | 10,675 | 0.00 |
| Itasca | 1,692 | 0.00 |
| Ingram | 1,863 | 0.00 |
| Hudson | 4,910 | 0.00 |
| Horseshoe Bay | 3,936 | 0.00 |
| Horizon City | 19,978 | 0.00 |
| Hooks | 2,740 | 0.00 |
| Hitchcock | 8,038 | 0.00 |
| Hill Country Village | 1,098 | 0.00 |
| Hedwig Village | 2,685 | 0.00 |
| Hawkins | 1,311 | 0.00 |
| Haskell | 3,204 | 0.00 |
| Hamlin | 2,003 | 0.00 |
| Hallettsville | 2,626 | 0.00 |
| Gun Barrel City | 6,165 | 0.00 |
| Gregory | 1,949 | 0.00 |
| Grapeland | 1,418 | 0.00 |
| Granger | 1,531 | 0.00 |
| Fulshear | 13,790 | 0.00 |
| Frankston | 1,183 | 0.00 |
| Floresville | 7,750 | 0.00 |
| Ferris | 2,651 | 0.00 |
| Farwell | 1,312 | 0.00 |
| Falfurrias | 4,921 | 0.00 |
| Fairfield | 2,913 | 0.00 |
| Elgin | 9,918 | 0.00 |
| Eagle Lake | 3,731 | 0.00 |
| Driscoll | 747 | 0.00 |
| Dilley | 4,427 | 0.00 |
| Diboll | 5,289 | 0.00 |
| De Kalb | 1,623 | 0.00 |
| Dalworthington Gardens | 2,405 | 0.00 |
| Cumby | 792 | 0.00 |
| Crystal City | 7,279 | 0.00 |
| Crowley | 15,777 | 0.00 |
| Corrigan | 1,581 | 0.00 |
| Combes | 3,090 | 0.00 |
| Comanche | 4,188 | 0.00 |
| Colorado City | 3,915 | 0.00 |
| Clyde | 3,890 | 0.00 |
| Clifton | 3,390 | 0.00 |
| Cisco | 3,789 | 0.00 |
| Chandler | 3,055 | 0.00 |
| Carthage | 6,555 | 0.00 |
| Canton | 3,924 | 0.00 |
| Calvert | 1,149 | 0.00 |
| Caldwell | 4,361 | 0.00 |
| Caddo Mills | 1,596 | 0.00 |
| Cactus | 3,268 | 0.00 |
| Bulverde | 5,257 | 0.00 |
| Brownsboro | 1,259 | 0.00 |
| Bridgeport | 6,691 | 0.00 |
| Bremond | 956 | 0.00 |
| Brady | 5,272 | 0.00 |
| Boyd | 1,443 | 0.00 |
| Bowie | 5,067 | 0.00 |
| Bovina | 1,799 | 0.00 |
| Bogata | 1,066 | 0.00 |
| Blue Mound | 2,494 | 0.00 |
| Blanco | 2,062 | 0.00 |
| Bishop | 3,079 | 0.00 |
| Big Sandy | 1,390 | 0.00 |
| Beeville | 12,951 | 0.00 |
| Bartonville | 1,756 | 0.00 |
| Bangs | 1,561 | 0.00 |
| Ballinger | 3,640 | 0.00 |
| Balcones Heights | 3,361 | 0.00 |
| Baird | 1,506 | 0.00 |
| Aubrey | 3,523 | 0.00 |
| Argyle | 4,236 | 0.00 |
| Aransas Pass | 8,280 | 0.00 |
| Anthony | 5,761 | 0.00 |
| Anson | 2,293 | 0.00 |
| Abernathy | 2,743 | 0.00 |
| Historical Rape Incidents per 100,000 Population |
|---|
| Year | Godley | TX | US |
|---|---|---|---|
| 2018 | 86.96 | 51.19 | 42.60 |
| 2017 | 0.00 | 51.32 | 41.72 |
| 2016 | 0.00 | 48.19 | 40.94 |
| 2015 | 94.25 | 44.93 | 39.31 |
| 2014 | 0.00 | 43.13 | 37.01 |
| 2013 | 0.00 | 39.45 | 35.92 |
| 2012 | 0.00 | 0.00 | 0.00 |
| 2011 | 0.00 | 0.00 | 0.00 |
| 2010 | 0.00 | 0.00 | 0.00 |
| 2009 | 0.00 | 0.00 | 0.00 |
| 2008 | 0.00 | 0.00 | 0.00 |
| 2007 | 0.00 | 0.00 | 0.00 |
| 2006 | 0.00 | 0.00 | 0.00 |
| 2005 | 0.00 | 0.00 | 0.00 |
