Woodbury MN Crime Rate 2004-2018
- The Woodbury MN crime rate for 2018 was 70.52 per 100,000 population, a 16.36% decline from 2017.
- The Woodbury MN crime rate for 2017 was 84.31 per 100,000 population, a 26.52% increase from 2016.
- The Woodbury MN crime rate for 2016 was 66.64 per 100,000 population, a 29.47% increase from 2015.
- The Woodbury MN crime rate for 2015 was 51.47 per 100,000 population, a 4.86% decline from 2014.
Other Cities in MN |
---|
City Name | Population | Rate |
---|---|---|
Minneapolis | 428,261 | 792.74 |
Onamia | 858 | 699.30 |
St. Paul | 309,756 | 626.62 |
Gaylord | 2,211 | 542.74 |
Bemidji | 15,528 | 508.76 |
Frazee | 1,397 | 501.07 |
Brainerd | 13,404 | 455.09 |
Milaca | 2,880 | 451.39 |
Spring Lake Park | 6,515 | 414.43 |
Virginia | 8,458 | 413.81 |
Blackduck | 768 | 390.63 |
Waite Park | 7,512 | 386.05 |
St. Cloud | 68,282 | 383.70 |
Brooklyn Center | 31,128 | 375.87 |
Appleton | 1,333 | 375.09 |
West St. Paul | 19,798 | 373.78 |
Brooklyn Park | 81,263 | 371.63 |
Alexandria | 13,759 | 370.67 |
Silver Lake | 820 | 365.85 |
Duluth | 86,048 | 357.94 |
Robbinsdale | 14,629 | 334.95 |
Roseau | 2,704 | 332.84 |
Breitung Township | 608 | 328.95 |
Mankato | 42,606 | 328.59 |
Faribault | 23,806 | 323.45 |
Park Rapids | 4,046 | 321.30 |
Starbuck | 1,246 | 321.03 |
Plainview | 3,284 | 304.51 |
Fridley | 27,943 | 304.19 |
Redwood Falls | 4,952 | 302.91 |
Crosby | 2,338 | 299.40 |
Willmar | 19,635 | 280.11 |
Gilbert | 1,796 | 278.40 |
Hibbing | 15,998 | 275.03 |
Columbia Heights | 21,119 | 269.90 |
Madelia | 2,228 | 269.30 |
Janesville | 2,259 | 265.60 |
Fairfax | 1,130 | 265.49 |
Austin | 24,935 | 264.69 |
Worthington | 13,309 | 262.98 |
West Concord | 774 | 258.40 |
Inver Grove Heights | 35,592 | 252.87 |
Breckenridge | 3,200 | 250.00 |
Isle | 801 | 249.69 |
Crookston | 7,779 | 244.25 |
Red Wing | 16,405 | 243.83 |
Roseville | 36,701 | 234.33 |
St. James | 4,375 | 228.57 |
South St. Paul | 20,260 | 227.05 |
Richfield | 36,300 | 223.14 |
Maplewood | 41,339 | 217.71 |
Fergus Falls | 13,839 | 216.78 |
Long Prairie | 3,305 | 211.80 |
Sleepy Eye | 3,378 | 207.22 |
Lakes Area | 9,679 | 206.63 |
St. Anthony | 9,205 | 206.41 |
Detroit Lakes | 9,289 | 204.54 |
Hutchinson | 13,862 | 201.99 |
Slayton | 2,004 | 199.60 |
Lauderdale | 2,549 | 196.16 |
Rochester | 117,037 | 193.96 |
Bloomington | 86,279 | 191.24 |
Morris | 5,300 | 188.68 |
Burnsville | 61,592 | 185.09 |
Becker | 4,880 | 184.43 |
Hastings | 22,799 | 184.22 |
Wells | 2,176 | 183.82 |
Marshall | 13,713 | 182.31 |
Sauk Centre | 4,389 | 182.27 |
Windom | 4,401 | 181.78 |
Shakopee | 41,424 | 181.05 |
Thief River Falls | 8,865 | 180.49 |
Mounds View | 13,235 | 173.78 |
Perham | 3,484 | 172.22 |
Olivia | 2,328 | 171.82 |
Hopkins | 18,838 | 169.87 |
Renville | 1,178 | 169.78 |
Eveleth | 3,609 | 166.25 |
East Range | 3,614 | 166.02 |
Proctor | 3,058 | 163.51 |
Waterville | 1,866 | 160.77 |
Winona | 26,840 | 160.21 |
Paynesville | 2,503 | 159.81 |
St. Charles | 3,759 | 159.62 |
Clara City | 1,287 | 155.40 |
Preston | 1,295 | 154.44 |
Anoka | 17,574 | 153.64 |
Wheaton | 1,303 | 153.49 |
Foley | 2,635 | 151.80 |
Prior Lake | 26,925 | 148.56 |
Albert Lea | 17,655 | 147.27 |
Buffalo Lake | 680 | 147.06 |
Minneota | 1,368 | 146.20 |
Crystal | 23,310 | 145.86 |
Moose Lake | 2,795 | 143.11 |
White Bear Lake | 26,187 | 141.29 |
St. Louis Park | 49,595 | 141.14 |
Mendota Heights | 11,381 | 140.59 |
Moorhead | 43,657 | 139.73 |
Little Falls | 8,683 | 138.20 |
North Mankato | 13,794 | 137.74 |
Northfield | 20,535 | 136.35 |
International Falls | 5,933 | 134.84 |
Dilworth | 4,474 | 134.11 |
Coon Rapids | 62,818 | 132.13 |
Belgrade/Brooten | 1,523 | 131.32 |
Oakdale | 28,178 | 131.31 |
St. Francis | 7,728 | 129.40 |
Dawson/Boyd | 1,549 | 129.12 |
Princeton | 4,666 | 128.59 |
Bovey | 789 | 126.74 |
Cannon Falls | 4,060 | 123.15 |
Pelican Rapids | 2,467 | 121.61 |
Litchfield | 6,615 | 120.94 |
Oak Park Heights | 4,991 | 120.22 |
Fairmont | 10,053 | 119.37 |
North St. Paul | 12,588 | 119.16 |
Apple Valley | 52,922 | 119.04 |
Osakis | 1,700 | 117.65 |
Elk River | 24,724 | 117.29 |
Lester Prairie | 1,710 | 116.96 |
St. Peter | 12,012 | 116.55 |
North Branch | 10,511 | 114.17 |
Wyoming | 7,900 | 113.92 |
Warroad | 1,758 | 113.77 |
Savage | 32,029 | 112.40 |
Ortonville | 1,788 | 111.86 |
St. Paul Park | 5,409 | 110.93 |
Granite Falls | 2,712 | 110.62 |
Glencoe | 5,480 | 109.49 |
New Brighton | 22,978 | 108.80 |
Walker | 930 | 107.53 |
Baxter | 8,372 | 107.50 |
Deer River | 933 | 107.18 |
Nashwauk | 945 | 105.82 |
Hermantown | 9,525 | 104.99 |
Buffalo | 16,304 | 104.27 |
Champlin | 25,304 | 102.75 |
Golden Valley | 21,688 | 101.44 |
Cambridge | 8,905 | 101.07 |
Blooming Prairie | 1,980 | 101.01 |
Cloquet | 11,911 | 100.75 |
Owatonna | 25,829 | 100.66 |
Aitkin | 1,998 | 100.10 |
Ramsey | 27,023 | 99.91 |
Big Lake | 11,036 | 99.67 |
Centennial Lakes | 11,062 | 99.44 |
Wadena | 4,076 | 98.14 |
Tracy | 2,049 | 97.61 |
Blaine | 65,649 | 97.49 |
Goodview | 4,125 | 96.97 |
Lake Shore | 1,052 | 95.06 |
Stillwater | 19,467 | 92.46 |
Sherburn | 1,089 | 91.83 |
Wayzata | 6,582 | 91.16 |
Hawley | 2,209 | 90.54 |
Ely | 3,377 | 88.84 |
West Hennepin | 5,663 | 88.29 |
Eagan | 66,981 | 88.08 |
Winsted | 2,280 | 87.72 |
Chisholm | 4,908 | 81.50 |
New York Mills | 1,228 | 81.43 |
East Grand Forks | 8,632 | 81.09 |
Wabasha | 2,475 | 80.81 |
Grand Rapids | 11,297 | 79.67 |
Waseca | 8,918 | 78.49 |
Montevideo | 5,101 | 78.42 |
Chaska | 26,962 | 77.89 |
Rogers | 13,257 | 75.43 |
Woodbury | 70,900 | 70.52 |
Belle Plaine | 7,189 | 69.55 |
Isanti | 5,787 | 69.12 |
New Ulm | 13,202 | 68.17 |
Staples | 2,947 | 67.87 |
Cottage Grove | 37,102 | 67.38 |
Corcoran | 5,988 | 66.80 |
Babbitt | 1,510 | 66.23 |
New Hope | 21,168 | 66.14 |
Dundas | 1,544 | 64.77 |
Rosemount | 24,707 | 64.76 |
Lewiston | 1,557 | 64.23 |
Eagle Lake | 3,129 | 63.92 |
New Prague | 7,884 | 63.42 |
Jordan | 6,375 | 62.75 |
Sartell | 18,014 | 61.06 |
Maple Grove | 72,502 | 60.69 |
Lakeville | 64,914 | 60.08 |
Eden Prairie | 64,917 | 60.08 |
Canby | 1,688 | 59.24 |
Mapleton | 1,696 | 58.96 |
Zumbrota | 3,428 | 58.34 |
Two Harbors | 3,486 | 57.37 |
Farmington | 23,355 | 55.66 |
Lino Lakes | 21,577 | 55.61 |
St. Joseph | 7,212 | 55.46 |
Plymouth | 79,559 | 55.30 |
Melrose | 3,622 | 55.22 |
Minnetonka | 53,573 | 52.27 |
Coleraine | 1,970 | 50.76 |
Le Sueur | 4,004 | 49.95 |
Nisswa | 2,045 | 48.90 |
Howard Lake | 2,066 | 48.40 |
Edina | 52,544 | 43.77 |
Sauk Rapids | 13,853 | 43.31 |
Breezy Point | 2,390 | 41.84 |
Elko New Market | 4,809 | 41.59 |
Lake Crystal | 2,487 | 40.21 |
La Crescent | 5,012 | 39.90 |
Glenwood | 2,523 | 39.64 |
Barnesville | 2,586 | 38.67 |
Minnetrista | 10,357 | 38.62 |
Cold Spring/Richmond | 5,572 | 35.89 |
Osseo | 2,820 | 35.46 |
Montgomery | 2,950 | 33.90 |
Dayton | 5,970 | 33.50 |
Benson | 3,072 | 32.55 |
Medina | 6,721 | 29.76 |
Orono | 20,225 | 29.67 |
Annandale | 3,389 | 29.51 |
Deephaven | 3,951 | 25.31 |
South Lake Minnetonka | 12,731 | 23.56 |
Lake City | 5,116 | 19.55 |
Kasson | 6,444 | 15.52 |
Twin Valley | 778 | 0.00 |
Spring Grove | 1,276 | 0.00 |
Springfield | 2,006 | 0.00 |
Silver Bay | 1,753 | 0.00 |
Rushford | 1,713 | 0.00 |
Rice | 1,354 | 0.00 |
Pine River | 925 | 0.00 |
Pillager | 467 | 0.00 |
Pike Bay | 1,673 | 0.00 |
Pequot Lakes | 2,321 | 0.00 |
Parkers Prairie | 998 | 0.00 |
New Richland | 1,184 | 0.00 |
Mountain Lake | 2,054 | 0.00 |
Menahga | 1,315 | 0.00 |
McGregor | 364 | 0.00 |
Madison Lake | 1,183 | 0.00 |
Lonsdale | 4,038 | 0.00 |
Le Center | 2,469 | 0.00 |
Lamberton | 768 | 0.00 |
Lakefield | 1,615 | 0.00 |
Kimball | 795 | 0.00 |
Keewatin | 1,021 | 0.00 |
Houston | 958 | 0.00 |
Hokah | 549 | 0.00 |
Hill City | 586 | 0.00 |
Hector | 1,047 | 0.00 |
Hallock | 898 | 0.00 |
Fulda | 1,222 | 0.00 |
Floodwood | 520 | 0.00 |
Eden Valley | 1,033 | 0.00 |
Danube | 457 | 0.00 |
Crosslake | 2,266 | 0.00 |
Cleveland | 717 | 0.00 |
Caledonia | 2,736 | 0.00 |
Brownton | 727 | 0.00 |
Braham | 1,788 | 0.00 |
Blue Earth | 3,112 | 0.00 |
Bayport | 3,774 | 0.00 |
Avon | 1,573 | 0.00 |
Atwater | 1,115 | 0.00 |
Arlington | 2,141 | 0.00 |
Albany | 2,711 | 0.00 |
Akeley | 438 | 0.00 |
Historical Violent Crime Rate per 100,000 Population |
---|
Year | Woodbury | MN | US |
---|---|---|---|
2018 | 70.52 | 220.44 | 380.56 |
2017 | 84.31 | 239.67 | 394.86 |
2016 | 66.64 | 241.90 | 397.52 |
2015 | 51.47 | 242.94 | 373.74 |
2014 | 54.10 | 229.15 | 361.55 |
2013 | 32.18 | 234.41 | 369.13 |
2005 | 65.56 | 297.32 | 469.04 |
2004 | 66.24 | 269.81 | 463.16 |