St. Clair MI Burglaries 2006-2018
- The St. Clair MI burglary rate for 2018 was 112.87 per 100,000 population, a 73.75% decline from 2017.
- The St. Clair MI burglary rate for 2017 was 429.91 per 100,000 population, a 0.34% increase from 2016.
- The St. Clair MI burglary rate for 2016 was 428.47 per 100,000 population, a 156.23% increase from 2015.
- The St. Clair MI burglary rate for 2015 was 167.22 per 100,000 population, a 0.35% increase from 2014.
Other Cities in MI |
---|
City Name | Population | Rate |
---|---|---|
Michiana | 181 | 1,657.46 |
Muskegon Heights | 10,720 | 1,203.36 |
Detroit | 671,275 | 1,108.34 |
Kalamazoo | 76,020 | 1,107.60 |
Lennon | 484 | 1,033.06 |
Benton Harbor | 9,836 | 1,026.84 |
Lansing Township | 8,213 | 998.42 |
Inkster | 24,334 | 994.49 |
Ecorse | 9,184 | 860.19 |
Muskegon | 38,125 | 841.97 |
Morenci | 2,159 | 833.72 |
Flint | 95,677 | 831.97 |
Albion | 8,241 | 825.14 |
Paw Paw | 3,404 | 822.56 |
Iron River | 2,818 | 816.18 |
Akron | 374 | 802.14 |
Saginaw | 48,302 | 778.44 |
Battle Creek | 60,615 | 770.44 |
Grayling | 1,837 | 762.11 |
South Haven | 4,340 | 760.37 |
Ypsilanti | 21,298 | 755.94 |
Lansing | 117,380 | 739.48 |
Ontwa Township-Edwardsburg | 6,493 | 693.05 |
Pontiac | 59,817 | 688.77 |
Harper Woods | 13,674 | 672.81 |
Mount Morris Township | 20,295 | 670.12 |
Benton Township | 14,382 | 653.59 |
Bronson | 2,297 | 653.03 |
Mackinac Island | 467 | 642.40 |
Flint Township | 30,378 | 612.29 |
Jackson | 32,602 | 598.12 |
Kalamazoo Township | 24,623 | 597.00 |
Bridgeport Township | 9,853 | 588.65 |
Hart | 2,101 | 571.16 |
Almont | 2,820 | 567.38 |
Melvindale | 10,291 | 563.60 |
Wayland | 4,260 | 563.38 |
Buena Vista Township | 8,146 | 552.42 |
Hamtramck | 21,668 | 539.97 |
Port Huron | 28,907 | 539.66 |
Highland Park | 10,794 | 537.34 |
Lincoln Park | 36,466 | 534.74 |
Adrian | 20,624 | 523.66 |
Eastpointe | 32,526 | 522.66 |
Gladwin | 2,874 | 521.92 |
Mackinaw City | 794 | 503.78 |
Bay City | 32,953 | 491.61 |
Emmett Township | 11,619 | 490.58 |
Lawton | 1,847 | 487.28 |
Coldwater | 10,736 | 484.35 |
Redford Township | 46,899 | 475.49 |
Burton | 28,464 | 470.77 |
Romulus | 23,389 | 457.48 |
Mattawan | 1,971 | 456.62 |
Covert Township | 2,849 | 456.30 |
Grant | 882 | 453.51 |
Taylor | 61,037 | 452.18 |
Blackman Township | 36,884 | 447.35 |
Augusta | 905 | 441.99 |
Niles | 11,154 | 439.30 |
Calumet | 694 | 432.28 |
Muskegon Township | 17,879 | 430.67 |
Warren | 135,160 | 429.86 |
Lincoln Township | 14,585 | 425.09 |
Dearborn Heights | 55,495 | 423.46 |
Mount Morris | 2,860 | 419.58 |
St. Charles | 1,910 | 418.85 |
River Rouge | 7,426 | 417.45 |
Wayne | 16,862 | 415.13 |
Caseville | 729 | 411.52 |
Lakeview | 1,005 | 398.01 |
Greenville | 8,437 | 391.13 |
Zilwaukee | 1,538 | 390.12 |
Capac | 1,831 | 382.30 |
Constantine | 2,103 | 380.41 |
Leslie | 1,889 | 370.57 |
Southfield | 73,418 | 356.86 |
Oscoda Township | 6,771 | 354.45 |
Kentwood | 52,192 | 350.63 |
Portage | 49,175 | 347.74 |
Hillsdale | 8,120 | 344.83 |
Grand Rapids | 200,428 | 338.78 |
Cadillac | 10,455 | 334.77 |
Monroe | 19,754 | 334.11 |
Lapeer | 8,697 | 333.45 |
Three Rivers | 7,673 | 325.82 |
Zeeland | 5,567 | 323.33 |
Cheboygan | 4,690 | 319.83 |
Yale | 1,883 | 318.64 |
Holland | 33,405 | 317.32 |
Carrollton Township | 5,675 | 317.18 |
Norton Shores | 24,578 | 313.29 |
Laingsburg | 1,277 | 313.23 |
Manistee | 6,091 | 311.94 |
Roseville | 47,524 | 311.42 |
Van Buren Township | 28,210 | 308.40 |
Cass City | 2,281 | 306.88 |
Wyoming | 76,498 | 299.35 |
Coloma Township | 6,369 | 298.32 |
Garden City | 26,520 | 297.89 |
Sturgis | 10,796 | 296.41 |
Olivet | 1,695 | 294.99 |
Reese | 1,372 | 291.55 |
Decatur | 1,737 | 287.85 |
Northfield Township | 8,741 | 286.01 |
Genesee Township | 20,447 | 283.66 |
Owosso | 14,455 | 283.64 |
Munising | 2,186 | 274.47 |
Fremont | 4,008 | 274.45 |
Bangor | 1,831 | 273.07 |
Westland | 81,438 | 271.37 |
Sylvan Lake | 1,860 | 268.82 |
Evart | 1,860 | 268.82 |
Meridian Township | 43,072 | 266.99 |
Grosse Pointe Woods | 15,497 | 264.57 |
St. Ignace | 2,311 | 259.63 |
Barry Township | 3,476 | 258.92 |
Ferndale | 20,095 | 258.77 |
Alpena | 9,934 | 251.66 |
Dearborn | 94,022 | 247.81 |
Newaygo | 2,043 | 244.74 |
Southgate | 28,959 | 241.72 |
St. Joseph | 8,364 | 239.12 |
Plainwell | 3,810 | 236.22 |
Waterford Township | 73,066 | 235.40 |
Oak Park | 29,688 | 232.42 |
Hazel Park | 16,501 | 230.29 |
New Era | 442 | 226.24 |
Hudson | 2,221 | 225.12 |
Litchfield | 1,336 | 224.55 |
Morrice | 894 | 223.71 |
Wyandotte | 24,862 | 221.22 |
DeWitt Township | 15,194 | 217.19 |
Milan | 6,079 | 213.85 |
East Jordan | 2,343 | 213.40 |
New Buffalo | 1,875 | 213.33 |
Alma | 8,944 | 212.43 |
Charlotte | 9,053 | 209.88 |
Stanton | 1,430 | 209.79 |
Baroda-Lake Township | 3,826 | 209.10 |
Grandville | 16,057 | 205.52 |
Center Line | 8,275 | 205.44 |
Hastings | 7,310 | 205.20 |
Birch Run | 1,465 | 204.78 |
Saginaw Township | 39,198 | 204.09 |
Fowlerville | 2,953 | 203.18 |
Unadilla Township | 3,465 | 202.02 |
Charlevoix | 2,491 | 200.72 |
Sandusky | 2,515 | 198.81 |
White Pigeon | 1,521 | 197.24 |
Metro Police Authority Of Genesee County | 19,887 | 196.11 |
West Branch | 2,051 | 195.03 |
Union City | 1,564 | 191.82 |
Grand Haven | 10,984 | 191.19 |
Beaverton | 1,047 | 191.02 |
Gaylord | 3,693 | 189.55 |
Davison Township | 19,177 | 187.72 |
Fenton | 11,225 | 187.08 |
Buchanan | 4,293 | 186.35 |
Quincy | 1,610 | 186.34 |
East Lansing | 48,880 | 186.17 |
Davison | 4,893 | 183.94 |
Walker | 25,010 | 183.93 |
Sparta | 4,380 | 182.65 |
Durand | 3,296 | 182.04 |
Sumpter Township | 9,362 | 181.59 |
Jonesville | 2,206 | 181.32 |
Richfield Township - Genesee County | 8,325 | 180.18 |
Mason | 8,431 | 177.91 |
Croswell | 2,267 | 176.44 |
Madison Heights | 30,100 | 176.08 |
Ann Arbor | 122,571 | 175.41 |
Otsego | 4,000 | 175.00 |
Vicksburg | 3,443 | 174.27 |
Menominee | 8,089 | 173.07 |
Colon | 1,157 | 172.86 |
Traverse City | 15,630 | 172.74 |
Gerrish Township | 2,919 | 171.29 |
Bad Axe | 2,933 | 170.47 |
Allen Park | 27,020 | 170.24 |
Huron Township | 15,930 | 169.49 |
Imlay City | 3,579 | 167.64 |
Escanaba | 12,169 | 164.35 |
Clare | 3,055 | 163.67 |
Metamora Township | 4,279 | 163.59 |
Orchard Lake | 2,465 | 162.27 |
Bath Township | 12,984 | 161.74 |
Utica | 4,949 | 161.65 |
Chikaming Township | 3,094 | 161.60 |
Ludington | 8,058 | 161.33 |
Forsyth Township | 6,199 | 161.32 |
Clinton Township | 101,279 | 160.94 |
Clio | 2,491 | 160.58 |
Lake Orion | 3,118 | 160.36 |
East Grand Rapids | 11,886 | 159.85 |
Hampton Township | 9,458 | 158.60 |
Vassar | 2,543 | 157.29 |
Breckenridge | 1,273 | 157.11 |
Belding | 5,737 | 156.88 |
Frankfort | 1,279 | 156.37 |
Laurium | 1,924 | 155.93 |
Sault Ste. Marie | 13,557 | 154.90 |
Mount Pleasant | 25,828 | 154.87 |
Grosse Pointe Park | 11,069 | 153.58 |
Grosse Pointe Farms | 9,116 | 153.58 |
Portland | 3,927 | 152.79 |
Richland Township - Saginaw County | 3,934 | 152.52 |
Grand Blanc Township | 36,489 | 150.73 |
Holly | 6,170 | 145.87 |
White Cloud | 1,377 | 145.24 |
Perry | 2,085 | 143.88 |
Marshall | 6,986 | 143.14 |
St. Clair Shores | 59,618 | 142.57 |
Fruitport Township | 14,168 | 141.16 |
Flat Rock | 9,967 | 140.46 |
Manistique | 2,907 | 137.60 |
Pittsfield Township | 39,314 | 137.36 |
Wixom | 13,876 | 136.93 |
Tuscarora Township | 2,928 | 136.61 |
Grosse Pointe | 5,157 | 135.74 |
Chesterfield Township | 45,686 | 135.71 |
Highland Township | 20,137 | 134.08 |
Montrose Township | 7,459 | 134.07 |
Napoleon Township | 6,751 | 133.31 |
Shepherd | 1,503 | 133.07 |
Green Oak Township | 18,874 | 132.46 |
Tecumseh | 8,363 | 131.53 |
Belleville | 3,855 | 129.70 |
Brownstown Township | 31,912 | 128.48 |
Auburn Hills | 23,579 | 127.23 |
Gladstone | 4,721 | 127.09 |
Carleton | 2,364 | 126.90 |
St. Johns | 7,890 | 126.74 |
Ionia | 11,170 | 125.34 |
Caro | 3,993 | 125.22 |
Ubly | 800 | 125.00 |
St. Joseph Township | 9,773 | 122.79 |
Berrien Springs-Oronoko Township | 8,961 | 122.75 |
Birmingham | 21,295 | 122.09 |
Thomas Township | 11,488 | 121.87 |
Lathrup Village | 4,130 | 121.07 |
Pinckney | 2,479 | 121.02 |
Nashville | 1,660 | 120.48 |
Corunna | 3,359 | 119.08 |
Livonia | 93,740 | 118.41 |
Flushing Township | 10,179 | 117.89 |
Pentwater | 849 | 117.79 |
Northville Township | 28,939 | 117.49 |
Mendon | 854 | 117.10 |
Fraser | 14,626 | 116.23 |
Armada | 1,734 | 115.34 |
Grand Ledge | 7,804 | 115.33 |
Frankenmuth | 5,290 | 113.42 |
St. Clair | 5,316 | 112.87 |
Clayton Township | 7,121 | 112.34 |
Rogers City | 2,676 | 112.11 |
Potterville | 2,678 | 112.02 |
Gibraltar | 4,474 | 111.76 |
Troy | 84,221 | 111.61 |
Springfield Township | 14,423 | 110.93 |
Ishpeming | 6,441 | 108.68 |
Clawson | 11,962 | 108.68 |
Clarkston | 926 | 107.99 |
Royal Oak | 59,383 | 107.77 |
Farmington Hills | 81,239 | 104.63 |
Sterling Heights | 133,055 | 104.47 |
Linden | 3,884 | 102.99 |
Williamston | 3,924 | 101.94 |
Tittabawassee Township | 9,819 | 101.84 |
Flushing | 7,890 | 101.39 |
Independence Township | 36,925 | 100.20 |
Trenton | 18,176 | 99.03 |
Plymouth | 9,142 | 98.45 |
Gaines Township | 6,100 | 98.36 |
Lowell | 4,138 | 96.67 |
Chelsea | 5,248 | 95.27 |
Denton Township | 5,384 | 92.87 |
Blissfield | 3,261 | 92.00 |
Argentine Township | 6,526 | 91.94 |
Essexville | 3,306 | 90.74 |
Bridgman | 2,231 | 89.65 |
Grand Blanc | 7,841 | 89.27 |
Chesaning | 2,251 | 88.85 |
Cambridge Township | 5,656 | 88.40 |
Hancock | 4,545 | 88.01 |
Clinton | 2,281 | 87.68 |
Keego Harbor | 3,465 | 86.58 |
Saugatuck-Douglas | 2,312 | 86.51 |
Shelby Township | 79,878 | 86.38 |
Midland | 41,961 | 85.79 |
Caspian-Gaastra | 1,166 | 85.76 |
Prairieville Township | 3,509 | 85.49 |
Wolverine Lake | 4,686 | 85.36 |
Dryden Township | 4,744 | 84.32 |
Chocolay Township | 5,936 | 84.23 |
Memphis | 1,190 | 84.03 |
Howell | 9,532 | 83.93 |
Milford | 16,808 | 83.29 |
Bloomfield Township | 42,199 | 82.94 |
Riverview | 12,058 | 82.93 |
Scottville | 1,218 | 82.10 |
Brandon Township | 15,962 | 81.44 |
Stockbridge | 1,237 | 80.84 |
Brown City | 1,238 | 80.78 |
Lapeer Township | 5,036 | 79.43 |
North Muskegon | 3,794 | 79.07 |
Brighton | 7,635 | 78.59 |
Bellevue | 1,285 | 77.82 |
Big Rapids | 10,369 | 77.15 |
Eaton Rapids | 5,194 | 77.01 |
Bloomfield Hills | 4,009 | 74.83 |
Crystal Falls | 1,365 | 73.26 |
Marysville | 9,674 | 72.36 |
Commerce Township | 39,023 | 71.75 |
Luna Pier | 1,408 | 71.02 |
Fennville | 1,419 | 70.47 |
Plymouth Township | 27,032 | 70.29 |
Petoskey | 5,733 | 69.77 |
Walled Lake | 7,170 | 69.74 |
St. Louis | 7,274 | 68.74 |
Marquette | 20,529 | 68.20 |
Columbia Township | 7,356 | 67.97 |
Richmond | 5,918 | 67.59 |
Raisin Township | 7,716 | 64.80 |
Rochester Hills | 74,669 | 62.94 |
Harbor Beach | 1,591 | 62.85 |
Spring Arbor Township | 8,044 | 62.16 |
Franklin | 3,266 | 61.24 |
Sebewaing | 1,638 | 61.05 |
Ironwood | 4,915 | 61.04 |
Canton Township | 92,055 | 60.83 |
South Rockwood | 1,657 | 60.35 |
Watervliet | 1,658 | 60.31 |
Madison Township | 8,341 | 59.94 |
Allegan | 5,051 | 59.39 |
West Bloomfield Township | 65,928 | 57.64 |
Marlette | 1,757 | 56.92 |
Clay Township | 8,849 | 56.50 |
Woodhaven | 12,435 | 56.29 |
Romeo | 3,623 | 55.20 |
Richfield Township - Roscommon County | 3,633 | 55.05 |
Novi | 60,378 | 54.66 |
Boyne City | 3,741 | 53.46 |
Saline | 9,358 | 53.43 |
Oxford Township | 19,139 | 52.25 |
South Lyon | 11,803 | 50.83 |
Northville | 5,992 | 50.07 |
Shelby | 2,019 | 49.53 |
Lake Odessa | 2,031 | 49.24 |
Marine City | 4,083 | 48.98 |
Kalkaska | 2,068 | 48.36 |
Huntington Woods | 6,328 | 47.41 |
Rockford | 6,345 | 47.28 |
Orion Township | 36,193 | 46.97 |
Springport Township | 2,144 | 46.64 |
Berkley | 15,382 | 45.51 |
Hamburg Township | 22,024 | 45.41 |
Tawas | 4,487 | 44.57 |
Negaunee | 4,554 | 43.92 |
Montague | 2,350 | 42.55 |
DeWitt | 4,742 | 42.18 |
Reed City | 2,380 | 42.02 |
White Lake Township | 31,236 | 41.62 |
Kinross Township | 7,432 | 40.37 |
Kingsford | 4,960 | 40.32 |
Beverly Hills | 10,450 | 38.28 |
Houghton | 7,914 | 37.91 |
Whitehall | 2,741 | 36.48 |
Oakland Township | 19,495 | 35.91 |
Adrian Township | 6,264 | 31.93 |
Rochester | 13,075 | 30.59 |
Ishpeming Township | 3,528 | 28.34 |
Roosevelt Park | 3,793 | 26.36 |
New Baltimore | 12,423 | 24.15 |
Grosse Ile Township | 10,128 | 19.75 |
Farmington | 10,605 | 18.86 |
Addison Township | 6,598 | 15.16 |
Vernon | 776 | 0.00 |
Schoolcraft | 1,566 | 0.00 |
Sand Lake | 532 | 0.00 |
Rothbury | 445 | 0.00 |
Rockwood | 3,169 | 0.00 |
Richland | 807 | 0.00 |
Port Sanilac | 579 | 0.00 |
Port Austin | 622 | 0.00 |
Pleasant Ridge | 2,470 | 0.00 |
Pinconning | 1,241 | 0.00 |
Peck | 591 | 0.00 |
Oxford | 3,561 | 0.00 |
Owendale | 225 | 0.00 |
Ovid | 1,618 | 0.00 |
Otisville | 822 | 0.00 |
Norway | 2,746 | 0.00 |
New Lothrop | 557 | 0.00 |
Millington | 1,000 | 0.00 |
Mayville | 888 | 0.00 |
Marenisco Township | 1,626 | 0.00 |
Lexington | 1,107 | 0.00 |
Lake Linden | 969 | 0.00 |
Lake Angelus | 309 | 0.00 |
Kinde | 418 | 0.00 |
Iron Mountain | 7,327 | 0.00 |
Harbor Springs | 1,205 | 0.00 |
Grosse Pointe Shores | 2,907 | 0.00 |
Grand Beach | 282 | 0.00 |
Garfield Township | 829 | 0.00 |
Galien | 535 | 0.00 |
Fair Haven Township | 1,038 | 0.00 |
Elsie | 977 | 0.00 |
Elkton | 751 | 0.00 |
Eau Claire | 603 | 0.00 |
Coleman | 1,193 | 0.00 |
Carson City | 1,112 | 0.00 |
Barryton | 353 | 0.00 |
Bancroft | 497 | 0.00 |
Au Gres | 835 | 0.00 |
Lyon Township | 20,815 | 0.00 |
Historical |
---|
Year | St. Clair | MI | US |
---|---|---|---|
2018 | 112.87 | 316.64 | 376.00 |
2017 | 429.91 | 359.18 | 429.67 |
2016 | 428.47 | 400.04 | 468.89 |
2015 | 167.22 | 407.10 | 494.73 |
2014 | 166.64 | 447.02 | 537.19 |
2013 | 186.05 | 568.35 | 610.48 |
2012 | 238.88 | 663.39 | 672.22 |
2011 | 328.41 | 706.25 | 701.29 |
2010 | 566.77 | 752.70 | 701.02 |
2009 | 416.67 | 762.77 | 717.68 |
2008 | 257.95 | 747.61 | 733.04 |
2007 | 202.09 | 747.36 | 726.14 |
2006 | 473.13 | 755.90 | 733.13 |