Richland MI Crime Rate 2009-2018
- The Richland MI crime rate for 2018 was 247.83 per 100,000 population, a 100.49% increase from 2017.
- The Richland MI crime rate for 2017 was 123.61 per 100,000 population, a INF% increase from 2016.
- The Richland MI crime rate for 2016 was 0 per 100,000 population, a NAN% decline from 2015.
- The Richland MI crime rate for 2015 was 0 per 100,000 population, a NAN% decline from 2014.
Other Cities in MI |
---|
City Name | Population | Rate |
---|---|---|
Muskegon Heights | 10,720 | 2,238.81 |
Benton Harbor | 9,836 | 2,165.51 |
Detroit | 671,275 | 2,007.82 |
Flint | 95,677 | 1,817.57 |
Highland Park | 10,794 | 1,741.71 |
Saginaw | 48,302 | 1,621.05 |
Benton Township | 14,382 | 1,606.17 |
Pontiac | 59,817 | 1,335.74 |
Kalamazoo | 76,020 | 1,325.97 |
Jackson | 32,602 | 1,122.63 |
Lansing | 117,380 | 1,108.37 |
Decatur | 1,737 | 1,093.84 |
Inkster | 24,334 | 1,076.68 |
Buena Vista Township | 8,146 | 1,055.73 |
Ecorse | 9,184 | 1,045.30 |
Battle Creek | 60,615 | 989.85 |
Harper Woods | 13,674 | 936.08 |
Mackinaw City | 794 | 881.61 |
Flint Township | 30,378 | 875.63 |
Ypsilanti | 21,298 | 873.32 |
Mount Morris | 2,860 | 839.16 |
Albion | 8,241 | 837.28 |
Bangor | 1,831 | 819.22 |
Lansing Township | 8,213 | 815.78 |
Romulus | 23,389 | 812.35 |
Port Huron | 28,907 | 795.66 |
Nashville | 1,660 | 783.13 |
Wayne | 16,862 | 782.83 |
Hamtramck | 21,668 | 766.11 |
Constantine | 2,103 | 760.82 |
Three Rivers | 7,673 | 742.86 |
Capac | 1,831 | 709.99 |
Grayling | 1,837 | 707.68 |
Bay City | 32,953 | 701.00 |
Eastpointe | 32,526 | 682.53 |
Mount Morris Township | 20,295 | 675.04 |
Beaverton | 1,047 | 668.58 |
Melvindale | 10,291 | 660.77 |
Grand Rapids | 200,428 | 655.10 |
Cadillac | 10,455 | 650.41 |
Evart | 1,860 | 645.16 |
Redford Township | 46,899 | 643.94 |
Muskegon | 38,125 | 642.62 |
Mackinac Island | 467 | 642.40 |
Niles | 11,154 | 627.58 |
Gaylord | 3,693 | 622.80 |
Bancroft | 497 | 603.62 |
Taylor | 61,037 | 599.64 |
Gladwin | 2,874 | 591.51 |
Monroe | 19,754 | 577.10 |
Hart | 2,101 | 571.16 |
Lincoln Park | 36,466 | 570.39 |
Grant | 882 | 566.89 |
Sturgis | 10,796 | 565.02 |
Covert Township | 2,849 | 561.60 |
Adrian | 20,624 | 557.60 |
South Haven | 4,340 | 553.00 |
River Rouge | 7,426 | 552.11 |
Akron | 374 | 534.76 |
Almont | 2,820 | 531.91 |
Owosso | 14,455 | 525.77 |
Wayland | 4,260 | 516.43 |
Warren | 135,160 | 509.03 |
White Cloud | 1,377 | 508.35 |
St. Clair | 5,316 | 507.90 |
Greenville | 8,437 | 497.81 |
Croswell | 2,267 | 485.22 |
Watervliet | 1,658 | 482.51 |
Traverse City | 15,630 | 473.45 |
Vassar | 2,543 | 471.88 |
Morenci | 2,159 | 463.18 |
Manistee | 6,091 | 459.69 |
Wyoming | 76,498 | 457.53 |
Coldwater | 10,736 | 456.41 |
Ontwa Township-Edwardsburg | 6,493 | 446.63 |
Burton | 28,464 | 446.18 |
Buchanan | 4,293 | 442.58 |
Charlevoix | 2,491 | 441.59 |
Dearborn Heights | 55,495 | 437.88 |
Forsyth Township | 6,199 | 435.55 |
Ionia | 11,170 | 429.72 |
Clare | 3,055 | 425.53 |
Lapeer | 8,697 | 425.43 |
Holland | 33,405 | 425.09 |
Center Line | 8,275 | 422.96 |
Ludington | 8,058 | 421.94 |
Alpena | 9,934 | 412.72 |
Bridgeport Township | 9,853 | 405.97 |
Otsego | 4,000 | 400.00 |
Auburn Hills | 23,579 | 398.66 |
Kalamazoo Township | 24,623 | 398.00 |
Garden City | 26,520 | 395.93 |
Cass City | 2,281 | 394.56 |
Plainwell | 3,810 | 393.70 |
Roseville | 47,524 | 393.49 |
Westland | 81,438 | 388.03 |
Reed City | 2,380 | 378.15 |
Harbor Beach | 1,591 | 377.12 |
Kentwood | 52,192 | 369.79 |
Crystal Falls | 1,365 | 366.30 |
Emmett Township | 11,619 | 361.48 |
Hudson | 2,221 | 360.20 |
Genesee Township | 20,447 | 357.02 |
Newaygo | 2,043 | 342.63 |
Escanaba | 12,169 | 336.92 |
Dearborn | 94,022 | 333.96 |
Whitehall | 2,741 | 328.35 |
Paw Paw | 3,404 | 323.15 |
Pinckney | 2,479 | 322.71 |
Hazel Park | 16,501 | 321.19 |
Cheboygan | 4,690 | 319.83 |
Vicksburg | 3,443 | 319.49 |
Yale | 1,883 | 318.64 |
Clinton Township | 101,279 | 317.93 |
Jonesville | 2,206 | 317.32 |
Carrollton Township | 5,675 | 317.18 |
Laingsburg | 1,277 | 313.23 |
St. Joseph | 8,364 | 310.86 |
Mason | 8,431 | 308.39 |
Van Buren Township | 28,210 | 304.86 |
Richmond | 5,918 | 304.16 |
Caro | 3,993 | 300.53 |
Millington | 1,000 | 300.00 |
Carleton | 2,364 | 296.11 |
Madison Heights | 30,100 | 295.68 |
Ishpeming | 6,441 | 294.99 |
Mount Pleasant | 25,828 | 294.25 |
Eaton Rapids | 5,194 | 288.79 |
Keego Harbor | 3,465 | 288.60 |
Calumet | 694 | 288.18 |
Menominee | 8,089 | 284.34 |
Oak Park | 29,688 | 279.57 |
Belding | 5,737 | 278.89 |
Sandusky | 2,515 | 278.33 |
Southfield | 73,418 | 277.86 |
Munising | 2,186 | 274.47 |
Durand | 3,296 | 273.06 |
Birch Run | 1,465 | 273.04 |
Howell | 9,532 | 272.77 |
Lexington | 1,107 | 271.00 |
Carson City | 1,112 | 269.78 |
Boyne City | 3,741 | 267.31 |
Charlotte | 9,053 | 265.11 |
Blackman Township | 36,884 | 262.99 |
Bronson | 2,297 | 261.21 |
Flat Rock | 9,967 | 260.86 |
Unadilla Township | 3,465 | 259.74 |
Belleville | 3,855 | 259.40 |
Hillsdale | 8,120 | 258.62 |
Mattawan | 1,971 | 253.68 |
Walker | 25,010 | 251.90 |
Allen Park | 27,020 | 251.67 |
Sparta | 4,380 | 251.14 |
Richland | 807 | 247.83 |
Wyandotte | 24,862 | 245.35 |
Blissfield | 3,261 | 245.32 |
Brownstown Township | 31,912 | 244.42 |
Manistique | 2,907 | 240.80 |
Portage | 49,175 | 237.93 |
Allegan | 5,051 | 237.58 |
Oscoda Township | 6,771 | 236.30 |
Olivet | 1,695 | 235.99 |
Alma | 8,944 | 234.79 |
Big Rapids | 10,369 | 231.46 |
Columbia Township | 7,356 | 231.10 |
Meridian Township | 43,072 | 227.53 |
Rothbury | 445 | 224.72 |
Muskegon Township | 17,879 | 223.73 |
Utica | 4,949 | 222.27 |
Kingsford | 4,960 | 221.77 |
St. Clair Shores | 59,618 | 221.41 |
Sault Ste. Marie | 13,557 | 221.29 |
Ann Arbor | 122,571 | 220.28 |
East Lansing | 48,880 | 218.90 |
Lowell | 4,138 | 217.50 |
Lawton | 1,847 | 216.57 |
St. Ignace | 2,311 | 216.36 |
Huron Township | 15,930 | 213.43 |
Wolverine Lake | 4,686 | 213.40 |
Iron River | 2,818 | 212.92 |
Metro Police Authority Of Genesee County | 19,887 | 211.19 |
Baroda-Lake Township | 3,826 | 209.10 |
Davison Township | 19,177 | 208.58 |
Laurium | 1,924 | 207.90 |
Lennon | 484 | 206.61 |
Lake Linden | 969 | 206.40 |
St. Louis | 7,274 | 206.21 |
Davison | 4,893 | 204.37 |
Portland | 3,927 | 203.72 |
Fowlerville | 2,953 | 203.18 |
Saginaw Township | 39,198 | 201.54 |
Waterford Township | 73,066 | 199.82 |
Zeeland | 5,567 | 197.59 |
White Pigeon | 1,521 | 197.24 |
Imlay City | 3,579 | 195.59 |
Ferndale | 20,095 | 194.08 |
Pittsfield Township | 39,314 | 193.32 |
Petoskey | 5,733 | 191.87 |
Hastings | 7,310 | 191.52 |
Grand Haven | 10,984 | 191.19 |
Hampton Township | 9,458 | 190.32 |
Berrien Springs-Oronoko Township | 8,961 | 189.71 |
Farmington | 10,605 | 188.59 |
Wixom | 13,876 | 187.37 |
Quincy | 1,610 | 186.34 |
Sebewaing | 1,638 | 183.15 |
Sterling Heights | 133,055 | 180.38 |
Madison Township | 8,341 | 179.83 |
Richland Township - Saginaw County | 3,934 | 177.94 |
Hancock | 4,545 | 176.02 |
Fremont | 4,008 | 174.65 |
Grandville | 16,057 | 174.38 |
Saugatuck-Douglas | 2,312 | 173.01 |
Armada | 1,734 | 173.01 |
Colon | 1,157 | 172.86 |
Barry Township | 3,476 | 172.61 |
Gerrish Township | 2,919 | 171.29 |
Marlette | 1,757 | 170.75 |
Richfield Township - Genesee County | 8,325 | 168.17 |
Milan | 6,079 | 164.50 |
Scottville | 1,218 | 164.20 |
Brown City | 1,238 | 161.55 |
Sylvan Lake | 1,860 | 161.29 |
Clio | 2,491 | 160.58 |
Southgate | 28,959 | 158.85 |
Marshall | 6,986 | 157.46 |
Fraser | 14,626 | 157.25 |
Coloma Township | 6,369 | 157.01 |
Fenton | 11,225 | 151.45 |
Norton Shores | 24,578 | 150.54 |
Litchfield | 1,336 | 149.70 |
Potterville | 2,678 | 149.37 |
Shelby Township | 79,878 | 148.98 |
Montrose Township | 7,459 | 147.47 |
Livonia | 93,740 | 147.22 |
Clay Township | 8,849 | 146.91 |
Canton Township | 92,055 | 145.57 |
Lathrup Village | 4,130 | 145.28 |
Brighton | 7,635 | 144.07 |
Luna Pier | 1,408 | 142.05 |
Flushing | 7,890 | 139.42 |
Saline | 9,358 | 138.92 |
Northfield Township | 8,741 | 137.28 |
Caseville | 729 | 137.17 |
Bridgman | 2,231 | 134.47 |
Grand Blanc Township | 36,489 | 134.29 |
Gibraltar | 4,474 | 134.11 |
Tawas | 4,487 | 133.72 |
Chesaning | 2,251 | 133.27 |
Green Oak Township | 18,874 | 132.46 |
Midland | 41,961 | 131.07 |
Chesterfield Township | 45,686 | 129.14 |
Union City | 1,564 | 127.88 |
Adrian Township | 6,264 | 127.71 |
St. Johns | 7,890 | 126.74 |
Walled Lake | 7,170 | 125.52 |
Ubly | 800 | 125.00 |
Orchard Lake | 2,465 | 121.70 |
Trenton | 18,176 | 121.04 |
DeWitt Township | 15,194 | 118.47 |
Chocolay Township | 5,936 | 117.92 |
Pentwater | 849 | 117.79 |
Mendon | 854 | 117.10 |
Grosse Pointe | 5,157 | 116.35 |
Riverview | 12,058 | 116.11 |
Holly | 6,170 | 113.45 |
Mayville | 888 | 112.61 |
Marquette | 20,529 | 112.04 |
Morrice | 894 | 111.86 |
Rockford | 6,345 | 110.32 |
Bath Township | 12,984 | 107.83 |
Leslie | 1,889 | 105.88 |
Fruitport Township | 14,168 | 105.87 |
St. Charles | 1,910 | 104.71 |
Linden | 3,884 | 102.99 |
Elsie | 977 | 102.35 |
Tittabawassee Township | 9,819 | 101.84 |
South Lyon | 11,803 | 101.67 |
Clawson | 11,962 | 100.32 |
Lakeview | 1,005 | 99.50 |
Shelby | 2,019 | 99.06 |
Lake Odessa | 2,031 | 98.47 |
Clayton Township | 7,121 | 98.30 |
West Branch | 2,051 | 97.51 |
Chikaming Township | 3,094 | 96.96 |
Kalkaska | 2,068 | 96.71 |
Woodhaven | 12,435 | 96.50 |
Fair Haven Township | 1,038 | 96.34 |
Lake Orion | 3,118 | 96.22 |
Perry | 2,085 | 95.92 |
Frankenmuth | 5,290 | 94.52 |
Royal Oak | 59,383 | 94.30 |
Marysville | 9,674 | 93.03 |
Franklin | 3,266 | 91.86 |
Grand Ledge | 7,804 | 89.70 |
Corunna | 3,359 | 89.31 |
Plymouth Township | 27,032 | 88.78 |
Houghton | 7,914 | 88.45 |
Clinton | 2,281 | 87.68 |
Caspian-Gaastra | 1,166 | 85.76 |
Sumpter Township | 9,362 | 85.45 |
East Jordan | 2,343 | 85.36 |
Montague | 2,350 | 85.11 |
Farmington Hills | 81,239 | 84.93 |
Gladstone | 4,721 | 84.73 |
Oxford | 3,561 | 84.25 |
Grosse Pointe Woods | 15,497 | 83.89 |
Tecumseh | 8,363 | 83.70 |
Northville | 5,992 | 83.44 |
Harbor Springs | 1,205 | 82.99 |
Lincoln Township | 14,585 | 82.28 |
Brandon Township | 15,962 | 81.44 |
Stockbridge | 1,237 | 80.84 |
Roosevelt Park | 3,793 | 79.09 |
Breckenridge | 1,273 | 78.55 |
Bellevue | 1,285 | 77.82 |
Plymouth | 9,142 | 76.57 |
Springfield Township | 14,423 | 76.27 |
Rogers City | 2,676 | 74.74 |
Highland Township | 20,137 | 74.49 |
Marine City | 4,083 | 73.48 |
Northville Township | 28,939 | 72.57 |
St. Joseph Township | 9,773 | 71.63 |
Novi | 60,378 | 71.22 |
Rochester Hills | 74,669 | 70.98 |
Fennville | 1,419 | 70.47 |
Metamora Township | 4,279 | 70.11 |
Thomas Township | 11,488 | 69.64 |
Lyon Township | 20,815 | 67.26 |
Negaunee | 4,554 | 65.88 |
Grosse Pointe Farms | 9,116 | 65.82 |
New Baltimore | 12,423 | 64.40 |
DeWitt | 4,742 | 63.26 |
Dryden Township | 4,744 | 63.24 |
Huntington Woods | 6,328 | 63.21 |
Oxford Township | 19,139 | 62.70 |
Spring Arbor Township | 8,044 | 62.16 |
Ovid | 1,618 | 61.80 |
Troy | 84,221 | 61.74 |
Rochester | 13,075 | 61.19 |
Milford | 16,808 | 59.50 |
Napoleon Township | 6,751 | 59.25 |
West Bloomfield Township | 65,928 | 57.64 |
Chelsea | 5,248 | 57.16 |
Denton Township | 5,384 | 55.72 |
Orion Township | 36,193 | 55.26 |
Romeo | 3,623 | 55.20 |
Grand Blanc | 7,841 | 51.01 |
Williamston | 3,924 | 50.97 |
East Grand Rapids | 11,886 | 50.48 |
Bloomfield Hills | 4,009 | 49.89 |
Bloomfield Township | 42,199 | 49.76 |
Gaines Township | 6,100 | 49.18 |
Flushing Township | 10,179 | 49.12 |
Beverly Hills | 10,450 | 47.85 |
Birmingham | 21,295 | 46.96 |
Springport Township | 2,144 | 46.64 |
Argentine Township | 6,526 | 45.97 |
Hamburg Township | 22,024 | 45.41 |
Independence Township | 36,925 | 43.33 |
White Lake Township | 31,236 | 41.62 |
Iron Mountain | 7,327 | 40.94 |
Ironwood | 4,915 | 40.69 |
Pleasant Ridge | 2,470 | 40.49 |
Commerce Township | 39,023 | 38.44 |
Tuscarora Township | 2,928 | 34.15 |
Berkley | 15,382 | 32.51 |
Rockwood | 3,169 | 31.56 |
Essexville | 3,306 | 30.25 |
Grosse Ile Township | 10,128 | 29.62 |
Richfield Township - Roscommon County | 3,633 | 27.53 |
Kinross Township | 7,432 | 26.91 |
North Muskegon | 3,794 | 26.36 |
Raisin Township | 7,716 | 25.92 |
Oakland Township | 19,495 | 20.52 |
Cambridge Township | 5,656 | 17.68 |
Addison Township | 6,598 | 15.16 |
Zilwaukee | 1,538 | 0.00 |
Vernon | 776 | 0.00 |
Stanton | 1,430 | 0.00 |
South Rockwood | 1,657 | 0.00 |
Shepherd | 1,503 | 0.00 |
Schoolcraft | 1,566 | 0.00 |
Sand Lake | 532 | 0.00 |
Reese | 1,372 | 0.00 |
Prairieville Township | 3,509 | 0.00 |
Port Sanilac | 579 | 0.00 |
Port Austin | 622 | 0.00 |
Pinconning | 1,241 | 0.00 |
Peck | 591 | 0.00 |
Owendale | 225 | 0.00 |
Otisville | 822 | 0.00 |
Norway | 2,746 | 0.00 |
New Lothrop | 557 | 0.00 |
New Buffalo | 1,875 | 0.00 |
New Era | 442 | 0.00 |
Michiana | 181 | 0.00 |
Memphis | 1,190 | 0.00 |
Marenisco Township | 1,626 | 0.00 |
Lapeer Township | 5,036 | 0.00 |
Lake Angelus | 309 | 0.00 |
Kinde | 418 | 0.00 |
Ishpeming Township | 3,528 | 0.00 |
Grosse Pointe Shores | 2,907 | 0.00 |
Grosse Pointe Park | 11,069 | 0.00 |
Grand Beach | 282 | 0.00 |
Garfield Township | 829 | 0.00 |
Galien | 535 | 0.00 |
Frankfort | 1,279 | 0.00 |
Elkton | 751 | 0.00 |
Eau Claire | 603 | 0.00 |
Coleman | 1,193 | 0.00 |
Clarkston | 926 | 0.00 |
Barryton | 353 | 0.00 |
Bad Axe | 2,933 | 0.00 |
Augusta | 905 | 0.00 |
Au Gres | 835 | 0.00 |
Historical Violent Crime Rate per 100,000 Population |
---|
Year | Richland | MI | US |
---|---|---|---|
2018 | 247.83 | 449.36 | 380.56 |
2017 | 123.61 | 449.89 | 394.86 |
2016 | 0.00 | 460.89 | 397.52 |
2015 | 0.00 | 420.58 | 373.74 |
2014 | 0.00 | 429.14 | 361.55 |
2013 | 0.00 | 452.17 | 369.13 |
2012 | 0.00 | 454.97 | 387.75 |
2011 | 133.33 | 442.76 | 387.06 |
2010 | 0.00 | 492.99 | 404.50 |
2009 | 0.00 | 499.76 | 431.88 |