Green Oak Township MI Rape Statistics 1999-2018
- The number of rapes reported in Green Oak Township MI for 2018 was 52.98 per 100,000 population, a 66.34% increase from 2017.
- The number of rapes reported in Green Oak Township MI for 2017 was 31.85 per 100,000 population, a 0.62% decline from 2016.
- The number of rapes reported in Green Oak Township MI for 2016 was 32.05 per 100,000 population, a 1.54% decline from 2015.
- The number of rapes reported in Green Oak Township MI for 2015 was 32.55 per 100,000 population, a 15.61% decline from 2014.
Other Cities in MI |
---|
City Name | Population | Rate |
---|---|---|
Bancroft | 497 | 603.62 |
Mackinac Island | 467 | 428.27 |
Constantine | 2,103 | 380.41 |
Vassar | 2,543 | 353.91 |
Otsego | 4,000 | 300.00 |
Millington | 1,000 | 300.00 |
Ionia | 11,170 | 295.43 |
Crystal Falls | 1,365 | 293.04 |
Calumet | 694 | 288.18 |
Almont | 2,820 | 283.69 |
Charlevoix | 2,491 | 281.01 |
Benton Harbor | 9,836 | 274.50 |
Sturgis | 10,796 | 268.62 |
Akron | 374 | 267.38 |
Richland | 807 | 247.83 |
Mount Morris | 2,860 | 244.76 |
Greenville | 8,437 | 225.20 |
Ludington | 8,058 | 223.38 |
Croswell | 2,267 | 220.56 |
Gaylord | 3,693 | 216.63 |
Jackson | 32,602 | 208.58 |
Fowlerville | 2,953 | 203.18 |
Pinckney | 2,479 | 201.69 |
Newaygo | 2,043 | 195.79 |
Coldwater | 10,736 | 195.60 |
Beaverton | 1,047 | 191.02 |
Adrian | 20,624 | 184.25 |
Benton Township | 14,382 | 180.78 |
Nashville | 1,660 | 180.72 |
St. Louis | 7,274 | 178.72 |
Portland | 3,927 | 178.25 |
Cass City | 2,281 | 175.36 |
Menominee | 8,089 | 173.07 |
Cadillac | 10,455 | 172.17 |
Lansing Township | 8,213 | 170.46 |
Three Rivers | 7,673 | 169.43 |
Reed City | 2,380 | 168.07 |
Inkster | 24,334 | 164.38 |
Wayland | 4,260 | 164.32 |
Clare | 3,055 | 163.67 |
Niles | 11,154 | 161.38 |
South Haven | 4,340 | 161.29 |
Evart | 1,860 | 161.29 |
Boyne City | 3,741 | 160.38 |
Sparta | 4,380 | 159.82 |
Belding | 5,737 | 156.88 |
Kalamazoo | 76,020 | 153.91 |
Ypsilanti | 21,298 | 150.25 |
Cheboygan | 4,690 | 149.25 |
Manistee | 6,091 | 147.76 |
Detroit | 671,275 | 147.18 |
White Cloud | 1,377 | 145.24 |
Forsyth Township | 6,199 | 145.18 |
Kingsford | 4,960 | 141.13 |
Traverse City | 15,630 | 140.75 |
Covert Township | 2,849 | 140.40 |
Battle Creek | 60,615 | 140.23 |
Lapeer | 8,697 | 137.98 |
Munising | 2,186 | 137.24 |
Caseville | 729 | 137.17 |
Flint | 95,677 | 135.87 |
Mount Morris Township | 20,295 | 133.04 |
Center Line | 8,275 | 132.93 |
White Pigeon | 1,521 | 131.49 |
Muskegon Heights | 10,720 | 130.60 |
Bay City | 32,953 | 130.49 |
St. Ignace | 2,311 | 129.81 |
Belleville | 3,855 | 129.70 |
Lansing | 117,380 | 126.94 |
Monroe | 19,754 | 126.56 |
Mackinaw City | 794 | 125.94 |
Ubly | 800 | 125.00 |
Port Huron | 28,907 | 124.54 |
Escanaba | 12,169 | 123.26 |
Alpena | 9,934 | 120.80 |
Romulus | 23,389 | 119.71 |
Olivet | 1,695 | 117.99 |
Paw Paw | 3,404 | 117.51 |
Mendon | 854 | 117.10 |
Howell | 9,532 | 115.40 |
Decatur | 1,737 | 115.14 |
Grant | 882 | 113.38 |
Wayne | 16,862 | 112.68 |
Walker | 25,010 | 111.96 |
Flint Township | 30,378 | 111.92 |
Highland Park | 10,794 | 111.17 |
Wyoming | 76,498 | 111.11 |
Hillsdale | 8,120 | 110.84 |
Holland | 33,405 | 110.76 |
Hastings | 7,310 | 109.44 |
Bangor | 1,831 | 109.23 |
Westland | 81,438 | 108.06 |
Blackman Township | 36,884 | 105.74 |
Elsie | 977 | 102.35 |
Muskegon | 38,125 | 102.30 |
Eastpointe | 32,526 | 101.46 |
Caro | 3,993 | 100.18 |
Lakeview | 1,005 | 99.50 |
Saginaw | 48,302 | 99.37 |
Shelby | 2,019 | 99.06 |
Allegan | 5,051 | 98.99 |
Lake Odessa | 2,031 | 98.47 |
Albion | 8,241 | 97.08 |
Pontiac | 59,817 | 96.96 |
Mount Pleasant | 25,828 | 96.79 |
Kalkaska | 2,068 | 96.71 |
Fair Haven Township | 1,038 | 96.34 |
Hart | 2,101 | 95.19 |
St. Clair | 5,316 | 94.06 |
Durand | 3,296 | 91.02 |
Jonesville | 2,206 | 90.66 |
Lexington | 1,107 | 90.33 |
Hudson | 2,221 | 90.05 |
Carson City | 1,112 | 89.93 |
Zeeland | 5,567 | 89.81 |
Bridgman | 2,231 | 89.65 |
Chesaning | 2,251 | 88.85 |
Sault Ste. Marie | 13,557 | 88.52 |
Taylor | 61,037 | 88.47 |
Charlotte | 9,053 | 88.37 |
Carrollton Township | 5,675 | 88.11 |
Burton | 28,464 | 87.83 |
Melvindale | 10,291 | 87.46 |
Vicksburg | 3,443 | 87.13 |
Bronson | 2,297 | 87.07 |
Unadilla Township | 3,465 | 86.58 |
Colon | 1,157 | 86.43 |
Barry Township | 3,476 | 86.31 |
East Jordan | 2,343 | 85.36 |
Kalamazoo Township | 24,623 | 85.29 |
Carleton | 2,364 | 84.60 |
Imlay City | 3,579 | 83.82 |
Milan | 6,079 | 82.25 |
Grand Haven | 10,984 | 81.94 |
Davison | 4,893 | 81.75 |
Grandville | 16,057 | 80.96 |
Stockbridge | 1,237 | 80.84 |
Brown City | 1,238 | 80.78 |
Harper Woods | 13,674 | 80.44 |
Warren | 135,160 | 79.91 |
Adrian Township | 6,264 | 79.82 |
Sandusky | 2,515 | 79.52 |
Garden City | 26,520 | 79.19 |
Plainwell | 3,810 | 78.74 |
Baroda-Lake Township | 3,826 | 78.41 |
Laingsburg | 1,277 | 78.31 |
Grosse Pointe | 5,157 | 77.56 |
St. Johns | 7,890 | 76.05 |
Flushing | 7,890 | 76.05 |
Litchfield | 1,336 | 74.85 |
Rogers City | 2,676 | 74.74 |
Hampton Township | 9,458 | 74.01 |
Oscoda Township | 6,771 | 73.84 |
Buena Vista Township | 8,146 | 73.66 |
Whitehall | 2,741 | 72.97 |
Redford Township | 46,899 | 72.50 |
Lowell | 4,138 | 72.50 |
Marshall | 6,986 | 71.57 |
Mason | 8,431 | 71.17 |
Fennville | 1,419 | 70.47 |
Grand Rapids | 200,428 | 70.35 |
Gladwin | 2,874 | 69.59 |
East Lansing | 48,880 | 69.56 |
Bath Township | 12,984 | 69.32 |
Manistique | 2,907 | 68.80 |
Gerrish Township | 2,919 | 68.52 |
Tawas | 4,487 | 66.86 |
DeWitt Township | 15,194 | 65.82 |
Chikaming Township | 3,094 | 64.64 |
Waterford Township | 73,066 | 64.33 |
Grand Ledge | 7,804 | 64.07 |
Wolverine Lake | 4,686 | 64.02 |
Union City | 1,564 | 63.94 |
Van Buren Township | 28,210 | 63.81 |
Auburn Hills | 23,579 | 63.62 |
Pittsfield Township | 39,314 | 63.59 |
Harbor Beach | 1,591 | 62.85 |
Coloma Township | 6,369 | 62.80 |
Fenton | 11,225 | 62.36 |
Ishpeming | 6,441 | 62.10 |
Sebewaing | 1,638 | 61.05 |
Utica | 4,949 | 60.62 |
Meridian Township | 43,072 | 60.36 |
Richfield Township - Genesee County | 8,325 | 60.06 |
St. Joseph | 8,364 | 59.78 |
Portage | 49,175 | 58.97 |
Genesee Township | 20,447 | 58.69 |
Eaton Rapids | 5,194 | 57.76 |
Armada | 1,734 | 57.67 |
Davison Township | 19,177 | 57.36 |
Clinton Township | 101,279 | 57.27 |
Marlette | 1,757 | 56.92 |
Huron Township | 15,930 | 56.50 |
Shelby Township | 79,878 | 56.34 |
Muskegon Township | 17,879 | 55.93 |
Alma | 8,944 | 55.90 |
Owosso | 14,455 | 55.34 |
Roseville | 47,524 | 54.71 |
Plymouth | 9,142 | 54.69 |
Hazel Park | 16,501 | 54.54 |
Grayling | 1,837 | 54.44 |
Ecorse | 9,184 | 54.44 |
Lawton | 1,847 | 54.14 |
River Rouge | 7,426 | 53.86 |
Sylvan Lake | 1,860 | 53.76 |
Kentwood | 52,192 | 53.65 |
Green Oak Township | 18,874 | 52.98 |
Brighton | 7,635 | 52.39 |
Petoskey | 5,733 | 52.33 |
Linden | 3,884 | 51.49 |
Tittabawassee Township | 9,819 | 50.92 |
Richland Township - Saginaw County | 3,934 | 50.84 |
Mattawan | 1,971 | 50.74 |
Richmond | 5,918 | 50.69 |
Southfield | 73,418 | 49.03 |
West Branch | 2,051 | 48.76 |
Marquette | 20,529 | 48.71 |
Lathrup Village | 4,130 | 48.43 |
Big Rapids | 10,369 | 48.22 |
Perry | 2,085 | 47.96 |
Huntington Woods | 6,328 | 47.41 |
Rockford | 6,345 | 47.28 |
Lincoln Park | 36,466 | 46.62 |
Ontwa Township-Edwardsburg | 6,493 | 46.20 |
Saginaw Township | 39,198 | 45.92 |
Northfield Township | 8,741 | 45.76 |
Midland | 41,961 | 45.28 |
Southgate | 28,959 | 44.89 |
Ann Arbor | 122,571 | 44.87 |
Norton Shores | 24,578 | 44.76 |
Hancock | 4,545 | 44.00 |
Negaunee | 4,554 | 43.92 |
Grand Blanc Township | 36,489 | 43.85 |
Brandon Township | 15,962 | 43.85 |
Saugatuck-Douglas | 2,312 | 43.25 |
Emmett Township | 11,619 | 43.03 |
Montague | 2,350 | 42.55 |
Dryden Township | 4,744 | 42.16 |
Fraser | 14,626 | 41.02 |
Iron Mountain | 7,327 | 40.94 |
Pleasant Ridge | 2,470 | 40.49 |
Montrose Township | 7,459 | 40.22 |
Woodhaven | 12,435 | 40.21 |
Clio | 2,491 | 40.14 |
Trenton | 18,176 | 38.51 |
Dearborn | 94,022 | 38.29 |
Houghton | 7,914 | 37.91 |
Frankenmuth | 5,290 | 37.81 |
Potterville | 2,678 | 37.34 |
Oak Park | 29,688 | 37.05 |
Madison Heights | 30,100 | 36.54 |
Livonia | 93,740 | 36.27 |
Dearborn Heights | 55,495 | 36.04 |
Iron River | 2,818 | 35.49 |
Tuscarora Township | 2,928 | 34.15 |
Berrien Springs-Oronoko Township | 8,961 | 33.48 |
Allen Park | 27,020 | 33.31 |
Plymouth Township | 27,032 | 33.29 |
Holly | 6,170 | 32.41 |
Hamtramck | 21,668 | 32.31 |
Saline | 9,358 | 32.06 |
Sterling Heights | 133,055 | 31.57 |
Franklin | 3,266 | 30.62 |
Bridgeport Township | 9,853 | 30.45 |
Metro Police Authority Of Genesee County | 19,887 | 30.17 |
Ferndale | 20,095 | 29.86 |
Milford | 16,808 | 29.75 |
Wixom | 13,876 | 28.83 |
St. Clair Shores | 59,618 | 28.51 |
Farmington | 10,605 | 28.29 |
Brownstown Township | 31,912 | 28.20 |
Romeo | 3,623 | 27.60 |
Richfield Township - Roscommon County | 3,633 | 27.53 |
Lincoln Township | 14,585 | 27.43 |
Roosevelt Park | 3,793 | 26.36 |
Canton Township | 92,055 | 26.07 |
Clawson | 11,962 | 25.08 |
Fremont | 4,008 | 24.95 |
Marine City | 4,083 | 24.49 |
Wyandotte | 24,862 | 24.13 |
Madison Township | 8,341 | 23.98 |
Tecumseh | 8,363 | 23.91 |
Buchanan | 4,293 | 23.29 |
Gibraltar | 4,474 | 22.35 |
Fruitport Township | 14,168 | 21.17 |
Ironwood | 4,915 | 20.35 |
Farmington Hills | 81,239 | 19.69 |
Flushing Township | 10,179 | 19.65 |
Denton Township | 5,384 | 18.57 |
Royal Oak | 59,383 | 18.52 |
Hamburg Township | 22,024 | 18.16 |
Cambridge Township | 5,656 | 17.68 |
East Grand Rapids | 11,886 | 16.83 |
Northville | 5,992 | 16.69 |
Riverview | 12,058 | 16.59 |
New Baltimore | 12,423 | 16.10 |
Chesterfield Township | 45,686 | 15.32 |
Argentine Township | 6,526 | 15.32 |
Napoleon Township | 6,751 | 14.81 |
Birmingham | 21,295 | 14.09 |
Clayton Township | 7,121 | 14.04 |
Walled Lake | 7,170 | 13.95 |
Springfield Township | 14,423 | 13.87 |
Columbia Township | 7,356 | 13.59 |
Kinross Township | 7,432 | 13.46 |
Raisin Township | 7,716 | 12.96 |
Grosse Pointe Woods | 15,497 | 12.91 |
White Lake Township | 31,236 | 12.81 |
Grand Blanc | 7,841 | 12.75 |
Rochester Hills | 74,669 | 12.05 |
Clay Township | 8,849 | 11.30 |
Grosse Pointe Farms | 9,116 | 10.97 |
Oxford Township | 19,139 | 10.45 |
Marysville | 9,674 | 10.34 |
Flat Rock | 9,967 | 10.03 |
Novi | 60,378 | 9.94 |
Highland Township | 20,137 | 9.93 |
Grosse Ile Township | 10,128 | 9.87 |
Troy | 84,221 | 9.50 |
West Bloomfield Township | 65,928 | 9.10 |
South Lyon | 11,803 | 8.47 |
Rochester | 13,075 | 7.65 |
Northville Township | 28,939 | 6.91 |
Oakland Township | 19,495 | 5.13 |
Lyon Township | 20,815 | 4.80 |
Bloomfield Township | 42,199 | 4.74 |
Orion Township | 36,193 | 2.76 |
Commerce Township | 39,023 | 2.56 |
Zilwaukee | 1,538 | 0.00 |
Yale | 1,883 | 0.00 |
Williamston | 3,924 | 0.00 |
Watervliet | 1,658 | 0.00 |
Vernon | 776 | 0.00 |
Thomas Township | 11,488 | 0.00 |
Sumpter Township | 9,362 | 0.00 |
St. Joseph Township | 9,773 | 0.00 |
St. Charles | 1,910 | 0.00 |
Stanton | 1,430 | 0.00 |
Springport Township | 2,144 | 0.00 |
Spring Arbor Township | 8,044 | 0.00 |
South Rockwood | 1,657 | 0.00 |
Shepherd | 1,503 | 0.00 |
Scottville | 1,218 | 0.00 |
Schoolcraft | 1,566 | 0.00 |
Sand Lake | 532 | 0.00 |
Rothbury | 445 | 0.00 |
Rockwood | 3,169 | 0.00 |
Reese | 1,372 | 0.00 |
Quincy | 1,610 | 0.00 |
Prairieville Township | 3,509 | 0.00 |
Port Sanilac | 579 | 0.00 |
Port Austin | 622 | 0.00 |
Pinconning | 1,241 | 0.00 |
Pentwater | 849 | 0.00 |
Peck | 591 | 0.00 |
Oxford | 3,561 | 0.00 |
Owendale | 225 | 0.00 |
Ovid | 1,618 | 0.00 |
Otisville | 822 | 0.00 |
Orchard Lake | 2,465 | 0.00 |
Norway | 2,746 | 0.00 |
North Muskegon | 3,794 | 0.00 |
New Lothrop | 557 | 0.00 |
New Buffalo | 1,875 | 0.00 |
New Era | 442 | 0.00 |
Morrice | 894 | 0.00 |
Morenci | 2,159 | 0.00 |
Michiana | 181 | 0.00 |
Metamora Township | 4,279 | 0.00 |
Memphis | 1,190 | 0.00 |
Mayville | 888 | 0.00 |
Marenisco Township | 1,626 | 0.00 |
Luna Pier | 1,408 | 0.00 |
Leslie | 1,889 | 0.00 |
Lennon | 484 | 0.00 |
Laurium | 1,924 | 0.00 |
Lapeer Township | 5,036 | 0.00 |
Lake Orion | 3,118 | 0.00 |
Lake Linden | 969 | 0.00 |
Lake Angelus | 309 | 0.00 |
Kinde | 418 | 0.00 |
Keego Harbor | 3,465 | 0.00 |
Ishpeming Township | 3,528 | 0.00 |
Independence Township | 36,925 | 0.00 |
Harbor Springs | 1,205 | 0.00 |
Grosse Pointe Shores | 2,907 | 0.00 |
Grosse Pointe Park | 11,069 | 0.00 |
Grand Beach | 282 | 0.00 |
Gladstone | 4,721 | 0.00 |
Garfield Township | 829 | 0.00 |
Galien | 535 | 0.00 |
Gaines Township | 6,100 | 0.00 |
Frankfort | 1,279 | 0.00 |
Essexville | 3,306 | 0.00 |
Elkton | 751 | 0.00 |
Eau Claire | 603 | 0.00 |
DeWitt | 4,742 | 0.00 |
Corunna | 3,359 | 0.00 |
Coleman | 1,193 | 0.00 |
Clinton | 2,281 | 0.00 |
Clarkston | 926 | 0.00 |
Chocolay Township | 5,936 | 0.00 |
Chelsea | 5,248 | 0.00 |
Caspian-Gaastra | 1,166 | 0.00 |
Capac | 1,831 | 0.00 |
Breckenridge | 1,273 | 0.00 |
Bloomfield Hills | 4,009 | 0.00 |
Blissfield | 3,261 | 0.00 |
Birch Run | 1,465 | 0.00 |
Beverly Hills | 10,450 | 0.00 |
Berkley | 15,382 | 0.00 |
Bellevue | 1,285 | 0.00 |
Barryton | 353 | 0.00 |
Bad Axe | 2,933 | 0.00 |
Augusta | 905 | 0.00 |
Au Gres | 835 | 0.00 |
Addison Township | 6,598 | 0.00 |
Historical Rape Incidents per 100,000 Population |
---|
Year | Green Oak Township | MI | US |
---|---|---|---|
2018 | 52.98 | 76.93 | 42.60 |
2017 | 31.85 | 71.27 | 41.72 |
2016 | 32.05 | 73.17 | 40.94 |
2015 | 32.55 | 67.66 | 39.31 |
2014 | 38.57 | 64.18 | 37.01 |
2013 | 38.94 | 68.55 | 35.92 |
2012 | 0.00 | 0.00 | 0.00 |
2011 | 0.00 | 0.00 | 0.00 |
2010 | 0.00 | 0.00 | 0.00 |
2009 | 0.00 | 0.00 | 0.00 |
2008 | 0.00 | 0.00 | 0.00 |
2007 | 0.00 | 0.00 | 0.00 |
2006 | 0.00 | 0.00 | 0.00 |
2005 | 0.00 | 0.00 | 0.00 |
2004 | 0.00 | 0.00 | 0.00 |
2003 | 0.00 | 0.00 | 0.00 |
2002 | 0.00 | 0.00 | 0.00 |
2001 | 0.00 | 0.00 | 0.00 |
2000 | 0.00 | 0.00 | 0.00 |
1999 | 0.00 | 0.00 | 0.00 |