Galesburg MI Rape Statistics 2011-2017
- The number of rapes reported in Galesburg MI for 2017 was 48.66 per 100,000 population, a INF% increase from 2016.
- The number of rapes reported in Galesburg MI for 2016 was 0 per 100,000 population, a NAN% decline from 2015.
- The number of rapes reported in Galesburg MI for 2015 was 0 per 100,000 population, a 100% decline from 2014.
- The number of rapes reported in Galesburg MI for 2014 was 245.94 per 100,000 population, a INF% increase from 2011.
Other Cities in MI |
---|
City Name | Population | Rate |
---|---|---|
Decatur | 1,755 | 341.88 |
Imlay City | 3,577 | 335.48 |
Cadillac | 10,473 | 334.19 |
Lakeview | 1,011 | 296.74 |
White Cloud | 1,372 | 291.55 |
Akron | 387 | 258.40 |
Harbor Beach | 1,602 | 249.69 |
Alpena | 10,066 | 248.36 |
Scottville | 1,222 | 245.50 |
Newaygo | 2,045 | 244.50 |
Benton Harbor | 9,899 | 232.35 |
Greenville | 8,418 | 225.71 |
Bridgman | 2,247 | 222.52 |
St. Louis | 6,994 | 214.47 |
Ludington | 8,068 | 210.71 |
Corunna | 3,386 | 206.73 |
Lennon | 498 | 200.80 |
Lake Odessa | 2,035 | 196.56 |
Lowell | 4,089 | 195.65 |
Vassar | 2,580 | 193.80 |
Reading | 1,046 | 191.20 |
Coldwater | 10,750 | 186.05 |
Muskegon Heights | 10,786 | 185.43 |
South Haven | 4,362 | 183.40 |
Jackson | 32,822 | 176.71 |
Bay City | 33,286 | 171.24 |
Kalamazoo | 76,263 | 170.46 |
Ionia | 11,287 | 168.34 |
Milan | 6,044 | 165.45 |
Grayling | 1,830 | 163.93 |
Davison | 4,891 | 163.57 |
Clare | 3,058 | 163.51 |
Bangor | 1,839 | 163.13 |
Eau Claire | 613 | 163.13 |
Lawton | 1,860 | 161.29 |
Benton Township | 14,354 | 160.23 |
Baroda-Lake Township | 3,762 | 159.49 |
Owosso | 14,587 | 157.67 |
Frankfort | 1,291 | 154.92 |
Inkster | 24,324 | 152.11 |
Ypsilanti | 21,267 | 150.47 |
Cheboygan | 4,705 | 148.78 |
Constantine | 2,042 | 146.91 |
Kalkaska | 2,043 | 146.84 |
West Branch | 2,052 | 146.20 |
Forsyth Township | 6,189 | 145.42 |
Albion | 8,293 | 144.70 |
Niles | 11,202 | 142.83 |
Calumet | 702 | 142.45 |
Buchanan | 4,314 | 139.08 |
Eaton Rapids | 5,230 | 133.84 |
Boyne City | 3,741 | 133.65 |
Marquette | 20,442 | 132.08 |
Alma | 9,113 | 131.68 |
Elkton | 763 | 131.06 |
Belleville | 3,832 | 130.48 |
Saugatuck-Douglas | 2,303 | 130.26 |
Grand Haven | 11,004 | 127.23 |
Lapeer | 8,735 | 125.93 |
Monroe | 19,868 | 125.83 |
Hastings | 7,272 | 123.76 |
Richland | 809 | 123.61 |
Flint Township | 30,284 | 122.18 |
Nashville | 1,644 | 121.65 |
Ecorse | 9,132 | 120.46 |
Port Huron | 29,092 | 120.31 |
Battle Creek | 60,852 | 119.96 |
Watervliet | 1,671 | 119.69 |
Vicksburg | 3,350 | 119.40 |
Charlevoix | 2,515 | 119.28 |
Barry Township | 3,431 | 116.58 |
Paw Paw | 3,435 | 116.45 |
Holland | 33,613 | 116.03 |
Grant | 879 | 113.77 |
Eastpointe | 32,712 | 113.11 |
Mount Morris Township | 20,365 | 112.94 |
Wayne | 16,857 | 112.71 |
Morrice | 891 | 112.23 |
Gibraltar | 4,472 | 111.81 |
Mayville | 905 | 110.50 |
Whitehall | 2,726 | 110.05 |
Capac | 1,834 | 109.05 |
Traverse City | 15,617 | 108.86 |
Flint | 96,605 | 107.65 |
Evart | 1,858 | 107.64 |
Gladwin | 2,865 | 104.71 |
Detroit | 670,792 | 103.91 |
Saginaw | 48,589 | 102.90 |
Harper Woods | 13,653 | 102.54 |
Oscoda Township | 6,831 | 102.47 |
Pontiac | 59,731 | 102.12 |
Bad Axe | 2,956 | 101.49 |
Portland | 3,943 | 101.45 |
Muskegon Township | 17,842 | 100.89 |
Utica | 4,960 | 100.81 |
Otsego | 4,005 | 99.88 |
Buena Vista Township | 8,084 | 98.96 |
Millington | 1,016 | 98.43 |
Hillsdale | 8,147 | 98.20 |
Wyoming | 76,153 | 97.17 |
Hart | 2,080 | 96.15 |
Perry | 2,094 | 95.51 |
Sault Ste. Marie | 13,630 | 95.38 |
Coloma Township | 6,362 | 94.31 |
Lansing | 116,302 | 92.86 |
Warren | 135,303 | 92.39 |
Morenci | 2,174 | 92.00 |
Fruitport Township | 14,138 | 91.95 |
Durand | 3,312 | 90.58 |
Jonesville | 2,208 | 90.58 |
Redford Township | 46,867 | 89.62 |
Van Buren Township | 27,911 | 89.57 |
Blackman Township | 36,908 | 89.41 |
Charlotte | 9,053 | 88.37 |
Wolverine Lake | 4,586 | 87.22 |
Bronson | 2,315 | 86.39 |
Cass City | 2,322 | 86.13 |
East Jordan | 2,348 | 85.18 |
St. Joseph | 8,276 | 84.58 |
Center Line | 8,304 | 84.30 |
Reed City | 2,379 | 84.07 |
Hampton Township | 9,522 | 84.02 |
Tecumseh | 8,345 | 83.88 |
Mount Pleasant | 26,366 | 83.44 |
Manistee | 6,030 | 82.92 |
Harbor Springs | 1,208 | 82.78 |
Orchard Lake | 2,431 | 82.27 |
Rockford | 6,316 | 79.16 |
Clay Township | 8,845 | 79.14 |
Westland | 81,158 | 78.86 |
Brighton | 7,631 | 78.63 |
Plainwell | 3,825 | 78.43 |
Roosevelt Park | 3,826 | 78.41 |
Three Rivers | 7,695 | 77.97 |
Burton | 28,439 | 77.36 |
Grand Ledge | 7,809 | 76.83 |
Walker | 24,987 | 76.04 |
St. Johns | 7,938 | 75.59 |
Muskegon | 38,375 | 75.57 |
Grandville | 16,108 | 74.50 |
Litchfield | 1,343 | 74.46 |
Highland Park | 10,757 | 74.37 |
Howell | 9,538 | 73.39 |
Luna Pier | 1,368 | 73.10 |
Menominee | 8,230 | 72.90 |
Crystal Falls | 1,380 | 72.46 |
Fennville | 1,402 | 71.33 |
Mason | 8,418 | 71.28 |
Grand Rapids | 197,868 | 71.26 |
Cambridge Township | 5,643 | 70.88 |
Belding | 5,772 | 69.30 |
Manistique | 2,890 | 69.20 |
Mount Morris | 2,918 | 68.54 |
Wyandotte | 24,817 | 68.50 |
Fowlerville | 2,922 | 68.45 |
River Rouge | 7,417 | 67.41 |
Big Rapids | 10,437 | 67.07 |
Berrien Springs-Oronoko Township | 9,039 | 66.38 |
Shepherd | 1,516 | 65.96 |
Negaunee | 4,576 | 65.56 |
Lake Orion | 3,058 | 65.40 |
Gaines Township | 6,139 | 65.16 |
Roseville | 47,651 | 65.06 |
Genesee Township | 20,253 | 64.19 |
Taylor | 60,882 | 64.06 |
Portage | 48,876 | 63.43 |
Elk Rapids | 1,610 | 62.11 |
Ishpeming | 6,471 | 61.81 |
Quincy | 1,627 | 61.46 |
Fraser | 14,645 | 61.45 |
Sebewaing | 1,655 | 60.42 |
Emmett Township | 11,619 | 60.25 |
Essexville | 3,340 | 59.88 |
Midland | 42,131 | 59.34 |
Allegan | 5,085 | 59.00 |
Flushing Township | 10,172 | 58.99 |
Olivet | 1,707 | 58.58 |
Cassopolis | 1,717 | 58.24 |
Unadilla Township | 3,435 | 58.22 |
Marshall | 7,028 | 56.92 |
Clayton Township | 7,113 | 56.24 |
Waterford Township | 73,060 | 56.12 |
St. Clair | 5,350 | 56.07 |
Kentwood | 52,197 | 55.56 |
Richfield Township - Roscommon County | 3,607 | 55.45 |
Romeo | 3,616 | 55.31 |
Bath Township | 12,759 | 54.86 |
Columbia Township | 7,379 | 54.21 |
Gaylord | 3,697 | 54.10 |
Pittsfield Township | 39,061 | 53.76 |
Zeeland | 5,594 | 53.63 |
Kalamazoo Township | 24,590 | 52.87 |
Romulus | 23,174 | 51.78 |
Mattawan | 1,936 | 51.65 |
Laurium | 1,941 | 51.52 |
Hamtramck | 21,654 | 50.80 |
Grand Blanc | 7,904 | 50.61 |
Oak Park | 29,698 | 50.51 |
Clinton Township | 100,999 | 50.50 |
Fremont | 4,020 | 49.75 |
Caro | 4,037 | 49.54 |
Lincoln Park | 36,502 | 49.31 |
Galesburg | 2,055 | 48.66 |
St. Clair Shores | 59,782 | 48.51 |
Richfield Township - Genesee County | 8,270 | 48.37 |
Brownstown Township | 31,102 | 48.23 |
Auburn Hills | 23,034 | 47.76 |
Dewitt Township | 14,799 | 47.30 |
Ann Arbor | 121,930 | 46.75 |
Sturgis | 10,858 | 46.05 |
Sparta | 4,370 | 45.77 |
East Lansing | 48,920 | 44.97 |
Grosse Pointe Woods | 15,566 | 44.97 |
Southgate | 28,939 | 44.92 |
Munising | 2,232 | 44.80 |
Huron Township | 15,636 | 44.77 |
Tawas | 4,522 | 44.23 |
Plymouth | 9,072 | 44.09 |
Croswell | 2,278 | 43.90 |
Carleton | 2,342 | 42.70 |
East Grand Rapids | 11,812 | 42.33 |
Hazel Park | 16,551 | 42.29 |
St. Ignace | 2,366 | 42.27 |
Gladstone | 4,767 | 41.96 |
Dearborn Heights | 55,454 | 41.48 |
Norton Shores | 24,402 | 40.98 |
Escanaba | 12,280 | 40.72 |
Saginaw Township | 39,319 | 40.69 |
Pinckney | 2,463 | 40.60 |
Dearborn | 93,889 | 40.47 |
New Baltimore | 12,401 | 40.32 |
Kingsford | 5,003 | 39.98 |
Raisin Township | 7,619 | 39.38 |
Melvindale | 10,262 | 38.98 |
Hartford | 2,602 | 38.43 |
Potterville | 2,634 | 37.97 |
Garden City | 26,571 | 37.64 |
Flushing | 7,972 | 37.63 |
Meridian Township | 42,878 | 37.32 |
Lansing Township | 8,150 | 36.81 |
Madison Heights | 30,152 | 36.48 |
Wixom | 13,801 | 36.23 |
Grosse Pointe Park | 11,061 | 36.16 |
Madison Township | 8,470 | 35.42 |
Fenton | 11,306 | 35.38 |
Covert Township | 2,831 | 35.32 |
Petoskey | 5,764 | 34.70 |
Gerrish Township | 2,902 | 34.46 |
Canton Township | 90,294 | 34.33 |
Tuscarora Township | 2,946 | 33.94 |
Clawson | 11,994 | 33.35 |
Riverview | 12,045 | 33.21 |
Grand Blanc Township | 36,630 | 32.76 |
Oxford Township | 18,365 | 32.67 |
Saline | 9,207 | 32.58 |
Chikaming Township | 3,083 | 32.44 |
Hamburg Township | 21,897 | 31.97 |
Green Oak Township | 18,839 | 31.85 |
Sterling Heights | 132,882 | 31.61 |
Shelby Township | 79,217 | 31.56 |
Davison Township | 19,029 | 31.53 |
Chesterfield Township | 45,212 | 30.97 |
Bridgeport Township | 9,909 | 30.28 |
Metro Police | 20,001 | 30.00 |
Allen Park | 27,062 | 29.56 |
Oxford | 3,548 | 28.18 |
Walled Lake | 7,104 | 28.15 |
Iron Mountain | 7,397 | 27.04 |
North Muskegon | 3,794 | 26.36 |
Thomas Township | 11,450 | 26.20 |
Linden | 3,842 | 26.03 |
Brandon Township | 15,752 | 25.39 |
Spring Arbor Township | 7,974 | 25.08 |
Bloomfield Hills | 4,021 | 24.87 |
Southfield | 73,324 | 24.55 |
Marine City | 4,108 | 24.34 |
Lathrup Village | 4,126 | 24.24 |
Wayland | 4,228 | 23.65 |
Somerset Township | 4,556 | 21.95 |
Hancock | 4,576 | 21.85 |
Dryden Township | 4,767 | 20.98 |
Frankenmuth | 5,159 | 19.38 |
Chelsea | 5,225 | 19.14 |
Independence Township | 36,836 | 19.00 |
Farmington Hills | 81,359 | 18.44 |
Novi | 59,895 | 18.37 |
Rochester Hills | 73,827 | 17.61 |
Carrollton Township | 5,728 | 17.46 |
Livonia | 93,603 | 17.09 |
Richmond | 5,893 | 16.97 |
Chocolay Township | 5,948 | 16.81 |
Northville | 5,981 | 16.72 |
Troy | 84,086 | 16.65 |
Trenton | 18,161 | 16.52 |
White Lake Township | 31,016 | 16.12 |
Adrian Township | 6,289 | 15.90 |
Huntington Woods | 6,343 | 15.77 |
Ontwa Township-Edwardsburg | 6,487 | 15.42 |
Plymouth Township | 26,779 | 14.94 |
Napoleon Township | 6,727 | 14.87 |
Birmingham | 21,162 | 14.18 |
Northville Township | 28,751 | 13.91 |
Lincoln Township | 14,460 | 13.83 |
Montrose Township | 7,466 | 13.39 |
Milford | 16,726 | 11.96 |
Royal Oak | 59,303 | 11.80 |
Northfield Township | 8,634 | 11.58 |
Commerce Township | 38,342 | 10.43 |
Marysville | 9,702 | 10.31 |
Beverly Hills | 10,504 | 9.52 |
Farmington | 10,537 | 9.49 |
South Lyon | 11,777 | 8.49 |
Rochester | 13,068 | 7.65 |
West Bloomfield Township | 65,948 | 7.58 |
Springfield Township | 14,341 | 6.97 |
Berkley | 15,322 | 6.53 |
Lyon Township | 19,890 | 5.03 |
Highland Township | 19,912 | 5.02 |
Bloomfield Township | 42,291 | 4.73 |
Addison Township | 6,542 | 0.00 |
Almont | 2,780 | 0.00 |
Argentine Township | 6,544 | 0.00 |
Armada | 1,742 | 0.00 |
Au Gres | 848 | 0.00 |
Bancroft | 515 | 0.00 |
Barryton | 360 | 0.00 |
Beaverton | 1,044 | 0.00 |
Bellaire | 1,061 | 0.00 |
Bellevue | 1,298 | 0.00 |
Birch Run | 1,452 | 0.00 |
Blissfield | 3,229 | 0.00 |
Breckenridge | 1,296 | 0.00 |
Brown City | 1,246 | 0.00 |
Carson City | 1,107 | 0.00 |
Caseville | 732 | 0.00 |
Caspian-Gaastra | 1,173 | 0.00 |
Central Lake | 929 | 0.00 |
Chesaning | 2,253 | 0.00 |
Clarkston | 893 | 0.00 |
Clinton | 2,253 | 0.00 |
Clio | 2,495 | 0.00 |
Coleman | 1,191 | 0.00 |
Colon | 1,150 | 0.00 |
Denton Township | 5,324 | 0.00 |
Dewitt | 4,754 | 0.00 |
Elsie | 974 | 0.00 |
Erie Township | 4,359 | 0.00 |
Fair Haven Township | 1,037 | 0.00 |
Ferndale | 20,131 | 0.00 |
Flat Rock | 9,821 | 0.00 |
Franklin | 3,260 | 0.00 |
Galien | 528 | 0.00 |
Garfield Township | 812 | 0.00 |
Grand Beach | 279 | 0.00 |
Grosse Ile Township | 10,084 | 0.00 |
Grosse Pointe | 5,151 | 0.00 |
Grosse Pointe Farms | 9,106 | 0.00 |
Grosse Pointe Shores | 2,904 | 0.00 |
Holly | 6,156 | 0.00 |
Hopkins | 609 | 0.00 |
Houghton | 8,031 | 0.00 |
Hudson | 2,225 | 0.00 |
Iron River | 2,838 | 0.00 |
Ironwood | 4,887 | 0.00 |
Keego Harbor | 3,030 | 0.00 |
Kinde | 422 | 0.00 |
Kinross Township | 7,396 | 0.00 |
Laingsburg | 1,284 | 0.00 |
Lake Angelus | 297 | 0.00 |
Lake Linden | 990 | 0.00 |
Lapeer Township | 5,058 | 0.00 |
Leslie | 1,875 | 0.00 |
Lexington | 1,101 | 0.00 |
Mackinac Island | 475 | 0.00 |
Mackinaw City | 801 | 0.00 |
Mancelona | 1,359 | 0.00 |
Marenisco Township | 1,599 | 0.00 |
Marlette | 1,762 | 0.00 |
Mendon | 854 | 0.00 |
Metamora Township | 4,250 | 0.00 |
Michiana | 181 | 0.00 |
Montague | 2,358 | 0.00 |
New Buffalo | 1,870 | 0.00 |
New Era | 443 | 0.00 |
New Lothrop | 555 | 0.00 |
Norway | 2,757 | 0.00 |
Oakland Township | 19,241 | 0.00 |
Orion Township | 35,857 | 0.00 |
Otisville | 821 | 0.00 |
Ovid | 1,615 | 0.00 |
Owendale | 227 | 0.00 |
Peck | 598 | 0.00 |
Pentwater | 839 | 0.00 |
Pigeon | 1,143 | 0.00 |
Pinconning | 1,249 | 0.00 |
Pleasant Ridge | 2,555 | 0.00 |
Port Austin | 628 | 0.00 |
Port Sanilac | 591 | 0.00 |
Prairieville Township | 3,452 | 0.00 |
Reese | 1,383 | 0.00 |
Richland Township - Saginaw County | 3,934 | 0.00 |
Rockwood | 3,159 | 0.00 |
Rogers City | 2,676 | 0.00 |
Rothbury | 425 | 0.00 |
Sand Lake | 527 | 0.00 |
Sandusky | 2,545 | 0.00 |
Schoolcraft | 1,571 | 0.00 |
South Rockwood | 1,638 | 0.00 |
Stanton | 1,415 | 0.00 |
St. Charles | 1,925 | 0.00 |
St. Joseph Township | 9,813 | 0.00 |
Stockbridge | 1,237 | 0.00 |
Sumpter Township | 9,215 | 0.00 |
Sylvan Lake | 1,841 | 0.00 |
Thetford Township | 6,656 | 0.00 |
Tittabawassee Township | 9,776 | 0.00 |
Ubly | 811 | 0.00 |
Vernon | 752 | 0.00 |
White Pigeon | 1,509 | 0.00 |
Williamston | 3,892 | 0.00 |
Yale | 1,889 | 0.00 |
Zilwaukee | 1,546 | 0.00 |
Historical Rape Incidents per 100,000 Population |
---|
Year | Galesburg | MI | US |
---|---|---|---|
2017 | 48.66 | 71.27 | 41.72 |
2016 | 0.00 | 73.17 | 40.94 |
2015 | 0.00 | 67.66 | 39.31 |
2014 | 245.94 | 64.18 | 37.01 |
2011 | 0.00 | 0.00 | 0.00 |