Dearborn MI Robberies 1999-2018
- The Dearborn MI robbery rate for 2018 was 87.21 per 100,000 population, a 60.55% increase from 2017.
- The Dearborn MI robbery rate for 2017 was 54.32 per 100,000 population, a 35.74% decline from 2016.
- The Dearborn MI robbery rate for 2016 was 84.53 per 100,000 population, a 21.3% decline from 2015.
- The Dearborn MI robbery rate for 2015 was 107.41 per 100,000 population, a 5.64% increase from 2014.
Other Cities in MI |
---|
City Name | Population | Rate |
---|---|---|
Muskegon Heights | 10,720 | 363.81 |
Detroit | 671,275 | 343.97 |
Highland Park | 10,794 | 314.99 |
Benton Harbor | 9,836 | 284.67 |
Benton Township | 14,382 | 250.31 |
Kalamazoo | 76,020 | 209.16 |
Flint | 95,677 | 197.54 |
Harper Woods | 13,674 | 197.46 |
Hamtramck | 21,668 | 193.83 |
Lansing Township | 8,213 | 182.64 |
Saginaw | 48,302 | 178.05 |
Inkster | 24,334 | 176.71 |
Ypsilanti | 21,298 | 169.03 |
Pontiac | 59,817 | 160.49 |
Grand Rapids | 200,428 | 159.16 |
Lansing | 117,380 | 155.05 |
Ecorse | 9,184 | 141.55 |
Eastpointe | 32,526 | 138.35 |
Jackson | 32,602 | 131.89 |
Mackinaw City | 794 | 125.94 |
Niles | 11,154 | 125.52 |
Redford Township | 46,899 | 115.14 |
Battle Creek | 60,615 | 113.83 |
Flint Township | 30,378 | 105.34 |
Melvindale | 10,291 | 97.17 |
Cadillac | 10,455 | 95.65 |
Constantine | 2,103 | 95.10 |
Warren | 135,160 | 89.52 |
Wayne | 16,862 | 88.96 |
Dearborn | 94,022 | 87.21 |
Roseville | 47,524 | 86.27 |
Lincoln Park | 36,466 | 85.01 |
Bay City | 32,953 | 84.97 |
Scottville | 1,218 | 82.10 |
Muskegon | 38,125 | 81.31 |
Utica | 4,949 | 80.82 |
Taylor | 61,037 | 78.64 |
Romulus | 23,389 | 76.96 |
Hazel Park | 16,501 | 72.72 |
Lathrup Village | 4,130 | 72.64 |
Luna Pier | 1,408 | 71.02 |
Kentwood | 52,192 | 70.89 |
Dearborn Heights | 55,495 | 70.28 |
Covert Township | 2,849 | 70.20 |
South Haven | 4,340 | 69.12 |
Wyoming | 76,498 | 67.98 |
Southfield | 73,418 | 65.38 |
Madison Heights | 30,100 | 63.12 |
Port Huron | 28,907 | 62.27 |
Albion | 8,241 | 60.67 |
Watervliet | 1,658 | 60.31 |
Adrian | 20,624 | 58.18 |
Burton | 28,464 | 56.21 |
Monroe | 19,754 | 55.68 |
Oak Park | 29,688 | 53.89 |
River Rouge | 7,426 | 53.86 |
Leslie | 1,889 | 52.94 |
Roosevelt Park | 3,793 | 52.73 |
Plainwell | 3,810 | 52.49 |
Brighton | 7,635 | 52.39 |
Westland | 81,438 | 51.57 |
Walker | 25,010 | 47.98 |
Perry | 2,085 | 47.96 |
Buchanan | 4,293 | 46.59 |
Ontwa Township-Edwardsburg | 6,493 | 46.20 |
Jonesville | 2,206 | 45.33 |
Holland | 33,405 | 44.90 |
Allen Park | 27,020 | 44.41 |
Genesee Township | 20,447 | 44.02 |
Carleton | 2,364 | 42.30 |
Reed City | 2,380 | 42.02 |
Chelsea | 5,248 | 38.11 |
Buena Vista Township | 8,146 | 36.83 |
Ann Arbor | 122,571 | 36.71 |
St. Joseph | 8,364 | 35.87 |
Blackman Township | 36,884 | 35.25 |
Mount Morris | 2,860 | 34.97 |
Meridian Township | 43,072 | 34.83 |
Ferndale | 20,095 | 34.83 |
Owosso | 14,455 | 34.59 |
Gerrish Township | 2,919 | 34.26 |
Saginaw Township | 39,198 | 33.16 |
Kalamazoo Township | 24,623 | 32.49 |
Grosse Pointe Woods | 15,497 | 32.26 |
Wyandotte | 24,862 | 32.18 |
Van Buren Township | 28,210 | 31.90 |
Brownstown Township | 31,912 | 31.34 |
Portage | 49,175 | 30.50 |
Alpena | 9,934 | 30.20 |
Metro Police Authority Of Genesee County | 19,887 | 30.17 |
Flat Rock | 9,967 | 30.10 |
Mount Morris Township | 20,295 | 29.56 |
Paw Paw | 3,404 | 29.38 |
Keego Harbor | 3,465 | 28.86 |
Fruitport Township | 14,168 | 28.23 |
Muskegon Township | 17,879 | 27.97 |
Southgate | 28,959 | 27.63 |
St. Clair Shores | 59,618 | 26.84 |
Boyne City | 3,741 | 26.73 |
East Lansing | 48,880 | 26.60 |
Garden City | 26,520 | 26.40 |
Three Rivers | 7,673 | 26.07 |
Linden | 3,884 | 25.75 |
Traverse City | 15,630 | 25.59 |
Auburn Hills | 23,579 | 25.45 |
Fremont | 4,008 | 24.95 |
Grandville | 16,057 | 24.91 |
Ludington | 8,058 | 24.82 |
Waterford Township | 73,066 | 24.64 |
Center Line | 8,275 | 24.17 |
Greenville | 8,437 | 23.71 |
Wayland | 4,260 | 23.47 |
Lapeer | 8,697 | 23.00 |
Pittsfield Township | 39,314 | 22.89 |
Clinton Township | 101,279 | 22.71 |
Clay Township | 8,849 | 22.60 |
Alma | 8,944 | 22.36 |
Tawas | 4,487 | 22.29 |
Charlotte | 9,053 | 22.09 |
Saline | 9,358 | 21.37 |
Wolverine Lake | 4,686 | 21.34 |
Hampton Township | 9,458 | 21.15 |
Fraser | 14,626 | 20.51 |
Bridgeport Township | 9,853 | 20.30 |
Livonia | 93,740 | 20.27 |
Allegan | 5,051 | 19.80 |
Eaton Rapids | 5,194 | 19.25 |
Frankenmuth | 5,290 | 18.90 |
St. Clair | 5,316 | 18.81 |
Coldwater | 10,736 | 18.63 |
Sturgis | 10,796 | 18.53 |
Fenton | 11,225 | 17.82 |
Carrollton Township | 5,675 | 17.62 |
Northville Township | 28,939 | 17.28 |
Emmett Township | 11,619 | 17.21 |
East Grand Rapids | 11,886 | 16.83 |
Northville | 5,992 | 16.69 |
Manistee | 6,091 | 16.42 |
Norton Shores | 24,578 | 16.27 |
Holly | 6,170 | 16.21 |
Marshall | 6,986 | 14.31 |
Sterling Heights | 133,055 | 14.28 |
Birmingham | 21,295 | 14.09 |
Columbia Township | 7,356 | 13.59 |
Montrose Township | 7,459 | 13.41 |
Troy | 84,221 | 13.06 |
Grand Ledge | 7,804 | 12.81 |
Flushing | 7,890 | 12.67 |
Huron Township | 15,930 | 12.55 |
Canton Township | 92,055 | 11.95 |
Mount Pleasant | 25,828 | 11.62 |
Farmington Hills | 81,239 | 11.08 |
Grosse Pointe Farms | 9,116 | 10.97 |
Rochester Hills | 74,669 | 10.71 |
Commerce Township | 39,023 | 10.25 |
St. Joseph Township | 9,773 | 10.23 |
Big Rapids | 10,369 | 9.64 |
Beverly Hills | 10,450 | 9.57 |
Clawson | 11,962 | 8.36 |
Woodhaven | 12,435 | 8.04 |
Bath Township | 12,984 | 7.70 |
Rochester | 13,075 | 7.65 |
Plymouth Township | 27,032 | 7.40 |
Sault Ste. Marie | 13,557 | 7.38 |
Wixom | 13,876 | 7.21 |
Springfield Township | 14,423 | 6.93 |
Royal Oak | 59,383 | 6.74 |
DeWitt Township | 15,194 | 6.58 |
Chesterfield Township | 45,686 | 6.57 |
Milford | 16,808 | 5.95 |
Orion Township | 36,193 | 5.53 |
Trenton | 18,176 | 5.50 |
Grand Blanc Township | 36,489 | 5.48 |
Independence Township | 36,925 | 5.42 |
Green Oak Township | 18,874 | 5.30 |
Oakland Township | 19,495 | 5.13 |
Shelby Township | 79,878 | 5.01 |
Novi | 60,378 | 4.97 |
Highland Township | 20,137 | 4.97 |
Bloomfield Township | 42,199 | 4.74 |
West Bloomfield Township | 65,928 | 4.55 |
Midland | 41,961 | 2.38 |
Zilwaukee | 1,538 | 0.00 |
Zeeland | 5,567 | 0.00 |
Yale | 1,883 | 0.00 |
Williamston | 3,924 | 0.00 |
White Pigeon | 1,521 | 0.00 |
White Lake Township | 31,236 | 0.00 |
Whitehall | 2,741 | 0.00 |
White Cloud | 1,377 | 0.00 |
West Branch | 2,051 | 0.00 |
Walled Lake | 7,170 | 0.00 |
Vicksburg | 3,443 | 0.00 |
Vernon | 776 | 0.00 |
Vassar | 2,543 | 0.00 |
Union City | 1,564 | 0.00 |
Unadilla Township | 3,465 | 0.00 |
Ubly | 800 | 0.00 |
Tuscarora Township | 2,928 | 0.00 |
Tittabawassee Township | 9,819 | 0.00 |
Thomas Township | 11,488 | 0.00 |
Tecumseh | 8,363 | 0.00 |
Sylvan Lake | 1,860 | 0.00 |
Sumpter Township | 9,362 | 0.00 |
Stockbridge | 1,237 | 0.00 |
St. Louis | 7,274 | 0.00 |
St. Johns | 7,890 | 0.00 |
St. Ignace | 2,311 | 0.00 |
St. Charles | 1,910 | 0.00 |
Stanton | 1,430 | 0.00 |
Springport Township | 2,144 | 0.00 |
Spring Arbor Township | 8,044 | 0.00 |
Sparta | 4,380 | 0.00 |
South Rockwood | 1,657 | 0.00 |
South Lyon | 11,803 | 0.00 |
Shepherd | 1,503 | 0.00 |
Shelby | 2,019 | 0.00 |
Sebewaing | 1,638 | 0.00 |
Schoolcraft | 1,566 | 0.00 |
Saugatuck-Douglas | 2,312 | 0.00 |
Sandusky | 2,515 | 0.00 |
Sand Lake | 532 | 0.00 |
Rothbury | 445 | 0.00 |
Romeo | 3,623 | 0.00 |
Rogers City | 2,676 | 0.00 |
Rockwood | 3,169 | 0.00 |
Rockford | 6,345 | 0.00 |
Riverview | 12,058 | 0.00 |
Richmond | 5,918 | 0.00 |
Richland Township - Saginaw County | 3,934 | 0.00 |
Richland | 807 | 0.00 |
Richfield Township - Roscommon County | 3,633 | 0.00 |
Richfield Township - Genesee County | 8,325 | 0.00 |
Reese | 1,372 | 0.00 |
Raisin Township | 7,716 | 0.00 |
Quincy | 1,610 | 0.00 |
Prairieville Township | 3,509 | 0.00 |
Potterville | 2,678 | 0.00 |
Port Sanilac | 579 | 0.00 |
Portland | 3,927 | 0.00 |
Port Austin | 622 | 0.00 |
Plymouth | 9,142 | 0.00 |
Pleasant Ridge | 2,470 | 0.00 |
Pinconning | 1,241 | 0.00 |
Pinckney | 2,479 | 0.00 |
Petoskey | 5,733 | 0.00 |
Pentwater | 849 | 0.00 |
Peck | 591 | 0.00 |
Oxford Township | 19,139 | 0.00 |
Oxford | 3,561 | 0.00 |
Owendale | 225 | 0.00 |
Ovid | 1,618 | 0.00 |
Otsego | 4,000 | 0.00 |
Otisville | 822 | 0.00 |
Oscoda Township | 6,771 | 0.00 |
Orchard Lake | 2,465 | 0.00 |
Olivet | 1,695 | 0.00 |
Norway | 2,746 | 0.00 |
North Muskegon | 3,794 | 0.00 |
Northfield Township | 8,741 | 0.00 |
New Lothrop | 557 | 0.00 |
New Buffalo | 1,875 | 0.00 |
New Era | 442 | 0.00 |
New Baltimore | 12,423 | 0.00 |
Newaygo | 2,043 | 0.00 |
Negaunee | 4,554 | 0.00 |
Nashville | 1,660 | 0.00 |
Napoleon Township | 6,751 | 0.00 |
Munising | 2,186 | 0.00 |
Morrice | 894 | 0.00 |
Morenci | 2,159 | 0.00 |
Montague | 2,350 | 0.00 |
Millington | 1,000 | 0.00 |
Milan | 6,079 | 0.00 |
Michiana | 181 | 0.00 |
Metamora Township | 4,279 | 0.00 |
Menominee | 8,089 | 0.00 |
Mendon | 854 | 0.00 |
Memphis | 1,190 | 0.00 |
Mayville | 888 | 0.00 |
Mattawan | 1,971 | 0.00 |
Mason | 8,431 | 0.00 |
Marysville | 9,674 | 0.00 |
Marquette | 20,529 | 0.00 |
Marlette | 1,757 | 0.00 |
Marine City | 4,083 | 0.00 |
Marenisco Township | 1,626 | 0.00 |
Manistique | 2,907 | 0.00 |
Madison Township | 8,341 | 0.00 |
Lyon Township | 20,815 | 0.00 |
Mackinac Island | 467 | 0.00 |
Lowell | 4,138 | 0.00 |
Litchfield | 1,336 | 0.00 |
Lincoln Township | 14,585 | 0.00 |
Lexington | 1,107 | 0.00 |
Lennon | 484 | 0.00 |
Lawton | 1,847 | 0.00 |
Laurium | 1,924 | 0.00 |
Lapeer Township | 5,036 | 0.00 |
Lakeview | 1,005 | 0.00 |
Lake Orion | 3,118 | 0.00 |
Lake Odessa | 2,031 | 0.00 |
Lake Linden | 969 | 0.00 |
Lake Angelus | 309 | 0.00 |
Laingsburg | 1,277 | 0.00 |
Kinross Township | 7,432 | 0.00 |
Kingsford | 4,960 | 0.00 |
Kinde | 418 | 0.00 |
Kalkaska | 2,068 | 0.00 |
Ishpeming Township | 3,528 | 0.00 |
Ishpeming | 6,441 | 0.00 |
Ironwood | 4,915 | 0.00 |
Iron River | 2,818 | 0.00 |
Iron Mountain | 7,327 | 0.00 |
Ionia | 11,170 | 0.00 |
Imlay City | 3,579 | 0.00 |
Huntington Woods | 6,328 | 0.00 |
Hudson | 2,221 | 0.00 |
Howell | 9,532 | 0.00 |
Houghton | 7,914 | 0.00 |
Hillsdale | 8,120 | 0.00 |
Hastings | 7,310 | 0.00 |
Hart | 2,101 | 0.00 |
Harbor Springs | 1,205 | 0.00 |
Harbor Beach | 1,591 | 0.00 |
Hancock | 4,545 | 0.00 |
Hamburg Township | 22,024 | 0.00 |
Grosse Pointe Shores | 2,907 | 0.00 |
Grosse Pointe Park | 11,069 | 0.00 |
Grosse Pointe | 5,157 | 0.00 |
Grosse Ile Township | 10,128 | 0.00 |
Grayling | 1,837 | 0.00 |
Grant | 882 | 0.00 |
Grand Haven | 10,984 | 0.00 |
Grand Blanc | 7,841 | 0.00 |
Grand Beach | 282 | 0.00 |
Gladwin | 2,874 | 0.00 |
Gladstone | 4,721 | 0.00 |
Gibraltar | 4,474 | 0.00 |
Garfield Township | 829 | 0.00 |
Gaylord | 3,693 | 0.00 |
Galien | 535 | 0.00 |
Gaines Township | 6,100 | 0.00 |
Franklin | 3,266 | 0.00 |
Frankfort | 1,279 | 0.00 |
Fowlerville | 2,953 | 0.00 |
Forsyth Township | 6,199 | 0.00 |
Flushing Township | 10,179 | 0.00 |
Fennville | 1,419 | 0.00 |
Farmington | 10,605 | 0.00 |
Fair Haven Township | 1,038 | 0.00 |
Evart | 1,860 | 0.00 |
Essexville | 3,306 | 0.00 |
Escanaba | 12,169 | 0.00 |
Elsie | 977 | 0.00 |
Elkton | 751 | 0.00 |
Eau Claire | 603 | 0.00 |
East Jordan | 2,343 | 0.00 |
Durand | 3,296 | 0.00 |
Dryden Township | 4,744 | 0.00 |
DeWitt | 4,742 | 0.00 |
Denton Township | 5,384 | 0.00 |
Decatur | 1,737 | 0.00 |
Davison Township | 19,177 | 0.00 |
Davison | 4,893 | 0.00 |
Crystal Falls | 1,365 | 0.00 |
Croswell | 2,267 | 0.00 |
Corunna | 3,359 | 0.00 |
Colon | 1,157 | 0.00 |
Coleman | 1,193 | 0.00 |
Coloma Township | 6,369 | 0.00 |
Clio | 2,491 | 0.00 |
Clinton | 2,281 | 0.00 |
Clayton Township | 7,121 | 0.00 |
Clarkston | 926 | 0.00 |
Clare | 3,055 | 0.00 |
Chocolay Township | 5,936 | 0.00 |
Chikaming Township | 3,094 | 0.00 |
Chesaning | 2,251 | 0.00 |
Cheboygan | 4,690 | 0.00 |
Charlevoix | 2,491 | 0.00 |
Cass City | 2,281 | 0.00 |
Caspian-Gaastra | 1,166 | 0.00 |
Caseville | 729 | 0.00 |
Carson City | 1,112 | 0.00 |
Caro | 3,993 | 0.00 |
Capac | 1,831 | 0.00 |
Cambridge Township | 5,656 | 0.00 |
Calumet | 694 | 0.00 |
Brown City | 1,238 | 0.00 |
Bronson | 2,297 | 0.00 |
Bridgman | 2,231 | 0.00 |
Breckenridge | 1,273 | 0.00 |
Brandon Township | 15,962 | 0.00 |
Bloomfield Hills | 4,009 | 0.00 |
Blissfield | 3,261 | 0.00 |
Birch Run | 1,465 | 0.00 |
Berrien Springs-Oronoko Township | 8,961 | 0.00 |
Berkley | 15,382 | 0.00 |
Bellevue | 1,285 | 0.00 |
Belding | 5,737 | 0.00 |
Belleville | 3,855 | 0.00 |
Beaverton | 1,047 | 0.00 |
Barry Township | 3,476 | 0.00 |
Barryton | 353 | 0.00 |
Baroda-Lake Township | 3,826 | 0.00 |
Bangor | 1,831 | 0.00 |
Bancroft | 497 | 0.00 |
Bad Axe | 2,933 | 0.00 |
Augusta | 905 | 0.00 |
Au Gres | 835 | 0.00 |
Armada | 1,734 | 0.00 |
Argentine Township | 6,526 | 0.00 |
Almont | 2,820 | 0.00 |
Akron | 374 | 0.00 |
Adrian Township | 6,264 | 0.00 |
Addison Township | 6,598 | 0.00 |
Historical Robberies per 100,000 Population |
---|
Year | Dearborn | MI | US |
---|---|---|---|
2018 | 87.21 | 56.58 | 86.21 |
2017 | 54.32 | 65.23 | 98.60 |
2016 | 84.53 | 71.71 | 102.90 |
2015 | 107.41 | 78.83 | 102.25 |
2014 | 101.68 | 81.05 | 101.25 |
2013 | 131.23 | 101.97 | 109.04 |
2012 | 110.07 | 105.47 | 113.12 |
2011 | 106.04 | 103.91 | 113.86 |
2010 | 154.94 | 116.65 | 119.32 |
2009 | 131.29 | 124.65 | 133.14 |
2008 | 177.18 | 132.41 | 145.88 |
2007 | 159.13 | 132.70 | 148.31 |
2006 | 174.74 | 140.94 | 150.05 |
2005 | 233.39 | 132.15 | 140.79 |
2004 | 161.88 | 112.19 | 136.71 |
2003 | 146.76 | 111.62 | 142.45 |
2002 | 132.49 | 117.96 | 146.13 |
2001 | 163.80 | 129.29 | 148.45 |
2000 | 144.01 | 137.97 | 144.98 |
1999 | 141.11 | 142.98 | 150.12 |