Trenton KY Crime Rate 2009-2018
- The Trenton KY crime rate for 2018 was 0 per 100,000 population, a NAN% decline from 2016.
- The Trenton KY crime rate for 2016 was 0 per 100,000 population, a NAN% decline from 2015.
- The Trenton KY crime rate for 2015 was 0 per 100,000 population, a NAN% decline from 2014.
- The Trenton KY crime rate for 2014 was 0 per 100,000 population, a NAN% decline from 2013.
Other Cities in KY |
---|
City Name | Population | Rate |
---|---|---|
Barbourville | 3,094 | 678.73 |
Harlan | 1,526 | 524.25 |
Oak Grove | 7,232 | 414.82 |
Lebanon | 5,668 | 405.79 |
Covington | 40,448 | 405.46 |
Paducah | 24,933 | 373.00 |
Manchester | 1,343 | 372.30 |
Radcliff | 22,576 | 363.22 |
Mayfield | 9,819 | 356.45 |
Shively | 15,876 | 346.43 |
Henderson | 28,618 | 331.96 |
Uniontown | 943 | 318.13 |
Russell Springs | 2,588 | 309.12 |
Newport | 14,972 | 307.24 |
Bowling Green | 68,268 | 304.68 |
Lexington | 325,579 | 301.62 |
Campbellsville | 11,503 | 278.19 |
Hopkinsville | 30,606 | 277.72 |
Grayson | 3,983 | 276.17 |
Owensboro | 59,686 | 268.07 |
Somerset | 11,453 | 261.94 |
Wilder | 3,068 | 260.76 |
Frankfort | 27,664 | 256.65 |
Franklin | 8,829 | 249.18 |
Cave City | 2,425 | 247.42 |
Paintsville | 4,061 | 246.24 |
Russellville | 7,088 | 239.84 |
Hazard | 5,035 | 238.33 |
Greensburg | 2,101 | 237.98 |
Elkton | 2,106 | 237.42 |
West Buechel | 1,287 | 233.10 |
Glasgow | 14,411 | 228.99 |
London | 8,008 | 224.78 |
Burnside | 905 | 220.99 |
Maysville | 8,770 | 216.65 |
Elizabethtown | 30,180 | 212.06 |
Shepherdsville | 12,391 | 209.83 |
Williamsburg | 5,299 | 207.59 |
Lancaster | 3,866 | 206.93 |
Corbin | 7,267 | 206.41 |
Marion | 2,916 | 205.76 |
St. Matthews | 18,228 | 202.98 |
Leitchfield | 6,914 | 202.49 |
Danville | 16,801 | 202.37 |
Ludlow | 4,502 | 199.91 |
Bardstown | 13,244 | 196.32 |
Madisonville | 18,959 | 195.16 |
Nicholasville | 30,922 | 194.04 |
Mount Sterling | 7,253 | 193.02 |
Cynthiana | 6,362 | 188.62 |
Richmond | 35,952 | 183.58 |
Pikeville | 6,641 | 180.70 |
Georgetown | 34,351 | 180.49 |
Florence | 32,701 | 180.42 |
Southgate | 3,908 | 179.12 |
Augusta | 1,141 | 175.28 |
Irvine | 2,330 | 171.67 |
Beattyville | 1,192 | 167.79 |
Beaver Dam | 3,587 | 167.27 |
Princeton | 6,075 | 164.61 |
Mount Vernon | 2,437 | 164.14 |
Jeffersontown | 27,443 | 160.33 |
Hodgenville | 3,223 | 155.13 |
Cadiz | 2,637 | 151.69 |
Dawson Springs | 2,665 | 150.09 |
Ashland | 20,525 | 146.16 |
Auburn | 1,377 | 145.24 |
Guthrie | 1,388 | 144.09 |
Fort Wright | 5,737 | 139.45 |
Middlesboro | 9,360 | 138.89 |
Fulton | 2,175 | 137.93 |
Powderly | 736 | 135.87 |
Scottsville | 4,478 | 133.99 |
Paris | 9,809 | 132.53 |
Tompkinsville | 2,267 | 132.33 |
Sebree | 1,535 | 130.29 |
Stamping Ground | 782 | 127.88 |
Elsmere | 8,680 | 126.73 |
Berea | 15,893 | 125.84 |
Russell | 3,203 | 124.88 |
Shelbyville | 16,138 | 123.93 |
Evarts | 816 | 122.55 |
Calvert City | 2,513 | 119.38 |
Murray | 19,402 | 118.54 |
Pineville | 1,716 | 116.55 |
Dayton | 5,464 | 109.81 |
Flemingsburg | 2,822 | 106.31 |
Carlisle | 1,957 | 102.20 |
Versailles | 26,552 | 101.69 |
Muldraugh | 984 | 101.63 |
Monticello | 6,101 | 98.34 |
Erlanger | 22,993 | 95.68 |
Bloomfield | 1,061 | 94.25 |
Hillview | 9,163 | 87.31 |
Irvington | 1,173 | 85.25 |
Flatwoods | 7,136 | 84.08 |
Louisa | 2,405 | 83.16 |
Morgantown | 2,425 | 82.47 |
Independence | 28,052 | 81.99 |
Mount Washington | 14,704 | 81.61 |
Taylorsville | 1,262 | 79.24 |
Eddyville | 2,569 | 77.85 |
Stanton | 2,642 | 75.70 |
Bellevue | 5,746 | 69.61 |
Edgewood | 8,736 | 68.68 |
Park Hills | 2,982 | 67.07 |
Coal Run Village | 1,502 | 66.58 |
Owingsville | 1,575 | 63.49 |
Springfield | 3,157 | 63.35 |
Edmonton | 1,583 | 63.17 |
Wilmore | 6,406 | 62.44 |
Cold Spring | 6,430 | 62.21 |
Warsaw | 1,693 | 59.07 |
Taylor Mill | 6,781 | 58.99 |
Prestonsburg | 3,404 | 58.75 |
Catlettsburg | 1,766 | 56.63 |
La Grange | 8,995 | 55.59 |
Stanford | 3,617 | 55.29 |
Carrollton | 3,820 | 52.36 |
Central City | 5,746 | 52.21 |
Morehead | 7,869 | 50.83 |
Jackson | 2,029 | 49.29 |
Fort Mitchell | 8,260 | 48.43 |
Falmouth | 2,100 | 47.62 |
Liberty | 2,105 | 47.51 |
Dry Ridge | 2,220 | 45.05 |
Junction City | 2,300 | 43.48 |
Columbia | 4,927 | 40.59 |
Fort Thomas | 16,274 | 36.87 |
Harrodsburg | 8,399 | 35.72 |
Lawrenceburg | 11,378 | 35.16 |
Brandenburg | 2,852 | 35.06 |
Simpsonville | 2,871 | 34.83 |
Pioneer Village | 2,914 | 34.32 |
Providence | 2,994 | 33.40 |
Vine Grove | 6,237 | 32.07 |
Highland Heights | 7,112 | 28.12 |
Villa Hills | 7,455 | 26.83 |
Greenville | 4,239 | 23.59 |
Benton | 4,495 | 22.25 |
Prospect | 4,956 | 20.18 |
Lakeside Park-Crestview Hills | 6,107 | 16.37 |
Alexandria | 9,583 | 10.44 |
Worthington | 1,519 | 0.00 |
Woodburn | 375 | 0.00 |
Williamstown | 3,932 | 0.00 |
Whitesburg | 1,885 | 0.00 |
West Point | 858 | 0.00 |
West Liberty | 3,342 | 0.00 |
Vanceburg | 1,403 | 0.00 |
Trenton | 374 | 0.00 |
Science Hill | 696 | 0.00 |
Salyersville | 1,745 | 0.00 |
Raceland | 2,347 | 0.00 |
Owenton | 1,541 | 0.00 |
Olive Hill | 1,569 | 0.00 |
Northfield | 1,061 | 0.00 |
Munfordville | 1,651 | 0.00 |
Morganfield | 3,454 | 0.00 |
Millersburg | 796 | 0.00 |
Martin | 562 | 0.00 |
Livingston | 217 | 0.00 |
Lewisport | 1,710 | 0.00 |
Lewisburg | 804 | 0.00 |
Lebanon Junction | 1,957 | 0.00 |
Jamestown | 1,790 | 0.00 |
Indian Hills | 3,002 | 0.00 |
Hurstbourne Acres | 1,909 | 0.00 |
Horse Cave | 2,366 | 0.00 |
Heritage Creek | 1,147 | 0.00 |
Graymoor-Devondale | 2,981 | 0.00 |
Eminence | 2,581 | 0.00 |
Clinton | 1,277 | 0.00 |
Clay City | 1,098 | 0.00 |
Centertown | 436 | 0.00 |
Brownsville | 832 | 0.00 |
Brodhead | 1,179 | 0.00 |
Bellefonte | 836 | 0.00 |
Audubon Park | 1,506 | 0.00 |
Anchorage | 2,448 | 0.00 |
Adairville | 878 | 0.00 |
Historical Violent Crime Rate per 100,000 Population |
---|
Year | Trenton | KY | US |
---|---|---|---|
2018 | 0.00 | 211.87 | 380.56 |
2016 | 0.00 | 235.61 | 397.52 |
2015 | 0.00 | 223.45 | 373.74 |
2014 | 0.00 | 215.18 | 361.55 |
2013 | 0.00 | 210.93 | 369.13 |
2012 | 0.00 | 224.95 | 387.75 |
2011 | 0.00 | 239.65 | 387.06 |
2009 | 0.00 | 254.98 | 431.88 |