Swansea IL Rape Statistics 2010-2018
- The number of rapes reported in Swansea IL for 2018 was 14.81 per 100,000 population, a 84.64% decline from 2017.
- The number of rapes reported in Swansea IL for 2017 was 96.41 per 100,000 population, a 117.43% increase from 2016.
- The number of rapes reported in Swansea IL for 2016 was 44.34 per 100,000 population, a 21.85% increase from 2014.
- The number of rapes reported in Swansea IL for 2014 was 36.39 per 100,000 population, a INF% increase from 2013.
Other Cities in IL |
---|
City Name | Population | Rate |
---|---|---|
Mason City | 2,159 | 324.22 |
Lovington | 1,061 | 282.75 |
Havana | 3,046 | 262.64 |
Sandoval | 1,214 | 247.12 |
Rosemont | 4,143 | 241.37 |
Centralia | 12,372 | 226.32 |
East Alton | 6,073 | 214.06 |
South Roxana | 1,968 | 203.25 |
Edinburg | 1,026 | 194.93 |
Nokomis | 2,124 | 188.32 |
Mount Vernon | 14,914 | 181.04 |
Moweaqua | 1,712 | 175.23 |
Sterling | 14,674 | 170.37 |
Danville | 31,203 | 169.86 |
Streator | 13,038 | 168.74 |
Westville | 3,017 | 165.73 |
East Peoria | 22,640 | 163.43 |
Tilton | 2,565 | 155.95 |
Richmond | 1,926 | 155.76 |
Sauk Village | 10,436 | 153.32 |
Dixon | 15,129 | 152.03 |
Yates City | 659 | 151.75 |
Zion | 23,885 | 150.72 |
Girard | 2,003 | 149.78 |
Deer Creek | 668 | 149.70 |
Caseyville | 4,038 | 148.59 |
Wood River | 10,210 | 146.91 |
Princeton | 7,538 | 145.93 |
Brooklyn | 706 | 141.64 |
Rantoul | 12,741 | 141.28 |
Potomac | 711 | 140.65 |
Roxana | 1,455 | 137.46 |
Kankakee | 26,032 | 134.45 |
White Hall | 2,352 | 127.55 |
Quincy | 40,249 | 126.71 |
Olney | 8,919 | 123.33 |
Paris | 8,253 | 121.17 |
Peoria Heights | 5,828 | 120.11 |
Murphysboro | 7,511 | 119.82 |
Granite City | 28,593 | 118.91 |
Hoopeston | 5,078 | 118.16 |
Metropolis | 6,076 | 115.21 |
Albany | 876 | 114.16 |
Pekin | 32,541 | 113.70 |
Fairview Heights | 16,516 | 108.99 |
Chicago Heights | 29,832 | 107.27 |
Savanna | 2,818 | 106.46 |
Coal Valley | 3,782 | 105.76 |
Macomb | 18,124 | 104.83 |
Carbondale | 25,816 | 104.59 |
DeKalb | 43,064 | 104.50 |
Worth | 10,642 | 103.36 |
Downs | 970 | 103.09 |
Loves Park | 23,301 | 103.00 |
Phoenix | 1,944 | 102.88 |
Watseka | 4,868 | 102.71 |
Clinton | 6,927 | 101.05 |
Cahokia | 14,004 | 99.97 |
Vandalia | 7,009 | 99.87 |
Fairfield | 5,013 | 99.74 |
Hillsboro | 6,016 | 99.73 |
Mendota | 7,062 | 99.12 |
Calumet City | 36,560 | 98.47 |
Alton | 26,563 | 97.88 |
Berwyn | 55,391 | 97.49 |
Genoa | 5,225 | 95.69 |
Mattoon | 17,794 | 95.54 |
Effingham | 12,624 | 95.06 |
Aviston | 2,117 | 94.47 |
Belleville | 41,283 | 92.05 |
Georgetown | 3,265 | 91.88 |
Cobden | 1,094 | 91.41 |
Shiloh | 13,167 | 91.14 |
Gibson City | 3,292 | 91.13 |
Rockford | 146,198 | 90.97 |
Virden | 3,344 | 89.71 |
Warrensburg | 1,133 | 88.26 |
South Holland | 21,690 | 87.60 |
Riverton | 3,427 | 87.54 |
Bloomington | 78,097 | 87.07 |
Tolono | 3,447 | 87.03 |
Amboy | 2,323 | 86.10 |
Carterville | 5,873 | 85.14 |
Maywood | 23,573 | 84.84 |
Salem | 7,131 | 84.14 |
Freeport | 23,887 | 83.73 |
Ashland | 1,203 | 83.13 |
East St. Louis | 26,630 | 82.61 |
Riverdale | 13,322 | 82.57 |
Champaign | 88,326 | 81.52 |
Thornton | 2,457 | 81.40 |
Springfield | 114,623 | 81.14 |
Harrisburg | 8,697 | 80.49 |
Braidwood | 6,217 | 80.42 |
Bartonville | 6,221 | 80.37 |
Park City | 7,504 | 79.96 |
Summit | 11,310 | 79.58 |
Moline | 42,051 | 78.48 |
Franklin Park | 17,968 | 77.92 |
Palestine | 1,285 | 77.82 |
Trenton | 2,605 | 76.78 |
Casey | 2,649 | 75.50 |
Lemont | 17,224 | 75.48 |
Crest Hill | 21,221 | 75.40 |
Maple Park | 1,327 | 75.36 |
Marquette Heights | 2,669 | 74.93 |
McHenry | 26,893 | 74.37 |
Hartford | 1,359 | 73.58 |
Paxton | 4,180 | 71.77 |
Belvidere | 25,121 | 71.65 |
Kincaid | 1,397 | 71.58 |
Newton | 2,848 | 70.22 |
Pittsfield | 4,397 | 68.23 |
Rushville | 2,936 | 68.12 |
Winnebago | 2,973 | 67.27 |
Waterloo | 10,408 | 67.26 |
Williamsville | 1,496 | 66.84 |
Country Club Hills | 16,565 | 66.41 |
Machesney Park | 22,627 | 66.29 |
Chicago | 2,719,151 | 66.12 |
Lake In The Hills | 28,924 | 65.69 |
Oakwood | 1,523 | 65.66 |
Normal | 54,525 | 64.19 |
Neoga | 1,623 | 61.61 |
Peoria | 112,595 | 60.39 |
Bensenville | 18,324 | 60.03 |
Winthrop Harbor | 6,727 | 59.46 |
Mahomet | 8,672 | 57.66 |
South Elgin | 22,627 | 57.45 |
Riverside | 8,723 | 57.32 |
Urbana | 42,029 | 57.10 |
Kewanee | 12,413 | 56.39 |
Antioch | 14,201 | 56.33 |
Gurnee | 30,698 | 55.38 |
Lindenhurst | 14,450 | 55.36 |
Carlinville | 5,499 | 54.56 |
Robbins | 5,506 | 54.49 |
Steger | 9,388 | 53.26 |
Richton Park | 13,485 | 51.91 |
Winfield | 9,762 | 51.22 |
Peru | 9,770 | 51.18 |
Hazel Crest | 13,811 | 50.68 |
Fisher | 1,973 | 50.68 |
Mascoutah | 8,078 | 49.52 |
Morrison | 4,054 | 49.33 |
Addison | 36,791 | 48.93 |
Lexington | 2,045 | 48.90 |
Chillicothe | 6,153 | 48.76 |
New Lenox | 26,905 | 48.32 |
Peotone | 4,152 | 48.17 |
Anna | 4,155 | 48.13 |
West Chicago | 27,174 | 47.84 |
Mundelein | 31,436 | 47.72 |
Homewood | 19,056 | 47.23 |
Chatham | 12,770 | 46.99 |
Lansing | 27,904 | 46.59 |
Lake Villa | 8,726 | 45.84 |
Darien | 22,054 | 45.34 |
Warrenville | 13,280 | 45.18 |
Beecher | 4,486 | 44.58 |
Henry | 2,247 | 44.50 |
Manteno | 8,996 | 44.46 |
Farmington | 2,257 | 44.31 |
Altamont | 2,274 | 43.98 |
Forest Park | 13,919 | 43.11 |
Blue Island | 23,310 | 42.90 |
Elgin | 113,060 | 42.46 |
Itasca | 9,531 | 41.97 |
Decatur | 71,625 | 41.88 |
Cicero | 82,310 | 41.31 |
Marseilles | 4,869 | 41.08 |
Carrollton | 2,434 | 41.08 |
Fairmont City | 2,466 | 40.55 |
Carthage | 2,466 | 40.55 |
Yorkville | 19,751 | 40.50 |
Rockton | 7,443 | 40.31 |
Silvis | 7,578 | 39.59 |
Woodstock | 25,353 | 39.44 |
Cary | 17,830 | 39.26 |
Herrin | 12,930 | 38.67 |
Charleston | 20,878 | 38.32 |
Jacksonville | 18,320 | 38.21 |
Bourbonnais | 18,388 | 38.07 |
Fox Lake | 10,535 | 37.97 |
Pawnee | 2,667 | 37.50 |
Eureka | 5,335 | 37.49 |
Oak Brook | 8,103 | 37.02 |
Villa Park | 21,806 | 36.69 |
Lincoln | 13,724 | 36.43 |
Chester | 8,505 | 35.27 |
Du Quoin | 5,770 | 34.66 |
Shorewood | 17,482 | 34.32 |
Lombard | 43,794 | 34.25 |
Plano | 11,692 | 34.21 |
Pingree Grove | 8,867 | 33.83 |
Batavia | 26,614 | 33.82 |
Aurora | 201,364 | 33.77 |
Wheeling | 38,687 | 33.60 |
St. Charles | 32,764 | 33.57 |
Lakemoor | 6,046 | 33.08 |
Harvard | 9,144 | 32.81 |
Cherry Valley | 3,067 | 32.61 |
North Aurora | 18,470 | 32.49 |
Westmont | 24,766 | 32.30 |
Johnsburg | 6,313 | 31.68 |
Plainfield | 44,525 | 31.44 |
Channahon | 12,837 | 31.16 |
Prospect Heights | 16,167 | 30.93 |
New Baden | 3,268 | 30.60 |
Oak Park | 52,313 | 30.59 |
Bolingbrook | 75,451 | 30.48 |
Downers Grove | 49,626 | 30.23 |
Wheaton | 53,418 | 29.95 |
Crystal Lake | 40,345 | 29.74 |
Litchfield | 6,747 | 29.64 |
Joliet | 148,553 | 29.62 |
Troy | 10,216 | 29.37 |
Washington | 17,048 | 29.33 |
Glen Ellyn | 28,079 | 28.49 |
Le Roy | 3,541 | 28.24 |
Byron | 3,588 | 27.87 |
Melrose Park | 25,164 | 27.82 |
Riverwoods | 3,619 | 27.63 |
Hoffman Estates | 51,514 | 27.18 |
Sandwich | 7,382 | 27.09 |
Morris | 14,798 | 27.03 |
Marengo | 7,470 | 26.77 |
Roselle | 22,799 | 26.32 |
Carpentersville | 38,220 | 26.16 |
Broadview | 7,761 | 25.77 |
Round Lake Beach | 27,534 | 25.42 |
Romeoville | 39,625 | 25.24 |
Crete | 8,147 | 24.55 |
Morton | 16,302 | 24.54 |
South Chicago Heights | 4,077 | 24.53 |
Elmwood Park | 24,486 | 24.50 |
Jerseyville | 8,238 | 24.28 |
Grayslake | 20,943 | 23.87 |
Skokie | 63,849 | 23.49 |
Waukegan | 87,530 | 22.85 |
Rock Falls | 8,844 | 22.61 |
Oswego | 35,478 | 22.55 |
Algonquin | 31,156 | 22.47 |
Sullivan | 4,459 | 22.43 |
Wood Dale | 13,800 | 21.74 |
Fox River Grove | 4,639 | 21.56 |
Sherman | 4,782 | 20.91 |
Evergreen Park | 19,497 | 20.52 |
Olympia Fields | 4,878 | 20.50 |
Highland | 9,812 | 20.38 |
Schaumburg | 74,169 | 20.22 |
Bradley | 15,271 | 19.65 |
Oak Lawn | 55,996 | 19.64 |
Berkeley | 5,119 | 19.54 |
Naperville | 148,457 | 19.53 |
Spring Valley | 5,196 | 19.25 |
Lyons | 10,563 | 18.93 |
Highwood | 5,307 | 18.84 |
Park Forest | 21,636 | 18.49 |
Hanover Park | 37,971 | 18.44 |
Bridgeview | 16,317 | 18.39 |
Northfield | 5,472 | 18.27 |
Beardstown | 5,507 | 18.16 |
Oak Forest | 27,644 | 18.09 |
Woodridge | 33,681 | 17.81 |
Carol Stream | 40,019 | 17.49 |
Lisle | 22,966 | 17.42 |
Burbank | 28,771 | 17.38 |
Schiller Park | 11,617 | 17.22 |
Niles | 29,433 | 16.99 |
Posen | 5,903 | 16.94 |
Sycamore | 18,095 | 16.58 |
Palatine | 68,648 | 16.02 |
Winnetka | 12,518 | 15.98 |
Hampshire | 6,466 | 15.47 |
Vernon Hills | 26,429 | 15.13 |
Swansea | 13,506 | 14.81 |
Glenview | 48,088 | 14.56 |
Hickory Hills | 13,934 | 14.35 |
Chicago Ridge | 14,167 | 14.12 |
Arlington Heights | 75,688 | 13.21 |
Mount Prospect | 53,888 | 12.99 |
Elmhurst | 47,025 | 12.76 |
Rolling Meadows | 23,970 | 12.52 |
Westchester | 16,423 | 12.18 |
Bartlett | 41,140 | 12.15 |
Gilberts | 8,254 | 12.12 |
Palos Hills | 17,338 | 11.54 |
Hinsdale | 17,831 | 11.22 |
Monmouth | 9,042 | 11.06 |
Flossmoor | 9,315 | 10.74 |
Des Plaines | 58,155 | 10.32 |
Highland Park | 29,764 | 10.08 |
Montgomery | 19,897 | 10.05 |
Mokena | 20,507 | 9.75 |
Elk Grove Village | 32,723 | 9.17 |
Northbrook | 33,424 | 8.98 |
Morton Grove | 23,123 | 8.65 |
Northlake | 12,369 | 8.08 |
Evanston | 74,780 | 8.02 |
Rock Island | 37,985 | 7.90 |
Lockport | 25,510 | 7.84 |
Justice | 12,822 | 7.80 |
Midlothian | 14,607 | 6.85 |
Ottawa | 18,096 | 5.53 |
Park Ridge | 37,490 | 5.33 |
Deerfield | 19,049 | 5.25 |
Frankfort | 19,184 | 5.21 |
Lake Zurich | 19,930 | 5.02 |
Buffalo Grove | 41,182 | 4.86 |
Bloomingdale | 22,008 | 4.54 |
Homer Glen | 24,638 | 4.06 |
Tinley Park | 56,638 | 3.53 |
Orland Park | 59,064 | 1.69 |
Witt | 852 | 0.00 |
Wilmette | 27,467 | 0.00 |
Willow Springs | 5,639 | 0.00 |
West Frankfort | 7,921 | 0.00 |
Western Springs | 13,554 | 0.00 |
West City | 648 | 0.00 |
Wayne | 2,442 | 0.00 |
Waverly | 1,220 | 0.00 |
Warren | 1,319 | 0.00 |
Walnut | 1,324 | 0.00 |
Viola | 891 | 0.00 |
Vienna | 1,729 | 0.00 |
Valmeyer | 1,257 | 0.00 |
Tuscola | 4,399 | 0.00 |
Tower Lakes | 1,246 | 0.00 |
Toluca | 1,286 | 0.00 |
Thayer | 664 | 0.00 |
Taylorville | 10,565 | 0.00 |
Stonington | 859 | 0.00 |
Stockton | 1,730 | 0.00 |
Stickney | 6,680 | 0.00 |
St. Elmo | 1,378 | 0.00 |
Stanford | 585 | 0.00 |
Spring Grove | 5,718 | 0.00 |
South Pekin | 1,098 | 0.00 |
South Beloit | 7,642 | 0.00 |
South Barrington | 5,040 | 0.00 |
Somonauk | 1,878 | 0.00 |
Smithton | 3,822 | 0.00 |
Sleepy Hollow | 3,314 | 0.00 |
Sidell | 579 | 0.00 |
Shawneetown | 1,113 | 0.00 |
Shannon | 697 | 0.00 |
Seneca | 2,255 | 0.00 |
Sauget | 148 | 0.00 |
San Jose | 607 | 0.00 |
Ruma | 308 | 0.00 |
Round Lake Park | 7,740 | 0.00 |
Round Lake Heights | 2,689 | 0.00 |
Round Lake | 18,454 | 0.00 |
Roscoe | 10,466 | 0.00 |
Rockdale | 1,939 | 0.00 |
Rochester | 3,733 | 0.00 |
River Forest | 11,125 | 0.00 |
Ridge Farm | 828 | 0.00 |
Red Bud | 3,505 | 0.00 |
Rankin | 528 | 0.00 |
Prophetstown | 1,959 | 0.00 |
Pontoon Beach | 5,640 | 0.00 |
Pontiac | 11,795 | 0.00 |
Pleasant Plains | 800 | 0.00 |
Pleasant Hill | 928 | 0.00 |
Pinckneyville | 5,358 | 0.00 |
Pierron | 562 | 0.00 |
Palos Park | 4,822 | 0.00 |
Palos Heights | 12,385 | 0.00 |
Orion | 1,810 | 0.00 |
Onarga | 1,276 | 0.00 |
Okawville | 1,368 | 0.00 |
Oblong | 1,381 | 0.00 |
Oakbrook Terrace | 2,164 | 0.00 |
North Utica | 1,343 | 0.00 |
North Riverside | 6,548 | 0.00 |
North Pekin | 1,543 | 0.00 |
Norris City | 1,203 | 0.00 |
Norridge | 14,416 | 0.00 |
New Berlin | 1,329 | 0.00 |
New Athens | 1,903 | 0.00 |
Mount Zion | 5,816 | 0.00 |
Mount Pulaski | 1,484 | 0.00 |
Mount Olive | 1,956 | 0.00 |
Mount Morris | 2,803 | 0.00 |
Mount Carmel | 6,931 | 0.00 |
Morrisonville | 1,011 | 0.00 |
Monticello | 5,557 | 0.00 |
Momence | 3,127 | 0.00 |
Minonk | 1,996 | 0.00 |
Milledgeville | 957 | 0.00 |
Milan | 5,046 | 0.00 |
Merrionette Park | 1,879 | 0.00 |
McLean | 799 | 0.00 |
McCook | 223 | 0.00 |
McCullom Lake | 1,009 | 0.00 |
Maryville | 7,954 | 0.00 |
Martinsville | 1,113 | 0.00 |
Marshall | 3,851 | 0.00 |
Maroa | 1,720 | 0.00 |
Marissa | 1,820 | 0.00 |
Marine | 920 | 0.00 |
Manhattan | 7,879 | 0.00 |
Malta | 1,159 | 0.00 |
Loami | 753 | 0.00 |
Lincolnwood | 12,467 | 0.00 |
Lenzburg | 488 | 0.00 |
Leland Grove | 1,486 | 0.00 |
Leland | 921 | 0.00 |
La Salle | 9,051 | 0.00 |
Lanark | 1,340 | 0.00 |
Lakewood | 3,945 | 0.00 |
Lake Bluff | 5,654 | 0.00 |
La Harpe | 1,161 | 0.00 |
La Grange Park | 13,411 | 0.00 |
La Grange | 15,583 | 0.00 |
Ladd | 1,208 | 0.00 |
Lacon | 1,760 | 0.00 |
Kingston | 1,170 | 0.00 |
Kildeer | 4,060 | 0.00 |
Kenilworth | 2,521 | 0.00 |
Kansas | 720 | 0.00 |
Indianola | 263 | 0.00 |
Indian Head Park | 3,782 | 0.00 |
Ina | 2,349 | 0.00 |
Huntley | 27,637 | 0.00 |
Hudson | 1,823 | 0.00 |
Hometown | 4,263 | 0.00 |
Homer | 1,168 | 0.00 |
Hodgkins | 1,897 | 0.00 |
Hinckley | 2,045 | 0.00 |
Hillsdale | 510 | 0.00 |
Henning | 236 | 0.00 |
Hawthorn Woods | 8,504 | 0.00 |
Hampton | 1,807 | 0.00 |
Hamel | 814 | 0.00 |
Hainesville | 3,640 | 0.00 |
Greenville | 6,723 | 0.00 |
Greenup | 1,487 | 0.00 |
Greenfield | 995 | 0.00 |
Grantfork | 331 | 0.00 |
Grandview | 1,400 | 0.00 |
Grand Ridge | 525 | 0.00 |
Grafton | 636 | 0.00 |
Goodfield | 999 | 0.00 |
Golf | 499 | 0.00 |
Godley | 746 | 0.00 |
Glenwood | 8,864 | 0.00 |
Glendale Heights | 34,030 | 0.00 |
Glen Carbon | 12,991 | 0.00 |
Glasford | 976 | 0.00 |
Gilman | 1,687 | 0.00 |
Gifford | 1,100 | 0.00 |
Germantown | 1,278 | 0.00 |
Geneva | 22,082 | 0.00 |
Galena | 3,198 | 0.00 |
Fulton | 3,288 | 0.00 |
Freeburg | 4,246 | 0.00 |
Forest View | 685 | 0.00 |
Flora | 4,856 | 0.00 |
Fithian | 462 | 0.00 |
Findlay | 639 | 0.00 |
Farmersville | 684 | 0.00 |
Fairmount | 612 | 0.00 |
Erie | 1,519 | 0.00 |
Energy | 1,127 | 0.00 |
Elwood | 2,262 | 0.00 |
Elmwood | 2,054 | 0.00 |
Elizabeth | 729 | 0.00 |
Eldorado | 3,975 | 0.00 |
Elburn | 5,900 | 0.00 |
Edwardsville | 25,054 | 0.00 |
East Dundee | 3,243 | 0.00 |
East Dubuque | 1,592 | 0.00 |
Dwight | 4,009 | 0.00 |
Dupo | 3,844 | 0.00 |
Divernon | 1,124 | 0.00 |
Diamond | 2,505 | 0.00 |
De Soto | 1,534 | 0.00 |
Delavan | 1,612 | 0.00 |
Danvers | 1,110 | 0.00 |
Dallas City | 880 | 0.00 |
Dana | 153 | 0.00 |
Cowden | 575 | 0.00 |
Cortland | 4,342 | 0.00 |
Colchester | 1,306 | 0.00 |
Coal City | 5,338 | 0.00 |
Clarendon Hills | 8,751 | 0.00 |
Christopher | 2,717 | 0.00 |
Chenoa | 3,142 | 0.00 |
Centreville | 4,969 | 0.00 |
Catlin | 1,958 | 0.00 |
Carlyle | 3,175 | 0.00 |
Campton Hills | 11,305 | 0.00 |
Cambridge | 2,090 | 0.00 |
Burr Ridge | 10,852 | 0.00 |
Bunker Hill | 1,680 | 0.00 |
Brookport | 904 | 0.00 |
Brighton | 2,136 | 0.00 |
Breese | 4,491 | 0.00 |
Bluffs | 660 | 0.00 |
Bethany | 1,265 | 0.00 |
Bethalto | 9,300 | 0.00 |
Belgium | 386 | 0.00 |
Barry | 1,256 | 0.00 |
Barrington Hills | 4,219 | 0.00 |
Barrington | 10,293 | 0.00 |
Bannockburn | 1,579 | 0.00 |
Auburn | 4,695 | 0.00 |
Athens | 1,901 | 0.00 |
Ashton | 898 | 0.00 |
Assumption | 1,083 | 0.00 |
Arthur | 2,248 | 0.00 |
Aroma Park | 695 | 0.00 |
Arcola | 2,878 | 0.00 |
Annawan | 852 | 0.00 |
Alsip | 19,050 | 0.00 |
Alexis | 789 | 0.00 |
Aledo | 3,455 | 0.00 |
Historical Rape Incidents per 100,000 Population |
---|
Year | Swansea | IL | US |
---|---|---|---|
2018 | 14.81 | 45.99 | 42.60 |
2017 | 96.41 | 42.42 | 41.72 |
2016 | 44.34 | 38.98 | 40.94 |
2014 | 36.39 | 33.60 | 37.01 |
2013 | 0.00 | 41.43 | 35.92 |
2012 | 0.00 | 0.00 | 0.00 |
2010 | 0.00 | 0.00 | 0.00 |