AutoNation - 32 Year Stock Price History | AN

Historical daily share price chart and data for AutoNation since 1992 adjusted for splits and dividends. The latest closing stock price for AutoNation as of April 19, 2024 is 154.14.
  • The all-time high AutoNation stock closing price was 181.47 on July 19, 2023.
  • The AutoNation 52-week high stock price is 182.08, which is 18.1% above the current share price.
  • The AutoNation 52-week low stock price is 123.81, which is 19.7% below the current share price.
  • The average AutoNation stock price for the last 52 weeks is 147.28.
For more information on how our historical price data is adjusted see the Stock Price Adjustment Guide.
AutoNation Historical Annual Stock Price Data
Year Average Stock Price Year Open Year High Year Low Year Close Annual % Change
2024 149.0049 150.6900 167.4600 135.7300 154.1400 2.64%
2023 141.2301 107.2200 181.4700 107.2200 150.1800 39.96%
2022 112.9863 114.0500 132.4900 95.6000 107.3000 -8.17%
2021 103.1269 68.0900 131.0400 68.0900 116.8500 67.43%
2020 48.2116 48.9200 69.7900 22.5500 69.7900 43.51%
2019 43.5462 36.0500 52.9900 32.8700 48.6300 36.22%
2018 46.1792 52.4700 62.0000 33.2400 35.7000 -30.45%
2017 45.6216 49.2800 56.2500 38.7200 51.3300 5.51%
2016 47.9950 58.6900 58.6900 40.2600 48.6500 -18.45%
2015 61.8798 60.0400 66.2000 56.1200 59.6600 -1.24%
2014 54.2713 49.2800 61.2300 46.8400 60.4100 21.57%
2013 46.7592 39.5900 54.1000 39.5900 49.6900 25.16%
2012 38.1922 35.7000 48.4500 32.5400 39.7000 7.68%
2011 34.7592 28.4800 40.9300 27.5300 36.8700 30.74%
2010 21.7705 19.2700 28.4600 17.5900 28.2000 47.26%
2009 16.0926 10.6400 21.1700 7.9100 19.1500 93.83%
2008 12.1013 15.1400 17.0000 4.2100 9.8800 -36.91%
2007 19.9688 21.2700 23.0800 14.9400 15.6600 -26.55%
2006 21.0809 22.0000 22.8500 18.9900 21.3200 -1.89%
2005 19.9925 18.8300 22.6000 17.9200 21.7300 13.12%
2004 16.9374 18.0000 19.2100 15.2000 19.2100 4.57%
2003 15.6494 12.6400 19.0700 11.6700 18.3700 46.26%
2002 13.0994 12.1000 18.4500 9.0800 12.5600 1.87%
2001 9.8455 5.4380 12.6900 5.4380 12.3300 105.50%
2000 7.2180 9.0630 10.2500 5.0000 6.0000 -35.14%
1999 13.3323 15.3800 18.3800 8.5000 9.2500 -37.03%
1998 21.1733 23.6900 29.2500 11.2500 14.6900 -36.98%
1997 28.6575 30.0000 42.7500 19.8800 23.3100 -24.81%
1996 23.0825 16.9000 33.9200 13.2950 31.0000 72.65%
1995 7.1435 1.9900 17.9550 1.5550 17.9550 802.26%
1994 1.6385 1.6450 1.9900 1.3350 1.9900 18.45%
1993 1.9824 2.4850 2.6700 1.4000 1.6800 -35.63%
Sector Industry Market Cap Revenue
Retail/Wholesale Retail and Wholesale Auto & Truck $6.445B $26.949B
AutoNation, Inc. is the largest automotive retailer in the United States. The company offers vehicle maintenance and repair services, vehicle parts, extended service contracts, vehicle protection products, and other aftermarket products. It arranges financing for vehicle purchases through third-party sources. Its core brands are: Toyota, Ford, Honda, General Motors, FCA US, Mercedes-Benz, Nissan, BMW and Volkswagen. AutoNation's business is divided into 3 operating segments: Domestic, Import and Premium Luxury. The Domestic segment includes stores that sell vehicles manufactured by General Motors, Ford and Fiat Chrysler; whereas the Import segment comprises stores that sell vehicles manufactured by Toyota, Honda, Nissan, Hyundai and others. The Premium Luxury segment includes stores that sell vehicles manufactured by Daimler, BMW, Toyota, Audi and others. Its diversified set of automotive retail franchises supports the automotive retailer's business, which is sensitive to macroeconomic conditions.
Stock Name Country Market Cap PE Ratio
Penske Automotive (PAG) United States $9.888B 9.18
Lithia Motors (LAD) United States $7.168B 7.07
Asbury Automotive (ABG) United States $4.266B 6.50
Rush Enterprises (RUSHA) United States $3.735B 11.57
Group 1 Automotive (GPI) United States $3.555B 5.95
Rush Enterprises (RUSHB) United States $3.529B 10.94
Sonic Automotive (SAH) United States $1.633B 7.06
Titan Machinery (TITN) United States $0.522B 4.63
America's Car-Mart (CRMT) United States $0.359B 0.00
Worksport (WKSP) United States $0.009B 0.00